The XXXVII Pan American Racquetball Championships were held in Guatemala City, Guatemala, March 28 to April 4, 2026. Bolivian Conrrado Moscoso won men's singles, and Argentina's Maria Jose Vargas won women's singles. Mexicans Javier Mar and Rodrigo Montoya won men's doubles while Vargas and Valeria Centellas won women's doubles, and Costa Ricans Andrés Acuña and Larrisa Faeth won mixed doubles. The 2026 championships also had a team event, which was won by Mexico on the men's side and Argentina on the women's side.

Tournament format The competition had seven events: five individual events and two team events. The individual events were played first: Men's and Women's Singles and Doubles and Mixed Doubles. Each individual event had a group stage followed by a medal round. The results of the group stage were used to seed players for the medal round. The group stage began March 28 and concluded March 30. The medal round began March 31 and concluded April 2. The team events were held from April 2 to 4 with a best of three match format consisting of two singles matches and a doubles match with the order of the matches varying by round.

Participating nations A total of 73 athletes (45 men & 28 women) from 15 countries participated.

Medal summary Medal table

Medalists Men's eventsSinglesDoublesTeam Women's eventsSinglesDoublesTeam Mixed eventsDoubles

Men's singles

Preliminary round Group 1 PlayersPldWLGWGLPWPLPlace Conrrado Moscoso 3 3 0 9 0 99 41 1 Coby Iwaasa 3 2 1 6 5 93 85 2 Alan Natera 3 1 2 5 6 95 91 3 Alexander Merchan 3 0 3 0 9 29 99 4

Group 2 PlayersPldWLGWGLPWPLPlace Eduardo Portillo 3 3 0 9 0 102 40 1 Samuel Murray 3 2 1 6 3 92 66 2 Jaime Mansilla 3 1 2 3 6 58 81 3 Enzo Angulo 3 0 3 0 9 34 99 4

Group 3 PlayersPldWLGWGLPWPLPlace Gerson Miranda Martinez 3 3 0 9 2 117 76 1 Santiago Borja 3 2 1 8 4 109 92 2 Ramon De Leon 3 1 2 4 8 102 117 3 Orlando Josu Huyke 3 0 3 2 9 74 116 4

Group 4 PlayersPldWLGWGLPWPLPlace Andree Parrilla 3 3 0 9 1 107 66 1 Felipe Camacho 3 2 1 7 4 105 85 2 Yandy Espinoza 3 1 2 3 7 79 105 3 Abraham Mercado 3 0 3 2 9 85 120 4

Group 5 PlayersPldWLGWGLPWPLPlace Diego Garcia 3 3 0 9 2 119 77 1 Jake Bredenbeck 3 2 1 8 3 115 73 2 Set Cubillos 3 1 2 3 6 72 85 3 Junior Rodriguez 3 0 3 0 9 28 99 4

Group 6 PlayersPldWLGWGLPWPLPlace Andrés Acuña 3 3 0 9 0 99 33 1 Juan Salvatierra 3 2 1 6 4 83 75 2 Pablo Vera 3 1 2 4 6 75 86 3 Christhian Menendez 3 0 3 0 9 36 99 4

Group 7 PlayersPldWLGWGLPWPLPlace Thomas Carter 3 3 0 9 2 110 66 1 Christian Aldana 3 2 1 7 5 110 105 2 Josue Bermeo 3 1 2 6 6 101 105 3 Diego Pimentel 3 0 3 0 9 55 100 4

Medal round

Men's doubles

Group 1 PlayersPldWLGWGLPWPLPlace Diego Gatica & Jaime Mansilla 2 1 1 5 4 74 84 1 Luis Aguilar & Adrian Jaldin Lobo 2 1 1 4 5 71 75 2 Juan Francisco Cueva & Jose Daniel Ugalde 2 1 1 5 5 92 78 3

Group 2 PlayersPldWLGWGLPWPLPlace Andrés Acuña & Felipe Segreda 2 2 0 6 3 89 67 1 Luis Perez & Junior Rodriguez 2 1 1 5 3 72 75 2 Christian Aldana & Hector Sierra Mansilla 2 0 2 1 6 52 71 3

Group 3 PlayersPldWLGWGLPWPLPlace Javier Mar & Rodrigo Montoya 2 2 0 6 1 74 45 1 Diego Garcia & Gerson Miranda Martinez 2 1 1 4 3 68 62 2 Yandy Espinosa & Maikel Moyet 2 0 2 0 6 32 67 3

Group 4 PlayersPldWLGWGLPWPLPlace Coby Iwaasa & Samuel Murray 3 3 0 9 1 110 59 1 Jake Bredenbeck & Sam Bredenbeck 3 2 1 7 3 97 71 2 Enzo Angulo & Alexander Marchan 3 1 2 3 6 60 83 3 Mario Andres Huyke & Orlando Josu Huyke 3 0 3 0 9 45 99 4

Medal Round

Women's singles

Preliminary round Group 1 PlayersPldWLGWGLPWPLPlace Alexandra Herrera 3 3 0 9 0 102 41 1 Maricruz Ortiz 3 2 1 6 3 89 62 2 Mariana Tobon Gordon 3 1 2 3 6 63 75 3 Luz Moreta 3 0 3 0 9 23 99 4

Group 2 PlayersPldWLGWGLPWPL Place Maria Jose Vargas 3 3 0 9 0 99 60 1 Larissa Faeth 3 2 1 6 3 85 69 2 Rebecca Amaya Ardaya 3 1 2 3 8 80 106 3 Maria Cespedes 3 0 3 2 9 85 114 4

Group 3 PlayersPldWLGWGLPWPL Place Montserrat Mejia 3 3 0 9 1 107 41 1 Carla Muñoz 3 2 1 7 3 93 56 2 Chloe Jauvin 3 1 2 3 6 51 76 3 Valeria Salas 3 0 3 0 9 21 99 4

Group 4 PlayersPldWLGWGLPWPL Place Gabriela Martinez 3 2 1 8 5 128 100 1 Camila Rivero 3 2 1 7 4 107 99 2 Natalia Mendez 3 2 1 7 6 121 119 3 Annie Sanchez 3 0 3 2 9 83 121 4

Group 5 PlayersPldWLGWGLPWPL Place Lexi York 3 3 0 9 1 107 64 1 Juliette Parent 3 2 1 7 5 115 104 2 Andrea Gabriela Reyes Perez 3 1 2 5 6 88 95 3 Paula Mansilla 3 0 3 0 9 56 103 4

Medal round

Women's doubles

Preliminary round Group 1 PlayersPldWLGWGLPWPLPlace Valeria Centellas & Natalia Méndez 2 2 0 6 1 71 50 1 Gabriela Martinez & Maria Renee Rodriguez 2 1 1 4 3 68 56 2 Maria Cespedes & Alejandra Jimenez 3 0 2 0 6 35 68 3

Group 2 PlayersPldWLGWGLPWPLPlace Alexandra Herrera & Montserrat Mejia 2 2 0 6 0 69 36 1 Paula Mansilla & Carla Muñoz 2 1 1 3 3 54 62 2 Chloe Jauvin & Marjolaine Parent 2 0 2 0 6 41 66 3

Group 3 PlayersPldWLGWGLPWPLPlace Michelle Andersen & Lexi York 3 3 0 9 2 116 82 1 Rebecca Amaya Ardaya & Camila Rivero 3 2 1 8 4 118 91 2 Larissa Faeth & Maricruz Ortiz 3 1 2 4 6 80 91 3 Victoria Febres & Mariana Tobon Gordon 3 0 3 0 9 50 100 4

Medal round

Mixed doubles

Group 1 PlayersPldWLGWGLPWPLPlace Andree Parrilla & Jessica Parrilla 3 3 0 9 2 105 81 1 Carla Muñoz & Alan Natera 3 2 1 8 4 121 88 2 Martin Carchi & Maria Angela Villacreses 3 1 2 4 7 97 108 3 Carlos Marquez & Mariana Tobon Gordon 3 0 3 1 9 64 110 4

Group 2 PlayersPldWLGWGLPWPLPlace Andrés Acuña & Larissa Faeth 3 3 0 9 3 110 103 1 Gerson Miranda Martinez & Natalia Mendez 3 2 1 7 5 115 111 2 Michelle Andersen & Erik Garcia 3 1 2 7 6 130 102 3 Set Cubillos & Valeria Salas 3 0 3 0 9 63 102 4

Group 3 PlayersPldWLGWGLPWPLPlace Rebecca Amaya Ardaya & Conrrado Moscoso 3 3 0 9 1 118 92 1 Ramon De Leon & Alejandra Jimenez 3 1 2 5 6 106 106 2 Maria Renee Rodriguez & Juan Salvatierra 3 1 2 3 6 78 85 3 Lee Connell & Juliette Parent 3 1 2 4 8 114 133 4

Medal Round

Team Competitions

Men's Team

Women's Team

References