The 2026 Legislative Assembly of Kaliningrad Oblast election will take place on 18–20 September 2026, on common election day, coinciding with the 2026 Russian legislative election. All 40 seats in the Legislative Assembly will be up for re-election.
Electoral system Under current election laws, the Legislative Assembly is elected for a term of five years, with parallel voting. 20 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 20 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.
Candidates Party lists To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Kaliningrad Oblast.
The following parties were relieved from the necessity to collect signatures: United Russia Communist Party of the Russian Federation Liberal Democratic Party of Russia A Just Russia New People Russian Party of Pensioners for Social Justice Communists of Russia Yabloko Rodina
№PartyOblast-wide listCandidatesTerritorial groupsStatus1 United RussiaAleksey Besprozvannykh • • Natalia Ishchenko6320 Registered2 New PeopleYulia Figulyarnaya • Maria Korzhinevskaya • Yevgeny Sibakov6820 Registered4 Liberal Democratic PartyLeonid Slutsky • Yevgeny Mishin • Semyon Kurbatov7220 Registered5 Party of PensionersYevgeny Khramov • Vladimir Vukolov • Yury Lyapin5020 Registered6 A Just RussiaYury Shitikov • Pavel Fyodorov5114 Registered7 Communist PartyMaksim Bulanov • Regina Raynis • Rustam Kasumov5820 Registered8 Communists of RussiaAleksey Kolobov • Yelena Gladilina • Natalya Konovalova6320 Registered3 Yabloko • Roman Morozov • Anton Hendrickson3211 Disqualified
Rodina, which participated in the last election, did not file. Russian Party of Pensioners for Social Justice was initially registered for the legislative election but was disqualified on August 26, 2026, by the Kaliningrad Oblast Court for violations at the party convention. Yabloko was also disqualified on August 28, 2026, for unlawful social media campaigning and financing violations.
On September 15, 2026, Supreme Court of Russia restored Russian Party of Pensioners for Social Justice's registration in the legislative election.
Single-mandate constituencies 20 single-mandate constituencies were formed in Kaliningrad Oblast. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.
+Number of candidates in single-mandate constituenciesPartyCandidatesNominatedRegisteredUnited Russia2020Communist Party1615A Just Russia1716Liberal Democratic Party1916Party of Pensioners2017Communists of Russia1919Yabloko32New People2118Independent20Total137123
Results Results by party lists
|- style="background-color:#E9E9E9;text-align:center;" ! rowspan=2 colspan=2| Party ! colspan=5| Party list ! colspan=2| Constituency ! colspan=2| Total |- ! width="75"| Votes ! % ! ±pp ! Seats ! +/– ! Seats ! +/– ! Seats ! +/– |- | style="background-color:;"| | style="text-align:left;"| United Russia
| style="background-color:;"| | style="text-align:left;"| Communist Party
| style="background-color:;"| | style="text-align:left;"| A Just Russia
| style="background-color:;"| | style="text-align:left;"| Liberal Democratic Party
| style="background-color:;"| | style="text-align:left;"| Party of Pensioners
| style="background-color:;"| | style="text-align:left;"| Communists of Russia
| style="background-color:;"| | style="text-align:left;"| New People
| style="background-color:;"| | style="text-align:left;"| Yabloko | – | – | – | – | –
| style="text-align:left;" colspan="2"| Invalid ballots
| — | — | — | — | — | — |- style="font-weight:bold" | style="text-align:left;" colspan="2"| Total | | 100.00 | — | 20 | | 20 | | 40
| colspan="11" style="background-color:#E9E9E9;"| |- | style="text-align:left;" colspan="2"| Turnout
| — | — | — | — | — | — |- | style="text-align:left;" colspan="2"| Registered voters | | 100.00 | — | — | — | — | — | — | — |- | colspan="11" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="10" |Source:
Results in single-member constituencies District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20__NOTOC__
District 1
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Roman Bezzubtsev |align=left|New People
|style="background-color:"| |align=left|Anna Dribas |align=left|Party of Pensioners
|style="background-color:"| |align=left|Sergey Grigorenko |align=left|United Russia
|style="background-color:"| |align=left|Pavel Kobozev |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Vasily Mayneko |align=left|Communist Party
|style="background-color:"| |align=left|Andrey Stopel |align=left|Communists of Russia
|style="background-color:"| |align=left|Anton Vasilkov |align=left|A Just Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 2
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Stanislav Bochekalov |align=left|Communist Party
|style="background-color:"| |align=left|Aleksey Gryzun |align=left|Communists of Russia
|style="background-color:"| |align=left|Semyon Kurbatov |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Pavel Makarov |align=left|United Russia
|style="background-color:"| |align=left|Dmitry Mamayev |align=left|Yabloko
|style="background-color:"| |align=left|Dmitry Sotsky |align=left|A Just Russia
|style="background-color:"| |align=left|Aleksey Stepanov |align=left|New People
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 3
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Pavel Fyodorov |align=left|A Just Russia
|style="background-color:"| |align=left|Sergey Ganzhala |align=left|New People
|style="background-color:"| |align=left|Aleksandr Kolmychek |align=left|Communists of Russia
|style="background-color:"| |align=left|Sergey Ruzmetov |align=left|Communist Party
|style="background-color:"| |align=left|Yevgeny Verkholaz (incumbent) |align=left|United Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 4
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Anatoly Avramenko |align=left|United Russia
|style="background-color:"| |align=left|Yelena Gladilina |align=left|Communists of Russia
|style="background-color:"| |align=left|Rustam Kasumov |align=left|Communist Party
|style="background-color:"| |align=left|Anastasia Kruglikova |align=left|New People
|style="background-color:"| |align=left|Nikolay Kuzmin |align=left|A Just Russia
|style="background-color:"| |align=left|Arkady Medvedkov |align=left|Party of Pensioners
|style="background-color:"| |align=left|Anna Tryakina |align=left|Liberal Democratic Party
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 5
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Mikhail Chernousko |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Ilya Kalinovsky |align=left|New People
|style="background-color:"| |align=left|Natalya Konovalova |align=left|Communists of Russia
|style="background-color:"| |align=left|Natalya Morozova |align=left|United Russia
|style="background-color:"| |align=left|Aleksey Osmolovsky |align=left|Party of Pensioners
|style="background-color:"| |align=left|Sergey Sevostyanov |align=left|A Just Russia
|style="background-color:"| |align=left|Sergey Voytekhovsky |align=left|Communist Party
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 6
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Aleksandr Brovko |align=left|Communists of Russia
|style="background-color:"| |align=left|Sergey Levin |align=left|Party of Pensioners
|style="background-color:"| |align=left|Yevgeny Mishin |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Roman Morozov |align=left|Yabloko
|style="background-color:"| |align=left|Natalya Nalivayko |align=left|New People
|style="background-color:"| |align=left|Sergey Shaporov |align=left|A Just Russia
|style="background-color:"| |align=left|Yulia Taranova (incumbent) |align=left|United Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 7
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Vadim Filippov |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Aleksey Kolobov |align=left|Communists of Russia
|style="background-color:"| |align=left|Sergey Korobkov |align=left|Communist Party
|style="background-color:"| |align=left|Olga Marchik |align=left|New People
|style="background-color:"|