The women's 100 metres event at the 2025 Summer World University Games was held in Bochum, Germany, at Lohrheidestadion on 21 and 22 July.

Records Prior to the competition, the records were as follows: Record Athlete (nation) Location Date Games record 11.00 Mexico City, Mexico 8 September 1979

Results Heats First 3 in each heat (Q) and the next 3 fastest (q) qualified for the semi-finals.

Heat 1 Place Athlete Nation Time Notes 1 11.59 2 Beatriz Andrade 11.69 3 Olivia Inkster 11.73 4 Jennifer Eduwu 11.82 5 Maimouna Badji 12.07 6 Bridget Mbwali 12.16 7 12.41 Wind:

Heat 2 Place Athlete Nation Time Notes 1 Georgia Harris 11.56 2 Yume Okuno 11.84 3 Rutendo Vushe 12.17 4 12.17 5 Matilda Vitsut 12.21 6 12.35 7 Taofikat Sulaimon 12.49 Wind:

Heat 3 Place Athlete Nation Time Notes 1 Delia Farajpour 11.63 2 Vivian Ogor 11.76 3 Magdalena Lindner 11.76 4 Chloe Pak Hoi-man 12.05 5 12.32 6 Sang Lida 12.71 7 Ala'a Al-Zadjali 12.87 Wind:

Heat 4 Place Athlete Nation Time Notes 1 Gabriella Marais 11.68 2 Maria Mihalache 11.76 3 Anaís Hernández 11.81 4 11.89 , 5 Georgia Oland 11.93 6 Azreen Nabila Alias 12.04 7 Farida Rzayeva 12.70 Wind:

Heat 5 Place Athlete Nation Time Notes 1 Chloé Galet 11.71 2 11.88 3 11.91 4 Daniela Lasmane 12.32 5 12.53 6 Dana Jiménez Pitre 13.02 7 20.45 Wind:

Heat 6 Place Athlete Nation Time Notes 1 Naomi Riskwait 11.62 2 11.69 3 Joviale Mbisha 11.84 4 Maja Emilia Medic 11.94 5 Angel Silvia 12.03 6 Charity Mercy Atiang 12.30 7 Elisa Myrtollari 12.96 Wind:

Heat 7 Place Athlete Nation Time Notes 1 Magdalena Stefanowicz 11.63 2 Isabel Posch 11.72 3 Malin Furuhaug 11.73 4 11.90 5 Belen Ituarte 12.32 6 Tanya Hugo Mancilla 13.18 Wind:

Semi-finals First 2 in each heat (Q) and the next 2 fastest (q) qualified for the final.

Heat 1 Place Athlete Nation Time Notes 1 Magdalena Stefanowicz 11.51 2 Naomi Riskwait 11.60 3 Malin Furuhaug 11.68 4 Isabel Posch 11.72 5 Olivia Inkster 11.82 6 Beatriz Andrade 11.84 7 Jennifer Eduwu 11.99 8 Rutendo Vushe 12.18 Wind:

Heat 2 Place Athlete Nation Time Notes 1 Georgia Harris 11.56 2 Chloé Galet 11.69 3 11.73 4 Maria Mihalache 11.79 5 Anaís Hernández 11.99 6 Yume Okuno 11.99 7 12.01— Joviale Mbisha Wind:

Heat 3 Place Athlete Nation Time Notes 1 Delia Farajpour 11.65 2 Gabriella Marais 11.69 3 Vivian Ogor 11.70 4 11.73 5 11.75 6 Magdalena Lindner 11.78 7 11.87 8 11.88 Wind:

Final Place Athlete Nation Time Notes Georgia Harris 11.44 Magdalena Stefanowicz 11.49 Gabriella Marais 11.51 4 Delia Farajpour 11.57 5 Chloé Galet 11.61 6 Naomi Riskwait 11.61 7 Vivian Ogor 11.65 8 Malin Furuhaug 11.82 Wind:

References