The 1995–96 Mighty Ducks of Anaheim season was the third season in franchise history. For the third straight year, Anaheim did not qualify for the playoffs.
Regular season The Mighty Ducks allowed the fewest short-handed goals during the regular season (5).
Final standings
Schedule and results
| 1 || October 9 || Anaheim || 3–4 || Winnipeg || || Hebert || 0–1–0 || 0 ||
| 2 || October 11 || Anaheim || 2–3 || Hartford || || Hebert || 0–2–0 || 0 ||
| 3 || October 13 || Anaheim || 4–1 || Buffalo || || Shtalenkov || 1–2–0 || 2 ||
| 4 || October 14 || Anaheim || 2–5 || Pittsburgh || || Hebert || 1–3–0 || 2 ||
| 5 || October 18 || Vancouver || 5–1 || Anaheim || || Shtalenkov || 1–4–0 || 2 ||
| 6 || October 20 || Philadelphia || 4–2 || Anaheim || || Hebert || 1–5–0 || 2 ||
| 7 || October 22 || Winnipeg || 2–6 || Anaheim || || Hebert || 2–5–0 || 4 ||
| 8 || October 23 || Anaheim || 1–3 || Colorado || || Hebert || 2–6–0 || 4 ||
| 9 || October 26 || Anaheim || 2–5 || Dallas || || Shtalenkov || 2–7–0 || 4 ||
| 10 || October 27 || Anaheim || 2–4 || St. Louis || || Hebert || 2–8–0 || 4 ||
| 11 || October 29 || Calgary || 2–7 || Anaheim || || Hebert || 3–8–0 || 6 ||
| 12 || November 1 || St. Louis || 0–3 || Anaheim || || Hebert || 4–8–0 || 8 ||
| 13 || November 3 || NY Rangers || 4–7 || Anaheim || || Hebert || 5–8–0 || 10 ||
| 14 || November 5 || New Jersey || 1–6 || Anaheim || || Hebert || 6–8–0 || 12 ||
| 15 || November 7 || Anaheim || 3–6 || Toronto || || Hebert || 6–9–0 || 12 ||
| 16 || November 8 || Anaheim || 3–2 || Montreal || OT || Hebert || 7–9–0 || 14 ||
| 17 || November 11 || Anaheim || 3–2 || Ottawa || || Hebert || 8–9–0 || 16 ||
| 18 || November 13 || Los Angeles || 4–2 || Anaheim || || Hebert || 8–10–0 || 16 ||
| 19 || November 15 || Colorado || 3–7 || Anaheim || || Shtalenkov || 9–10–0 || 18 ||
| 20 || November 17 || NY Islanders || 1–2 || Anaheim || OT || Hebert || 10–10–0 || 20 ||
| 21 || November 19 || Florida || 4–3 || Anaheim || || Hebert || 10–11–0 || 20 ||
| 22 || November 21 || Anaheim || 3–2 || Calgary || || Hebert || 11–11–0 || 22 ||
| 23 || November 22 || Anaheim || 0–2 || Edmonton || || Shtalenkov || 11–12–0 || 22 ||
| 24 || November 24 || Chicago || 5–4 || Anaheim || OT || Hebert || 11–13–0 || 22 ||
| 25 || November 29 || Washington || 2–2 || Anaheim || OT || Shtalenkov || 11–13–1 || 23 ||
| 26 || December 1 || Anaheim || 2–5 || Detroit || || Shtalenkov || 11–14–1 || 23 ||
| 27 || December 2 || Anaheim || 4–4 || Toronto || OT || Shtalenkov || 11–14–2 || 24 ||
| 28 || December 4 || Anaheim || 1–5 || NY Rangers || || Shtalenkov || 11–15–2 || 24 ||
| 29 || December 6 || Anaheim || 1–2 || Tampa Bay || || Hebert || 11–16–2 || 24 ||
| 30 || December 7 || Anaheim || 3–3 || Florida || OT || Hebert || 11–16–3 || 25 ||
| 31 || December 10 || Edmonton || 3–1 || Anaheim || || Shtalenkov || 11–17–3 || 25 ||
| 32 || December 13 || Pittsburgh || 3–6 || Anaheim || || Shtalenkov || 12–17–3 || 27 ||
| 33 || December 15 || Ottawa || 2–4 || Anaheim || || Shtalenkov || 13–17–3 || 29 ||
| 34 || December 17 || Toronto || 3–2 || Anaheim || OT || Shtalenkov || 13–18–3 || 29 ||
| 35 || December 19 || San Jose || 7–4 || Anaheim || || Shtalenkov || 13–19–3 || 29 ||
| 36 || December 20 || Detroit || 6–1 || Anaheim || || Hebert || 13–20–3 || 29 ||
| 37 || December 22 || Vancouver || 6–2 || Anaheim || || Shtalenkov || 13–21–3 || 29 ||
| 38 || December 27 || Anaheim || 1–7 || Los Angeles || || Shtalenkov || 13–22–3 || 29 ||
| 39 || December 29 || San Jose || 2–4 || Anaheim || || Hebert || 14–22–3 || 31 ||
| 40 || December 31 || Los Angeles || 2–2 || Anaheim || OT || Hebert || 14–22–4 || 32 ||
| 41 || January 5 || Anaheim || 3–1 || Calgary || || Hebert || 15–22–4 || 34 ||
| 42 || January 7 || Anaheim || 1–3 || Edmonton || || Hebert || 15–23–4 || 34 ||
| 43 || January 9 || Anaheim || 2–2 || Philadelphia || OT || Hebert || 15–23–5 || 35 ||
| 44 || January 11 || Anaheim || 2–7 || Boston || || Hebert || 15–24–5 || 35 ||
| 45 || January 12 || Anaheim || 0–3 || Chicago || || Hebert || 15–25–5 || 35 ||
| 46 || January 14 || Anaheim || 6–4 || Winnipeg || || Hebert || 16–25–5 || 37 ||
| 47 || January 17 || Calgary || 4–1 || Anaheim || || Hebert || 16–26–5 || 37 ||
| 48 || January 24 || Anaheim || 2–1 || Vancouver || OT || Hebert || 17–26–5 || 39 ||
| 49 || January 27 || Anaheim || 4–5 || Los Angeles || || Hebert || 17–27–5 || 39 ||
| 50 || January 31 || Colorado || 1–2 || Anaheim || || Hebert || 18–27–5 || 41 ||
| 51 || February 2 || Hartford || 4–3 || Anaheim || || Hebert || 18–28–5 || 41 ||
| 52 || February 4 || Chicago || 4–1 || Anaheim || || Hebert || 18–29–5 || 41 ||
| 53 || February 7 || Toronto || 2–1 || Anaheim || || Shtalenkov || 18–30–5 || 41 ||
| 54 || February 10 || Anaheim || 3–4 || NY Islanders || || Shtalenkov || 18–31–5 || 41 ||
| 55 || February 11 || Anaheim || 4–2 || New Jersey || || Hebert || 19–31–5 || 43 ||
| 56 || February 14 || Anaheim || 2–3 || Edmonton || || Hebert || 19–32–5 || 43 ||
| 57 || February 15 || Anaheim || 3–5 || Vancouver || || Shtalenkov || 19–33–5 || 43 ||
| 58 || February 17 || Anaheim || 2–1 || Los Angeles || OT || Shtalenkov || 20–33–5 || 45 ||
| 59 || February 21 || Boston || 3–4 || Anaheim || OT || Shtalenkov || 21–33–5 || 47 ||
| 60 || February 23 || Anaheim || 2–3 || Calgary || || Shtalenkov || 21–34–5 || 47 ||
| 61 || February 25 || San Jose || 3–4 || Anaheim || || Hebert || 22–34–5 || 49 ||
| 62 || February 26 || Anaheim || 2–3 || Colorado || || Shtalenkov || 22–35–5 || 49 ||
| 63 || February 28 || Montreal || 2–5 || Anaheim || || Shtalenkov || 23–35–5 || 51 ||
| 64 || March 3 || Tampa Bay || 2–2 || Anaheim || OT || Shtalenkov || 23–35–6 || 52 ||
| 65 || March 5 || Dallas || 3–1 || Anaheim || || Shtalenkov || 23–36–6 || 52 ||
| 66 || March 8 || Buffalo || 2–3 || Anaheim || OT || Hebert || 24–36–6 || 54 ||
| 67 || March 10 || Los Angeles || 2–3 || Anaheim || || Hebert || 25–36–6 || 56 ||
| 68 || March 13 || Colorado || 0–4 || Anaheim || || Hebert || 26–36–6 || 58 ||
| 69 || March 17 || St. Louis || 1–5 || Anaheim || || Hebert || 27–36–6 || 60 ||
| 70 || March 19 || Anaheim || 2–1 || Washington || || Hebert || 28–36–6 || 62 ||
| 71 || March 22 || Anaheim || 6–1 || St. Louis || || Hebert || 29–36–6 || 64 ||
| 72 || March 24 || Anaheim || 2–2 || Chicago || || Hebert || 29–36–7 || 65 ||
| 73 || March 25 || Anaheim || 1–5 || Detroit || || Hebert || 29–37–7 || 65 ||
| 74 || March 28 || Anaheim || 1–3 || Dallas || || Hebert || 29–38–7 || 65 ||
| 75 || March 31 || Anaheim || 4–2 || San Jose || || Hebert || 30–38–7 || 67 ||
| 76 || April 3 || Edmonton || 0–1 || Anaheim || || Hebert || 31–38–7 || 69 ||
| 77 || April 5 || Detroit || 2–2 || Anaheim || OT || Hebert || 31–38–8 || 70 ||
| 78 || April 7 || Anaheim || 5–3 || San Jose || || Hebert || 32–38–8 || 72 ||
| 79 || April 8 || Vancouver || 0–2 || Anaheim || || Hebert || 33–38–8 || 74 ||
| 80 || April 10 || Anaheim || 3–7 || Colorado || || Hebert || 33–39–8 || 74 ||
| 81 || April 12 || Dallas || 3–5 || Anaheim || || Hebert || 34–39–8 || 76 ||
| 82 || April 14 || Winnipeg || 2–5 || Anaheim || || Hebert || 35–39–8 || 78 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Mighty Ducks only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Mighty Ducks only. Player Regular season 9 LW 82 50 58 108 9 20 20 C 64 19 25 44 3 12 25 LW 60 9 28 37 −9 70 8 RW 28 16 20 36 2 4 26 RW 62 13 21 34 −20 32 2 D 82 8 22 30 9 64 14 RW 76 13 14 27 1 40 22 C 49 8 17 25 13 41 18 LW 79 12 12 24 8 125 3 D 79 3 21 24 −7 88 10 D 51 7 15 22 0 35 32 C 64 10 11 21 11 37 17 D 72 3 16 19 −3 270 21 RW 34 6 12 18 3 34 4 D 36 2 16 18 7 24 11 LW 37 9 8 17 −1 10 16 RW 31 8 7 15 −3 9 12 LW 23 4 10 14 1 18 46 RW 31 2 12 14 7 39 28 RW 14 7 5 12 2 18 19 C 48 5 7 12 0 26 8 C 45 5 7 12 −2 22 93 C 12 1 9 10 −4 10 42 LW 33 0 8 8 −2 55 36 RW 53 4 3 7 −5 285 21 C 16 2 3 5 0 36 7 D 16 2 2 4 −12 24 29 D 63 1 3 4 5 47 5 D 44 1 2 3 8 42 48 D 16 1 2 3 8 14 24 RW 7 2 0 2 −1 15 35 G 30 0 2 2 2 15 C 7 1 0 1 −4 0 24 LW 12 0 1 1 0 41 23 D 24 0 1 1 3 42 28 RW 3 0 1 1 0 2 54 C 7 0 1 1 0 6 40 LW 3 0 1 1 1 12 31 G 59 0 0 0 6 27 C 1 0 0 0 −1 0 6 D 4 0 0 0 0 4 44 D 8 0 0 0 −2 4
Goaltending Player Regular season 31 Guy Hebert 59 58 28 23 5 1,820 157 2.83 .914 4 3,325:55 35 Mikhail Shtalenkov 30 24 7 16 3 814 85 3.12 .896 0 1,637:12
Awards and records
Awards TypeAward/honorRecipientRef League(annual) Lady Byng Memorial Trophy Paul Kariya NHL First All-Star team Paul Kariya (Left wing) League(in-season) NHL All-Star Game selection Paul Kariya
Records Todd Ewen – Most PIM in a season (285)
Milestones MilestonePlayerDateRef First game Chad Kilger October 9, 1995 Alex Hicks November 15, 1995 Sean Pronger November 29, 1995 Jim Campbell February 4, 1996 Jean-Francois Jomphe Jeremy Stevenson March 13, 1996
Transactions
Trades Date Details To St. Louis Blues1995 STL 6th-round pick (#153 overall)To Mighty Ducks of Anaheim1996 6th-round pick (#149 overall) To Calgary FlamesJarrod SkaldeTo Mighty Ducks of AnaheimBobby Marshall To Montreal CanadiensRobert DirkTo Mighty Ducks of AnaheimJim Campbell To Philadelphia FlyersBob CorkumTo Mighty Ducks of AnaheimChris Herperger1997 PHX 7th-round pick (#178 overall) To Winnipeg JetsChad KilgerOleg Tverdovsky1996 3rd-round pick (#64 overall)To Mighty Ducks of AnaheimTeemu SelanneMarc Chouinard1996 4th-round pick (#92 overall) To Washington CapitalsTodd KrygierTo Mighty Ducks of AnaheimMike Torchia To Vancouver CanucksMike SillingerTo Mighty Ducks of AnaheimRoman Oksiuta To Philadelphia FlyersBrian WesenbergTo Mighty Ducks of AnaheimAnatoli SemenovRights to Mike Crowley To Toronto Maple Leafs1996 PHX 4th-round pick (#92 overall)To Mighty Ducks of AnaheimKen Baumgartner
Free agents Date Player Team Allan Bester to Orlando Solar Bears (IHL) Mike O'Neill Oleg Mikulchik from Winnipeg Jets Tim Sweeney to Boston Bruins Alex Hicks David Williams to Hartford Whalers Myles O'Connor to Houston Aeros (IHL) Vyacheslav Butsayev Dwayne Norris Frank Banham Dan Trebil
Signings Date Player Contract term Todd Ewen 1-year Peter Leboutillier Multi-year
Waivers Date Player Team Fredrik Olausson from Edmonton Oilers
Draft picks Anaheim's draft picks at the 1995 NHL entry draft held at the Northlands Coliseum in Edmonton, Alberta, Canada.
Round Pick Player Position Nationality College/junior/club team14 Chad Kilger LW Kingston Frontenacs (OHL)229 Brian Wesenberg RW Guelph Storm (OHL)355 Mike Leclerc LW Brandon Wheat Kings (WHL)5107 Igor Nikulin RW Severstal Cherepovets (Russia)6133 Peter Leboutillier RW Red Deer Rebels (WHL)7159 Mike LaPlante D Calgary Royals (AJHL)8185 Igor Karpenko G Sokil Kyiv (Ukraine) Notes The Mighty Ducks fourth-round pick went to the Colorado Avalanche (formerly the Quebec Nordiques) as the result of a trade on February 20, 1994 that sent John Tanner to Anaheim in exchange for this pick (81st overall). The Mighty Ducks ninth-round pick went to the New York Islanders as the result of a trade on August 31, 1994 that sent Darren Van Impe to Anaheim in exchange for this pick (211th overall).
See also 1995–96 NHL season
References