The 2026–27 season, is ASO Chlef's 36th season season and the club's 8th consecutive season in the top flight of Algerian football. In addition to the domestic league, ASO Chlef are participating in this season's editions of the Algerian Cup.
Review Background
Squad list Players and squad numbers last updated on 31 August 2026.Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. Nat. Name Position Date of Birth (Age) Signed from Goalkeepers 1 Ali Tergou GK Reserve team 16 Abderrahmane Medjadel GK MSP Batna 30 Chamseddine Rahmani GK Unattached Defenders 3 Oussama Benatia RB JS Kabylie 4 Zakaria Abdelli CB MC Alger 13 Saïd Lamrani CB US Chaouia 19 Abdeldjalil Bessalhi CB MT El Bordj 20 Belkacem Brahimi LB ES Sétif 21 Amir Laidouni RB USM Annaba 24 Fouad Rahmani CB MB Rouissat 26 Abdelhak Debbari RB HB Chelghoum Laïd 28 Abderrahim Hamdani LB JS El Biar Midfielders 6 Alaeddine Belaribi AM MB Rouissat 8 Mohamed Abboub DM Reserve team 10 Imadeddine Larbi AM GC Mascara 12 Ismael Moussa DM Granada CF 14 Ousmane Diakité AM Inova SCA 15 Chemseddine Bekkouche AM Atlético Levante UD 17 Samir Aiboud CM USM Khenchela 18 Djamel Belalem DM MC El Bayadh 29 Dahmane Bounoua AM Reserve team Forwards 2 Anis Benchouya ST Reserve team 7 Zoubir Motrani ST ES Mostaganem 11 Yasser Belaribi LW Unattached 22 Edward Ledlum LW Paynesville FC 25 Kokou Avotor ST AS OTR Lomé 27 Aissa Feddal RW Reserve team
Transfers In Summer DatePlayerMoving fromFeeSource 4 July 2026 CB Saïd Lamrani US Chaouia Free transfer 4 July 2026 RB Amir Laidouni USM Annaba Free transfer 4 July 2026 AM Alaeddine Belaribi MB Rouissat Free transfer 4 July 2026 ST Zoubir Motrani ES Mostaganem Free transfer 7 July 2026 LB Abderrahim Hamdani JS El Biar Free transfer 8 July 2026 CB Abdeldjalil Bessalhi MT El Bordj Free transfer 4 August 2026 AM Ousmane Diakité Inova SCA Free transfer 24 August 2026 RB Oussama Benatia JS Kabylie Free transfer
Out Summer DatePlayerMoving toFeeSource 10 June 2026 CM Ibrahim Farhi Benhalima Olympique Akbou Free transfer 9 July 2026 CM Dalil Hassen Khodja ES Sétif Free transfer 13 July 2026 LW Aymen Kouadri Habbaz ASM Oran Free transfer 19 August 2026 RB Ayoub Sadahine JS Kabylie Undisclosed
New contracts PlayerContract lengthContract endDateSource20 Belkacem Brahimi
Competitions Overview
{| class="wikitable" style="text-align: center" |- !rowspan=2|Competition !colspan=8|Record !rowspan=2|Started round !rowspan=2|Final position / round !rowspan=2|First match !rowspan=2|Last match |- ! ! ! ! ! ! ! ! |- | Ligue 1
| To be confirmed | 5 September 2026 | In Progress |- | Algerian Cup
| Round of 64 | To be confirmed | December 2026 | In Progress |- ! Total
Ligue 1
League table
Results summary
Results by round
Matches The league fixtures were announced on 3 August 2026.
All times are local, WAT (UTC+1).
Algerian Cup
Squad information Appearances and goals
{| class="wikitable mw-datatable sortable nowrap" style="text-align:center; font-size:96%;" ! rowspan="2" style="background:white; color:black; text-align:center;"|No. ! rowspan="2" style="background:white; color:black; text-align:center;"| ! rowspan="2" style="background:white; color:black; text-align:center;"|Player ! rowspan="2" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"|Total |- !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!! |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center" |Goalkeepers
|1 |GK |style="text-align:left"|Ali Tergou |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|16 |GK |style="text-align:left"|Abderrahmane Medjadel |style="border-right: 1pt black solid"| |2||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|30 |GK |style="text-align:left"|Chamseddine Rahmani |style="border-right: 1pt black solid"| |1||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Defenders
|3 |RB |style="text-align:left"|Oussama Benatia |style="border-right: 1pt black solid"| |1||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|4 |CB |style="text-align:left"|Zakaria Abdelli |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |13 |CB |style="text-align:left"|Saïd Lamrani |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |19 |CB |style="text-align:left"|Abdeldjalil Bessalhi |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|20 |LB |style="text-align:left"|Belkacem Brahimi |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|21 |RB |style="text-align:left"|Amir Laidouni |style="border-right: 1pt black solid"| |2||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|24 |CB |style="text-align:left"|Fouad Rahmani |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|26 |RB |style="text-align:left"|Abdelhak Debbari |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|28 |LB |style="text-align:left"|Abderrahim Hamdani |style="border-right: 1pt black solid"| |2||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Midfielders
|6 |AM |style="text-align:left"|Alaeddine Belaribi |style="border-right: 1pt black solid"| |3||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|8 |DM |style="text-align:left"|Mohamed Abboub |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|10 |AM |style="text-align:left"|Imadeddine Larbi |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|12 |DM |style="text-align:left"|Ismael Moussa |style="border-right: 1pt black solid"| |3||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|14 |AM |style="text-align:left"|Ousmane Diakité |style="border-right: 1pt black solid"| |2||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|15 |AM |style="text-align:left"|Chemseddine Bekkouche |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |17 |CM |style="text-align:left"|Samir Aiboud |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|18 |DM |style="text-align:left"|Djamel Belalem |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|29 |AM |style="text-align:left"|Dahmane Bounoua |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Forwards
|2 |ST |style="text-align:left"|Anis Elhadj Benchouya |style="border-right: 1pt black solid"| |2||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|7 |ST |style="text-align:left"|Zoubir Motrani |style="border-right: 1pt black solid"| |2||2||style="border-right: 1pt black solid"|2 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|11 |RW |style="text-align:left"|Yasser Belaribi |style="border-right: 1pt black solid"| |2||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |22 |LW |style="text-align:left"|Edward Ledlum |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|25 |ST |style="text-align:left"|Kokou Avotor |style="border-right: 1pt black solid"| |3||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|27 |RW |style="text-align:left"|Aissa Feddal |style="border-right: 1pt black solid"| |2||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- class="sortbottom" !colspan=4 style="border-right: 1pt black solid"|Total !colspan=2|3||style="border-right: 1pt black solid"|3 !colspan=2|0||style="border-right: 1pt black solid"|0 !colspan=2|0||0
Goalscorers
Includes all competitive matches. No.Nat.PlayerPos.TOTAL7 Zoubir Motrani ST 2 0 215 Chemseddine Bekkouche AM 1 0 1Own Goals 0 0 0Totals 3 0 3
Clean sheets
Includes all competitive matches. Clean sheetsNameTotal1Ali Tergou 0000016Abderrahmane Medjadel 2600030Chamseddine Rahmani 11000TOTALS7000
Notes
References