The 2026 Legislative Assembly of Pskov Oblast election will take place on 18–20 September 2026, on common election day, coinciding with the 2026 Russian legislative election. All 26 seats in the Legislative Assembly will be up for re-election.
Electoral system Under current election laws, the Legislative Assembly is elected for a term of five years, with parallel voting. 13 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 13 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.
Candidates Party lists To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Pskov Oblast.
The following parties were relieved from the necessity to collect signatures: United Russia Communist Party of the Russian Federation Liberal Democratic Party of Russia A Just Russia New People Russian Party of Pensioners for Social Justice Yabloko Communists of Russia Rodina
№PartyOblast-wide listCandidatesTerritorial groupsStatus1 Party of PensionersErik Pradznikov • Mikhail Ivanov • Sergey Goryachev3013 Registered2 United RussiaMikhail Vedernikov • • Alexey Naumets • Natalya Melnikova • 4313 Registered3 Liberal Democratic PartyLeonid Slutsky • Sergey Leonov • Anton Minakov4013 Registered4 New PeopleIgor Romanov • Denis Pozdnyakov • Aleksandra Radion4113 Registered5 A Just RussiaNatalya Tudakova • Aleksandr Nozhka • Andrey Davydov • Sergey Shishkov • Anastasia Grigoryeva4013 Registered6 RodinaPavel Biktashev • Aleksandr Belov • Valery Koltakov2913 Registered7 Communists of RussiaSergey Malinkovich • Yekaterina Mironova • Ilya Aleksandrov • Stepan Krigan • Aleksandr Sakharov4213 Registered8 Communist PartyPyotr Alekseyenko • Stepan Belov • Dmitry Mikhaylov • Aleksandr Bayev4113 Registered9 YablokoAleksandr Konashenkov • Yana Ivanova • Yevgeny Vasilyev • Tatyana Pasman • Vera Rebrova4213 Disqualified
Yabloko was initially registered for the legislative election but was disqualified on August 25, 2026, by the Pskov Oblast Court for discrepancies in submitted documents.
Single-mandate constituencies 13 single-mandate constituencies were formed in Pskov Oblast. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.
+Number of candidates in single-mandate constituenciesPartyCandidatesNominatedRegisteredUnited Russia1313Communist Party1313A Just Russia1212Liberal Democratic Party1312New People1212Yabloko1311Party of Pensioners1212Communists of Russia11Rodina33Total9289
Results Results by party lists
|- style="background-color:#E9E9E9;text-align:center;" ! rowspan=2 colspan=2| Party ! colspan=5| Party list ! colspan=2| Constituency ! colspan=2| Total |- ! width="75"| Votes ! % ! ±pp ! Seats ! +/– ! Seats ! +/– ! Seats ! +/– |- | style="background-color:;"| | style="text-align:left;"| United Russia
| style="background-color:;"| | style="text-align:left;"| Communist Party
| style="background-color:;"| | style="text-align:left;"| A Just Russia
| style="background-color:;"| | style="text-align:left;"| Liberal Democratic Party
| style="background-color:;"| | style="text-align:left;"| New People
| style="background-color:;"| | style="text-align:left;"| Party of Pensioners
| style="background-color:;"| | style="text-align:left;"| Communists of Russia
| style="background-color:;"| | style="text-align:left;"| Rodina
| style="background-color:;"| | style="text-align:left;"| Yabloko | – | – | – | – | –
| style="text-align:left;" colspan="2"| Invalid ballots
| — | — | — | — | — | — |- style="font-weight:bold" | style="text-align:left;" colspan="2"| Total | | 100.00 | — | 13 | | 13 | | 26
| colspan="11" style="background-color:#E9E9E9;"| |- | style="text-align:left;" colspan="2"| Turnout
| — | — | — | — | — | — |- | style="text-align:left;" colspan="2"| Registered voters | | 100.00 | — | — | — | — | — | — | — |- | colspan="11" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="10" |Source:
Results in single-member constituencies District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13__NOTOC__
District 1
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Valentina Borisenkova |align=left|Party of Pensioners
|style="background-color:"| |align=left|Valery Koltakov |align=left|Rodina
|style="background-color:"| |align=left|Yury Konov |align=left|Communist Party
|style="background-color:"| |align=left|Sergey Samokish |align=left|New People
|style="background-color:"| |align=left| (incumbent) |align=left|United Russia
|style="background-color:"| |align=left|Natalya Tudakova |align=left|A Just Russia
|style="background-color:"| |align=left|Vladimir Yefimov |align=left|Liberal Democratic Party
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 2
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Aleksandr Belov |align=left|Rodina
|style="background-color:"| |align=left|Anastasia Grigoryeva |align=left|A Just Russia
|style="background-color:"| |align=left|Olga Kruglova |align=left|Party of Pensioners
|style="background-color:"| |align=left|Dmitry Mikhaylov |align=left|Communist Party
|style="background-color:"| |align=left|Svetlana Polyanskaya |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Ivan Sverchkov |align=left|New People
|style="background-color:"| |align=left|Yevgeny Vasilyev |align=left|Yabloko
|style="background-color:"| |align=left|Yevgeny Vasilyev |align=left|United Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 3
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Sergey Goryachev |align=left|Party of Pensioners
|style="background-color:"| |align=left|Aleksey Kanishchev |align=left|Yabloko
|style="background-color:"| |align=left|Yelena Sinyova |align=left|United Russia
|style="background-color:"| |align=left|Yevgeny Sotnik |align=left|Communist Party
|style="background-color:"| |align=left|Ramil Usmanov |align=left|Liberal Democratic Party
|style="background-color:"| |align=left| |align=left|A Just Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 4
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Igor Ivanov |align=left|A Just Russia
|style="background-color:"| |align=left|Yana Ivanova |align=left|Yabloko
|style="background-color:"| |align=left|Denis Pozdnyakov |align=left|New People
|style="background-color:"| |align=left|Natalya Romanovskaya |align=left|Communist Party
|style="background-color:"| |align=left|Konstantin Sitkin |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Yelena Soittu |align=left|Party of Pensioners
|style="background-color:"| |align=left|Yury Sorokin (incumbent) |align=left|United Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 5
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Dmitry Belyukov |align=left|United Russia
|style="background-color:"| |align=left|Nikolay Chuvaylov |align=left|Communist Party
|style="background-color:"| |align=left|Sergey Dubinin |align=left|Party of Pensioners
|style="background-color:"| |align=left|Nadezhda Grigoryeva |align=left|Yabloko
|style="background-color:"| |align=left|Aleksandr Mikhalenkov |align=left|New People
|style="background-color:"| |align=left|Sergey Shishkov |align=left|A Just Russia
|style="background-color:"| |align=left|Kirill Zakharov |align=left|Liberal Democratic Party
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 6
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Nikolay Chebotar |align=left|Communists of Russia
|style="background-color:"| |align=left|Lyubov Lugasheva |align=left|New People
|style="background-color:"| |align=left|Sergey Matveyev |align=left|Communist Party
|style="background-color:"| |align=left|Konstantin Nekrasov |align=left|Yabloko
|style="background-color:"| |align=left|Yury Pavlinov |align=left|Liberal Democratic Party
|style="background-color:"| |align=left|Zakir Rakhmanov |align=left|Party of Pensioners
|style="background-color:"| |align=left|Yevgeny Smirnov |align=left|A Just Russia
|style="background-color:"| |align=left|Yulia Yaryshkina |align=left|United Russia
| colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="3" style="text-align:left;" | Total | | 100% |- | colspan="5" style="background-color:#E9E9E9;"| |- style="font-weight:bold" | colspan="4" |Source:
District 7
! colspan=2 style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate ! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Party ! style="background-color:#E9E9E9;text-align:right;" |Votes ! style="background-color:#E9E9E9;text-align:right;" |% |- |style="background-color:"| |align=left|Pavel Biktashev |align=left|Rodina
|style="background-color:"| |align=left|Ivan Gorislavsky |align=left|Communist Party
|style="background-color:"| |align=left|Andrey Klyuchko |align=left|United Russia
|style="background-color:"| |align=left|Aleksandr Konashenkov |align=left|Yabloko