The 2026 Atlanta Dream season is the 19th season for the Atlanta Dream of the Women's National Basketball Association and their second under head coach Karl Smesko.

Draft

The draft was held on April 13, 2026, at 7:30 pm EDT, and broadcast on ESPN.

Round Pick Player Position Nationality College/Club Outcome Ref. 1 13 Madina Okot C South Carolina Gamecocks Signed four-year rookie contract 2 28 Indya Nivar G North Carolina Tar Heels Signed four-year rookie contract, waived July 7, signed player development contract July 8 3 43 Ran Kejia G Sichuan Yuanda Did not join team, chose to play at Xavier for the NCAA 2026-2027 season

Transactions

Front office and coaching DateDetails Ref.

Trades April To Atlanta DreamAngel Reese2028 second-round pick swap To Chicago Sky2027 first-round pick2028 first-round pick

Roster

Depth chart Pos.StarterBench PG SG SF PF C

Schedule Preseason

| 1 | April 29 | @ Chicago | W 87–78 | Madina Okot (14) | Madina Okot (11) | Canada, Paopao (4) | Wintrust Arena6,139 | 1–0

| 2 | May 3 | Washington | L 72–83 | Holly Winterburn (12) | S. Jones, Okot (6) | Maite Cazorla (4) | Gateway Center Arena3,229 | 1–1

Regular season

| 1 | May 10 | @ Minnesota | W 91–90 | Allisha Gray (24) | Angel Reese (14) | Jordin Canada (6) | Target Center10,821 | 1–0

| 2 | May 12 | @ Dallas | W 77–72 | Allisha Gray (26) | Angel Reese (16) | Jordin Canada (5) | College Park Center6,251 | 2–0

| 3 | May 17 | Las Vegas | L 84–85 | Allisha Gray (25) | Madina Okot (11) | Jordin Canada (5) | State Farm Arena17,044 | 2–1

| 4 | May 22 | Dallas | W 86–69 | Rhyne Howard (25) | Angel Reese (9) | Rhyne Howard (8) | Gateway Center Arena3,626 | 3–1

| 5 | May 24 | Phoenix | W 82–80 | Rhyne Howard (21) | Angel Reese (10) | Jordin Canada (14) | Gateway Center Arena3,575 | 4–1

| 6 | May 27 | @ Minnesota | L 81–96 | Allisha Gray (21) | Hillmon, Reese (8) | Canada, Reese (5) | Target Center9,921 | 4–2

| 7 | May 29 | @ Portland | W 86–66 | Angel Reese (18) | Angel Reese (12) | Angel Reese (5) | Moda Center13,602 | 5–2

| bgcolor=#FED8B1| 8 | June 2 | Connecticut | W 91–75 | Rhyne Howard (36) | Angel Reese (13) | Jordin Canada (10) | Gateway Center Arena3,575 | 6–2

| bgcolor=#FED8B1| 9 | June 4 | @ Indiana | L 71–83 | Canada, Gray (13) | Angel Reese (10) | Jordin Canada (7) | Gainbridge Fieldhouse17,002 | 6–3

| bgcolor=#FED8B1| 10 | June 6 | Washington | W 109–77 | Rhyne Howard (19) | Angel Reese (17) | Canada, Gray (5) | Gateway Center Arena3,609 | 7–3

| bgcolor=#FED8B1| 11 | June 9 | @ Chicago | W 82–75 | Howard, Reese (17) | Angel Reese (17) | Jordin Canada (6) | Wintrust Arena6,921 | 8–3

| bgcolor=#FED8B1| 12 | June 11 | New York | L 90–104 | Angel Reese (25) | Angel Reese (9) | Jordin Canada (7) | Gateway Center Arena3,600 | 8–4

| bgcolor=#FED8B1| 13 | June 14 | @ Toronto | W 102–77 | Allisha Gray (26) | Angel Reese (17) | Jordin Canada (9) | Coca-Cola Coliseum8,210 | 9–4

| 14 | June 18 | @ Indiana | W 108–101 | Angel Reese (21) | Angel Reese (11) | Rhyne Howard (6) | Gainbridge Fieldhouse17,274 | 10–4

| 15 | June 20 | Indiana | W 113–96 | Rhyne Howard (24) | Angel Reese (8) | Jordin Canada (12) | State Farm Arena17,044 | 11–4

| 16 | June 22 | Toronto | W 94–87 | Rhyne Howard (20) | Angel Reese (9) | Jordin Canada (13) | State Farm Arena9,685 | 12–4

| 17 | June 24 | @ Golden State | L 66–77 | Madina Okot (16) | Angel Reese (12) | Angel Reese (4) | Chase Center18,064 | 12–5

| 18 | June 26 | @ Golden State | L 75–78 | Jordin Canada (23) | Angel Reese (12) | Borlase, Canada, Gray, Howard (2) | Chase Center18,064 | 12–6

| 19 | June 27 | @ Seattle | L 90–105 | Rhyne Howard (27) | Angel Reese (9) | Jordin Canada (10) | Climate Pledge Arena13,643 | 12–7

| 20 | July 2 | @ Washington | L 76–81 | Rhyne Howard (24) | Angel Reese (13) | Jordin Canada (7) | CareFirst Arena4,200 | 12–8

| 21 | July 4 | Golden State | L 83–88 | Allisha Gray (22) | Angel Reese (13) | Jordin Canada (8) | Gateway Center Arena3,596 | 12–9

| 22 | July 9 | Seattle | W 89–78 | Allisha Gray (22) | Angel Reese (11) | Jordin Canada (8) | Gateway Center Arena3,617 | 13–9

| 23 | July 11 | Portland | L 92–102 | Allisha Gray (20) | Hillmon, Okot (8) | Jordin Canada (12) | Gateway Center Arena3,577 | 13–10

| 24 | July 13 | Los Angeles | W 101–92 | Angel Reese (23) | Angel Reese (13) | Jordin Canada (9) | Gateway Center Arena3,592 | 14–10

| 25 | July 17 | @ Toronto | W 111–92 | Naz Hillmon (24) | Angel Reese (12) | Jordin Canada (13) | Coca-Cola Coliseum8,210 | 15–10

| 26 | July 19 | Chicago | W 93–91 | Allisha Gray (29) | Brionna Jones (10) | Jordin Canada (9) | Gateway Center Arena3,575 | 16–10 |- align=center | colspan=9 bgcolor="#bbcaff"|All-Star Game

| 27 | July 29 | @ Dallas | W 82–81 | Allisha Gray (25) | Angel Reese (12) | Jordin Canada (8) | College Park Center6,251 | 17–10

| 28 | July 31 | Seattle | W 98–89 | Angel Reese (21) | Angel Reese (13) | Jordin Canada (9) | Gateway Center Arena3,610 | 18–10

| 29 | August 3 | Las Vegas | L 87–109 | Angel Reese (23) | Angel Reese (16) | Jordin Canada (7) | State Farm Arena17,044 | 18–11

| 30 | August 5 | Phoenix | W 96–82 | Rhyne Howard (23) | Angel Reese (10) | Rhyne Howard (8) | Gateway Center Arena3,575 | 19–11

| 31 | August 7 | @ Washington | L 74–79 | Allisha Gray (26) | Angel Reese (16) | Jordin Canada (7) | CareFirst Arena4,200 | 19–12

| 32 | August 10 | Toronto | W 107–95 | Rhyne Howard (22) | Angel Reese (14) | Jordin Canada (9) | Gateway Center Arena3,575 | 20–12

| 33 | August 13 | @ Connecticut | W 104–69 | Gray, Howard (29) | Angel Reese (15) | Canada, Howard (4) | Mohegan Sun Arena8,911 | 21–12

| 34 | August 16 | Indiana | L 91–95 (OT) | Allisha Gray (32) | Angel Reese (14) | Angel Reese (6) | State Farm Arena17,044 | 21–13

| 35 | August 18 | @ Las Vegas | W 97–82 | Rhyne Howard (23) | Angel Reese (10) | Jordin Canada (5) | Michelob Ultra Arena10,219 | 22–13

| 36 | August 20 | @ Los Angeles | W 124–88 | Rhyne Howard (26) | Angel Reese (10) | Jordin Canada (11) | Crypto.com Arena12,223 | 23–13

| 37 | August 22 | @ Phoenix | W 99–89 | Angel Reese (31) | Angel Reese (14) | Isobel Borlase (6) | Mortgage Matchup Center12,431 | 24–13

| 38 | August 24 | @ Los Angeles | W 78–71 | Allisha Gray (20) | Angel Reese (26) | Allisha Gray (6) | Crypto.com Arena10,442 | 25–13

| 39 | August 28 | Portland | L 83–101 | Rhyne Howard (26) | Angel Reese (16) | Canada, Reese (6) | Gateway Center Arena3,575 | 25–14

| 40 | August 30 | Minnesota | W 89–81 | Allisha Gray (23) | Gray, Reese (11) | Jordin Canada (10) | Gateway Center Arena3,614 | 26–14

| 41 | September 17 | Connecticut | W 103–59 | Angel Reese (30) | Angel Reese (10) | Rhyne Howard (8) | Gateway Center Arena3,575 | 27–14

| 42 | September 19 | Chicago | W 106–81 | Angel Reese (23) | Angel Reese (10) | Jordin Canada (9) | State Farm Arena17,099 | 28–14

| 43 | September 21 | @ New York | W 95–84 | Jordin Canada (19) | Angel Reese (10) | Jordin Canada (9) | Barclays Center16,458 | 29–14

| 44 | September 23 | @ New York | W 83–65 | Allisha Gray (24) | DeWanna Bonner (8) | Rhyne Howard (6) | Barclays Center17,581 | 30–14

Notes: Games highlighted in represent Commissioner's Cup games.

Standings

References

External links Official Site of the Atlanta Dream