The 2026 Washington Mystics season will be the franchise's 29th season in the Women's National Basketball Association and their second under head coach Sydney Johnson.

Draft

The draft was held on April 13, 2026, at 7:30 pm EDT, and broadcast on ESPN.

Round Pick Player Position Nationality College/Club Outcome Ref. 1 4Lauren BettsCUCLAMain Roster 1 9Angela DugalićFUCLAMain Roster 1 11Cotie McMahonF/GOle MissMain Roster 2 19Cassandre ProsperGNotre DameMain Roster 2 30Darianna Littlepage-BuggsFBaylorDevelopmental contract 3 34Rori HarmonGTexasMain Roster

Transactions

Front office and coaching DateDetails Ref. April 6, 2026 Fired general manager, Jamila Wideman In addition to his role as head Coach, Sydney Johnson becomes general manager

Trades April To Washington Mystics2028 first-round pick To Chicago SkyJacy Sheldon

Roster

Depth Pos.StarterBench PG Georgia Amoore Lucy Olsen Rori Harmon SG Sonia Citron Alicia Flórez SF Cotie McMahon Michaela OnyenwereCassandre Prosper Darianna Littlepage-Buggs PF Kiki Iriafen Angela Dugalić C Shakira Austin Lauren Betts

Schedule

Preseason

| 1 | April 25 | Minnesota | L 66–77 | Lauren Betts (13) | Betts, Dugalić, Prosper (5) | Amoore, Citron, McMahon, Olsen, Prosper (2) | CareFirst Arena4,200 | 0–1

| 2 | May 3 | @ Atlanta | W 83–72 | Lauren Betts (17) | Angela Dugalić (6) | Rori Harmon (4) | Gateway Center Arena3.229 | 1–1

Regular season

| 1 | May 8 | @ Toronto | W 68–65 | Sonia Citron (26) | Kiki Iriafen (16) | Georgia Amoore (3) | Coca-Cola Coliseum8,210 | 1–0

| 2 | May 10 | New York | L 93–98 (OT) | Kiki Iriafen (20) | Kiki Iriafen (12) | Georgia Amoore (7) | CareFirst Arena4,200 | 1–1

| 3 | May 15 | @ Indiana | W 104–102 (OT) | Sonia Citron (30) | Kiki Iriafen (13) | Shakira Austin (5) | Gainbridge Fieldhouse15,673 | 2–1

| 4 | May 18 | @ Dallas | L 69–92 | Shakira Austin (12) | Kiki Iriafen (10) | Amoore, Prosper (3) | College Park Center6,251 | 2–2

| 5 | May 24 | @ Seattle | L 85–97 | Sonia Citron (16) | Sonia Citron (5) | Georgia Amoore (6) | Climate Pledge Arena10,559 | 2–3

| 6 | May 27 | @ Seattle | W 78–64 | Shakira Austin (18) | Shakira Austin (13) | Shakira Austin (5) | Climate Pledge Arena9,202 | 3–3

| 7 | May 29 | Los Angeles | L 87–92 | Shakira Austin (25) | Shakira Austin (10) | Sonia Citron (8) | CareFirst Arena4,200 | 3–4

| bgcolor=#FED8B1| 8 | June 2 | Chicago | W 90–72 | Shakira Austin (17) | Kiki Iriafen (11) | Cotie McMahon (4) | CareFirst Arena4,200 | 4–4

| bgcolor=#FED8B1| 9 | June 6 | @ Atlanta | L 77–109 | Kiki Iriafen (24) | Angela Dugalić (9) | Sonia Citron (6) | Gateway Center Arena3,609 | 4–5

| bgcolor=#FED8B1| 10 | June 8 | Indiana | L 76–78 | Michaela Onyenwere (17) | Shakira Austin (9) | Sonia Citron (5) | CareFirst Arena4,200 | 4–6

| bgcolor=#FED8B1| 11 | June 12 | Toronto | W 86–85 | Lauren Betts (18) | Shakira Austin (11) | Georgia Amoore (7) | CareFirst Arena4,200 | 5–6

| bgcolor=#FED8B1| 12 | June 14 | @ New York | L 64–86 | Michaela Onyenwere (17) | Austin, Betts, Dugalić (6) | Alicia Flórez (6) | Barclays Center17,581 | 5–7

| bgcolor=#FED8B1| 13 | June 17 | @ Connecticut | W 88–81 | Sonia Citron (26) | Sonia Citron (11) | Citron, McMahon (4) | Mohegan Sun Arena6,943 | 6–7

| bgcolor=#FED8B1| 14 | June 19 | @ New York | W 86–83 | Kiki Iriafen (20) | Shakira Austin (7) | Amoore, Citron (8) | Barclays Center16,539 | 7–7

| bgcolor=#FED8B1| 15 | June 21 | @ Minnesota | W 84–79 | Sonia Citron (21) | Shakira Austin (8) | Georgia Amoore (7) | Target Center11,610 | 8–7

| 16 | June 24 | Minnesota | L 76–78 | Sonia Citron (28) | Shakira Austin (16) | Amoore, Austin, Citron, Iriafen (3) | CareFirst Arena4,200 | 8–8

| 17 | June 26 | @ Connecticut | L 57–68 | Georgia Amoore (14) | Kiki Iriafen (14) | Georgia Amoore (5) | Mohegan Sun Arena7,789 | 8–9

| 18 | June 28 | Portland | W 124–123 (4OT) | Sonia Citron (32) | Shakira Austin (13) | Austin, Iriafen (6) | CareFirst Arena4,200 | 9–9

| 19 | July 2 | Atlanta | W 81–76 | Shakira Austin (21) | Kiki Iriafen (10) | Alicia Flórez (7) | CareFirst Arena4,200 | 10–9

| 20 | July 6 | Golden State | L 49–62 | Kiki Iriafen (12) | Shakira Austin (11) | Betts, Flórez, McMahon, Olsen (3) | CareFirst Arena4,200 | 10–10

| 21 | July 12 | Seattle | W 84–79 | Shakira Austin (27) | Kiki Iriafen (13) | Amoore, Flórez (4) | CareFirst Arena4,200 | 11–10

| 22 | July 14 | @ Toronto | W 79–62 | Kiki Iriafen (25) | Kiki Iriafen (14) | Alicia Flórez (5) | Coca-Cola Coliseum8,210 | 12–10

| 23 | July 16 | Portland | L 56–75 | Shakira Austin (19) | Shakira Austin (9) | Shakira Austin (4) | CareFirst Arena4,200 | 12–11

| 24 | July 18 | @ Golden State | L 69–74 | Shakira Austin (18) | Shakira Austin (16) | Michaela Onyenwere (5) | Chase Center18,064 | 12–12

| 25 | July 20 | @ Golden State | W 90–82 | Kiki Iriafen (23) | Shakira Austin (15) | Georgia Amoore (8) | Chase Center18,064 | 13–12

| 26 | July 22 | Las Vegas | W 100–99 | Shakira Austin (25) | Kiki Iriafen (10) | Sonia Citron (8) | CareFirst Arena4,200 | 14–12 |- align=center |colspan=9 bgcolor="#bbcaff"|All-Star Game

| 27 | July 28 | Connecticut | W 92–84 | Sonia Citron (22) | Kiki Iriafen (10) | Georgia Amoore (5) | CareFirst Arena4,200 | 15–12

| 28 | July 31 | Dallas | W 81–75 | Shakira Austin (28) | Shakira Austin (10) | Sonia Citron (5) | CareFirst Arena4,200 | 16–12

| 29 | August 5 | Dallas | W 96–92 | Shakira Austin (27) | Shakira Austin (13) | Georgia Amoore (5) | CareFirst Arena4,200 | 17–12

| 30 | August 7 | Atlanta | W 79–74 | Shakira Austin (21) | Austin, Betts (11) | Kiki Iriafen (5) | CareFirst Arena4,200 | 18–12

| 31 | August 9 | Phoenix | W 95–75 | Austin, Citron (19) | Shakira Austin (11) | Amoore, Citron (6) | CareFirst Arena4,200 | 19–12

| 32 | August 11 | @ Las Vegas | L 76–86 | Shakira Austin (20) | Kiki Iriafen (13) | Georgia Amoore (4) | Michelob Ultra Arena10,224 | 19–13

| 33 | August 13 | @ Las Vegas | L 76–83 | Shakira Austin (29) | Shakira Austin (8) | Sonia Citron (8) | Michelob Ultra Arena10,215 | 19–14

| 34 | August 15 | Los Angeles | W 80–70 | Sonia Citron (21) | Shakira Austin (11) | Sonia Citron (8) | CareFirst Arena4,200 | 20–14

| 35 | August 19 | Toronto | W 93–82 | Kiki Iriafen (21) | Kiki Iriafen (13) | Sonia Citron (6) | CareFirst Arena4,200 | 21–14

| 36 | August 21 | Minnesota | L 84–94 | Kiki Iriafen (19) | Kiki Iriafen (13) | Shakira Austin (6) | CareFirst Arena4,200 | 21–15

| 37 | August 23 | @ Portland | W 105–100 | Shakira Austin (31) | Austin, Iriafen (10) | Sonia Citron (6) | Moda Center14,860 | 22–15

| 38 | August 25 | @ Phoenix | W 94–84 | Sonia Citron (19) | Kiki Iriafen (10) | Sonia Citron (9) | Mortgage Matchup Center10,459 | 23–15

| 39 | August 27 | @ Phoenix | W 80–73 | Georgia Amoore (25) | Kiki Iriafen (12) | Betnijah Laney-Hamilton (7) | Mortgage Matchup Center9,040 | 24–15

| 40 | August 28 | @ Los Angeles | L 82–88 | Sonia Citron (22) | Austin,Iriafen (10) | Georgia Amoore (5) | Crypto.com Arena12,551 | 24–16

| 41 | September 17 | @ Chicago | W 110–80 | Shakira Austin (20) | Kiki Iriafen (11) | Georgia Amoore (5) | Wintrust Arena8,945 | 25–16

| 42 | September 20 | @ Indiana | W 93–77 | Kiki Iriafen (21) | Kiki Iriafen (14) | Sonia Citron (10) | Gainbridge Fieldhouse17,274 | 26–16

| 43 | September 22 | Connecticut | W 79–69 | Shakira Austin (25) | Shakira Austin (13) | Amoore, Citron (3) | CareFirst Arena4,200 | 27–16

| 44 | September 24 | Chicago | W 101–93 | Sonia Citron (21) | Kiki Iriafen (15) | Austin, Citron (5) | Capital One Arena9,798 | 28–16

Notes: Games highlighted in represent Commissioner's Cup games.

Standings

References

External links Official website of the Washington Mystics