Anusorn Yotjan, (; born June 3, 1977), known professionally as Sod Looknongyangtoy (), is a Thai former professional Muay Thai fighter. In Muay Thai he was a three weight Lumpinee Stadium champion and WMC world champion. In boxing he was a three time WBO world title challenger.

Biography and career Professional boxing career On October 29, 2005, Sod faced Daniel Ponce de León for the vacant WBO super bantamweight title in Tucson, Arizona, USA. He lost the fight by unanimous decision.Knish, Joey (2006-10-20) Daniel Ponce De Leon In The Lion's Den. thesweetscience.com

Sod rematched Daniel Ponce de León on July 15, 2006, and lost by first round knockout.

Top Rank announced that Sod would challenge Guillermo Rigondeaux for his WBA (Super), WBO, and The Ring super bantamweight titles on 19 July 2014, at the Cotai Arena, Macao. Rigondeaux won the bout by knckout halfway through the first round. Sod hit the canvas due to a hard, accidental clash of heads, he was given time to recover, however when he got up, the two touched gloves as respect before Rigondeaux threw an ungentlemanly 'sucker punch' right hook to end the fight while they touched gloves with the other glove. This was the first professional fight for Rigondeaux outside of the United States and Sod entered the fight having not lost in over eight years.

Legal troubles On July 13, 2016, Sod was arrested in the Lopburi province for possession of category 1 narcotics (methamphetamine).

Titles and accomplishments Muay Thai Lumpinee Stadium 1995 Lumpinee Stadium Mini Flyweight (105 lbs) Champion 1997 Lumpinee Stadium Super Flyweight (115 lbs) Champion 1998 Lumpinee Stadium Bantamweight (118 lbs) Champion

World Muaythai Council 1996 WMC World Flyweight (112 lbs) Champion

Rangsit Stadium 1989 Rangsit Stadium 33kg Champion

Boxing Amateur 1995 Seoul Box Cup 51 kg

Professional World Boxing Organization 2001 WBO Asia Pacific super bantamweight Champion Seven successful title defenses 2006 WBO Asia Pacific super bantamweight Champion Three successful title defenses

World Boxing Council 2011 WBC Asian Super Bantamweight Champion Four successful title defenses

Muay Thai record

|- style="background:#fbb;" | ? || Loss ||align=left| Thapnar Sitromsai || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | ? || Loss ||align=left| Kongpipop Petchyindee|| Lumpinee Stadium || Bangkok, Thailand || KO (Right hook) || 2 ||

|- style="background:#fbb;" | 2000-06-24 || Loss ||align=left| Ngathao Attharungroj || Lumpinee Stadium - Ford Ranger Tournament, Semifinal || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2000-05-27 || Win||align=left| Sakphaitoon Decharat || Nai Khanom Tom, Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 ||3:00

|- style="background:#cfc;" | 2000-02-01 || Win ||align=left| Buakaw Por.Pramuk || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1999-|| Win||align=left| Pornpitak PhetUdomchai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1999-09-04 || Loss ||align=left| Wanpichai Sor.Khamsing || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1999-06-14 || Win ||align=left| Krairat Por.Paoin || Bangrachan, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1999-04-23 || Loss ||align=left| Khunpinit Kiattawan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1999-02-07|| Loss||align=left| Chaichana Dechtawee ||Muay Thai World Heritage || Chachoengsao, Thailand || KO (Punch) || 4 || |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1998-10-26 || Loss ||align=left| Saenchai Sor.Khamsing || Rajadamnern Stadium || Bangkok, Thailand || KO ||1 ||

|- style="background:#cfc;" | 1998-08-28|| Win||align=left| Densiam Lukprabat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 1998-05-26 || Win||align=left| Nungubon Sitlerchai || Lumpinee Stadium || Bangkok, Thailand || Decision|| 5 ||3:00

|- style="background:#fbb;" | 1997-12-16 || Loss||align=left| SakUbon Por.MuangUbon || Thahan Suea, Lumpinee Stadium || Bangkok, Thailand || KO (Elbow) || 3 || 3:00

|- style="background:#cfc;" | 1997-09-05|| Win||align=left| Chaichana Dechtawee || Lumpinee Stadium || Bangkok, Thailand || KO (Punches)|| 1 || 1:45

|- style="background:#fbb;" | 1997-07-29|| Loss ||align=left| Densiam Lukprabat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- bgcolor="#cfc" | 1997-05-09 || Win ||align=left| Namsaknoi Yudthagarngamtorn || Lumpinee Stadium || Bangkok, Thailand || TKO (Doctor stoppage) || 2 ||

|- style="background:#cfc;" | 1997-04-11|| Win||align=left| Pornpitak PhetUdomchai || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1997-02-25 || Loss||align=left| Kaolan Kaovichit || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1996-10-22 || Loss||align=left| Kaolan Kaovichit || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1996-08-30 || Loss ||align=left| Thongchai Tor.Silachai || Lumpinee Stadium || Bangkok, Thailand || KO (Punch) || 2||

|- style="background:#c5d2ea;" | 1996-07-09 || Draw ||align=left| Thongchai Tor.Silachai || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || KO (Punch) || 2||

|- style="background:#cfc;" | 1996-05-26 || Win ||align=left| Chaichana Dechtawee|| Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1996-04-16 || Loss ||align=left| Hantalay Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || KO (High kick) || 1 || 1:15

|- style="background:#cfc;" | 1996-03- || Win ||align=left| Tukatathong Por.Pongsawang || Lumpinee Stadium || Bangkok, Thailand || KO || 2 ||

|- style="background:#cfc;" | 1996-03-05 || Win||align=left| Sittichai Petchbangprang || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#fbb;" | 1995-1996- || Loss ||align=left| Sittichai Petchbangprang || Lumpinee Stadium || Bangkok, Thailand || KO || 1 ||

|- style="background:#cfc;" | 1995-11-28 || Win ||align=left| Nuengpichit Sityodtong || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1995-10-31|| Win ||align=left| Saenkom Sakphanu || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision ||5 ||3:00

|- style="background:#cfc;" | 1995-04-28 || Win ||align=left| Pairojnoi Sor.Siamchai || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1995-01-03|| Win||align=left| Kompayak Singmanee || Onesongchai, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 1994-12-17|| Win||align=left| Chaichana Dechtawee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="text-align:center; background:#fbb;" | 1994-08-26|| Loss ||align=left| Hippy Singmanee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#cfc;" | 1994-06-10|| Win ||align=left| Denkaosan Kaovichit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 1994-05-14 || Loss||align=left| Samliam Singmanee || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#fbb;" | 1994-|| Loss ||align=left| Hippy Singmanee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#cfc;" | 1993-12-17|| Win ||align=left| Sakpaitoon Decharat || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Maimai Sor.Sinchai || Lumpinee Stadium || Bangkok, Thailand || KO || 3 ||

|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Chatchai Kiattipaya || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Rittanun Sor.Rungsak || || Chonburi province, Thailand || KO || 1 ||

|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Kaewfannoi Sor.Rachadakorn || Lumpinee Stadium || Bangkok, Thailand || KO || 1 ||

|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Thaweechai Saengmorakot || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#fbb;" | 1993-|| Loss ||align=left| Chaichana Dechtawee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="text-align:center; background:#cfc;" | 1993-|| Win ||align=left| Rambojiew Por.Chuanchuen || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- | colspan=9 | Legend:

Professional boxing record