The 2025–26 Washington Capitals season was the 52nd season (51st season of play) for the National Hockey League (NHL) franchise that was established on June 11, 1974.
On April 13, the Capitals were eliminated from playoff contention for the first time since the 2022–23 season and the third time since the 2006–07 season following a 3–2 shootout win by the Philadelphia Flyers against the Carolina Hurricanes.
Standings
Divisional standings
Conference standings
Schedule and results
Preseason The preseason schedule was released on July 3, 2025.
|- style="background:#cfc;" | 1 || September 21 || Washington || 5–2 || Boston || || Bjorklund || TD Garden || 17,850 || 1–0–0 |- style="background:#cfc;" | 2 || September 25 || Philadelphia || 1–5 || Washington || || Stevenson || Giant Center || 10,420 || 2–0–0 |- style="background:#cfc;" | 3 || September 28 || Washington || 3–2 || New Jersey || SO || Lindgren || Prudential Center || 8,341 || 3–0–0 |- style="background:#cfc;" | 4 || September 30 || Washington || 4–3 || Columbus || || Thompson || Nationwide Arena || 11,128 || 4–0–0 |- style="background:#fcc;" | 5 || October 2 || Boston || 3–1 || Washington || || Lindgren || Capital One Arena || 11,304 || 4–1–0 |- style="background:#cfc;" | 6 || October 4 || Columbus || 1–2 || Washington || || Thompson || Capital One Arena || 12,131 || 5–1–0
|- style="text-align:center;" |Legend
– Game played in Hershey, Pennsylvania
Regular season The regular season schedule was released on July 16, 2025.
| 1 || October 8 || Boston || 3–1 || Washington || || Thompson || Capital One Arena || 18,347 || 0–1–0 || 0 ||
| 2 || October 11 || Washington || 4–2 || NY Islanders || || Thompson || UBS Arena || 17,255 || 1–1–0 || 2 ||
| 3 || October 12 || Washington || 1–0 || NY Rangers || || Lindgren || Madison Square Garden || 17,479 || 2–1–0 || 4 ||
| 4 || October 14 || Tampa Bay || 2–3 || Washington || OT || Thompson || Capital One Arena || 16,948 || 3–1–0 || 6 ||
| 5 || October 17 || Minnesota || 1–5 || Washington || || Thompson || Capital One Arena || 17,482 || 4–1–0 || 8 ||
| 6 || October 19 || Vancouver || 4–3 || Washington || || Lindgren || Capital One Arena || 17,018 || 4–2–0 || 8 ||
| 7 || October 21 || Seattle || 1–4 || Washington || || Thompson || Capital One Arena || 16,578 || 5–2–0 || 10 ||
| 8 || October 24 || Washington || 5–1 || Columbus || || Thompson || Nationwide Arena || 17,714 || 6–2–0 || 12 ||
| 9 || October 25 || Ottawa || 7–1 || Washington || || Lindgren || Capital One Arena || 18,347 || 6–3–0 || 12 ||
| 10 || October 28 || Washington || 0–1 || Dallas || || Thompson || American Airlines Center || 18,532 || 6–4–0 || 12 ||
| 11 || October 31 || NY Islanders || 3–1 || Washington || || Thompson || Capital One Arena || 16,471 || 6–5–0 || 12 ||
| 12 || November 1 || Washington || 3–4 || Buffalo || SO || Lindgren || KeyBank Center || 19,070 || 6–5–1 || 13 ||
| 13 || November 5 || St. Louis || 1–6 || Washington || || Thompson || Capital One Arena || 17,437 || 7–5–1 || 15 ||
| 14 || November 6 || Washington || 3–5 || Pittsburgh || || Lindgren || PPG Paints Arena || 18,384 || 7–6–1 || 15 ||
| 15 || November 8 || Washington || 2–3 || Tampa Bay || || Thompson || Benchmark International Arena || 19,092 || 7–7–1 || 15 ||
| 16 || November 11 || Washington || 4–1 || Carolina || || Thompson || Lenovo Center || 18,299 || 8–7–1 || 17 ||
| 17 || November 13 || Washington || 3–6 || Florida || || Thompson || Amerant Bank Arena || 19,650 || 8–8–1 || 17 ||
| 18 || November 15 || New Jersey || 3–2 || Washington || SO || Thompson || Capital One Arena || 18,347 || 8–8–2 || 18 ||
| 19 || November 17 || Los Angeles || 1–2 || Washington || || Lindgren || Capital One Arena || 17,649 || 9–8–2 || 20 ||
| 20 || November 19 || Edmonton || 4–7 || Washington || || Thompson || Capital One Arena || 17,929 || 10–8–2 || 22 ||
| 21 || November 20 || Washington || 8–4 || Montreal || || Lindgren || Bell Centre || 20,962 || 11–8–2 || 24 ||
| 22 || November 22 || Tampa Bay || 5–3 || Washington || || Thompson || Capital One Arena || 18,347 || 11–9–2 || 24 ||
| 23 || November 24 || Columbus || 1–5 || Washington || || Thompson || Capital One Arena || 17,337 || 12–9–2 || 26 ||
| 24 || November 26 || Winnipeg || 3–4 || Washington || || Lindgren || Capital One Arena || 18,347 || 13–9–2 || 28 ||
| 25 || November 28 || Toronto || 2–4 || Washington || || Thompson || Capital One Arena || 18,347 || 14–9–2 || 30 ||
| 26 || November 30 || Washington || 4–1 || NY Islanders || || Thompson || UBS Arena || 15,648 || 15–9–2 || 32 ||
| 27 || December 2 || Washington || 3–1 || Los Angeles || || Thompson || Crypto.com Arena || 16,509 || 16–9–2 || 34 ||
| 28 || December 3 || Washington || 7–1 || San Jose || || Lindgren || SAP Center || 15,466 || 17–9–2 || 36 ||
| 29 || December 5 || Washington || 3–4 || Anaheim || SO || Thompson || Honda Center || 16,122 || 17–9–3 || 37 ||
| 30 || December 7 || Columbus || 0–2 || Washington || || Thompson || Capital One Arena || 17,312 || 18–9–3 || 39 ||
| 31 || December 11 || Carolina || 3–2 || Washington || SO || Thompson || Capital One Arena || 18,185 || 18–9–4 || 40 ||
| 32 || December 13 || Washington || 1–5 || Winnipeg || || Thompson || Canada Life Centre || 14,096 || 18–10–4 || 40 ||
| 33 || December 16 || Washington || 0–5 || Minnesota || || Lindgren || Grand Casino Arena || 18,044 || 18–11–4 || 40 ||
| 34 || December 18 || Toronto || 0–4 || Washington || || Thompson || Capital One Arena || 18,347 || 19–11–4 || 42 ||
| 35 || December 20 || Detroit || 5–2 || Washington || || Thompson || Capital One Arena || 18,347 || 19–12–4 || 42 ||
| 36 || December 21 || Washington || 2–3 || Detroit || OT || Lindgren || Little Caesars Arena || 19,515 || 19–12–5 || 43 ||
| 37 || December 23 || NY Rangers || 7–3 || Washington || || Thompson || Capital One Arena || 18,347 || 19–13–5 || 43 ||
| 38 || December 27 || Washington || 4–3 || New Jersey || OT || Thompson || Prudential Center || 16,763 || 20–13–5 || 45 ||
| 39 || December 29 || Washington || 3–5 || Florida || || Thompson || Amerant Bank Arena || 19,421 || 20–14–5 || 45 ||
| 40 || December 31 || NY Rangers || 3–6 || Washington || || Lindgren || Capital One Arena || 18,347 || 21–14–5 || 47 ||
| 41 || January 1 || Washington || 3–4 || Ottawa || || Thompson || Canadian Tire Centre || 18,433 || 21–15–5 || 47 ||
| 42 || January 3 || Chicago || 3–2 || Washington || SO || Thompson || Capital One Arena || 18,347 || 21–15–6 || 48 ||
| 43 || January 5 || Anaheim || 4–7 || Washington || || Lindgren || Capital One Arena || 17,560 || 22–15–6 || 50 ||
| 44 || January 7 || Dallas || 4–1 || Washington || || Thompson || Capital One Arena || 18,347 || 22–16–6 || 50 ||
| 45 || January 9 || Washington || 5–1 || Chicago || || Thompson || United Center || 19,917 || 23–16–6 || 52 ||
| 46 || January 11 || Washington || 2–3 || Nashville || || Lindgren || Bridgestone Arena || 17,159 || 23–17–6 || 52 ||
| 47 || January 13 || Montreal || 2–3 || Washington || OT || Thompson || Capital One Arena || 18,347 || 24–17–6 || 54 ||
| 48 || January 15 || San Jose || 3–2 || Washington || || Thompson || Capital One Arena || 18,347 || 24–18–6 || 54 ||
| 49 || January 17 || Florida || 5–2 || Washington || || Thompson || Capital One Arena || 18,347 || 24–19–6 || 54 ||
| 50 || January 19 || Washington || 2–5 || Colorado || || Lindgren || Ball Arena || 18,136 || 24–20–6 || 54 ||
| 51 || January 21 || Washington || 3–4 || Vancouver || || Thompson || Rogers Arena || 18,556 || 24–21–6 || 54 ||
| 52 || January 23 || Washington || 3–1 || Calgary || || Thompson || Scotiabank Saddledome || 17,379 || 25–21–6 || 56 ||
| 53 || January 24 || Washington || 5–6 || Edmonton || OT || Lindgren || Rogers Place || 18,347 || 25–21–7 || 57 ||
|| 54 || January 27 || Washington || 1–5 || Seattle || || Thompson || Climate Pledge Arena || 17,151 || 25–22–7 || 57 ||
| 55 || January 29 || Washington || 4–3 || Detroit || SO || Lindgren || Little Caesars Arena || 19,515 || 26–22–7 || 59 ||
| 56 || January 31 || Carolina || 3–4 || Washington || OT || Stevenson || Capital One Arena || 18,347 || 27–22–7 || 61 ||
| 57 || February 2 || NY Islanders || 1–4 || Washington || || Stevenson || Capital One Arena || 17,545 || 28–22–7 || 63 ||
| 58 || February 3 || Washington || 2–4 || Philadelphia || || Stevenson || Xfinity Mobile Arena || 19,410 || 28–23–7 || 63 ||
| 59 || February 5 || Nashville || 2–4 || Washington || || Thompson || Capital One Arena || 18,347 || 29–23–7 || 65 ||
| 60 || February 25 || Philadelphia || 1–3 || Washington || || Thompson || Capital One Arena || 18,347 || 30–23–7 || 67 ||
| 61 || February 27 || Vegas || 2–3 || Washington || || Thompson || Capital One Arena || 18,347 || 31–23–7 || 69 ||
| 62 || February 28 || Washington || 2–6 || Montreal || || Lindgren || Bell Centre || 20,962 || 31–24–7 || 69 ||
| 63 || March 3 || Utah || 3–2 || Washington || || Thompson || Capital One Arena || 17,387 || 31–25–7 || 69 ||
| 64 || March 7 || Washington || 1–3 || Boston || || Thompson || TD Garden || 17,850 || 31–26–7 || 69 ||
| 65 || March 9 || Calgary || 3–7 || Washington || || Thompson || Capital One Arena || 17,724 || 32–26–7 || 71 ||
| 66 || March 11 || Washington || 1–4 || Philadelphia || || Thompson || Xfinity Mobile Arena || 19,053 || 32–27–7 || 71 ||
| 67 || March 12 || Washington || 2–1 || Buffalo || || Lindgren || KeyBank Center || 19,070 || 33–27–7 || 73 ||
| 68 || March 14 || Boston || 3–2 || Washington || SO || Thompson || Capital One Arena || 18,347 || 33–27–8 || 74 ||
| 69 || March 18 || Ottawa || 1–4 || Washington || || Thompson || Capital One Arena || 18,347 || 34–27–8 || 76 ||
| 70 || March 20 || New Jersey || 1–2 || Washington || || Thompson || Capital One Arena || 18,347 || 35–27–8 || 78 ||
| 71 || March 22 || Colorado || 3–2 || Washington || OT || Thompson || Capital One Arena || 18,347 || 35–27–9 || 79 ||
| 72 || March 24 || Washington || 0–3 || St. Louis || || Thompson || Enterprise Center || 18,096 || 35–28–9 || 79 ||
| 73 || March 26 || Washington || 7–4 || Utah || || Thompson || Delta Center || 12,478 || 36–28–9 || 81 ||
| 74 || March 28 || Washington || 5–4 || Vegas || SO || Thompson || T-Mobile Arena || 17,922 || 37–28–9 || 83 ||
| 75 || March 31 || Philadelphia || 4–6 || Washington || || Thompson || Capital One Arena || 18,347 || 38–28–9 || 85 ||
| 76 || April 2 || Washington || 3–7 || New Jersey || || Thompson || Prudential Center || 16,057 || 38–29–9 || 85 ||
| 77 || April 4 || Buffalo || 2–6 || Washington || || Thompson || Capital One Arena || 18,347 || 39–29–9 || 87 ||
| 78 || April 5 || Washington || 1–8 || NY Rangers || || Lindgren || Madison Square Garden || 17,335 || 39–30–9 || 87 ||
| 79 || April 8 || Washington || 4–0 || Toronto || || Thompson || Scotiabank Arena || 18,640 || 40–30–9 || 89 ||
| 80 || April 11 || Washington || 6–3 || Pittsburgh || || Thompson || PPG Paints Arena || 18,410 || 41–30–9 || 91 ||
| 81 || April 12 || Pittsburgh || 0–3 || Washington || || Thompson || Capital One Arena || 18,347 || 42–30–9 || 93 ||
| 82 || April 14 || Washington || 2–1 || Columbus || || Stevenson || Nationwide Arena || 18,244 || 43–30–9 || 95 ||
Player stats As of game played April 14, 2026
Skaters Regular season Player 82 32 32 64 26 72 30 32 62 +15 117 80 26 34 60 +20 62 80 19 39 58 +2 46 76 25 27 52 +20 20 78 14 32 46 +8 30 ‡ 55 10 36 46 +11 26 75 20 25 45 +2 47 78 15 20 35 +17 35 73 5 24 29 +4 12 82 15 13 28 +7 30 81 5 22 27 +15 39 62 12 12 24 +8 18 29 5 14 19 19 79 2 17 19 +18 12 ‡ 55 4 12 16 53 74 4 12 16 31 68 3 11 14 +6 18 14 3 7 10 8 82 4 5 9 78 ‡ 31 4 4 8 4 26 1 6 7 +3 4 4 1 3 4 +1 2 13 2 1 3 +1 2 † 4 0 0 0 2 † 2 0 0 0 2 13 0 0 0 10 6 0 0 0 0 2 0 0 0 0
Goaltenders Regular season Player 58 58 3445:03 31 21 6 140 2.44 1587 .912 4 0 1 0 21 20 1246:02 9 8 3 73 3.52 602 .879 1 0 1 8 4 4 239:44 3 1 0 8 2.00 101 .921 0 0 0 0