The 2025–26 Utah Mammoth season was the second season for the National Hockey League (NHL) franchise and their first season under the Mammoth moniker after they played the previous season under the Hockey Club name. They play their home games at the Delta Center, shared with the Utah Jazz of the National Basketball Association (NBA).
On April 9, 2026, the Mammoth clinched a playoff berth for the first time in franchise history, with a 4–1 win over the Nashville Predators and a 6–1 Anaheim Ducks win over the San Jose Sharks. They faced the Vegas Golden Knights in the first round of the playoffs, where they would lose in six games.
Standings
Divisional standings
Conference standings
Schedule and results
Preseason The team's preseason schedule was released on June 20, 2025.
| 1 || September 21 || Colorado || 5–1 || Utah || || Villalta || Magness Arena || N/A || 0–1–0
| 2 || September 21 || Utah || 2–3 || Colorado || || Vanecek || Ball Arena || 12,689 || 0–2–0
| 3 || September 22 || Utah || 1–6 || Anaheim || || Vejmelka || Honda Center || 10,155 || 0–3–0
| 4 || September 25 || Utah || 2–3 || Vegas || OT || Vanecek || T-Mobile Arena || 17,383 || 0–3–1
| 5 || September 30 || Utah || 2–3 || Los Angeles || || Vejmelka || Idaho Central Arena || N/A || 0–4–1
| 6 || October 2 || Los Angeles || 1–2 || Utah || || Vanecek || Delta Center || 12,478 || 1–4–1
| 7 || October 4 || San Jose || 4–6 || Utah || || Vejmelka || Delta Center || 12,478 || 2–4–1
| colspan="9" style="text-align:center;"| Legend:
– Split Squad – Game played in Boise, Idaho; Utah was designated as road team
Regular season The Mammoth's regular season schedule was released on July 16, 2025. Attendances at Delta Center are measured by full-view seats only.
| 1 || October 9 || Utah || 1–2 || Colorado || || Vejmelka || Ball Arena || 18,087 || 0–1–0 || 0 ||
| 2 || October 11 || Utah || 3–2 || Nashville || OT || Vejmelka || Bridgestone Arena || 17,117 || 1–1–0 || 2 ||
| 3 || October 13 || Utah || 1–3 || Chicago || || Vanecek || United Center || 15,203 || 1–2–0 || 2 ||
| 4 || October 15 || Calgary || 1–3 || Utah || || Vejmelka || Delta Center || 12,478 || 2–2–0 || 4 ||
| 5 || October 17 || San Jose || 3–6 || Utah || || Vejmelka || Delta Center || 12,478 || 3–2–0 || 6 ||
| 6 || October 19 || Boston || 2–3 || Utah || || Vanecek || Delta Center || 12,478 || 4–2–0 || 8 ||
| 7 || October 21 || Colorado || 3–4 || Utah || OT || Vejmelka || Delta Center || 12,478 || 5–2–0 || 10 ||
| 8 || October 23 || Utah || 7–4 || St. Louis || || Vejmelka || Enterprise Center || 18,096 || 6–2–0 || 12 ||
| 9 || October 25 || Utah || 6–2 || Minnesota || || Vejmelka || Grand Casino Arena || 18,088 || 7–2–0 || 14 ||
| 10 || October 26 || Utah || 3–2 || Winnipeg || || Vanecek || Canada Life Centre || 13,678 || 8–2–0 || 16 ||
| 11 || October 28 || Utah || 3–6 || Edmonton || || Vejmelka || Rogers Place || 18,347 || 8–3–0 || 16 ||
| 12 || November 2 || Tampa Bay || 4–2 || Utah || || Vejmelka || Delta Center || 12,478 || 8–4–0 || 16 ||
| 13 || November 4 || Utah || 2–1 || Buffalo || OT || Vejmelka || KeyBank Center || 16,202 || 9–4–0 || 18 ||
| 14 || November 5 || Utah || 3–5 || Toronto || || Vanecek || Scotiabank Arena || 18,457 || 9–5–0 || 18 ||
| 15 || November 8 || Utah || 2–6 || Montreal || || Vejmelka || Bell Centre || 20,962 || 9–6–0 || 18 ||
| 16 || November 9 || Utah || 2–4 || Ottawa || || Vanecek || Canadian Tire Centre || 17,470 || 9–7–0 || 18 ||
| 17 || November 12 || Buffalo || 2–5 || Utah || || Vejmelka || Delta Center || 12,478 || 10–7–0 || 20 ||
| 18 || November 14 || NY Islanders || 3–2 || Utah || OT || Vejmelka || Delta Center || 12,478 || 10–7–1 || 21 ||
| 19 || November 17 || Utah || 2–3 || Anaheim || OT || Vejmelka || Honda Center || 15,177 || 10–7–2 || 22 ||
| 20 || November 18 || Utah || 2–3 || San Jose || OT || Vanecek || SAP Center || 12,101 || 10–7–3 || 23 ||
| 21 || November 20 || Vegas || 4–1 || Utah || || Vejmelka || Delta Center || 12,478 || 10–8–3 || 23 ||
| 22 || November 22 || NY Rangers || 2–3 || Utah || || Vejmelka || Delta Center || 12,478 || 11–8–3 || 25 ||
| 23 || November 24 || Vegas || 1–5 || Utah || || Vejmelka || Delta Center || 12,478 || 12–8–3 || 27 ||
| 24 || November 26 || Montreal || 4–3 || Utah || || Vejmelka || Delta Center || 12,478 || 12–9–3 || 27 ||
| 25 || November 28 || Utah || 3–4 || Dallas || || Vanecek || American Airlines Center || 18,532 || 12–10–3 || 27 ||
| 26 || November 29 || Utah || 0–1 || St. Louis || || Vejmelka || Enterprise Center || 16,847 || 12–11–3 || 27 ||
| 27 || December 1 || Utah || 3–6 || San Jose || || Vanecek || SAP Center || 11,241 || 12–12–3 || 27 ||
| 28 || December 3 || Utah || 7–0 || Anaheim || || Vejmelka || Honda Center || 12,547 || 13–12–3 || 29 ||
| 29 || December 5 || Utah || 4–1 || Vancouver || || Vejmelka || Rogers Arena || 18,732 || 14–12–3 || 31 ||
| 30 || December 6 || Utah || 0–2 || Calgary || || Vanecek || Scotiabank Saddledome || 17,541 || 14–13–3 || 31 ||
| 31 || December 8 || Los Angeles || 4–2 || Utah || || Vejmelka || Delta Center || 12,478 || 14–14–3 || 31 ||
| 32 || December 10 || Florida || 4–3 || Utah || || Vejmelka || Delta Center || 12,478 || 14–15–3 || 33 ||
| 33 || December 12 || Seattle || 3–5 || Utah || || Vejmelka || Delta Center || 12,478 || 15–15–3 || 33 ||
| 34 || December 14 || Utah || 5–4 || Pittsburgh || OT || Vejmelka || PPG Paints Arena || 15,686 || 16–15–3 || 35 ||
| 35 || December 16 || Utah || 1–4 || Boston || || Vanecek || TD Garden || 17,850 || 16–16–3 || 35 ||
| 36 || December 17 || Utah || 4–1 || Detroit || || Vejmelka || Little Caesars Arena || 19,515 || 17–16–3 || 37 ||
| 37 || December 19 || New Jersey || 2–1 || Utah || || Vejmelka || Delta Center || 12,478 || 17–17–3 || 37 ||
| 38 || December 21 || Winnipeg || 3–4 || Utah || OT || Vejmelka || Delta Center || 12,478 || 18–17–3 || 39 ||
| 39 || December 23 || Utah || 0–1 || Colorado || || Vanecek || Ball Arena || 18,127 || 18–18–3 || 39 ||
| 40 || December 29 || Nashville || 4–3 || Utah || || Vanecek || Delta Center || 12,478 || 18–19–3 || 39 ||
| 41 || January 1 || Utah || 7–2 || NY Islanders || || Vejmelka || UBS Arena || 17,255 || 19–19–3 || 41 ||
| 42 || January 3 || Utah || 1–4 || New Jersey || || Vejmelka || Prudential Center || 16,928 || 19–20–3 || 41 ||
| 43 || January 5 || Utah || 3–2 || NY Rangers || OT || Vejmelka || Madison Square Garden || 17,503 || 20–20–3 || 43 ||
| 44 || January 7 || Ottawa || 1–3 || Utah || || Vejmelka || Delta Center || 12,478 || 21–20–3 || 45 ||
| 45 || January 9 || St. Louis || 2–4 || Utah || || Vejmelka || Delta Center || 12,478 || 22–20–3 || 47 ||
| 46 || January 11 || Columbus || 3–2 || Utah || OT || Vanecek || Delta Center || 12,478 || 22–20–4 || 48 ||
| 47 || January 13 || Toronto || 1–6 || Utah || || Vejmelka || Delta Center || 12,478 || 23–20–4 || 50 ||
| 48 || January 15 || Dallas || 1–2 || Utah || || Vejmelka || Delta Center || 12,478 || 24–20–4 || 52 ||
| 49 || January 17 || Seattle || 3–6 || Utah || || Vejmelka || Delta Center || 12,478 || 25–20–4 || 54 ||
| 50 || January 21 || Philadelphia || 4–5 || Utah || OT || Vejmelka || Delta Center || 12,478 || 26–20–4 || 56 ||
| 51 || January 24 || Utah || 5–2 || Nashville || || Vejmelka || Bridgestone Arena || 17,159 || 27–20–4 || 58 ||
| 52 || January 26 || Utah || 0–2 || Tampa Bay || || Vejmelka || Benchmark International Arena || 19,096 || 27–21–4 || 58 ||
| 53 || January 27 || Utah || 4–3 || Florida || || Vanecek || Amerant Bank Arena || 20,073 || 28–21–4 || 60 ||
| 54 || January 29 || Utah || 4–5 || Carolina || || Vejmelka || Lenovo Center || 18,302 || 28–22–4 || 60 ||
| 55 || January 31 || Dallas || 3–2 || Utah || || Vejmelka || Delta Center || 12,478 || 28–23–4 || 60 ||
| 56 || February 2 || Vancouver || 2–6 || Utah || || Vejmelka || Delta Center || 12,478 || 29–23–4 || 62 ||
| 57 || February 4 || Detroit || 1–4 || Utah || || Vejmelka || Delta Center || 12,478 || 30–23–4 || 64 ||
| 58 || February 25 || Colorado || 4–2 || Utah || || Vejmelka || Delta Center || 12,478 || 30–24–4 || 64 ||
| 59 || February 27 || Minnesota || 2–5 || Utah || || Vejmelka || Delta Center || 12,478 || 31–24–4 || 66 ||
| 60 || March 1 || Chicago || 4–0 || Utah || || Vejmelka || Delta Center || 12,478 || 31–25–4 || 66 ||
| 61 || March 3 || Utah || 3–2 || Washington || || Vejmelka || Capital One Arena || 17,387 || 32–25–4 || 68 ||
| 62 || March 5 || Utah || 3–0 || Philadelphia || || Vanecek || Xfinity Mobile Arena || 19,386 || 33–25–4 || 70 ||
| 63 || March 7 || Utah || 5–4 || Columbus || OT || Vejmelka || Nationwide Arena || 18,668 || 34–25–4 || 72 ||
| 64 || March 9 || Utah || 2–3 || Chicago || OT || Vanecek || United Center || 18,320 || 34–25–5 || 73 ||
| 65 || March 10 || Utah || 0–5 || Minnesota || || Vejmelka || Grand Casino Arena || 18,078 || 34–26–5 || 73 ||
| 66 || March 12 || Chicago || 3–2 || Utah || OT || Vejmelka || Delta Center || 12,478 || 34–26–6 || 74 ||
| 67 || March 14 || Pittsburgh || 4–3 || Utah || || Vejmelka || Delta Center || 12,478 || 34–27–6 || 74 ||
| 68 || March 16 || Utah || 6–3 || Dallas || || Vanecek || American Airlines Center || 18,532 || 35–27–6 || 76 ||
| 69 || March 19 || Utah || 4–0 || Vegas || || Vejmelka || T-Mobile Arena || 17,875 || 36–27–6 || 78 ||
| 70 || March 20 || Anaheim || 4–1 || Utah || || Vanecek || Delta Center || 12,478 || 36–28–6 || 78 ||
| 71 || March 22 || Los Angeles || 3–4 || Utah || OT || Vejmelka || Delta Center || 12,478 || 37–28–6 || 80 ||
| 72 || March 24 || Edmonton || 5–2 || Utah || || Vejmelka || Delta Center || 12,478 || 37–29–6 || 80 ||
| 73 || March 26 || Washington || 7–4 || Utah || || Vanecek || Delta Center || 12,478 || 37–30–6 || 80 ||
| 74 || March 28 || Utah || 6–2 || Los Angeles || || Vejmelka || Crypto.com Arena || 18,145 || 38–30–6 || 82 ||
| 75 || April 2 || Utah || 6–2 || Seattle || || Vejmelka || Climate Pledge Arena || 17,151 || 39–30–6 || 84 ||
| 76 || April 4 || Utah || 7–4 || Vancouver || || Vejmelka || Rogers Arena || 18,693 || 40–30–6 || 86 ||
| 77 || April 7 || Edmonton || 5–6 || Utah || OT || Vejmelka || Delta Center || 12,478 || 41–30–6 || 88 ||
| 78 || April 9 || Nashville || 1–4 || Utah || || Vejmelka || Delta Center || 12,478 || 42–30–6 || 90 ||
| 79 || April 11 || Carolina || 4–1 || Utah || || Vejmelka || Delta Center || 12,478 || 42–31–6 || 90 ||
| 80 || April 12 || Utah || 1–4 || Calgary || || Vanecek || Scotiabank Saddledome || 17,575 || 42–32–6 || 90 ||
| 81 || April 14 || Winnipeg || 3–5 || Utah || || Vejmelka || Delta Center || 12,478 || 43–32–6 || 92 ||
| 82 || April 16 || St. Louis || 5–3 || Utah || || Vejmelka || Delta Center || 12,478 || 43–33–6 || 92 ||
|- style="text-align:center;"|
Playoffs
| 1 || April 19 || Utah || 2–4 || Vegas || || Vejmelka || T-Mobile Arena || 17,979 || 0–1 ||
| 2 || April 21 || Utah || 3–2 || Vegas || || Vejmelka || T-Mobile Arena || 17,871 || 1–1 ||
| 3 || April 24 || Vegas || 2–4 || Utah || || Vejmelka || Delta Center || 12,478 || 2–1 ||
| 4 || April 27 || Vegas || 5–4 || Utah || OT || Vejmelka || Delta Center || 12,478 || 2–2 ||
| 5 || April 29 || Utah || 4–5 || Vegas || 2OT || Vejmelka || T-Mobile Arena || 18,033 || 2–3 ||
| 6 || May 1 || Vegas || 5–1 || Utah || || Vejmelka || Delta Center || 12,478 || 2–4 ||
| colspan="10" style="text-align:center;"| Legend:
Players statistics Skaters
Regular season Player 82 26 62 88 +21 38 82 33 41 74 +17 28 79 40 33 73 +7 28 78 10 49 59 +2 44 82 25 22 47 +6 28 81 24 20 44 +20 46 54 24 19 43 +3 28 80 4 32 36 +42 16 79 16 15 31 +4 22 60 5 22 27 50 67 10 15 25 +3 54 75 9 16 25 +11 84 82 3 20 23 +16 50 59 13 10 23 +11 14 82 5 17 22 +31 22 80 4 14 18 24 34 7 6 13 0 23 40 2 6 8 +5 10 29 3 4 7 +1 8† 19 1 6 7 +2 19 38 3 1 4 43 56 0 3 3 50 1 1 0 1 +1 0‡ 22 0 1 1 2 5 0 1 1 +4 2 28 0 1 1 23 2 0 0 0 0 0