The 2025 World Championship of Ski Mountaineering was held in Morgins, Switzerland, from 2 to 8 March 2025. It was the thirteenth edition of the event.
Medal summary
Medal table
Senior Men Sprint Race 2:45.40 2:49.71 2:50.05Vertical Race 18:50.3 19:37.0 19:40.3Individual Race 1:33:07.4 1:35:30.6 1:38:57.9Team RaceXavier GachetWilliam Bon Mardion 2:12:42.1Rémi BonnetAurélien Gay 2:13:33.4Samuel EquyMathéo Jacquemoud 2:13:42.4
Women Sprint Race 3:20.96 3:13.04 3:30.75Vertical Race 22:24.9 23:06.0 24:01.0Individual Race 1:34:01.8 1:36:03.5 1:40:43.1Team RaceAxelle Gachet MollaretCélia Perillat Pessey 2:20:46.8Alba de SilvestroLisa Moreschini 2:22:04.6Giulia CompagnoniIlaria Veronese 2:26:01.6
Mixed RelayEmily HarropThibault Anselmet 32:44.1Ana Alonso RodriguezOriol Cardona Coll 32:45.0Marianne FattonRobin Bussard 33:02.9
Under-23 Men Sprint Race 2:50.05 2:51.69 2:50.83Vertical Race 20:01.0 20:22.4 20:29.8Individual Race 1:41:35.7 1:43:18.8 1:43:27.6
Women Sprint Race 3:30.35 3:30.82 3:40.30Vertical Race 24:23.6 24:37.4 25:12.8Individual Race 1:46:39.4 1:47:31.4 1:49:25.0
Under-20 Men Sprint Race 3:22.41 3:41.41 3:27.72Vertical Race 21:22.6 21:30.5 22:01.0Individual Race 1:32:21.3 1:32:44.3 1:33:15.9
Women Sprint Race 3:58.32 3:55.90 3:45.29Vertical Race 27:00.9 27:09.7 27:12.0Individual Race 1:24:11.7 1:30:40.5 1:31:11.3
Under-18 Men Sprint Race 3:22.45 3:11.11 3:11.41Vertical Race 22:44.4 22:56.2 23:13.7Individual Race 1:17:01.1 1:18:09.0 1:18:39.1
Women Sprint Race 4:01.58 4:13.31 4:09.86Vertical Race 28:09.8 28:47.3 29:08.7Individual Race 1:35:35.6 1:36:15.4 1:39:36.5
Youth Mixed RelayLaia Sellés SánchezGonzalo Casares Hervias 38:18.4Camille MaupoixCelestin Gullon 38:41.1McCall BirkinshawGriffin Briley 38:49.5
Footnotes
References