The women's curling tournament of the 2026 Winter Olympics was held at the Cortina Olympic Stadium in Cortina d’Ampezzo from 12 to 22 February 2026.
Ten nations competed in a round robin preliminary round, and the top four nations at the conclusion of the round robin qualified for the medal round.
Sweden won the gold medal with Switzerland taking silver and Canada the bronze.
Competition schedule
RRRound robinSFSemifinalsB3rd place play-offFFinal
Thu 12 Fri 13 Sat 14 Sun 15 Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22 Women's Tournament RR RR RR RR RR RR RR RR SF B F
Qualification
The top seven nations based on combined rankings at the 2024 World Women's Curling Championship and 2025 World Women's Curling Championship qualified along with hosts Italy. The final two teams qualified through the 2025 Olympic Qualification Event.
Means of qualificationDates Location Quotas QualifiedHost nationcolspan=2 1 Qualification points at the 2024 & 2025 World Championships 16–24 March 2024 Sydney, Canada7 15–23 March 2025 Uijeongbu, South KoreaOlympic Qualification Event6–13 December 2025 Kelowna, Canada 2 Total 10
Teams The teams are listed as follows: Ottawa CC, Ottawa CSO Curling Club, Beijing Hvidovre CC, Hvidovre Curl Aberdeen, Aberdeen CC Dolomiti, Cortina d'Ampezzo Sapporo CC, Sapporo Uijeongbu CC, Uijeongbu Sundbybergs CK, Sundbyberg CC Aarau, Aarau St. Paul CC, St. Paul
Round robin standings
Round robin results All draw times are listed in Central European Time (UTC+01:00).
Draw 1 Thursday, 12 February, 9:05
Draw 2 Thursday, 12 February, 19:05
Draw 3 Friday, 13 February, 14:05
Draw 4 Saturday, 14 February, 9:05
Draw 5 Saturday, 14 February, 19:05
Draw 6 Sunday, 15 February, 14:05
Draw 7 Monday, 16 February, 9:05
Draw 8 Monday, 16 February, 19:05
Draw 9 Tuesday, 17 February, 14:05
Draw 10 Wednesday, 18 February, 9:05
Draw 11 Wednesday, 18 February, 19:05
Draw 12 Thursday, 19 February, 14:30
Playoffs
Semifinals Friday, 20 February, 14:05
Bronze medal game Saturday, 21 February, 14:05
Gold medal game Sunday, 22 February, 11:05
Final standings The final standings are: Place Team 4 5 6 7 8 9 10
Statistics
Player percentages
Percentages by draw.
Lead # Curler 1 2 3 4 5 6 7 8 9 Total 1 99 96 96 83 93 99 73 95 95 92.0 2 85 83 92 99 95 92 88 92 90 90.6 3 97 90 84 90 83 93 88 85 92 88.9 4 85 88 94 89 76 97 83 88 90 87.6 5 90 79 89 88 94 89 74 83 92 86.1 6 86 75 86 99 83 93 81 73 93 85.3 7 73 79 91 83 96 80 93 82 88 85.1 8 80 77 89 88 90 81 91 68 94 84.9 9 78 88 78 91 92 88 88 78 (2) 84 (2) 84.5 10 73 86 79 79 95 86 80 64 78 79.7
Second # Curler 1 2 3 4 5 6 7 8 9 Total 1 88 85 81 78 91 88 95 76 85 85.1 2 88 85 90 73 95 90 78 75 70 83.0 3 71 84 78 84 84 79 – 93 80 81.1 4 75 80 88 85 78 81 75 75 91 81.0 5 85 68 80 78 73 96 80 – – 80.4 6 81 80 83 90 83 75 89 82 65 80.3 7 89 67 80 85 83 72 66 98 79 79.8 8 93 75 75 81 75 71 – 78 80 78.2 9 77 76 81 80 83 81 83 64 80 78.1 10 68 61 79 79 91 81 64 79 89 76.7
Third # Curler 1 2 3 4 5 6 7 8 9 Total 1 92 79 84 72 88 89 93 83 89 84.9 2 85 86 79 90 83 84 80 80 84 83.5 3 86 89 86 76 89 93 73 79 78 82.9 4 84 83 84 81 91 79 64 88 85 81.6 5 83 91 75 81 80 72 78 88 77 80.6 6 82 71 91 75 85 81 81 78 71 79.3 7 89 79 80 75 88 85 70 61 70 78.0 8 74 75 73 85 86 73 74 86 79 77.9 9 71 70 73 79 84 94 68 81 79 77.7 10 68 77 83 71 78 67 75 70 86 75.5
Fourth # Curler 1 2 3 4 5 6 7 8 9 Total 1 71 63 88 76 98 90 69 88 94 81.6 2 96 85 64 69 80 88 84 85 82 80.8 3 85 82 79 89 91 86 71 55 77 80.3 4 75 74 85 96 71 74 77 78 89 79.8 5 68 79 70 81 85 84 78 77 85 78.7 6 70 75 83 66 90 76 75 77 83 77.2 7 73 69 80 79 89 73 64 70 86 75.9 8 84 68 81 75 69 84 65 67 73 74.3 9 67 66 83 69 84 73 71 58 85 73.1 10 75 61 80 64 66 92 68 74 71 72.6
Alternate # Curler 1 2 3 4 5 6 7 8 9 Total 1 – – – – – – – 74 (1) 86 (1) 79.8 2 – – – – – – 76 (2) – – 76.3 3 – – – – – – 50 (1) – 71.4 4 – – – – – – 70 (2) – – 70.0
Team total # Team 1 2 3 4 5 6 7 8 9 Total 1 93 85 78 77 85 89 90 82 87 85.0 2 82 74 86 85 92 83 72 91 87 83.4 3 86 83 86 83 81 87 73 79 86 82.7 4 81 83 84 89 78 80 82 84 80 82.1 5 88 81 84 81 92 88 73 66 77 81.7 6 77 81 84 78 88 82 77 79 83 81.2 7 75 76 83 80 87 82 83 75 81 80.3 8 77 71 78 78 79 92 76 77 80 78.8 9 80 73 79 83 82 77 76 74 84 78.6 10 71 74 80 77 88 77 71 71 84 77.0
References