The men's curling tournament of the 2026 Winter Olympics was held at the Cortina Olympic Stadium in Cortina D’Ampezzo from 11 to 21 February 2026.
Ten nations competed in a round robin preliminary round, and the top four nations at the conclusion of the round robin qualified for the medal round.
Canada won the gold medal with Great Britain taking silver and Switzerland the bronze.
Competition schedule
RRRound robinSFSemifinalsB3rd place play-offFFinal
Wed 11 Thu 12 Fri 13 Sat 14 Sun 15 Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Men's Tournament RR RR RR RR RR RR RR RR RR SF B F
Qualification
The top seven nations based on combined rankings at the 2024 World Men's Curling Championship and 2025 World Men's Curling Championship qualified along with hosts Italy. The final two teams qualified through the 2025 Olympic Qualification Event.
Means of qualificationDates Location Quotas QualifiedHost nationcolspan=2 1 Qualification points at the 2024 & 2025 World Championships 30 March–7 April 2024 Schaffhausen, Switzerland7 29 March–6 April 2025 Moose Jaw, CanadaOlympic Qualification Event6–13 December 2025 Kelowna, Canada 2 Total 10
Teams The teams are listed as follows: The Glencoe Club, Calgary CSO Curling Club, Beijing CC Zbraslav & CC Dion, Prague CC Füssen, Füssen Curl Edinburgh, Edinburgh Trentino Curling Cembra, Cembra Trondheim CK, Trondheim Karlstad CK, Karlstad CC Genève, Geneva Chaska CC, Chaska
Round robin standings
Round robin results All draw times are listed in Central European Time (UTC+01:00).
Draw 1 Wednesday, 11 February, 19:05
Draw 2 Thursday, 12 February, 14:05
Draw 3 Friday, 13 February, 9:05
Draw 4 Friday, 13 February, 19:05
Draw 5 Saturday, 14 February, 14:05
Draw 6 Sunday, 15 February, 9:05
Draw 7 Sunday, 15 February, 19:05
Draw 8 Monday, 16 February, 14:05
Draw 9 Tuesday, 17 February, 9:05
Draw 10 Tuesday, 17 February, 19:05
Draw 11 Wednesday, 18 February, 14:05
Draw 12 Thursday, 19 February, 9:05
Playoffs
Semifinals Thursday, 19 February, 19:35
Bronze medal game Friday, 20 February, 19:05
Gold medal game Saturday, 21 February, 19:05
Final standings The final standings are: Place Team 4 5 6 7 8 9 10
Statistics
Player percentages
Percentages by draw.
Lead # Curler 1 2 3 4 5 6 7 8 9 Total 1 95 95 97 96 91 89 88 90 94 92.5 2 92 90 98 96 89 91 96 77 97 91.8 2 92 94 88 93 88 92 99 90 92 91.8 4 89 92 91 96 94 88 92 89 – 91.4 5 93 95 81 89 97 93 90 93 90 90.9 6 88 98 91 95 84 98 79 82 97 90.2 7 93 75 98 91 91 86 91 83 89 89.2 8 79 88 89 88 96 96 83 90 84 87.6 9 91 86 93 71 91 96 89 78 84 86.8 10 98 84 98 83 85 86 75 93 72 85.9
Second # Curler 1 2 3 4 5 6 7 8 9 Total 1 86 89 86 88 81 90 86 91 90 87.4 2 83 100 84 78 89 91 88 93 68 85.5 3 77 83 88 79 90 98 81 84 86 85.1 4 81 86 84 93 83 83 88 86 78 84.4 5 89 79 83 83 99 73 88 75 83 83.8 6 93 84 79 88 67 85 78 65 79 79.9 7 68 69 92 95 73 90 80 66 71 78.5 8 79 91 71 75 71 96 63 89 74 78.2 9 69 86 68 93 88 86 79 52 78 78.1 10 74 70 78 66 89 78 69 74 84 75.5
Third # Curler 1 2 3 4 5 6 7 8 9 Total 1 94 83 81 96 91 91 98 88 86 89.6 2 79 84 91 85 97 93 91 89 85 88.7 3 82 92 90 78 92 89 79 83 84 85.3 4 89 98 86 88 74 89 79 69 85 84.4 5 90 84 80 83 74 91 79 89 74 82.2 6 81 91 80 93 71 71 75 86 86 81.4 6 76 80 83 85 84 70 84 86 83 81.4 8 86 69 68 76 93 89 88 82 81 81.3 9 76 73 79 93 88 80 81 81 60 80.1 10 76 80 84 81 83 79 71 70 79 78.3
Fourth # Curler 1 2 3 4 5 6 7 8 9 Total 1 97 100 81 97 77 96 88 80 86 88.5 2 93 90 89 85 82 88 83 86 79 86.2 3 93 94 84 86 86 84 84 69 90 85.1 4 80 85 92 79 71 84 76 67 83 79.9 5 69 95 82 79 92 61 90 63 75 79.2 6 69 78 81 88 72 92 84 63 73 77.5 7 81 70 76 81 81 78 67 74 69 75.8 8 83 68 81 72 66 90 59 72 85 75.4 9 69 61 79 99 63 76 75 81 53 74.2 10 78 63 79 81 78 61 79 79 61 73.6
Alternate # Curler 1 2 3 4 5 6 7 8 9 Total 1 – 100 (1) – – – – – – – 100.0 2 – – – – – – 88 (1) – – 87.5 3 – – – – – – – 83 (1) 85.4 4 – – – – – – 75 (2) – 75 (2) 75.0 5 – 50 (1) – – – 88 (1) – – – 68.8 6 – – – – – – – 50 (1) – 50.0
Team total # Team 1 2 3 4 5 6 7 8 9 Total 1 90 89 87 92 87 94 91 82 89 88.7 2 88 88 88 85 92 85 85 83 82 86.5 3 89 89 85 88 84 89 88 78 86 86.4 4 88 87 84 84 80 90 78 80 88 84.4 5 81 90 87 81 88 77 84 83 75 83.0 6 80 84 83 95 75 82 78 84 80 82.5 7 80 77 86 91 83 84 79 78 73 81.7 8 80 85 80 83 78 94 77 83 76 81.4 9 79 84 84 81 83 86 79 67 81 80.8 10 83 68 80 79 88 79 82 80 79 79.8
References