The men's 100 metres at the 2024 World Athletics U20 Championships was held at the Estadio Atlético de la VIDENA in Lima, Peru on 27 and 28 August 2024.

Records +Records before the 2024 World Athletics U20 Championships Record Athlete (nation) Location Date World U20 Record 9.91 Cali, Colombia 2 August 2022 Championship Record World U20 Leading 9.93 Clermont, United States 20 April 2024

Results Heats Heats took place on 27 August, with the 66 athletes involved being split into 8 heats, 6 heats of 8 and 2 of 9 athletes. The first 2 athletes in each heat (Q) and the next 8 fastest (q) qualified to the semi-finals.

Heat 1 Rank Lane Athlete Nation Time Notes 1 5 Puripol Boonson 10.41 2 3 Joel-jin Nwamadi 10.50 3 2 10.50 4 4 David Landim 10.59 5 8 Jacob Kemminer 10.61 6 9 Zalán Deák 10.64 7 6 Mrutyam Dondapati 10.65 8 7 Brandon Pemberton 10.92 Wind:

Heat 2 Rank Lane Athlete Nation Time Notes 1 4 Bayanda Walaza 10.28 2 2 Sebastian Sultana 10.44 3 8 10.56 4 9 Kim Jeong-yoon 10.60 5 3 Adem Benyache 10.71 6 7 Aidil Hajam 10.89 7 6 Chidera Ezeakor 10.92 8 5 11.06 Wind:

Heat 3 Rank Lane Athlete Nation Time Notes 1 3 Teddy Wilson 10.29 , 2 6 He Jinxian 10.32 3 2 Hristo Iliev 10.53 4 7 Kwok Chun Ting 10.65 5 8 10.70 6 5 Tomasz Bajraszewski 10.72 7 9 Norre Robinson 10.99 8 4 Jeremiah Adderley 11.06 Wind:

Heat 4 Rank Lane Athlete Nation Time Notes 1 2 Okon Sunday 10.48 2 6 Merone Wijesinghe 10.55 3 8 Jaden Wiley 10.59 4 7 Archer Mchugh 10.61 5 4 Jonathan Padilla 10.62 6 5 David Nyamufarira 10.73 7 9 Hansen Yap 10.94 8 3 Che Wickham 10.96 Wind:

Heat 5 Rank Lane Athlete Nation Time Notes 1 7 Gary Card 10.40 2 9 Benjamin Aravena 10.45 3 8 Carlos Brown Jr. 10.48 4 4 Junior Imoukhuede 10.51 5 3 Nikola Karamanolov 10.52 6 2 Ezekiel Newton 10.80 7 6 Jesus Topize 10.82 8 5 Lou Weng Fu 10.82 Wind:

Heat 6 Rank Lane Athlete Nation Time Notes 1 6 Deandre Daley 10.37 2 9 Zeng Keli 10.51 3 7 Seán Aigboboh 10.55 4 8 Chan Yat Lok 10.64 5 5 Dineth Weeraratina 10.72 6 3 László Merényi 10.74 7 4 Miguel Martes 10.78 8 2 Panashe Nhenga 10.95 Wind:

Heat 7 Rank Lane Athlete Nation Time Notes 1 2 Bradley Nkoana 10.27 2 6 Brayden Williams 10.32 , 3 5 Fukuto Komuro 10.47 4 7 Keon Rude 10.64 5 8 Jackson Clarke 10.68 6 4 Milian Zirbus 10.77 7 1 Gael Barreau 11.49 3 Ali Ali 9 Fernando Satetula Wind:

Heat 8 Rank Lane Athlete Nation Time Notes 1 2 Naoki Nishioka 10.27 2 4 Jonathan Gou Gomez 10.42 , 3 6 Ylann Bizasene 10.48 4 7 Steven Sabino 10.57 5 3 Kalle Hirvi 10.61 6 9 Mattia Silvestrelli 10.66 7 8 Wesley Dionisio 10.74 8 5 Kadeem Larcher 10.80 9 1 Joao Santini 10.92 Wind:

Semi-finals The first 2 athletes in each heat (Q) and the next 2 fastest (q) qualified to the final. Heat 1 Rank Lane Athlete Nation Time Notes 1 4 Deandre Daley 10.34 2 6 Naoki Nishioka 10.43 3 9 Hristo Iliev 10.52 4 7 10.62 5 2 10.63 6 3 Nwamadi Joel-jin 10.65 7 5 Jonathan Gou Gomez 10.74 8 8 Zeng Keli 10.76 Wind:

Heat 2 Rank Lane Athlete Nation Time Notes 1 5 Puripol Boonson 10.30 2 6 Bradley Nkoana 10.30 3 7 Gary Card 10.39 4 4 Sebastian Sultana 10.52 5 8 Benjamin Aravena 10.59 6 2 Ylann Bizasene 10.61 7 3 Carlos Brown Jr. 10.63 8 9 Seán Aigboboh 10.65 Wind:

Heat 3 Rank Lane Athlete Nation Time Notes 1 5 Bayanda Walaza 10.33 2 6 Teddy Wilson 10.35 3 4 He Jinxian 10.36 4 7 Brayden Williams 10.46 5 2 Junior Imoukhuede 10.54 6 3 Fukuto Komuro 10.56 7 9 Nikola Karamanolov 10.63 8 8 Merone Wijesinghe 10.68 Wind:

Final Rank Lane Athlete Nation Time Notes 4 Bayanda Walaza 10.19 6 Puripol Boonson 10.22 7 Bradley Nkoana 10.26 4 5 Deandre Daley 10.33 5 3 Naoki Nishioka 10.43 6 9 Gary Card 10.44 7 8 Teddy Wilson 10.47 8 2 He Jinxian 10.51 Wind:

References