The 2024–25 season, is MC El Bayadh's 3rd consecutive season in the top flight of Algerian football. In addition to the domestic league, MC El Bayadh are participating in the Algerian Cup. On June 27, 2024, The federal office approved the calendar for the 2024–25 Ligue 1 season with the aim of ending on May 31, 2025. The first round is scheduled for September 14, this delay is motivated both by an extended end of the 2023–24 season but also by the holding of early presidential elections which will take place on September 7, 2024. However, the Ligue de Football Professionnel decided to postpone the start of the Ligue 1 by a week, on September 21.
Squad list Players and squad numbers last updated on 5 February 2025.Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality. No. Nat. Name Position Date of birth (age) Signed from Goalkeepers1 Abdelkadir Salhi GK NC Magra16 Mohamed Alaouchiche GK ASO Chlef40 Nabil Bouchikhi GK Reserve team Defenders4 Islam Chahrour CB Al-Sahel SC5 Yacine Zeghad CB ES Mostaganem13 Abdessamad Bounaama LB 14 Oussama Yerou CB GC Mascara20 Zahreddine Benabda RB MSP Batna21 Belaid Kouar CB OMR El Annasser24 Kheireddine Benamrane RB ES Sétif26 Aïssa Boudechicha LB Bordeaux29 Ismail Bounaama RB Midfielders3 Tarek Lakhdari DM Reserve team6 Ammar El Orfi DM Free agent 8 Alaeddine Belaribi DM SKAF Khemis Miliana15 Kheireddine Toual AM USM Alger18 Djamel Belalem DM WA Tlemcen23 Abdellah El Moudene CM IR Tanger27 Ilyes Atallah AM JS Saoura Forwards7 Abdel Ali Hamadi ST CR Belouizdad10 M'hend Sediri RW Wej SC11 Mohamed Toumi Sief ST MC El Bayadh19 Abdelillah Barkat ST RC Relizane22 Ilyes Yaiche RW USM Khenchela25 Youcef Serraoui RW ES Sétif
Transfers In Summer DatePlayerMoving fromFeeSource 31 July 2024 RB Zahreddine Benabda MSP Batna Free transfer 2 August 2024 DM Mohamed Alaeddine Belaribi SKAF Khemis Miliana Free transfer 5 August 2024 GK Abdelkadir Salhi NC Magra Free transfer 12 August 2024 CM Mounir Belhaidja CR Belouizdad Free transfer 14 August 2024 AM Ilyes Atallah JS Saoura Free transfer 14 August 2024 ST Mohamed Said Benchoucha ES Sétif Free transfer 14 August 2024 GK Fouad Zegrar JS Kabylie Free transfer 14 August 2024 CB Abdelhak Sailaa Al-Sadd FC Free transfer
Out Summer DatePlayerMoving toFeeSource 10 July 2024 CB Adel Amaouche ES Mostaganem Free transfer 13 July 2024 GK Abdelkader Morcely Paradou AC Free transfer 24 July 2024 FW Kamel Belmiloud JS Saoura Free transfer 24 July 2024 CB Azzedine Berriah JS Saoura Free transfer 18 August 2024 LW Yasser Belaribi ES Mostaganem Free transfer
Winter DatePlayerMoving toFeeSource 5 February 2025 LB Anis Khemaissia Al-Hilal SC 300,000 €
Competitions Overview
{| class="wikitable" style="text-align: center" |- !rowspan=2|Competition !colspan=8|Record !rowspan=2|Started round !rowspan=2|Final position / round !rowspan=2|First match !rowspan=2|Last match |- ! ! ! ! ! ! ! ! |- | Ligue 1
| 12th | 19 September 2024 | 20 June 2025 |- | Algerian Cup
| Round of 64 | Semi-finals | 4 January 2025 | 15 April 2025 |- ! Total
Ligue 1
League table
Results summary
Results by round
Matches The league fixtures were announced on 11 July 2024.
All times are local, WAT (UTC+1).
Algerian Cup
Squad information Appearances and goals
{| class="wikitable mw-datatable sortable nowrap" style="text-align:center; font-size:96%;" ! rowspan="2" style="background:white; color:black; text-align:center;"|No. ! rowspan="2" style="background:white; color:black; text-align:center;"| ! rowspan="2" style="background:white; color:black; text-align:center;"|Player ! rowspan="2" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"|Total |- !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!! |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center" |Goalkeepers
|1 |GK |style="text-align:left"|Abdelkader Salhi |style="border-right: 1pt black solid"| |27||27||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|16 |GK |style="text-align:left"|Mohamed Alaouchiche |style="border-right: 1pt black solid"| |3||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |3||3||0
|40 |GK |style="text-align:left"|Nabil Bouchikhi |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Defenders
|4 |CB |style="text-align:left"|Islam Chahrour |style="border-right: 1pt black solid"| |24||21||style="border-right: 1pt black solid"|3 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|5 |CB |style="text-align:left"|Yacine Zeghad |style="border-right: 1pt black solid"| |11||9||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|13 |LB |style="text-align:left"|Abdessamad Bounaama |style="border-right: 1pt black solid"| |10||6||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|14 |CB |style="text-align:left"|Oussama Yerou |style="border-right: 1pt black solid"| |16||15||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|20 |RB |style="text-align:left"|Zahreddine Benabda |style="border-right: 1pt black solid"| |25||20||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |21 |CB |style="text-align:left"|Belaid Kouar |style="border-right: 1pt black solid"| |14||7||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|24 |RB |style="text-align:left"|Kheireddine Benamrane |style="border-right: 1pt black solid"| |18||10||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|26 |LB |style="text-align:left"|Aïssa Boudechicha |style="border-right: 1pt black solid"| |19||16||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|29 |RB |style="text-align:left"|Ismail Bounaama |style="border-right: 1pt black solid"| |5||4||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Midfielders
|3 |DM |style="text-align:left"|Tarek Lakhdari |style="border-right: 1pt black solid"| |5||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|6 |DM |style="text-align:left"|Ammar El Orfi |style="border-right: 1pt black solid"| |12||9||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|8 |DM |style="text-align:left"|Alaeddine Belaribi |style="border-right: 1pt black solid"| |30||27||style="border-right: 1pt black solid"|2 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|15 |AM |style="text-align:left"|Kheireddine Toual |style="border-right: 1pt black solid"| |16||10||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |18 |DM |style="text-align:left"|Djamel Belalem |style="border-right: 1pt black solid"| |14||9||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|23 |CM |style="text-align:left"|Abdellah El Moudene |style="border-right: 1pt black solid"| |22||18||style="border-right: 1pt black solid"|2 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|27 |AM |style="text-align:left"|Ilyes Atallah |style="border-right: 1pt black solid"| |21||11||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Forwards
|7 |LW |style="text-align:left"|Abdel Ali Hammadi |style="border-right: 1pt black solid"| |23||10||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- |10 |RW |style="text-align:left"|M'hend Sediri |style="border-right: 1pt black solid"| |25||19||style="border-right: 1pt black solid"|2 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|11 |ST |style="text-align:left"|Mohamed Toumi Sief |style="border-right: 1pt black solid"| |22||10||style="border-right: 1pt black solid"|4 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|19 |ST |style="text-align:left"|Abdelillah Barkat |style="border-right: 1pt black solid"| |27||19||style="border-right: 1pt black solid"|3 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|22 |LW |style="text-align:left"|Ilyes Yaiche |style="border-right: 1pt black solid"| |6||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0
|25 |RW |style="text-align:left"|Youcef Serraoui |style="border-right: 1pt black solid"| |9||5||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Players transferred out during the season |- style="font-style:italic" |16 |GK |style="text-align:left"|Aymen Mouyet |style="border-right: 1pt black solid"| |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- style="font-style:italic" |12 |LB |style="text-align:left"|Anis Khemaissia |style="border-right: 1pt black solid"| |15||15||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |17||17||0 |- style="font-style:italic" |5 |CB |style="text-align:left"|Abdelhak Sailaa |style="border-right: 1pt black solid"| |6||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- style="font-style:italic" |22 |CM |style="text-align:left"|Mounir Belhaidja |style="border-right: 1pt black solid"| |2||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- style="font-style:italic" |6 |CM |style="text-align:left"|Dalil Hassen Khodja |style="border-right: 1pt black solid"| |12||11||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- style="font-style:italic" |9 |ST |style="text-align:left"|Mohamed Said Benchoucha |style="border-right: 1pt black solid"| |14||10||style="border-right: 1pt black solid"|2 |0||0||style="border-right: 1pt black solid"|0 |0||0||0 |- class="sortbottom" !colspan=4 style="border-right: 1pt black solid"|Total !colspan=2|30||style="border-right: 1pt black solid"|23 !colspan=2|5||style="border-right: 1pt black solid"|4 !colspan=2|35||27
Goalscorers
Includes all competitive matches. No.Nat.PlayerPos.TOTAL11 Mohamed Toumi Sief ST 4 0 44 Islam Chahrour CB 3 1 410 M'hend Sediri RW 2 1 319 Abdelillah Barkat ST 3 0 39 Mohamed Said Benchoucha ST 2 0 226 Aïssa Boudechicha LB 0 2 223 Abdellah El Moudene CM 2 0 28 Alaeddine Belaribi DM 2 0 218 Djamel Belalem DM 1 0 125 Youcef Serraoui RW 1 0 124 Kheireddine Benamrane RB 1 0 115 Kheireddine Toual AM 1 0 15 Yacine Zeghad CB 1 0 1Own Goals 0 0 0Totals 23 4 27
Clean sheets
Includes all competitive matches. Clean sheetsNameTotal1Abdelkader Salhi 3224941316Mohamed Alaouchiche3320240Nabil Bouchikhi00000TOTALS2711415
References