The 2011–12 season was the 24th season in which FC Barcelona Femení took part in an official league, and the first time they won the Royal Spanish Football Federation top-flight league title. In doing so, they qualified to enter the UEFA Women's Champions League in the following season for the first time. They also won the Copa Catalunya for the third consecutive time.
Players First team
{| class="wikitable" style="text-align:center" |- ! style="background:#26559B; color:#FFF000; " width="40" | ! style="background:#26559B; color:#FFF000; " width="40" | ! style="background:#26559B; color:#FFF000; " width="40" | ! style="background:#26559B; color:#FFF000; " | Name ! style="background:#26559B; color:#FFF000; " width="85" | Age ! style="background:#26559B; color:#FFF000; " width="85" | ! style="background:#26559B; color:#FFF000; " width="85" | ! style="background:#26559B; color:#FFF000; " width="85" | Goals |- !colspan="8"style="background:#26559B; color:#FFF000; " | Goalkeepers |- | || GK || || align="left"|Laura Ràfols || || 2007 || || 0 |- colspan="8" style="background:#eaecee" | || GK || || align="left"|Elixabete Sarasola || || 2009 || || 0 |- !colspan="8"style="background:#26559B; color:#FFF000; " | Defenders
| || DF || || align="left"|Ana María Escribano (captain) || || 2000 || || |- colspan="8" style="background:#eaecee" | || DF || || align="left"|Melanie Serrano || || 2003 || ||
| || DF || || align="left"|Marta Unzué || || 2006 || || |- colspan="8" style="background:#eaecee" | || DF || || align="left"|Laura Gómez || || 2008 || ||
| || DF || || align="left"|Melisa Nicolau || || 2010 || || |- colspan="8" style="background:#eaecee" | || DF || || align="left"|Leila Ouahabi || || 2011 || ||
| || DF || || align="left"|Kenti Robles || || 2011 || || |- !colspan="8"style="background:#26559B; color:#FFF000; " | Midfielders |- colspan="8" style="background:#eaecee" | || MF || || align="left"|Vicky Losada || || 2006 || || |- | || MF || || align="left"|Carolina Férez || ||2009 || || |- colspan="8" style="background:#eaecee" | || MF || || align="left"|Montserrat Tomé || || 2010 || ||
| || MF || || align="left"|Laura Gutiérrez Navarro || || 2010 || || |- colspan="8" style="background:#eaecee" | || MF || || align="left"|Zaira Flores || || 2010 || ||
| || MF || || align="left"|Alba Aznar || || 2011 || || |- colspan="8" style="background:#eaecee" | || MF || || align="left"|Míriam Diéguez || || 2011 || || |- !colspan="8"style="background:#26559B; color:#FFF000; " | Forwards
| || FW || || align="left"|Marta Corredera || || 2010 || || |- colspan="8" style="background:#eaecee" | || FW || || align="left"|Olga García || || 2010 || ||
| || FW || || align="left"|Florencia Quiñones || || 2011 || || |- colspan="8" style="background:#eaecee" | || FW || || align="left"|Sonia Bermúdez || || 2011 || ||
| || FW || || align="left"|Ludmila Manicler || || 2011 || ||
Reserves
Transfers
In PlayerMoving fromSourceSummerMFMíriam DiéguezRayo VallecanoFWFlorencia Quiñones San LorenzoDFKenti RoblesEspanyolMFAlba AznarGimnàstic de TarragonaFWSonia BermúdezRayo VallecanoFWLudmila Manicler Santiago Morning
Out PlayerMoving toSourceSummerRocío LópezEsther RomeroMFNoemí RubioRetiredFWMari Paz VilasEspanyolMarta LiriaElba UnzuéSandra Jiménez "Avión"
Friendlies
Getxo Tournament The is contested between Basque women's football teams and top Iberian team invitees. Group B
Final
Competitions
League
Copa de la Reina
Copa Catalunya 2011
2012
Barcelona's quarterfinal match of the 2012 Copa Catalunya, played in June 2012, is considered part of this season.
References