The 2024–25 Utah Hockey Club season was the inaugural season for the National Hockey League (NHL) franchise. They played their home games at the Delta Center, shared with the Utah Jazz of the National Basketball Association (NBA).

As part of a deal that rendered the Arizona Coyotes an inactive franchise, Utah was established with the existing roster, staff, and draft picks of the said franchise, in a similar move to the 1995 Cleveland Browns relocation controversy that established the Baltimore Ravens. For this season the team chose to use a generic Utah Hockey Club name until a permanent name was chosen.

With a win against the San Jose Sharks on December 14, 2024, the team became the first NHL expansion franchise to win six consecutive away games in their first year. They also broke the record for longest road win streak by an expansion franchise in its first season at seven consecutive games, passing the Minnesota North Stars' five-game road win streak in 1967–68.

They also equaled the Vegas Golden Knights by winning each of their first three games as a franchise, also an NHL record. Their 38 wins also was the second-most ever by an NHL expansion franchise, only behind Vegas with 51 in their inaugural season.

Despite these accomplishments, the team was eliminated from playoff contention on April 9, 2025, after the Minnesota Wild defeated the San Jose Sharks in overtime.

After the season, the team changed its name to the Utah Mammoth.

Standings

Divisional standings

Conference standings

Schedule and results

Preseason The team's first preseason schedule was released on June 20, 2024.

| 1 || September 22 || St. Louis || 3–5 || Utah || || Stauber || Wells Fargo Arena || 8,851 || 1–0–0 ||

| 2 || September 23 || Los Angeles || 2–3 || Utah || OT || Villalta || Delta Center || 11,131 || 2–0–0 ||

| 3 || September 27 || Utah || 2–5 || Vegas || || Stauber || T-Mobile Arena || 17,561 || 2–1–0 ||

| 4 || September 29 || Utah || 6–3 || Colorado || || Vejmelka || Ball Arena || 17,392 || 3–1–0 ||

| 5 || October 1 || Utah || 3–1 || San Jose || || Ingram || SAP Center || 8,562 || 4–1–0 ||

| 6 || October 2 || Utah || 2–5 || Anaheim || || Vejmelka || Honda Center || 10,338 || 4–2–0 ||

| 7 || October 5 || Colorado || 1–2 || Utah || || Ingram || Maverik Center || — || 5–2–0 ||

| colspan="9" style="text-align:center;"| Legend:

– Game played in Des Moines – Game played in West Valley City

Regular season The team's first regular season schedule was released on July 2, 2024.

| 1 || October 8 || Chicago || 2–5 || Utah || || Ingram || Delta Center || 11,131 || 1–0–0 || 2 ||

| 2 || October 10 || Utah || 5–4 || NY Islanders || OT || Ingram || UBS Arena || 17,254 || 2–0–0 || 4 ||

| 3 || October 12 || Utah || 6–5 || NY Rangers || OT || Ingram || Madison Square Garden || 18,006 || 3–0–0 || 6 ||

| 4 || October 14 || Utah || 0–3 || New Jersey || || Vejmelka || Prudential Center || 16,514 || 3–1–0 || 6 ||

| 5 || October 16 || Utah || 4–5 || Anaheim || OT || Ingram || Honda Center || 17,245 || 3–1–1 || 7 ||

| 6 || October 19 || Boston || 1–2 || Utah || OT || Ingram || Delta Center || 16,007 || 4–1–1 || 9 ||

| 7 || October 22 || Ottawa || 4–0 || Utah || || Ingram || Delta Center || 11,131 || 4–2–1 || 9 ||

| 8 || October 24 || Colorado || 5–1 || Utah || || Vejmelka || Delta Center || 11,131 || 4–3–1 || 9 ||

| 9 || October 26 || Utah || 2–3 || Los Angeles || || Ingram || Crypto.com Arena || 15,116 || 4–4–1 || 9 ||

| 10 || October 28 || San Jose || 5–4 || Utah || OT || Ingram || Delta Center || 11,131 || 4–4–2 || 10 ||

| 11 || October 30 || Calgary || 1–5 || Utah || || Ingram || Delta Center || 11,131 || 5–4–2 || 12 ||

| 12 || November 2 || Utah || 3–4 || Vegas || OT || Ingram || T-Mobile Arena || 18,216 || 5–4–3 || 13 ||

| 13 || November 5 || Utah || 0–3 || Winnipeg || || Vejmelka || Canada Life Centre || 12,932 || 5–5–3 || 13 ||

| 14 || November 7 || Utah || 4–2 || St. Louis || || Ingram || Enterprise Center || 17,528 || 6–5–3 || 15 ||

| 15 || November 9 || Utah || 0–4 || Nashville || || Ingram || Bridgestone Arena || 17,159 || 6–6–3 || 15 ||

| 16 || November 13 || Carolina || 1–4 || Utah || || Vejmelka || Delta Center || 11,131 || 7–6–3 || 17 ||

| 17 || November 15 || Vegas || 4–2 || Utah || || Vejmelka || Delta Center || 11,131 || 7–7–3 || 17 ||

| 18 || November 18 || Washington || 6–2 || Utah || || Ingram || Delta Center || 11,131 || 7–8–3 || 17 ||

| 19 || November 21 || Utah || 0–1 || Boston || || Vejmelka || TD Garden || 17,850 || 7–9–3 || 17 ||

| 20 || November 23 || Utah || 6–1 || Pittsburgh || || Vejmelka || PPG Paints Arena || 16,324 || 8–9–3 || 19 ||

| 21 || November 24 || Utah || 2–3 || Toronto || || Vejmelka || Scotiabank Arena || 18,641 || 8–10–3 || 19 ||

| 22 || November 26 || Utah || 3–2 || Montreal || OT || Vejmelka || Bell Centre || 21,105 || 9–10–3 || 21 ||

| 23 || November 29 || Edmonton || 4–3 || Utah || OT || Vejmelka || Delta Center || 11,131 || 9–10–4 || 22 ||

| 24 || November 30 || Utah || 6–0 || Vegas || || Stauber || T-Mobile Arena || 17,666 || 10–10–4 || 24 ||

| 25 || December 2 || Dallas || 2–1 || Utah || || Vejmelka || Delta Center || 11,131 || 10–11–4 || 24 ||

| 26 || December 7 || Utah || 5–2 || Buffalo || || Vejmelka || KeyBank Center || 15,071 || 11–11–4 || 26 ||

| 27 || December 8 || Utah || 4–2 || Philadelphia || || Stauber || Wells Fargo Center || 17,462 || 12–11–4 || 28 ||

| 28 || December 10 || Minnesota || 5–4 || Utah || SO || Vejmelka || Delta Center || 11,131 || 12–11–5 || 29 ||

| 29 || December 12 || Utah || 4–1 || Colorado || || Vejmelka || Ball Arena || 18,031 || 13–11–5 || 31 ||

| 30 || December 14 || Utah || 4–3 || San Jose || || Vejmelka || SAP Center || 17,213 || 14–11–5 || 33 ||

| 31 || December 18 || Vancouver || 2–3 || Utah || OT || Vejmelka || Delta Center || 11,131 || 15–11–5 || 35 ||

| 32 || December 20 || Utah || 2–1 || Minnesota || || Vejmelka || Xcel Energy Center || 18,088 || 16–11–5 || 37 ||

| 33 || December 22 || Anaheim|| 5–4 || Utah || SO || Stauber || Delta Center || 11,131 || 16–11–6 || 38 ||

| 34 || December 23 || Dallas || 3–2 || Utah || || Vejmelka || Delta Center || 11,131 || 16–12–6 || 38 ||

| 35 || December 27 || Colorado || 4–1 || Utah || || Vejmelka || Delta Center || 11,131 || 16–13–6 || 38 ||

| 36 || December 30 || Utah || 2–5 || Seattle || || Vejmelka || Climate Pledge Arena || 17,151 || 16–14–6 || 38 ||

| 37 || December 31 || Utah || 1–4 || Edmonton || || Stauber || Rogers Place || 18,347 || 16–15–6 || 38 ||

| 38 || January 2 || Utah || 5–3 || Calgary || || Vejmelka || Scotiabank Saddledome || 17,160 || 17–15–6 || 40 ||

| 39 || January 4 || Utah || 2–3 || Dallas || OT || Vejmelka || American Airlines Center || 18,532 || 17–15–7 || 41 ||

| 40 || January 8 || Florida || 4–1 || Utah || || Vejmelka || Delta Center || 11,131 || 17–16–7 || 41 ||

| 41 || January 10 || San Jose || 1–2 || Utah || || Vejmelka || Delta Center || 11,131 || 18–16–7 || 43 ||

| 42 || January 11 || NY Islanders || 2–1 || Utah || || Ingram || Delta Center || 11,131 || 18–17–7 || 43 ||

| 43 || January 14 || Montreal || 5–3 || Utah || || Vejmelka || Delta Center || 11,131 || 18–18–7 || 43 ||

| 44 || January 16 || NY Rangers || 5–3 || Utah || || Vejmelka || Delta Center || 11,131 || 18–19–7 || 43 ||

| 45 || January 18 || St. Louis || 2–4 || Utah || || Ingram || Delta Center || 11,131 || 19–19–7 || 45 ||

| 46 || January 20 || Winnipeg || 2–5 || Utah || || Ingram || Delta Center || 11,131 || 20–19–7 || 47 ||

| 47 || January 23 || Utah || 4–0 || Minnesota || || Vejmelka || Xcel Energy Center || 18,071 || 21–19–7 || 49 ||

| 48 || January 24 || Utah || 2–5 || Winnipeg || || Ingram || Canada Life Centre || 13,878 || 21–20–7 || 49 ||

| 49 || January 26 || Utah || 1–3 || Ottawa || || Vejmelka || Canadian Tire Centre || 16,897 || 21–21–7 || 49 ||

| 50 || January 29 || Pittsburgh || 3–2 || Utah || OT || Ingram || Delta Center || 11,131 || 21–21–8 || 50 ||

| 51 || January 31 || Columbus || 3–2 || Utah || OT || Vejmelka || Delta Center || 11,131 || 21–21–9 || 51 ||

| 52 || February 2 || St. Louis || 2–1 || Utah || || Ingram || Delta Center || 11,131 || 21–22–9 || 51 ||

| 53 || February 4 || Philadelphia || 2–3 || Utah || OT || Vejmelka || Delta Center || 11,131 || 22–22–9 || 53 ||

| 54 || February 6 || Utah || 3–2 || Columbus || OT || Ingram || Nationwide Arena || 18,553 || 23–22–9 || 55 ||

| 55 || February 8 || Utah || 3–7 || Carolina || || Vejmelka || Lenovo Center || 19,005 || 23–23–9 || 55 ||

| 56 || February 9 || Utah || 5–4 || Washington || SO || Vejmelka || Capital One Arena || 18,573 || 24–23–9 || 57 ||

| 57 || February 22 || Utah || 3–5 || Los Angeles || || Ingram || Crypto.com Arena || 18,145 || 24–24–9 || 57 ||

| 58 || February 23 || Vancouver || 1–2 || Utah || || Vejmelka || Delta Center || 11,131 || 25–24–9 || 59 ||

| 59 || February 25 || Chicago || 1–2 || Utah || || Vejmelka || Delta Center || 11,131 || 26–24–9 || 61 ||

| 60 || February 27 || Minnesota || 1–6 || Utah || || Vejmelka || Delta Center || 11,131 || 27–24–9 || 63 ||

| 61 || March 1 || New Jersey || 3–1 || Utah || || Vejmelka || Delta Center || 11,131 || 27–25–9 || 63 ||

| 62 || March 6 || Utah || 4–2 || Detroit || || Vejmelka || Little Caesars Arena || 19,515 || 28–25–9 || 65 ||

| 63 || March 7 || Utah || 3–4 || Chicago || OT || Vejmelka || United Center || 19,414 || 28–25–10 || 66 ||

| 64 || March 10 || Toronto || 4–3 || Utah || SO || Vejmelka || Delta Center || 11,131 || 28–25–11 || 67 ||

| 65 || March 12 || Anaheim || 2–3 || Utah || || Vejmelka || Delta Center || 11,131 || 29–25–11 || 69 ||

| 66 || March 14 || Utah || 2–4 || Seattle || || Vejmelka || Climate Pledge Arena || 17,151 || 29–26–11 || 69 ||

| 67 || March 16 || Utah || 3–1 || Vancouver || || Vejmelka || Rogers Arena || 18,804 || 30–26–11 || 71 ||

| 68 || March 18 || Utah || 1–7 || Edmonton || || Stauber || Rogers Place || 18,347 || 30–27–11 || 71 ||

| 69 || March 20 || Buffalo || 2–5 || Utah || || Vejmelka || Delta Center || 11,131 || 31–27–11 || 73 ||

| 70 || March 22 || Tampa Bay || 4–6 || Utah || || Vejmelka || Delta Center || 11,131 || 32–27–11 || 75 ||

| 71 || March 24 || Detroit || 5–1 || Utah || || Vejmelka || Delta Center || 11,131 || 32–28–11 || 75 ||

| 72 || March 27 || Utah || 0–8 || Tampa Bay || || Vejmelka || Amalie Arena || 19,092 || 32–29–11 || 75 ||

| 73 || March 28 || Utah || 1–2 || Florida || OT || Vejmelka || Amerant Bank Arena || 19,549 || 32–29–12 || 76 ||

| 74 || March 30 || Utah || 5–2 || Chicago || || Vejmelka || United Center || 19,153 || 33–29–12 || 78 ||

| 75 || April 1 || Calgary || 1–3 || Utah || || Vejmelka || Delta Center || 11,131 || 34–29–12 || 80 ||

| 76 || April 3 || Los Angeles || 4–2 || Utah || || Vejmelka || Delta Center || 11,131 || 34–30–12 || 80 ||

| 77 || April 5 || Winnipeg || 1–4 || Utah || || Vejmelka || Delta Center || 11,131 || 35–30–12 || 82 ||

| 78 || April 8 || Seattle || 1–7 || Utah || || Vejmelka || Delta Center || 11,131 || 36–30–12 || 84 ||

| 79 || April 10 || Nashville || 4–3 || Utah || SO || Vejmelka || Delta Center || 11,131 || 36–30–13 || 85 || |- | 80 || April 12 || Utah || 5–3 || Dallas || || Vejmelka || American Airlines Center || 18,532 || 37–30–13 || 87 || |- | 81 || April 14 || Utah || 7–3 || Nashville || || Villalta || Bridgestone Arena || 17,159 || 38–30–13 || 89 || |- | 82 || April 15 || Utah || 1–6 || St. Louis || || Vejmelka || Enterprise Center || 18,096 || 38–31–13 || 89 ||

|- style="text-align:center;"

Player statistics Updated to game played on April 15, 2025

Skaters