Diaguely Camara (born 18 February 1993) is a French professional kickboxer who competes in the Welterweight division of Glory. He previously competed in the Dynamite Fighting Show (DFS).
As of September 2026, Camara is ranked the #10 welterweight in the world by Beyond Kickboxing.
Professional career Camara made his Glory debut against Eduard Gafencu at Glory: Collision 5 on June 17, 2023. He won the fight by a second-round knockout.
Camara faced Ilyass Chakir at Glory 88 on September 9, 2023. He won the fight by unanimous decision.
Camara faced the second-ranked Glory welterweight contender Hamicha at Glory: Collision 6 on November 4, 2023. He lost the fight by split decision.
Camara faced Robin Ciric at Glory 91, on April 27, 2024. He lost the bout via unanimous decision.
Following a five fight stint outside of the organization, which saw him go on a five fight winning and knockout streak, during which he captured the Superfight K-1 -77kg title, Camara returned to Glory at Glory 109,on September 5, 2026. He faced off against Dmitry Menshikov, losing via unanimous decision after being dropped twice in the opening round.
Championships and accomplishments IKKC IKKC World Middleweight Muay Thai Championship
Kickboxing record
|- style="background:#fbb;" | 2026-09-05 || Loss||align=left| Dmitry Menshikov || Glory 109 || Rotterdam, Netherlands || Decision (Unanimous) || 3|| 3:00||29-7-2
|- style="text-align:center; background:#cfc" | 2025-11-22 || Win ||align=left| Kubilay Tarhan || Loca Fight Club || Istanbul, Turkey || KO (low kick) || 2|| 1:41||29-6-2
|- style="text-align:center; background:#cfc" | 2025-08-09|| Win||align=left| Umar Abubakar || Gladiator's Boxing Series 3|| La Londe-les-Maures, France || TKO (knee + left cross) || 2|| ||28-6-2 |- style="background:#cfc;" | 2025-07-19|| Win ||align=left| Adrian Martinez Villar || Le Choc des Gladiateurs 23 || Le Lavandou, France || TKO (low kicks)|| 3 || ||27-6-2
|- style="background:#cfc;" | 2025-06-14|| Win ||align=left| Fabrice Touré || SPF Superfight 7 || Clichy, France || TKO || 1 || ||26-6-2 |- ! style=background:white colspan=9 | |- style="background:#cfc;" | 2025-05-24 || Win ||align=left| Majid Amarouche || TKR || Beauvais, France || TKO (body punches) ||3 || || 25–6–2 |- |- style="background:#fbb;" | 2024-04-27|| Loss ||align=left| Robin Ciric || Glory 91 || Paris, France || Decision (unanimous)||3||3:00 || 24–6–2
|- style="background:#fbb;" | 2023-11-04 || Loss ||align=left| Hamicha || Glory: Collision 6 || Arnhem, Netherlands || Decision (split) || 3 || 3:00 || 24–5–2 |- |- style="background:#cfc;" | 2023-09-09 || Win ||align=left| Ilyass Chakir || Glory 88 || Paris, France || Decision (unanimous)||3 || 3:00 || 24–4–2 |- |- style="background:#c5d2ea;" | 2023-07-22 || Draw ||align=left| Cédric Do || Le Choc des Gladiateurs || Le Lavandou, France || Decision ||3 || 3:00 || 23–4–2 |- |- bgcolor="#cfc" | 2023-06-17 || Win ||align=left| Eduard Gafencu || Glory: Collision 5 || Rotterdam, Netherlands || TKO (knee) || 2 ||2:24 || 23–4–1 |- |- bgcolor="#cfc" | 2022-12-03 || Win ||align=left| Geisym Derouiche || TKR || Bezons, France || Decision || 3 || 3:00 || 22–4–1
|- bgcolor="#cfc" | 2022-10-19 || Win ||align=left| Florin Lambagiu || Dynamite Fighting Show 16 || Iași, Romania || Decision (unanimous) || 3 || 3:00 || 21–4–1
|- bgcolor="#cfc" | 2022-06-25 || Win ||align=left| Manuel Rifa || Ultimate Thai 7 || Massy, France || TKO || 5|| 2:15 || 20–4–1
|- bgcolor="#cfc" | 2022-06-11 || Win ||align=left| Maximo Suárez || La Nuit De L'Impact 6 || Saintes, France || KO (jump kick) || 1 || 2:47 || 19–4–1
|- style="background:#fbb | 2022-03-20 || Loss ||align=left| Ilyass Chakir || Fight For Honor 8 || Grimbergen, Belgium || Decision || 3 || 3:00 || 18–4–1
|- bgcolor="#cfc" | 2021-12-15 || Win ||align=left| Bogdan Năstase || Dynamite Fighting Show 13 || Bucharest, Romania || Decision (split) || 3 || 3:00 || 18–3–1
|- bgcolor="#cfc" | 2021-12-04 || Win ||align=left| Corentin Jallon || K1 Event 14 || Troyes, France || Decision || 3 || 3:00 || 17–3–1
|- bgcolor="#cfc" | 2021-10-02 || Win ||align=left| Tarik Benhamed || Louna Boxing 14 || Sisteron, France || KO (left hooK) || 2 || || 16–3–1
|- bgcolor="#fbb" | 2020-02-29 || Loss ||align=left| Atakan Arslan || Akin Dovus Arenasi || Istanbul, Turkey || Decision || 3 || 3:00 || 15–3–1
|- bgcolor="#fbb" | 2020-02-08 || Loss ||align=left| Mohammed Hamdi || Box'in Night || Nimes, France || Decision || 3 || 3:00 || 15–2–1
|- bgcolor="#cfc" | 2019-11-30 || Win ||align=left| Benoit Pilgrim || Fight Of Honor || Woippy, France || TKO || 3 || || 15–1–1
|- bgcolor="#cfc" | 2019-11-09 || Win ||align=left| Mourad Keffif || La Nuit des Titans || Tournai, Belgium || KO || 2 || || 14–1–1
|- bgcolor="#cfc" | 2019-07-11 || Win ||align=left| Luca Andreani || B-Fight || Noceto, Italy || Decision || 3 || 3:00 || 13–1–1
|- bgcolor="#cfc" | 2019-04-27 || Win ||align=left| Assane Bafeta || Hannibal Fight || Laxou, France || Decision || 3 || 3:00 || 12–1–1
|- bgcolor="#cfc" | 2019-04-13 || Win ||align=left| James Honey || Fighters Level Up || Clichy-sous-Bois, France || KO || 3 || || 11–1–1
|- bgcolor="#cfc" | 2019-03-09 || Win ||align=left| Charles Bisset || Cali 33: The Next Level || Burbank, United States || KO || 3 || || 10–1–1 |- ! style=background:white colspan=9 | |- |- bgcolor="#cfc" | 2018-10-27 || Win ||align=left| Zakaria Messaoudi || Fighters Level Up || Clichy-sous-Bois, France || Decision || 3 || 3:00 || 9–1–1 |- |- bgcolor="#cfc" | 2018-07-21 || Win ||align=left| Rami Taghouti || Arena Fight || Fréjus, France || KO || 2 || || 8–1–1 |- |- bgcolor="#c5d2ea" | 2018-04-07 || Draw ||align=left| Badri Traore || One Team Fight Night || Reutlingen, Germany || Decision || 3 || 3:00 || 7–1–1 |- |- bgcolor="#cfc" | 2018-01-27 || Win ||align=left| Damien Slavko || Fighters Level Up || Clichy-sous-Bois, France || Decision || 3 || 3:00 || 7–1 |- |- bgcolor="#cfc" | 2017-07-06 || Win ||align=left| Lorenzo Domenichini || BF 6 || Noceto, Italy || TKO || 3 || || 6–1 |- |- bgcolor="#fbb" | 2017-05-27 || Loss ||align=left| Ueli Birchler || The Story || Olten, Switzerland || Decision || 3 || 3:00 || 5–1 |- | colspan=9 | Legend:
See also List of male kickboxers
References
External links Diaguely Camara at GLORY Diaguely Camara at Tapology.com