The 2022–23 Taipei Fubon Braves season was the franchise's 25th league season, the franchise's third season in the P. LEAGUE+ (PLG), its 4th in Taipei City. The Braves are coached by Hsu Chin-Che in his sixth year as head coach. The Braves also participated in 2023 East Asia Super League as the 2022 P. League+ champions.
Draft
Round Pick Player Position Status School/club team 1 2 Chen Fan Po-Yen F Local UCH 1 6 Jian Ting-Jhao G Local UCH The Braves acquired 2022 first-round draft pick from Kaohsiung Steelers in exchange for Wang Lu-Hsiang.
Standings
Roster
Game log
2023 EASL Champions Week Group stage
Preseason
|-style="background:#cfc" | 1 || October 8 || @Steelers || W 94–88 || Tseng Hsiang-Chun (22) || Chris Johnson (11) || Lai, Singletary (5) || Fengshan Arena4,205 || 1–0 |-style="background:#cfc" | 2 || October 9 || Kings || W 114–99 || Chris Johnson (27) || Mike Singletary (14) || Mike Singletary (6) || Fengshan Arena3,668 || 2–0
Regular season
|-style="background:#cfc" | 1 || November 5 || Lioneers || W 102–94 || Perry Jones (27) || Chris Johnson (13) || Johnson, Jones (3) || Taipei Heping Basketball Gymnasium7,000 || 1–0 |-style="background:#cfc" | 2 || November 6 || Steelers || W 117–114 || Mike Singletary (42) || Mike Singletary (12) || Chris Johnson (9) || Taipei Heping Basketball Gymnasium6,530 || 2–0 |-style="background:#cfc" | 3 || November 13 || @Dreamers || W 108–75 || Mike Singletary (25) || Chris Johnson (13) || Johnson, Lai (5) || Intercontinental Basketball Stadium3,000 || 3–0 |-style="background:#fcc" | 4 || November 20 || @Lioneers || L 104–108 (2OT) || Chris Johnson (39) || Chris Johnson (20) || Lin Chih-Chieh (6) || Hsinchu County Stadium5,612 || 3–1 |-style="background:#fcc" | 5 || November 25 || @Kings || L 89–104 || Chris Johnson (27) || Chris Johnson (13) || Perry Jones (5) || Xinzhuang Gymnasium4,722 || 3–2
|-style="background:#cfc" | 6 || December 3 || @Steelers || W 125–119 || Chris Johnson (36) || Chris Johnson (11) || Chou Kuei-Yu (7) || Fengshan Arena3,306 || 4–2 |-style="background:#cfc" | 7 || December 6 || @Dreamers || W 90–87 || Chris Johnson (23) || Mike Singletary (18) || Chris Johnson (5) || Intercontinental Basketball Stadium3,000 || 5–2 |-style="background:#fcc" | 8 || December 10 || Kings || L 99–103 || Mike Singletary (30) || Chris Johnson (16) || Chou, Singletary (5) || Taipei Heping Basketball Gymnasium6,645 || 5–3 |-style="background:#fcc" | 9 || December 11 || Dreamers || L 94–97 || Chris Johnson (31) || Mike Singletary (13) || Mike Singletary (9) || Taipei Heping Basketball Gymnasium6,138 || 5–4 |-style="background:#cfc" | 10 || December 17 || Steelers || W 114–80 || Chris Johnson (27) || Chris Johnson (14) || Mike Singletary (8) || Taipei Heping Basketball Gymnasium5,208 || 6–4 |-style="background:#cfc" | 11 || December 18 || Lioneers || W 114–98 || Mike Singletary (32) || Chris Johnson (18) || Chou Kuei-Yu (8) || Taipei Heping Basketball Gymnasium5,568 || 7–4 |-style="background:#fcc" | 12 || December 23 || Kings || L 101–106 || Chris Johnson (23) || Chris Johnson (11) || Mike Singletary (6) || Taipei Heping Basketball Gymnasium6,015 || 7–5 |-style="background:#fcc" | 13 || December 25 || @Pilots || L 85–90 || Tseng Hsiang-Chun (26) || Mike Singletary (16) || Mike Singletary (6) || Taoyuan Arena3,659 || 7–6
|-style="background:#fcc" | 14 || January 1 || @Kings || L 83–95 || Mike Singletary (27) || Mike Singletary (11) || Jones, Singletary (5) || Xinzhuang Gymnasium6,540 || 7–7 |-style="background:#fcc" | 15 || January 8 || @Lioneers || L 92–94 || Mike Singletary (24) || Chris Johnson (20) || Chris Johnson (7) || Hsinchu County Stadium5,389 || 7–8 |-style="background:#ccc" | PPD || January 14 || @Steelers || colspan = 6 style="text-align:center"|Postponed |-style="background:#cfc" | 16 || January 28 || Pilots || W 86–74 || Ihor Zaytsev (23) || Mike Singletary (13) || Ihor Zaytsev (3) || Taipei Heping Basketball Gymnasium7,000 || 8–8 |-style="background:#cfc" | 17 || January 29 || Steelers || W 106–82 || Johnson, Singletary (22) || Chris Johnson (18) || Chris Johnson (6) || Taipei Heping Basketball Gymnasium5,240 || 9–8
|-style="background:#cfc" | 18 || February 4 || New Taipei Kings || W 111–109 || Mike Singletary (21) || Tseng Hsiang-Chun (9) || Lai Ting-En (7) || Taipei Heping Basketball Gymnasium6,525 || 10–8 |-style="background:#cfc" | 19 || February 5 || Formosa Taishin Dreamers || W 90–75 || Chris Johnson (21) || Chris Johnson (28) || Lu Zong-Lin (6) || Taipei Heping Basketball Gymnasium5,604 || 11–8 |-style="background:#cfc" | 20 || February 11 || @Taoyuan Pauian Pilots || W 80–78 || Lin Chih-Chieh (18) || Chris Johnson (18) || Johnson, Lin C., Tsai (4) || Taoyuan Arena3,986 || 12–8 |-style="background:#cfc" | 21 || February 19 || Taoyuan Pauian Pilots || W 86–84 || Mike Singletary (18) || Mike Singletary (8) || Mike Singletary (8) || Taipei Heping Basketball Gymnasium6,048 || 13–8 |-style="background:#cfc" | 22 || February 21 || Hsinchu JKO Lioneers || W 131–101 || Chris Johnson (36) || Chris Johnson (17) || Chang T., Singletary (7) || Taipei Heping Basketball Gymnasium4,965 || 14–8 |-style="background:#cfc" | 23 || February 24 || Formosa Taishin Dreamers || W 91–87 || Lin Chih-Chieh (21) || Johnson, Zaytsev (11) || Chang T., Chou, Hung, Lin C. (3) || Taipei Heping Basketball Gymnasium5,126 || 15–8 |-style="background:#fcc" | 24 || February 26 || @Pilots || L 80–83 || Mike Singletary (23) || Singletary, Zaytsev (12) || Mike Singletary (8) || Taoyuan Arena3,857 || 15–9
|-style="background:#fcc" | 25 || March 10 || @Steelers || L 102–103 || Mike Singletary (25) || Mike Singletary (13) || Lin Chih-Chieh (5) || Fengshan Arena5,321 || 15–10 |-style="background:#cfc" | 26 || March 12 || @Kings || W 106–95 || Mike Singletary (38) || Mike Singletary (15) || Chang T., Lai, Lin C. (4) || Xinzhuang Gymnasium4,257 || 16–10 |-style="background:#fcc" | 27 || March 18 || Kings || L 90–97 || Mike Singletary (25) || Mike Singletary (12) || Lin Chih-Chieh (6) || Taipei Heping Basketball Gymnasium6,862 || 16–11 |-style="background:#cfc" | 28 || March 19 || Lioneers || W 112–99 || Ihor Zaytsev (26) || Chris Johnson (10) || Tsai Wen-Cheng (5) || Taipei Heping Basketball Gymnasium6,088 || 17–11 |-style="background:#cfc" | 29 || March 25 || @Steelers || W 101–95 || Jian, Singletary (19) || Ihor Zaytsev (12) || Ihor Zaytsev (7) || Fengshan Arena5,321 || 18–11
|-style="background:#cfc" | 30 || April 1 || @Dreamers || W 100–96 || Mike Singletary (25) || Ihor Zaytsev (19) || Tseng Hsiang-Chun (5) || Intercontinental Basketball Stadium3,000 || 19–11 |-style="background:#cfc" | 31 || April 4 || @Pilots || W 77–74 || Chang Tsung-Hsien (21) || Mike Singletary (15) || Chang Tsung-Hsien (4) || Taoyuan Arena3,356 || 20–11 |-style="background:#fcc" | 32 || April 9 || @Steelers || L 105–106 || Mike Singletary (24) || Singletary, Smart (8) || Chou Kuei-Yu (6) || Fengshan Arena5,321 || 20–12 |-style="background:#cfc" | 33 || April 15 || @Kings || W 89–68 || Chris Johnson (17) || Ihor Zaytsev (14) || Lai Ting-En (6) || Xinzhuang Gymnasium4,826 || 21–12 |-style="background:#cfc" | 34 || April 22 || Dreamers || W 100–96 || Mike Singletary (23) || Singletary, Tseng (10) || Chang Tsung-Hsien (4) || Taipei Heping Basketball Gymnasium6,130 || 22–12 |-style="background:#fcc" | 35 || April 23 || Pilots || L 86–95 || Ihor Zaytsev (21) || Ihor Zaytsev (11) || Lu Zong-Lin (4) || Taipei Heping Basketball Gymnasium5,732 || 22–13 |-style="background:#fcc" | 36 || April 29 || @Dreamers || L 89–107 || Mike Singletary (18) || Chris Johnson (12) || Johnson, Singletary (5) || Intercontinental Basketball Stadium3,000 || 22–14
|-style="background:#cfc" | 37 || May 1 || @Lioneers || W 114–87 || Ihor Zaytsev (23) || Chris Johnson (17) || Jian Ting-Jhao (7) || Hsinchu County Stadium5,006 || 23–14 |-style="background:#fcc" | 38 || May 6 || Steelers || L 103–120 || Chris Johnson (22) || Chris Johnson (12) || Chris Johnson (6) || Taipei Heping Basketball Gymnasium7,000 || 23–15 |-style="background:#cfc" | 39 || May 7 || Pilots || W 97–93 || Hung Kai-Chieh (22) || Chris Johnson (14) || Lai, Zaytsev (6) || Taipei Heping Basketball Gymnasium5,828 || 24–15 |-style="background:#cfc" | 40 || May 14 || @Lioneers || W 94–88 || Mike Singletary (18) || Chris Johnson (18) || Chris Johnson (7) || Hsinchu County Stadium5,376 || 25–15
Playoffs
|-style="background:#cfc" | 1 || May 20 || Pilots || W 94–76 || Chang T., Singletary (16) || Singletary, Zaytsev (10) || Ihor Zaytsev (6) || Taipei Heping Basketball Gymnasium6,825 || 1–0 |-style="background:#cfc" | 2 || May 22 || Pilots || W 83–74 || Mike Singletary (28) || Mike Singletary (8) || Ihor Zaytsev (5) || Taipei Heping Basketball Gymnasium6,168 || 2–0 |-style="background:#cfc" | 3 || May 26 || @Pilots || W 101–89 || Lin Chih-Chieh (29) || Ihor Zaytsev (12) || Ihor Zaytsev (5) || Taoyuan Arena5,155 || 3–0
|-style="background:#fcc" | 1 || June 3 || @Kings || L 72–86 || Ihor Zaytsev (20) || Mike Singletary (12) || Chang T., Jian, Singletary (3) || Xinzhuang Gymnasium6,540 || 0–1 |-style="background:#cfc" | 2 || June 5 || @Kings || W 87–83 || Ihor Zaytsev (20) || Johnson, Zaytsev (11) || Chang Tsung-Hsien (4) || Xinzhuang Gymnasium6,540 || 1–1 |-style="background:#cfc" | 3 || June 8 || Kings || W 97–91 || Chris Johnson (29) || Chris Johnson (23) || Chang Tsung-Hsien (3) || Taipei Heping Basketball Gymnasium7,000 || 2–1 |-style="background:#fcc" | 4 || June 10 || Kings || L 97–107 || Chou Kuei-Yu (19) || Mike Singletary (13) || Mike Singletary (8) || Taipei Heping Basketball Gymnasium7,000 || 2–2 |-style="background:#cfc" | 5 || June 12 || @Kings || W 111–105 || Ihor Zaytsev (33) || Chris Johnson (11) || Lin Chih-Chieh (7) || Xinzhuang Gymnasium6,540 || 3–2 |-style="background:#cfc" | 6 || June 14 || Kings || W 118–104 || Chris Johnson (27) || Chris Johnson (9) || Lin Chih-Chieh (7) || Taipei Heping Basketball Gymnasium7,000 || 4–2
Player statistics Legend GP Games played MPG Minutes per game 2P% 2-point field goal percentage 3P% 3-point field goal percentage FT% Free throw percentage RPG Rebounds per game APG Assists per game SPG Steals per game BPG Blocks per game PPG Points per game Led the league<noinclude>
Regular season Player GP MPG PPG 2P% 3P% FT% RPG APG SPG BPGChang Keng-Yu805:072.2566.67%25.00%87.50%0.630.000.130.00Chang Tsung-Hsien3325:3610.1840.36%21.69%73.68%2.302.850.910.12Chen Fan Po-Yen2009:103.9548.57%30.77%90.00%1.850.250.250.10Chou Kuei-Yu3821:276.8951.80%34.67%71.43%2.262.790.870.18Steven Guinchard1008:082.2040.00%28.57%0.00%1.100.100.400.00Hsieh Zong-Rong3511:192.5144.00%0.00%70.97%2.170.340.260.31Hung Kai-Chieh4020:596.9341.38%41.33%67.86%2.782.031.000.25Jian Ting-Jhao2513:445.5646.75%33.33%72.73%1.281.480.120.04Chris Johnson2738:1421.4858.87%42.11%78.05%14.524.001.562.15Perry Jones432:5310.7547.83%22.73%66.67%6.504.000.751.25Lai Ting-En3814:163.9741.10%27.08%81.25%1.632.081.050.03Lin Chih-Chieh2920:457.6948.72%27.41%70.59%3.523.030.690.03Lin Meng-Hsueh2607:191.8845.45%44.44%38.89%1.150.500.040.08Lu Zong-Lin1007:311.0028.57%50.00%0.00%1.001.700.200.00Mike Singletary2838:1323.2949.81%32.35%78.95%11.074.711.640.61Brendon Smart3112:054.4241.33%28.95%64.29%2.680.320.390.13Tsai Wen-Cheng3911:424.4148.12%20.45%68.00%2.210.920.410.03Tseng Hsiang-Chun3326:3111.1550.21%29.69%73.40%5.821.180.941.09Ihor Zaytsev2135:5716.0554.88%43.21%65.82%9.482.480.861.00
Playoffs