The men's singles competition of the table tennis event at the 2007 SEA Games was held from 9 to 10 December at the Klang Plaza in Nakhon Ratchasima, Thailand.

Schedule All times are Thailand Time (UTC+07:00). Date Time RoundSunday, 9 December 2007 10:30 PreliminariesMonday, 10 December 2007 11:30 Semifinals15:00 Finals

Results

Preliminaries

Pool 1

Team Phuchong Sanguansin440122152968 Muhammad Hussein4311131481007 Phonsavath Misay422671061106 Ye Aung Naing4134101101375 Elias A. Barros Da Silva404112631364

9 December 200710:303 – 0Klang PlazaMatch 3Table 111 – 2, 11 – 6, 11 – 3

9 December 200710:303 – 1Klang PlazaMatch 4Table 311 – 6, 11 – 4, 4 – 11, 13 – 11

9 December 200713:003 – 0Klang PlazaMatch 13Table 311 – 4, 11 – 3, 11 – 4

9 December 200713:003 – 0Klang PlazaMatch 14Table 111 – 9, 11 – 3, 11 – 6

9 December 200715:003 – 0Klang PlazaMatch 29Table 111 – 2, 11 – 6, 13 – 12

9 December 200715:000 – 3Klang PlazaMatch 30Table 34 – 11, 4 – 11, 4 – 11

9 December 200717:003 – 0Klang PlazaMatch 45Table 111 – 4, 11 – 6, 11 – 4

9 December 200717:000 – 3Klang PlazaMatch 46Table 48 – 11, 6 – 11, 7 – 11

9 December 200719:002 – 3Klang PlazaMatch 61Table 111 – 9, 9 – 11, 4 – 11, 13 – 11, 9 – 11

9 December 200719:00'3 – 1Klang PlazaMatch 62Table 412 – 10, 3 – 11, 11 – 4, 11 – 4

Pool 2

Team Phakpoom Sanguansin440121142798 Richard Gonzales431103134897 Ibrahim Muhd Shakirin422661061086 Thet Ko Ko Lat41339821195 Sam Boroath404012641134

9 December 200710:303 – 0Klang PlazaMatch 5Table 211 – 6, 11 – 4, 11 – 6

9 December 200710:303 – 0Klang PlazaMatch 6Table 411 – 8, 11 – 7, 11 – 7

9 December 200713:003 – 0Klang PlazaMatch 15Table 411 – 2, 11 – 3, 11 – 5

9 December 200713:003 – 0Klang PlazaMatch 16Table 211 – 8, 11 – 6, 11 – 6

9 December 200715:003 – 0Klang PlazaMatch 31Table 211 – 2, 11 – 9, 11 – 5

9 December 200715:000 – 3Klang PlazaMatch 32Table 44 – 11, 6 – 11, 8 – 11

9 December 200717:003 – 0Klang PlazaMatch 47Table 211 – 3, 13 – 11, 11 – 6

9 December 200717:000 – 3Klang PlazaMatch 48Table 31 – 11, 3 – 11, 6 – 11

9 December 200719:001 – 3Klang PlazaMatch 63Table 26 – 11, 10 – 12, 11 – 9, 6 – 11

9 December 200719:00'3 – 0Klang PlazaMatch 64Table 311 – 3, 12 – 10, 11 – 7

Pool 3

Team Nguyen Nam Hai4401221551028 Yang Zi431103135827 Julius Esposo422761221176 Syphaphone Heuang Outhay41339821195 Nilson M. Monis Belo404012591334

9 December 200711:003 – 0Klang PlazaMatch 7Table 211 – 2, 11 – 5, 11 – 4

9 December 200711:003 – 0Klang PlazaMatch 8Table 411 – 6, 11 – 9, 11 – 6

9 December 200713:303 – 0Klang PlazaMatch 17Table 311 – 7, 11 – 2, 11 – 2

9 December 200713:303 – 1Klang PlazaMatch 18Table 111 – 13, 11 – 8, 11 – 7, 13 – 11,

9 December 200715:303 – 0Klang PlazaMatch 33Table 211 – 2, 11 – 2, 11 – 7

9 December 200715:300 – 3Klang PlazaMatch 34Table 44 – 11, 4 – 11, 9 – 11

9 December 200717:303 – 0Klang PlazaMatch 49Table 111 – 4, 11 – 5, 11 – 8

9 December 200717:300 – 3Klang PlazaMatch 50Table 38 – 11, 6 – 11, 2 – 11

9 December 200719:301 – 3Klang PlazaMatch 65Table 17 – 11, 12 – 10, 9 – 11, 8 – 11,

9 December 200719:303 – 0Klang PlazaMatch 66Table 312 – 10, 11 – 3, 11 – 7

Pool 4

Team Gao Ning440121146898 Doan Kien Quoc4311041421097 Yon Mardiyono422671271256 Kho Mao Sheng413591131325 Sun Roathana404012591324

9 December 200711:003 – 0Klang PlazaMatch 9Table 111 – 1, 11 – 5, 11 – 4

9 December 200711:003 – 1Klang PlazaMatch 10Table 311 – 9, 8 – 11, 11 – 8, 11 – 9

9 December 200713:303 – 0Klang PlazaMatch 17Table 411 – 2, 11 – 8, 11 – 5

9 December 200713:303 – 0Klang PlazaMatch 18Table 211 – 7, 14 – 12, 11 – 9,

9 December 200715:303 – 1Klang PlazaMatch 35Table 111 – 2, 9 – 11, 11 – 4, 11 – 9

9 December 200715:300 – 3Klang PlazaMatch 36Table 37 – 11, 4 – 11, 8 – 11

9 December 200717:303 – 0Klang PlazaMatch 51Table 211 – 9, 11 – 9, 11 – 7

9 December 200717:300 – 3Klang PlazaMatch 52Table 45 – 11, 2 – 11, 10 – 12

9 December 200719:301 – 3Klang PlazaMatch 67Table 26 – 11, 11 – 13, 11 – 8, 6 – 11

9 December 200719:303 – 0Klang PlazaMatch 68Table 411 – 6, 11 – 4, 11 – 5

Elimination rounds

Semifinals 10 December 200711:301 – 4Klang PlazaMatch 71Table 13 – 11, 9 – 11, 4 – 11, 11 – 7, 4 – 11

10 December 200711:304 – 1Klang PlazaMatch 72Table 211 – 7, 11 – 13, 11 – 6, 11 – 3, 11 – 6

Gold medal match Source:

10 December 200715:004 – 0Klang PlazaMatch 74Table 211 – 5, 11 – 5, 11 – 7, 11 – 9

References

External links