The 2005 Women's County One-Day Championship was the 9th cricket Women's County Championship season. It ran from May to August and saw 27 county teams plus Wales compete in a series of divisions. Sussex Women won the County Championship as winners of the top division, their third title in three years.

Competition format Teams played matches within a series of divisions with the winners of the top division being crowned County Champions. Matches were played using a one day format with 50 overs per side.

The championship works on a points system with positions within the divisions being based on the total points. Points were awarded as follows:

Win: 12 points. Tie: 6 points. Loss: Bonus points. No Result: 11 points. Abandoned: 11 points.

Up to five batting and five bowling points per side were also available.

Teams The 2005 Championship was divided into two tiers: the County Championship and the County Challenge Cup. The County Championship consisted of three divisions of four teams, whilst the Challenge Cup consisted of four groups of four teams, on equal standing, with the winners proceeding to a play-off round for promotion to the County Championship.

Teams in the County Championship played each other twice, whilst teams in the Challenge Cup played each other once.

County Championship Division OneKentLancashireSussexYorkshire Division TwoBerkshireNottinghamshireSomersetSurrey Division ThreeCheshireHampshireMiddlesexStaffordshire

County Challenge Cup Group 1CumbriaDerbyshireDurhamNorthumberland Group 2EssexHertfordshireLeicestershireNorfolk Group 3NorthamptonshireWalesWarwickshireWorcestershire Group 4CornwallDevonDorsetWiltshire

County Championship Division One TeamSussex (C) 6 3 1 0 2 16 14 0 88Kent6 3 2 0 1 19 17 0 83Lancashire 6 2 3 0 1 17.5 22.5 0 75Yorkshire (R) 6 1 3 0 2 10.5 14 0 58.5 Source: ECB Women's County ChampionshipWomen's County Championship Division 1 - 2005, Play Cricket.

Division Two TeamSomerset (P) 6 4 1 0 1 21.5 21 0 101.5Nottinghamshire6 3 2 0 1 17.5 20 0 84.5Berkshire6 3 2 0 1 14 16 0 77Surrey (R) 6 0 5 0 1 13.5 8.5 0 33 Source: ECB Women's County ChampionshipWomen's County Championship Division 2 - 2005, Play Cricket.

Division Three TeamCheshire (P) 6 4 1 0 1 17.5 21 0 97.5Middlesex6 2 3 0 1 18 18.5 0 71.5Staffordshire6 2 3 0 1 12.5 19 0 66.5Hampshire (R) 6 2 3 0 1 14.5 16 0 65.5 Source: ECB Women's County ChampionshipWomen's County Championship Division 3 - 2005, Play Cricket.

County Challenge Cup Group 1 TeamDerbyshire (PO) 3 3 0 0 0 13 15 0 64Durham3 2 1 0 0 12.5 11 0 47.5Northumberland2 0 2 0 0 4 3.5 0 7.5Cumbria 2 0 2 0 0 3.5 3 0 6.5 Source: ECB Women's County ChampionshipWomen's County Championship CCG1 - 2005, Play Cricket.

Group 2 TeamHertfordshire (PO) 3 2 1 0 0 12.5 12 0 48.5Norfolk 3 2 1 0 0 12 12 0 48Essex3 1 2 0 0 13 12.5 0 37.5Leicestershire3 1 2 0 0 7 7 0 26 Source: ECB Women's County ChampionshipWomen's County Championship CCG2 - 2005, Play Cricket.

Group 3 TeamNorthamptonshire (PO) 3 2 0 0 1 8 8.5 0 51.5Warwickshire3 1 2 0 0 8 9.5 0 29.5Wales2 1 1 0 0 5 9 0 26Worcestershire2 0 1 0 1 1.5 3.5 0 16 Source: ECB Women's County ChampionshipWomen's County Championship CCG3 - 2005, Play Cricket.

Group 4 TeamDorset (PO) 3 2 1 0 0 11 15 0 50Devon3 2 1 0 0 11.5 11 0 46.5Wiltshire 3 1 2 0 0 5.5 11.5 0 29Cornwall3 1 2 0 0 6 10 0 28 Source: ECB Women's County ChampionshipWomen's County Championship CCG4 - 2005, Play Cricket.

Play-off TeamNorthamptonshire (P) 3 3 0 0 0 11.5 13 0 60.5Derbyshire3 2 1 0 0 11.5 12.5 0 48Dorset3 1 2 0 0 8 6.5 0 26.5Hertfordshire3 0 3 0 0 8.5 4.5 0 13 Source: ECB Women's County ChampionshipWomen's County Championship CCPO - 2005, Play Cricket.

Statistics Most runs Player Team Matches Innings Runs Average 100s 50sCharlotte EdwardsKent5530275.50135*12Laura NewtonLancashire5523959.75162*11Hannah LloydSomerset5522255.50136*10Jenny DunnCheshire5519849.5082*01Janice FraserMiddlesex5519548.75101*10 Source: CricketArchive

Most wickets Player Team Balls Wickets Average BBI 5wJudith TurnerBerkshire126106.604/40Dawn PrestidgeCheshire2591012.805/201Marsha DaviesKent22999.884/130Nicky MyersNottinghamshire300912.003/100Steph DaviesSomerset256912.224/170 Source: CricketArchive

References