Wichit Lapmee (; born 17 April 1972), known professionally as Lakhin Wassantasit or Lakhin CP Gym (), is a Thai former Muay Thai fighter and professional boxer. He is a former Rajadamnern Stadium champion, as well as a WBA Bantamweight title challenger in boxing, who was famous in the 1990s and 2000s.
Career Muay Thai Lakhin started Muay Thai training at the age of 9, inspired by a fighter from his native province of Nakhon Si Thammarat. He went to Bangkok at the age of 13, staying at the Borkahiwat gym first and then moving to the Por.Chaiwat gym at 17. In 1991 his Muay Thai career was peaking when Lakhin defeated Dennuea Denmolee and won the Rajadamnern Super Flyweight (115 lbs) title by a second-round knockout, a title he defended twice including in his victory over Burklerk Pinsinchai for the prestigious 1992 Isuzu Cup. The famed trilogy vs Samson Isaan would follow as part of a bid for the 1992 Sports Writer's Fighter of the Year, which ultimately Jaroensap Kiatbanchong would win. In 1993 he Lakhin would leave Muay Thai for professional boxing for a decade, but returning again to Muay Thai at the age of 31 going onto win the Omnoi Stadium and the WMC World Title at 140 lbs.
Boxing In professional boxing, he fought under Niwat Laosuwanwat's Galaxy Boxing Promotion—the same stable as the famed Khaosai Galaxy. On May 27, 1995, he had the chance to challenge fellow Thai WBA Bantamweight world champion Daorung Chuvatana in his native Nakhon Si Thammarat, aiming to become the first world champion from southern Thailand. After 12 rounds, the bout was declared a draw, despite criticisms suggesting he was more likely to have lost. Lakhin won both the PAPA and OPBF titles at Bantamweight, and finished his pro boxing career undefeated with a record of 27-0-2, with 18 knockouts.
Titles and accomplishments Muay Thai Rajadamnern Stadium 1991 Rajadamnern Super Flyweight (115 lbs) Champion Two successful defenses 1991 Rajadamnern Stadium Fighter of the Year 1992 3rd Isuzu Cup Tournament Winner Omnoi Stadium 2004 Omnoi Stadium Light Welterweight (140 lbs) Champion 2004 Tam Jai Tournament Light Welterweight (140 lbs) Winner World Muay Thai Council 2005 WMC World Light Welterweight (140 lbs) Champion
Boxing PABA Bantamweight Title (1996) Five successful defenses OPBF Bantamweight Title (1995)
Professional boxing record
ResultRecordOpponentTypeRoundDateLocationNotes29Win27-0-2Abbas AmamiUD627 Jan 200628Win26-0-2Roel ManganKO4 (6)31 Oct 200527Win25-0-2Edwin GastadorUD631 Aug 200526Win24-0-2Dodie Boy AgrabioUD625 July 200525Win23-0-2Joel JunioTKO3 (10)18 Jan 199824Win22-0-2Joven JordaTKO5 (10)21 Dec 199723Win21-0-2Aidos YeraliyevKO4 (12)1 May 199722Win20-0-2Alexander TiranovTD8 (12)6 Mar 199721Win19-0-2Edwin CasanoKO4 (10)11 Jan 199720Draw18-0-2Abraham TorresTD9 (12)21 Sep 199619Win18-0-1Juan Luis TorresTKO7 (12)6 July 199618Win17-0-1Jovy ChanKO2 (12)19 May 199617Win16-0-1Martin SolorioKO2 (12)19 Mar 199616Win15-0-1Ric RamirezPTS1031 Jan 199615Win14-0-1Ernesto UrdanizaKO6 (?)18 Nov 199514Win13-0-1Arman MolinaPTS1014 Oct 199513Win12-0-1Alberto FilinioKO4 (12)27 Aug 199512Draw11-0-1Daorung ChuwatanaSD12 27 May 199511Win11-0Visuth ChuvatanaUD12 4 Feb 199510Win10-0Han Yong KimKO3 (?)5 Nov 19949Win9-0Ricky GayamoKO2 (?)1 Oct 19948Win8-0Jaime BanggotKO1 (?)27 Aug 19947Win7-0Joel JunioKO6 (?)27 June 19946Win6-0Rolando ValentinKO2 (10)1 May 19945Win5-0Luis Alberto Vargas UD1026 Mar 19944Win4-0Dan Nietes PTS1023 Jan 19943Win3-0Joe Juan KO4 (?)22 Dec 19932Win2-0Lorence FongcoKO2 (?)27 Nov 19931Win1-0Joel JunioKO2 (?)8 Nov 1993
Muay Thai record
|- style="background:#cfc;" | 2013-07-21 || Win ||align=left| Nungubon Sitlerchai || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 2013-01-21 || Loss ||align=left| Jaroensap Kiatbanchong || || Nakhon Si Thammarat, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 2006-04-10 || Loss ||align=left| Sagatpetch IngramGym || Petchthongkam, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2005-05-12 || Win ||align=left| Jaroenchai Jor.Rachada || Rajadamnern Stadium || Bangkok, Thailand || KO || || |- ! style=background:white colspan=9 |
|- style="background:#fbb;" | 2004-12-23 || Loss ||align=left| Yodsanklai Fairtex || Daorungchujarean, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2004-11- || Win ||align=left| Saiyoknoi Sakchainarong || Omnoi Stadium, Tam Jai Tournament Final || Samut Sakhon, Thailand || KO (Punches) || 2 || |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2004-09-11 || Win ||align=left| Robert Por.Cherdkiat || Omnoi StadiumTam Jai Tournament Semifinal || Samut Sakhon, Thailand || KO (Punches) || 3 ||
|- style="background:#cfc;" | 2004-08-07 || Win ||align=left| Yodkhunseuk Sit Kriangkrai || Omnoi Stadium, Tam Jai Tournament || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2004- || Win ||align=left| Robert Por.Cherdkiat || Omnoi Stadium, Tam Jai Tournament || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 2004-07-14 || Loss ||align=left| Yodsanklai Fairtex || Daorungprabath, Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2003-07-02 || Win ||align=left| Mankong Roylamantaput || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 2002-08-31 || Loss ||align=left| Sagatpetch Sor.Sakulpan || Mitsubishi Tournament, Semifinals || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-07-18 || Win ||align=left| Petcharat Sor.Worapin || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1993-05-19 || Loss ||align=left| Silapathai Jockygym || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1993-03-23 || Loss ||align=left| Jaroensap Kiatbanchong || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-02-06 || Win ||align=left| Dokmaipa Por.Pongsawang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-01-08 || Win ||align=left| Dokmaipa Por.Pongsawang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-12-05 || Win ||align=left| Tukatathong Por.Pongsawang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-11-18 || Win ||align=left| Wicharn Sitsuchon || Rajadamnern Stadium || Bangkok, Thailand || KO (Right Cross) || 2 ||
|- style="background:#fbb;" | 1992-09-28 || Loss ||align=left| Samson Isaan || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1992-08-04 || Win ||align=left| Samson Isaan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-06-29 || Win ||align=left| Jaroensak Kiatnakornchon || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-06-02 || Win ||align=left| Chartchainoi Chaorai-Oi || Lumpinee Stadium || Bangkok, Thailand || TKO (Doctor stoppage) || 4 ||
|- style="background:#fbb;" | 1992-04-29 || Loss ||align=left| Samson Isaan || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992-03-19 || Win ||align=left| Burklerk Pinsinchai || Rajadamnern Stadium, Isuzu Tournament Final || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1992-01-23 || Win ||align=left| Singnoi Sor.Prasatporn || Rajadamnern Stadium, Isuzu Tournament Semi Final || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1991-12-19 || Win ||align=left| Dennuea Denmolee || Rajadamnern Stadium, Isuzu Tournament|| Bangkok, Thailand || KO || 2 || |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1991-09-19 || Win ||align=left| Dejrit Sor.Ploenchit || Rajadamnern Stadium, Isuzu Tournament|| Bangkok, Thailand || KO || 4 ||
|- style="background:#cfc;" | 1991-08-15 || Win ||align=left| Burklerk Pinsinchai || Rajadamnern Stadium, Isuzu Tournament|| Bangkok, Thailand || TKO (Punches) || 1 ||
|- style="background:#cfc;" | 1991-06-26 || Win ||align=left| Pitilek Chipiphat || Rajadamnern Stadium, Isuzu Tournament|| Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-05-02 || Win ||align=left| Daoden Sor.Sukkasem || Rajadamnern Stadium || Bangkok, Thailand || KO || 3 ||
|- style="background:#fbb;" | 1991-04-17 || Loss ||align=left| Kamron Sor.Vorapin|| Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-03-20 || Win ||align=left| Chamnan Saknarin || Rajadamnern Stadium || Bangkok, Thailand || KO || 2 ||
|- style="background:#fbb;" | 1991-02-21 || Loss ||align=left| Daonapa Kiatsamran || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-01-30 || Loss ||align=left| Singnoi Sor.Prasatporn || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-01-10 || Win ||align=left| Supernoi Sor.Talingchan || Rajadamnern Stadium || Bangkok, Thailand || KO || 4 ||
|- style="background:#cfc;" | 1990-12-20|| Win ||align=left| Lukyod Sor.Worapin || Rajadamnern Stadium || Bangkok, Thailand || KO || 1 ||
|- style="background:#fbb;" | 1990-11-08 || Loss ||align=left| Singnoi Sor.Prasatporn || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-09-10 || Win ||align=left| Worawut Kiatbangpo || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-08-23 || Win||align=left| Kamron Sor Vorapin || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1990-07-25 || Loss ||align=left| Falan Lukprabat || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-05-16 || Win ||align=left| Manasak Na Pattaya|| Rajadamnern Stadium || Bangkok, Thailand || KO || 3 ||
|- style="background:#cfc;" | 1990-04-19 || Win ||align=left| Manasak Na Pattaya || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-03-26 || Win ||align=left| Sanguansak Saknarin || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-01-11 || Win ||align=left| Saksri Yuttakit || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-09-07 || Win ||align=left| Mahalap Singchatchawan|| Rajadamnern Stadium || Bangkok, Thailand || KO (Punches) || 3 ||
|- style="background:#fbb;" | 1989-07-26 || Loss ||align=left| Mankong Sisomboon|| Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1989-07-08 ||Loss ||align=left| Robert Kaennorasing || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-05-18 || Win ||align=left| Malako Sor Tapsakon|| Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-03-23 || Win ||align=left| Kwanmuangnoi Kaengarnpitak || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1989-02-09 || Loss ||align=left| Yokpetch Lukprabat || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#fbb;" | 1989-01-15 || Loss ||align=left| Robert Kaennorasing || Crocodile Farm || Samut Prakan, Thailand || Decision || 5 || 3:00
| colspan=9 | Legend:
References
External links