In the 2009–10 season, MC Alger competed in the National 1 for the 39th season, as well as the Algerian Cup. It was their 7th consecutive season in the top flight of Algerian football. The general assembly of MC Alger, held on May 25, 2010 at the club's headquarters, gave its approval for the transition to professionalism and the creation of an SARL "Le Doyen". The 50 members present, including 38 by proxy out of the 73 that make up the AG, voted unanimously to first transition the MCA from an amateur club to a professional club, then the choice of the type of commercial company, namely the SSPA (sports company by shares) called "Le Doyen Mouloudia Club d'Alger". The assembly was chaired by Bouhraoua with at his side President Sadek Amrous and the auditor of the MC Alger. The decision was taken during the general assembly of the Club held on May 25, 2010 and officially took effect on August 5, 2010.
Squad list Players and squad numbers last updated on 6 August 2009.Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No. Nat. Name Position Date of Birth (Age) Signed from Goalkeepers1 Mohamed Lamine Zemmamouche GK USM Alger26 Mohamed Reda Ouamane GK MC Oran Bilel Slimani GK Reserve team Defenders12 Moussa Coulibaly RB AS Real Bamako25 Hamza Zeddam CB ES Sétif5 Sid Ahmed Khedis CB NA Hussein Dey Sofiane Harkat CB USM Alger6 Mohamed Megharbi CB ASM Oran24 Mohamed Aberrane Reserve team11 Abdelkader Besseghir RB RC Kouba Ibrahim Essaïd RB Reserve team22 Benziane Senouci RB USM Blida15 Reda Babouche LB MO Constantine4 Brahim Boudebouda LB Reserve team Midfielders10 Fodil Hadjadj DM FC Nantes23 Hamza Koudri DM Reserve team13 Nassim Bouchema DM Reserve team18 Farid Daoud DM Reserve team27 Bilal Moumen DM Reserve team14 Salim Ryad Kabla ?7 Abdelmalek Mokdad AM US Créteil8 Billel Attafen AM NA Hussein Dey20 Salim Boumechra AM ASM Oran Forwards Zinedine Bensalem RW Reserve team16 Abdenour Belkheir RW Reserve team19 Hadj Bouguèche ST USM Blida9 Mohamed Derrag ST JS Kabylie29 Mohamed Amroune ST Reserve team21 Mohamed Issam Hamrat RW Reserve team
Transfers
In DatePlayerFrom clubTransfer feeSource 1 June 2009 RB Benziane Senouci USM Blida Undisclosed 3 June 2009 AM Billel Attafen NA Hussein Dey Undisclosed 8 June 2009 CB Sid Ahmed Khedis NA Hussein Dey Undisclosed 13 June 2009 GK Mohamed Lamine Zemmamouche USM Alger Undisclosed 1 July 2009 RW Mohamed Issam Hamrat NR Bou Ismail Undisclosed 1 July 2009 ST Mohamed Derrag JS Kabylie Undisclosed 1 July 2009 AM Abdelmalek Mokdad US Créteil Undisclosed 1 July 2009 ST Madjid Bouabdellah US Créteil Undisclosed 1 January 2010 DF Sofiane Harkat USM Alger Undisclosed
Out DatePlayerTo clubTransfer feeSource 1 July 2009 GK Mohamed Benhamou MC Oran Undisclosed 1 July 2009 GK Azzedine Doukha USM El Harrach Undisclosed 1 July 2009 AM Faycal Badji Retired 1 July 2009 MF Yacine Hammadou ASO Chlef Undisclosed 1 July 2009 ST Hamza Yacef MSP Batna Undisclosed 1 July 2009 LW Sofiane Younes CR Belouizdad Undisclosed 1 July 2009 CB Smail Chaoui MC Saida Undisclosed 1 July 2009 DF Mamaar Bentoucha MC Saida Undisclosed 1 July 2009 ST Chakib Lachkham Annajma SC Undisclosed 1 July 2009 ST Jean-Marc Benie Chonburi Undisclosed 1 July 2009 ST Sofiane Bencharif ES Sétif Undisclosed 1 July 2009 FW Mohamed Boudjenah MC Oran Undisclosed
Pre-season and friendlies
Competitions Overview
{| class="wikitable" style="text-align: center" |- !rowspan=2|Competition !colspan=8|Record !rowspan=2|Started round !rowspan=2|Final position / round !rowspan=2|First match !rowspan=2|Last match |- ! ! ! ! ! ! ! ! |- | National 1
| style="background:gold;"|Winners | 6 August 2009 | 31 May 2010 |- | Algerian Cup
| Round of 64 | Quarter-final | 25 December 2009 | 9 April 2010 |- ! Total
National 1
League table
Results summary
Results by round
Matches
Algerian Cup
Squad information Appearances and goals {| class="wikitable mw-datatable sortable nowrap" style="text-align:center; font-size:96%;" ! rowspan="2" style="background:white; color:black; text-align:center;"|No. ! rowspan="2" style="background:white; color:black; text-align:center;"| ! rowspan="2" style="background:white; color:black; text-align:center;"|Player ! rowspan="2" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"| ! colspan="3" style="background:white; color:black; text-align:center;"|Total |- !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!! |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center" |Goalkeepers
|1 |GK |style="text-align:left"|Mohamed Lamine Zemmamouche |style="border-right: 1pt black solid"| |27||27||style="border-right: 1pt black solid"|0 |3||3||style="border-right: 1pt black solid"|1 |30||30||1 |- |26 |GK |style="text-align:left"|Mohamed Reda Ouamane |style="border-right: 1pt black solid"| |6||6||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |7||7||0
|GK |style="text-align:left"|Boualem Bilel Slimani |style="border-right: 1pt black solid"| |2||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |2||1||0 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Defenders |- |12 |CB |style="text-align:left"|Moussa Coulibaly |style="border-right: 1pt black solid"| |16||16||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |16||16||0 |- |25 |CB |style="text-align:left"|Hamza Zeddam |style="border-right: 1pt black solid"| |34||34||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |36||36||0 |- |5 |CB |style="text-align:left"|Sid Ahmed Khedis |style="border-right: 1pt black solid"| |7||3||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |8||4||0
|CB |style="text-align:left"|Sofiane Harkat |style="border-right: 1pt black solid"| |15||15||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |17||17||0 |- |6 |CB |style="text-align:left"|Mohamed Megharbi |style="border-right: 1pt black solid"| |5||3||style="border-right: 1pt black solid"|2 |2||2||style="border-right: 1pt black solid"|0 |7||5||2 |- |24 |DF |style="text-align:left"|Mohamed Aberrane |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||0||0 |- |11 |DF |style="text-align:left"|Abdelkader Besseghir |style="border-right: 1pt black solid"| |21||20||style="border-right: 1pt black solid"|0 |4||4||style="border-right: 1pt black solid"|0 |25||24||0
|DF |style="text-align:left"|Ibrahim Essaïd |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||0||0 |- |22 |DF |style="text-align:left"|Benziane Senouci |style="border-right: 1pt black solid"| |14||13||style="border-right: 1pt black solid"|0 |2||0||style="border-right: 1pt black solid"|0 |16||13||0 |- |15 |DF |style="text-align:left"|Reda Babouche |style="border-right: 1pt black solid"| |24||22||style="border-right: 1pt black solid"|4 |2||2||style="border-right: 1pt black solid"|0 |26||24||4
|DF |style="text-align:left"|Zinedine Bensalem |style="border-right: 1pt black solid"| |11||4||style="border-right: 1pt black solid"|0 |2||1||style="border-right: 1pt black solid"|0 |13||5||0 |- |4 |DF |style="text-align:left"|Brahim Boudebouda |style="border-right: 1pt black solid"| |17||15||style="border-right: 1pt black solid"|3 |4||3||style="border-right: 1pt black solid"|1 |21||18||4 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Midfielders |- |10 |MF |style="text-align:left"|Fodil Hadjadj |style="border-right: 1pt black solid"| |3||2||style="border-right: 1pt black solid"|0 |1||0||style="border-right: 1pt black solid"|0 |4||2||0 |- |23 |MF |style="text-align:left"|Hamza Koudri |style="border-right: 1pt black solid"| |27||26||style="border-right: 1pt black solid"|1 |3||3||style="border-right: 1pt black solid"|2 |30||29||3 |- |13 |MF |style="text-align:left"|Nassim Bouchema |style="border-right: 1pt black solid"| |28||28||style="border-right: 1pt black solid"|1 |2||2||style="border-right: 1pt black solid"|0 |30||30||1 |- |18 |MF |style="text-align:left"|Farid Daoud |style="border-right: 1pt black solid"| |2||1||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |3||2||0 |- |27 |MF |style="text-align:left"|Bilal Moumen |style="border-right: 1pt black solid"| |8||3||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |8||3||0 |- |14 |MF |style="text-align:left"|Salim Ryad Kabla |style="border-right: 1pt black solid"| |4||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |4||0||0 |- |7 |MF |style="text-align:left"|Abdelmalek Mokdad |style="border-right: 1pt black solid"| |18||15||style="border-right: 1pt black solid"|2 |3||3||style="border-right: 1pt black solid"|0 |21||18||2 |- |8 |MF |style="text-align:left"|Billel Attafen |style="border-right: 1pt black solid"| |30||19||style="border-right: 1pt black solid"|4 |4||2||style="border-right: 1pt black solid"|1 |34||21||5 |- |20 |MF |style="text-align:left"|Salim Boumechra |style="border-right: 1pt black solid"| |31||24||style="border-right: 1pt black solid"|3 |4||3||style="border-right: 1pt black solid"|2 |35||27||5 |-bgcolor=efefef class="sortbottom" |colspan=19" style="background:white; color:black; text-align:center"|Forwards |- |16 |FW |style="text-align:left"|Abdenour Belkheir |style="border-right: 1pt black solid"| |4||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |4||0||0 |- |19 |FW |style="text-align:left"|Hadj Bouguèche |style="border-right: 1pt black solid"| |33||33||style="border-right: 1pt black solid"|17 |2||1||style="border-right: 1pt black solid"|0 |35||34||17 |- |9 |FW |style="text-align:left"|Mohamed Derrag |style="border-right: 1pt black solid"| |31||31||style="border-right: 1pt black solid"|7 |4||4||style="border-right: 1pt black solid"|1 |35||35||8 |- |29 |FW |style="text-align:left"|Mohamed Amroune |style="border-right: 1pt black solid"| |24||11||style="border-right: 1pt black solid"|5 |4||3||style="border-right: 1pt black solid"|1 |28||14||6 |- |21 |FW |style="text-align:left"|Mohamed Issam Hamrat |style="border-right: 1pt black solid"| |7||1||style="border-right: 1pt black solid"|0 |1||0||style="border-right: 1pt black solid"|0 |8||1||0 |- class="sortbottom" !colspan=4 style="border-right: 1pt black solid"|Total !colspan=2|34||style="border-right: 1pt black solid"|50 !colspan=2|4||style="border-right: 1pt black solid"|9 !colspan=2|38||59
Goalscorers Includes all competitive matches. The list is sorted alphabetically by surname when total goals are equal. No.Nat.PlayerPos.TOTAL19 Hadj Bouguèche FW 17 0 179 Mohamed Derrag FW 7 1 829 Mohamed Amroune FW 5 1 620 Salim Boumechra MF 3 2 58 Billel Attafen MF 4 1 515 Reda Babouche DF 4 0 44 Brahim Boudebouda DF 3 1 423 Hamza Koudri MF 1 2 36 Mohamed Megharbi DF 2 0 27 Abdelmalek Mokdad MF 2 0 213 Nassim Bouchema MF 1 0 1Own Goals 1 0 1Totals 50 9 59
Notes
References