Jakkrit Kongtook (; born July 10, 1995), known professionally as Chalam Parunchai () is a Thai professional Muay Thai fighter. He is the current Rajadamnern Super Featherweight Champion, former two-time Lumpinee Stadium Featherweight Champion, former Channel 7 Stadium Bantamweight Champion, and former Channel 7 Stadium Super Featherweight Champion

As of October 2024, he is currently ranked as the #1 Super Featherweight by the WMO and Combat Press.Pound-for-Pound. (n.d.). WMO World Muay Thai Organization. Retrieved June 22, 2024, from https://www.wmomuaythai.org/pound-for-pound/

Titles and accomplishments Muay Thai Channel 7 Stadium 2015 Channel 7 Stadium Super Bantamweight (122 lbs) Champion 2021 Channel 7 Stadium Super Featherweight (130 lbs) Champion

Lumpinee Stadium 2017 Lumpinee Stadium Featherweight (126 lbs) Champion One successful title defense 2020 Lumpinee Stadium Featherweight (126 lbs) Champion

Rajadamnern Stadium 2024 Rajadamnern Stadium Super Featherweight (130 lbs) Champion Three successful title defenses

Kickboxing World Association of Kickboxing Organizations 2024 WAKO Asian Kickboxing Championship K-1 -63.5 kg

SEA Games 2025 SEA Games Kickboxing K-1 -60 kg

Fight record

|- style="background:#fbb;" | 2026-07-25 || Loss ||align=left| Yodkatanyu Jitmuangnon || Rajadamnern World Series || Bangkok, Thailand || Decision (Unanimous)|| 5 || 3:00 |- ! style=background:white colspan=9 | |- style="background:#cfc;" | 2026-04-04|| Win||align=left| Kiwthong TKD MuaythaiGym|| Rajadamnern World Series, Rajadamnern Stadium || Bangkok, Thailand || Decision (Unanimous)|| 5 || 3:00 |- ! style=background:white colspan=9 | |- style="background:#cfc;" | 2026-01-31|| Win||align=left| Kaipa Por.WisetGym || Rajadamnern World Series || Bangkok, Thailand || Decision (Unanimous)|| 5 || 3:00 |- ! style=background:white colspan=9 | |- style="background:#fbb;" | 2025-05-17 || Loss ||align=left| Sangmanee Sor Tienpo || Rajadamnern World Series || Bangkok, Thailand ||Decision (Split)|| 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2025-01-11||Win ||align=left| Thongnoi Wor.Sangprapai || Rajadamnern World Series || Bangkok, Thailand || Decision (Unanimous)|| 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2024-06-08 || Win ||align=left| Kompatak SinbiMuayThai || Rajadamnern World Series || Bangkok, Thailand || Decision (Unanimous)|| 5 || 3:00 |- ! style=background:white colspan=9 |

|- style="background:#cfc;" | 2024-04-20 || Win ||align=left| Amirhossein Esmaeili || Rajadamnern World Series || Bangkok, Thailand || KO (Right cross) ||3 || 0:25

|- style="background:#c5d2ea;" | 2023-12-27|| Draw ||align=left| Samingdet Nor.Anuwatgym || Rajadamnern Stadium 78th Birthday Show || Bangkok, Thailand || Decision || 5||3:00

|- style="background:#cfc;" | 2023-05-28|| Win ||align=left| Mohammad Sadeghi || ONE Friday Fights 14, Lumpinee Stadium || Bangkok, Thailand || Decision (Majority) || 3 ||3:00

|- style="background:#cfc;" | 2023-01-28|| Win ||align=left| Petchdam Petchyindee Academy ||Suek Muay Mahakuson Samakom Chao Paktai || Bangkok, Thailand ||Decision ||5 ||3:00

|- style="background:#cfc;" | 2022-11-18 || Win ||align=left| Flukenoi Kiatfahlikit || Ruamponkon + Prachin || Prachinburi province, Thailand || Decision ||5 ||3:00

|- style="background:#cfc" | 2022-08-13 || Win ||align=left| Phetsukumvit Boybangna || Ruamponkon Samui, Petchbuncha Stadium || Ko Samui, Thailand || Decision || 5|| 3:00

|- style="background:#cfc;" | 2021-12-13||Win ||align=left| Phetwason Boybangna || Kanla Krang Neung, Rajadamnern Stadium || Bangkok, Thailand ||Decision || 5|| 3:00

|- style="background:#cfc;" | 2021-04-11|| Win ||align=left| ET Tded99 || Channel 7 Stadium || Bangkok, Thailand || Decision || 5 || 3:00

! style=background:white colspan=9 |

|- style="background:#cfc;" | 2020-09-13|| Win ||align=left| View Petchkoson || Channel 7 Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2020-03-06|| Win ||align=left| View Petchkoson || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

! style=background:white colspan=9 |

|- style="background:#cfc;" | 2020-01-31|| Win ||align=left| Chorfah Tor.Sangtiennoi || Phuket Super Fight Real MuayThai || Phuket Province, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2019-11-14|| Win||align=left| Mongkolchai Kwaitonggym || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2019-10-05|| Loss ||align=left| Kiewpayak Jitmuangnon || Suek Muay Thai Vithee Isaan Tai || Buriram, Thailand || Decision || 5 || 3:00

|- style="background:#c5d2ea;" | 2019-08-18|| Draw ||align=left| Messi Pangkongprab || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2019-06-26|| Loss ||align=left| Kiewpayak Jitmuangnon || RuamponkonSamui + Kiatpetch Super Fight || Surat Thani Province, Thailand || KO (Left elbow) || 3 ||

|- style="background:#cfc;" | 2019-05-29|| Win ||align=left| Detsakda PhuKongYatSuepUdomSuk || Rajadamnern Stadium || Bangkok, Thailand || KO (Left elbow) || 3 ||

|- style="background:#cfc;" | 2019-02-12|| Win ||align=left| Messi Pangkongprab || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2018-12-11|| Win ||align=left| Siwakon Kiatjaroenchai ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

! style=background:white colspan=9 |

|- style="background:#fbb;" | 2018-09-12|| Loss ||align=left| Chanasuk Kor.Kampanath ||Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2018-08-02|| Win ||align=left| Chanasuk Kor.Kampanath ||Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2018-06-25|| Loss||align=left| Mongkolchai Kwaitonggym || Birthday Nayok-A-Thasala + Kiatpetch || Nakhon Si Thammarat, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2018-03-28|| Win ||align=left| Prajanchai P.K.Saenchaimuaythaigym || WanParunchai + Poonseua Sanjorn || Nakhon Si Thammarat, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2017-12-08|| Loss ||align=left| Ronachai Tor.Ramintra || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2017-11-07|| Win ||align=left| Messi Pangkongprab || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

! style=background:white colspan=9 |https://www.facebook.com/muayties/videos/2114903095190428/?v=2114903095190428

|- style="background:#cfc;" | 2017-07-14|| Win ||align=left| Sprinter Pangkongprab || || Ko Samui, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2017-06-09|| Loss ||align=left| Tawanchai PK Saenchaimuaythaigym || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2016-09-30|| Loss ||align=left| Suakim PK Saenchaimuaythaigym || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

! style=background:white colspan=9 |

|- style="background:#cfc;" | 2016-08-24|| Win ||align=left| Phet Sawansangmanja ||Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2016-07-08|| Loss ||align=left| Panpayak Jitmuangnon || Lumpinee Stadium || Bangkok, Thailand || TKO (High kick) || 2 ||

|- style="background:#cfc;" | 2016-06-09|| Win ||align=left| Yodmungkol Muangsima || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2016-04-29|| Win ||align=left| Prajanchai P.K.Saenchaimuaythaigym || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2016-04-05|| Win ||align=left| Yardfa R-Airlines ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2016-03-04|| Win ||align=left| Prajanchai P.K.Saenchaimuaythaigym || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2015-12-13|| Win ||align=left| Phet or.Pimonsri || Channel 7 Stadium || Bangkok, Thailand || KO (Knees)|| 3 ||

! style=background:white colspan=9 |

|- style="background:#cfc;" | 2015-11-10|| Win ||align=left| Sprinter Pangkongprab ||Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2015-10-11|| Win ||align=left| Satanfah Eminentair || Channel 7 Stadium || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2015-08-29|| Win||align=left| Chalongchai Kaitcharoenchai || Phunpanmuang || Bangkok, Thailand || Decision || 5 || 3:00

|- style="background:#fbb;" | 2015-07-29|| Loss ||align=left| Jakdao Witsanukonkan || || Songkhla, Thailand || Decision || 5 || 3:00

|- style="background:#cfc;" | 2015-07-13 || Win||align=left| Phetlukyod Sor WichitPadRiew || Channel 7 Satdium || Bangkok, Thailand || Decision || 5 ||3:00

| colspan=9 | Legend:

|- style="background:#fbb;" | 2025-12-16 || Loss||align=left| Riyan Jefri Hamonongan || 2025 SEA Games, Final|| Samut Prakan, Thailand || Decision || 3 || 2:00

! style=background:white colspan=9 |Wins 2025 SEA Games K-1 -60 kg Silver medal.

|- style="background:#cfc;" | 2025-12-15 || Loss||align=left| Hong Gia Dai || 2025 SEA Games, Semifinals|| Samut Prakan, Thailand || Decision (3:0) || 3 || 2:00

|- style="background:#cfc;" | 2025-12-14 || Loss||align=left| Tun Min Naing || 2025 SEA Games, Quarterfinals|| Samut Prakan, Thailand || Decision (3:0)|| 3 || 2:00

|- bgcolor="#fbb" | 2025-08-13|| Loss||align=left| Hlib Mazur || 2025 World Games - K-1 Tournament, Semifinals|| Chengdu, China || Decision (2:1) ||3 || 2:00

|- bgcolor="#cfc" | 2025-08-12|| Win||align=left| Stanislav Renita || 2025 World Games - K-1 Tournament, Quarterfinals|| Chengdu, China || KO ||1 ||

|- style="background:#fbb;" | 2024-10- || Loss||align=left| Asilbek Sodikov || 2024 WAKO Asian Kickboxing Championship, Final|| Phnom Penh, Cambodia || Decision (3:0)|| 3 || 2:00

! style=background:white colspan=9 |Wins 2024 WAKO Asian Championship K-1 -63.5 kg Silver medal.

|- style="background:#cfc;" | 2024-10- || Win ||align=left| Fu Yunjie || 2024 WAKO Asian Kickboxing Championship, Semifinals|| Phnom Penh, Cambodia || Decision (3:0)|| 3 || 2:00

|- style="background:#cfc;" | 2024-10- || Win ||align=left| Nadheer Mujtab || 2024 WAKO Asian Kickboxing Championship, Quarterfinals|| Phnom Penh, Cambodia || Decision (3:0)|| 3 || 2:00

|- style="background:#fbb;" | 2024-09- || Loss||align=left| Dhia Eddine Nekaa || 2024 WAKO Uzbekistan Kickboxing World Cup, Semifinals|| Tashkent, Uzbekistan || Decision (2:1)|| 3 || 2:00

|- style="background:#cfc;" | 2024-09- || Win||align=left| Adilet Ulan Uulu || 2024 WAKO Uzbekistan Kickboxing World Cup, Quarterfinals|| Tashkent, Uzbekistan || Decision (2:1)|| 3 || 2:00

| colspan=9 | Legend:

References