The 2019 Pan American Racquetball Championships took place in Barranquilla, Colombia from April 12–20 at the Parque de Racquetas La Castellana, which was used for the 2018 Central American and Caribbean Games. Bolivia won both Men's Singles and Doubles for the 1st time in tournament history, while Mexico won both Women's Singles and Doubles for the 5th time.

Carlos Keller of Bolivia successfully defended the gold medal he won in 2018 by defeating the USA's Charlie Pratt in the Men's Singles final, and Keller's brother Roland won gold in Men's Doubles with Conrrado Moscoso, as they defeated Canadians Coby Iwaasa and Samuel Murray in the final. Roland Keller's gold was his 2nd in Men's Doubles at the Pan Am Championships, as he'd previously won gold with Ricardo Monroy in 2012.

Paola Longoria won Pan Am Championship gold in Women's Singles for a record extending 8th time in Barranquilla, where she defeated María José Vargas in the final. Longoria and Samantha Salas won Women's Doubles for a 6th time together. Their win over Colombians Cristina Amaya and Adriana Riveros in the final was the 6th consecutive title for Mexico. Mexico has won 9 of the last 10 Women's Doubles titles at the Pan Am Championships, and either Longoria or Salas (or both) has been part of the winning team.

Tournament format The competition had four events: Men's and Women's Singles and Doubles. Each event had a group stage followed by a medal round. The results of the group stage were used to seed players for the medal round. The group stage began April 13 and concluded April 15. The medal round began April 17.

Participating nations A total of 15 countries have entered athletes: 42 men and 32 women.

Medal summary Medal table

Medalists Men's eventsSinglesDoubles Women's eventsSinglesDoubles

Men's singles

Preliminary round Group A PlayersPldWLGWGLPWPLPoints Alejandro Landa 2 2 0 4 0 60 17 4 Edwin Galicia 2 1 1 2 2 42 52 3 Johan Igor 2 0 2 0 4 27 60 2

Group B PlayersPldWLGWGLPWPLPoints David Horn 3 2 0 4 0 60 25 4 Mykel Mollet 3 1 1 2 3 49 54 3 Andrés Gómez 3 0 2 2 4 33 63 2

Group C PlayersPldWLGWGLPWPLPoints Álvaro Beltrán 3 3 0 6 1 98 60 6 Juan Salvatierra 3 2 1 4 3 82 74 5 Francisco Troncoso 3 1 2 4 4 97 84 4 Sebastian Mendiguri 3 0 3 0 6 31 90 3

Group D PlayersPldWLGWGLPWPLPoints Charles Pratt 3 3 0 6 1 90 39 6 Mario Mercado 3 2 1 5 2 84 60 5 Enier Chacon 3 1 2 2 4 55 69 4 Jonathan Luque 3 0 3 0 6 20 90 3

Group E PlayersPldWLGWGLPWPLPoints Conrrado Moscoso 3 3 0 6 0 90 32 6 Jose Daniel Ugalde 3 2 1 4 3 72 69 5 Shai Manzuri 3 1 2 3 4 72 66 4 Jesus Icaza 3 0 3 0 6 23 90 3

Group F PlayersPldWLGWGLPWPLPoints Luis Pérez 3 2 1 5 4 113 89 5 Samuel Murray 3 2 1 5 2 93 63 5 Felipe Camacho 3 1 2 3 4 72 76 4 Roberto Leyes 3 1 2 0 6 12 90 4

Group G PlayersPldWLGWGLPWPLPoints Carlos Keller 3 3 0 6 0 90 48 6 Fernando Rios 3 2 1 4 3 88 63 5 Fernando Kurzbard 3 1 2 3 4 74 81 4 Carlos Medrano 3 0 3 0 6 30 90 3

Group H PlayersPldWLGWGLPWPLPoints Andrés Acuña 3 3 0 6 0 90 42 6 Coby Iwaasa 3 2 1 4 2 75 63 5 Ramón de León 3 1 2 2 4 59 72 4 Felipe Luis Zea 3 0 3 0 6 43 90 3

Medal round

Men's doubles

Group A PlayersPldWLGWGLPWPLPoints Javier Mar / Rodrigo Montoya 2 2 0 4 0 60 41 4 Ramón de León / Luis Pérez 2 1 1 2 2 49 53 3 Edwin Galicia / Christian Wer 2 0 2 0 4 45 60 2

Group B PlayersPldWLGWGLPWPLPoints Jake Bredenbeck / Mauro Rojas 3 3 0 6 0 90 34 6 Andrés Gómez / Mario Mercado 3 2 1 4 2 75 53 5 Fernando Kurzbard / Shai Manzuri 3 1 2 2 4 71 66 4 Sebastian Mendiguri / Óscar Navarro 3 0 3 0 6 7 90 3

Group C PlayersPldWLGWGLPWPLPoints Andrés Acuña / Felipe Camacho 3 2 1 5 4 108 85 5 Enier Chacon / Mykel Mollet 3 2 1 5 4 93 77 5 Juan Francisco Cueva / Jose Daniel Ugalde 3 2 1 4 3 91 86 5 Rafael Gatica / Francisco Troncoso 3 0 3 1 6 52 96 3

Group D PlayersPldWLGWGLPWPLPoints Roland Keller / Conrrado Moscoso 3 3 0 6 1 99 62 6 Coby Iwaasa / Samuel Murray 3 2 1 5 2 97 54 5 Gregorio Machado / Luis Reveron 3 1 2 2 5 57 90 4 Jesus Icaza / Carlos Medrano 3 0 3 1 6 46 93 3

Medal Round

Women's singles

Preliminary round Group A PlayersPldWLGWGLPWPLPoints Montserrat Mejia 2 2 0 4 1 67 47 4 Adriana Riveros 2 1 1 2 2 49 53 3 Maria Paz Muñoz 2 0 2 1 4 51 60 2

Group B PlayersPldWLGWGLPWPLPoints Cristina Amaya 2 2 0 4 1 70 48 4 Rhonda Rajsich 2 1 1 3 2 67 56 3 Maria Jose Muñoz 2 0 2 0 4 27 60 2

Group C PlayersPldWLGWGLPWPLPoints Paola Longoria 2 2 0 4 0 60 28 4 María José Vargas 2 1 1 2 2 55 39 3 Lilian Zea 2 0 2 0 4 12 60 2

Group D PlayersPldWLGWGLPWPLPoints Carla Muñoz 3 3 0 6 1 91 48 6 Kelani Bailey Lawrence 3 2 1 5 2 84 49 5 Yurisleidis Alluie 3 1 2 2 5 72 95 4 Erin Geeraert 3 0 3 1 6 42 97 3

Group E PlayersPldWLGWGLPWPLPoints Maria Renee Rodriguez 3 3 0 6 0 90 53 6 Mariana Tobon 3 2 1 4 2 76 56 5 Alejandra Jimenez 3 1 2 2 4 65 60 4 Natalia Mendez 3 0 3 0 6 42 90 2

Group F PlayersPldWLGWGLPWPLPoints Valeria Centellas 3 3 0 6 0 90 22 6 María Regla Viera 3 2 1 4 3 77 69 5 Michèle Morissette 3 1 2 3 4 76 71 4 Josefina Toro 3 0 3 0 6 9 90 3

Group G PlayersPldWLGWGLPWPLPoints Angélica Barrios 3 2 0 6 1 94 64 6 Merynanyelly Delgado 3 2 1 5 3 100 70 5 Maricruz Ortiz 3 1 2 3 4 77 68 4 Marie Gomar 3 0 3 0 6 21 90 3

Medal round

Women's doubles

Preliminary round Group A PlayersPldWLGWGLPWPLPoints Paola Longoria / Samantha Salas 2 2 0 4 0 60 22 4 Yurisleidis Alluie / Maria Regla Viera 2 1 1 2 3 51 63 3 Danielle Drury / Jennifer Saunders 2 0 2 1 4 41 67 2

Group B PlayersPldWLGWGLPWPLPoints Cristina Amaya / Adriana Riveros 2 2 0 4 1 68 40 4 Natalia Méndez / María José Vargas 2 1 1 3 2 54 56 3 Kelani Bailey Lawrence / Sheryl Lotts 2 0 2 0 4 34 60 2

Group C PlayersPldWLGWGLPWPLPoints Maria Jose Muñoz / Ana Lucia Sarmiento 2 2 0 4 0 60 36 4 Merynanyelly Delgado / Alejandra Jimenez 2 1 1 2 2 43 52 3 Carla Muñoz / Josefa Parada 2 0 2 0 4 45 60 2

Group D PlayersPldWLGWGLPWPLPoints Valeria Centella / Yazmine Sabja 2 2 0 4 0 60 20 4 Marie Gomar / María Renee Rodriguez 2 1 1 2 3 52 67 3 Mariana Tobon / Lilian Zea 2 0 2 1 4 43 68 2

Medal round

References

External links International Racquetball Federation