The 2018–19 Philadelphia Flyers season was the 52nd season for the National Hockey League (NHL) franchise that was established on June 5, 1967. The Flyers were eliminated from playoff contention on March 30, 2019, after a 5–2 loss to the Carolina Hurricanes.

Regular season After losing five out of six games in the second half of November, general manager Ron Hextall was fired on November 27. Assistant general manager Chris Pryor and assistant coach Gord Murphy were also fired a day later. Former Minnesota Wild general manager Chuck Fletcher was named Hextall's replacement on December 3. After a four-game losing streak two weeks later, head coach Dave Hakstol was fired on December 17 and replaced on an interim basis by Lehigh Valley Phantoms head coach Scott Gordon. The team set an NHL record for most goalies used in a season with 8.

Standings

Schedule and results

Preseason The preseason schedule was published on June 15, 2018.

| 1 || September 16 || Philadelphia || 0–3 || NY Islanders || || Stolarz || – || 0–1–0 ||

| 2 || September 17 || NY Islanders || 1–3 || Philadelphia || || Neuvirth || 17,725 || 1–1–0 ||

| 3 || September 18 || Philadelphia || 5–1 || NY Islanders || || Lyon || 4,744 || 2–1–0 ||

| 4 || September 19 || Philadelphia || 6–4 || NY Rangers || || Elliott || 12,159 || 3–1–0 ||

| 5 || September 21 || NY Islanders || 3–2 || Philadelphia || OT || Stolarz || – || 3–1–1 ||

| 6 || September 24 || Boston || 4–3 || Philadelphia || || Elliott || 18,955 || 3–2–1 ||

| 7 || September 27 || NY Rangers || 4–2 || Philadelphia || || Hart || 18,900 || 3–3–1 ||

| 8 || September 29 || Philadelphia || 4–1 || Boston || || Elliott || 17,565 || 4–3–1 || |- | colspan="10" style="text-align:center;"| Notes:

Game was played at Nassau Veterans Memorial Coliseum in Uniondale, New York. Game was played at PPL Center in Allentown, Pennsylvania.

Legend:

Regular season The regular season schedule was published on June 21, 2018.

| 1 || October 4 || Philadelphia || 5–2 || Vegas || || Elliott || 18,555 || 1–0–0 || 2 ||

| 2 || October 6 || Philadelphia || 2–5 || Colorado || || Elliott || 16,768 || 1–1–0 || 2 ||

| 3 || October 9 || San Jose || 8–2 || Philadelphia || || Elliott || 19,133 || 1–2–0 || 2 ||

| 4 || October 10 || Philadelphia || 7–4 || Ottawa || || Pickard || 13,215 || 2–2–0 || 4 ||

| 5 || October 13 || Vegas || 1–0 || Philadelphia || || Elliott || 19,067 || 2–3–0 || 4 ||

| 6 || October 16 || Florida || 5–6 || Philadelphia || SO || Pickard || 19,038|| 3–3–0 || 6 ||

| 7 || October 18 || Philadelphia || 3–6 || Columbus || || Pickard || 13,492 || 3–4–0 || 6 ||

| 8 || October 20 || New Jersey || 2–5 || Philadelphia || || Elliott || 19,105 || 4–4–0 || 8 ||

| 9 || October 22 || Colorado || 4–1 || Philadelphia || || Elliott || 19,326 || 4–5–0 || 8 ||

| 10 || October 25 || Philadelphia || 0–3 || Boston || || Elliott || 17,565 || 4–6–0 || 8 ||

| 11 || October 27 || NY Islanders || 6–1 || Philadelphia || || Neuvirth || 19,247 || 4–7–0 || 8 ||

| 12 || October 30 || Philadelphia || 3–2 || Anaheim || || Elliott || 16,450 || 5–7–0 || 10 ||

| 13 || November 1 || Philadelphia || 5–2 || Los Angeles || || Elliott || 18,230 || 6–7–0 || 12 ||

| 14 || November 3 || Philadelphia || 3–4 || San Jose || OT || Pickard || 17,562 || 6–7–1 || 13 ||

| 15 || November 5 || Philadelphia || 5–2 || Arizona || || Pickard || 13,719 || 7–7–1 || 15 ||

| 16 || November 8 || Arizona || 4–5 || Philadelphia || OT || Elliott || 18,884 || 8–7–1 || 17 ||

| 17 || November 10 || Chicago || 0–4 || Philadelphia || || Elliott || 19,355 || 9–7–1 || 19 ||

| 18 || November 13 || Florida || 2–1 || Philadelphia || || Elliott || 19,147 || 9–8–1 || 19 ||

| 19 || November 15 || New Jersey || 3–0 || Philadelphia || || Elliott || 18,806 || 9–9–1 || 19 ||

| 20 || November 17 || Tampa Bay || 6–5 || Philadelphia || OT || Pickard || 19,060 || 9–9–2 || 20 ||

| 21 || November 21 || Philadelphia || 2–5 || Buffalo || || Lyon || 19,070 || 9–10–2 || 20 ||

| 22 || November 23 || NY Rangers || 0–4 || Philadelphia || || Pickard || 19,523 || 10–10–2 || 22 ||

| 23 || November 24 || Philadelphia || 0–6 || Toronto || || Pickard || 19,373 || 10–11–2 || 22 ||

| 24 || November 27 || Ottawa || 4–3 || Philadelphia || || Stolarz || 19,083 || 10–12–2 || 22 ||

| 25 || December 1 || Philadelphia || 4–2 || Pittsburgh || || Stolarz || 18,653 || 11–12–2 || 24 ||

| 26 || December 6 || Columbus || 4–3 || Philadelphia || OT || Stolarz || 19,428 || 11–12–3 || 25 ||

| 27 || December 8 || Philadelphia || 6–2 || Buffalo || || Stolarz || 18,283 || 12–12–3 || 27 ||

| 28 || December 9 || Philadelphia || 1–7 || Winnipeg || || Neuvirth || 15,321 || 12–13–3 || 27 ||

| 29 || December 12 || Philadelphia || 5–6 || Calgary || OT || Stolarz || 17,763 || 12–13–4 || 28 ||

| 30 || December 14 || Philadelphia || 1–4 || Edmonton || || Stolarz || 18,347 || 12–14–4 || 28 ||

| 31 || December 15 || Philadelphia || 1–5 || Vancouver || || Stolarz || 17,328 || 12–15–4 || 28 ||

| 32 || December 18 || Detroit || 2–3 || Philadelphia || || Hart || 19,255 || 13–15–4 || 30 ||

| 33 || December 20 || Nashville || 1–2 || Philadelphia || || Hart || 19,142 || 14–15–4 || 32 ||

| 34 || December 22 || Columbus || 4–3 || Philadelphia || || Hart || 19,311 || 14–16–4 || 32 ||

| 35 || December 23 || Philadelphia || 3–2 || NY Rangers || SO || Neuvirth || 17,515 || 15–16–4 || 34 ||

| 36 || December 27 || Philadelphia || 5–6 || Tampa Bay || OT || Neuvirth || 19,092 || 15–16–5 || 35 ||

| 37 || December 29 || Philadelphia || 1–2 || Florida || || Hart || 15,737 || 15–17–5 || 35 ||

| 38 || December 31 || Philadelphia || 1–3 || Carolina || || Hart || 16,644 || 15–18–5 || 35 ||

| 39 || January 1 || Philadelphia || 0–4 || Nashville || || Neuvirth || 17,481 || 15–19–5 || 35 ||

| 40 || January 3 || Carolina || 5–3 || Philadelphia || || Neuvirth || 18,718 || 15–20–5 || 35 ||

| 41 || January 5 || Calgary || 3–2 || Philadelphia || OT || Hart || 19,236 || 15–20–6 || 36 ||

| 42 || January 7 || St. Louis || 3–0 || Philadelphia || || Hart || 19,021 || 15–21–6 || 36 ||

| 43 || January 8 || Philadelphia || 3–5 || Washington || || McKenna || 18,506 || 15–22–6 || 36 ||

| 44 || January 10 || Dallas || 1–2 || Philadelphia || || Hart || 19,448 || 16–22–6 || 38 ||

| 45 || January 12 || Philadelphia || 2–3 || New Jersey || || Hart || 16,514 || 16–23–6 || 38 ||

| 46 || January 14 || Minnesota || 4–7 || Philadelphia || || Hart || 19,123 || 17–23–6 || 40 ||

| 47 || January 16 || Boston || 3–4 || Philadelphia || || Hart || 19,297 || 18–23–6 || 42 ||

| 48 || January 19 || Philadelphia || 5–2 || Montreal || || Hart || 21,302 || 19–23–6 || 44 ||

| 49 || January 28 || Winnipeg || 1–3 || Philadelphia || || Hart || 19,087 || 20–23–6 || 46 ||

| 50 || January 29 || Philadelphia || 1–0 || NY Rangers || || Stolarz || 17,163 || 21–23–6 || 48 ||

| 51 || January 31 || Philadelphia || 3–2 || Boston || OT || Hart || 17,565 || 22–23–6 || 50 ||

| 52 || February 2 || Edmonton || 4–5 || Philadelphia || OT || Hart || 19,526 || 23–23–6 || 52 ||

| 53 || February 4 || Vancouver || 1–2 || Philadelphia || || Hart || 18,671 || 24–23–6 || 54 ||

| 54 || February 7 || Los Angeles || 3–2 || Philadelphia || SO || Stolarz || 18,982 || 24–23–7 || 55 ||

| 55 || February 9 || Anaheim || 2–6 || Philadelphia || || Hart || 19,072 || 25–23–7 || 57 ||

| 56 || February 11 || Pittsburgh || 4–1 || Philadelphia || || Hart || 19,103 || 25–24–7 || 57 ||

| 57 || February 12 || Philadelphia || 5–4 || Minnesota || || Stolarz || 18,607 || 26–24–7 || 59 ||

| 58 || February 16 || Detroit || 5–6 || Philadelphia || OT || Hart || 19,342 || 27–24–7 || 61 ||

| 59 || February 17 || Philadelphia || 3–1 || Detroit || || Hart || 19,515 || 28–24–7 || 63 ||

| 60 || February 19 || Tampa Bay || 5–2 || Philadelphia || || Hart || 18,932 || 28–25–7 || 63 ||

| 61 || February 21 || Philadelphia || 1–5 || Montreal || || Hart || 21,302 || 28–26–7 || 63 ||

| 62 || February 23 || Pittsburgh || 3–4 || Philadelphia || OT || Elliott || 69,620(outdoors) || 29–26–7 || 65 ||

| 63 || February 26 || Buffalo || 2–5 || Philadelphia || || Elliott || 18,466 || 30–26–7 || 67 ||

| 64 || February 28 || Philadelphia || 3–4 || Columbus || OT || Elliott || 17,169 ||30–26–8 || 68 ||

| 65 || March 1 || Philadelphia || 6–3 || New Jersey || || Talbot || 15,247 || 31–26–8 || 70 ||

| 66 || March 3 || Philadelphia || 4–1 || NY Islanders || || Elliott || 13,917 || 32–26–8 || 72 ||

| 67 || March 6 || Washington || 5–3 || Philadelphia || || Elliott || 19,232 || 32–27–8 || 72 ||

| 68 || March 9 || Philadelphia || 5–2 || NY Islanders || || Elliott || 13,917 || 33–27–8 || 74 ||

| 69 || March 11 || Ottawa || 2–3 || Philadelphia || || Elliott || 18,193 || 34–27–8 || 76 ||

| 70 || March 14 || Washington || 5–2 || Philadelphia || || Hart || 19,475 || 34–28–8 || 76 ||

| 71 || March 15 || Philadelphia || 6–7 || Toronto || || Elliott || 19,290 || 34–29–8 || 76 ||

| 72 || March 17 || Philadelphia || 2–1 || Pittsburgh || OT || Hart || 18,636 || 35–29–8 || 78 ||

| 73 || March 19 || Montreal || 3–1 || Philadelphia || || Hart || 19,045 || 35–30–8 || 78 ||

| 74 || March 21 || Philadelphia || 3–1 || Chicago || || Hart || 21,484 || 36–30–8 || 80 ||

| 75 || March 23 || NY Islanders || 4–2 || Philadelphia || || Hart || 19,668 || 36–31–8 || 80 ||

| 76 || March 24 || Philadelphia || 1–3 || Washington || || Elliott || 18,506 || 36–32–8 || 80 ||

| 77 || March 27 || Toronto || 4–5 || Philadelphia || SO || Hart || 19,205 || 37–32–8 || 82 ||

| 78 || March 30 || Philadelphia || 2–5 || Carolina || || Talbot || 17,833 || 37–33–8 || 82 ||

| 79 || March 31 || NY Rangers || 3–0 || Philadelphia || || Hart || 19,437 || 37–34–8 || 82 ||

| 80 || April 2 || Philadelphia || 2–6 || Dallas || || Talbot || 18,532 || 37–35–8 || 82 ||

| 81 || April 4 || Philadelphia || 3–7 || St. Louis || || Elliott || 18,203 || 37–36–8 || 82 ||

| 82 || April 6 || Carolina || 4–3 || Philadelphia || || Hart || 19,433 || 37–37–8 || 82 ||

Legend:

Player statistics

Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season 28 LW 82 22 63 85 9 24 14 C 80 33 43 76 2 34 93 RW 78 20 46 66 −16 25 11 C 82 24 25 49 −4 40 25 LW 66 27 21 48 −10 18 53 D 78 9 28 37 −20 22 6 D 82 9 26 35 −4 22 23 LW 81 17 16 33 −9 20 21 C 82 12 20 32 −11 53 19 C 72 13 18 31 −8 27 17 RW 62 16 11 27 −20 90 9 D 82 7 19 26 −16 32 8 D 82 5 15 20 −3 63 3 D 77 4 16 20 6 63 12 LW 67 6 12 18 −1 32 22 RW 42 5 6 11 −6 15 40 C 28 3 6 9 −5 16 47 D 47 0 9 9 −5 18 44 C 47 3 4 7 −2 8 38 RW 19 2 4 6 −6 30 10 C 23 1 3 4 −5 0 15 C 27 1 2 3 −7 33 61 D 21 1 1 2 −5 2 24 C 15 1 1 2 0 2 26 D 26 0 2 2 5 16 27 RW 11 0 1 1 0 2 37 G 26 0 1 1 2 62 RW 9 0 0 0 1 0 59 D 1 0 0 0 −1 0 39 LW 2 0 0 0 0 0 79 G 31 0 0 0 0 34 G 2 0 0 0 0 56 G 1 0 0 0 0 5 D 5 0 0 0 −3 4 30 G 7 0 0 0 0 33 G 11 0 0 0 2 41 G 12 0 0 0 0 33 G 4 0 0 0 0

Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Flyers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Flyers only. Player Regular season 79 Carter Hart 31 30 16 13 1 976 81 2.83 .917 0 1,717 37 Brian Elliott 26 23 11 11 1 741 69 2.96 .907 1 1,397 33 Calvin Pickard 11 8 4 2 2 227 31 4.01 .863 1 464 41 Anthony Stolarz 12 10 4 3 3 358 35 3.33 .902 1 630 30 Michal Neuvirth 7 6 1 4 1 184 26 4.27 .859 0 366 33 Cam Talbot 4 3 1 2 0 109 13 3.70 .881 0 211 34 Alex Lyon 2 1 0 1 0 31 6 5.08 .806 0 71 56 Mike McKenna 1 1 0 1 0 24 4 4.22 .833 0 57

Awards and records

Awards