The 2018 Seattle Sounders FC 2 season was the club's fourth year of existence, and their fourth season in the United Soccer League, the second tier of the American soccer pyramid. It was also their first season since they relocated to Tacoma, Washington.
Roster
Competitions
Preseason
Friendlies
USL regular season
Standings
Results summary
Results by matchday
Matches
Statistics
Appearances and goals
Numbers after plus-sign(+) denote appearances as a substitute.
|colspan="14"|Players who left the club during the season:
Top scorers {| class="wikitable" style="font-size: 95%; text-align: center;" |- !width=30|Rank !width=30|Position !width=30|Number !width=175|Name !width=75| !width=75| !width=75|Total |- |rowspan="1"|1 |FW |74 |align="left"| David Estrada |11 |0 |11 |- |rowspan="2"|2 |FW |27 |align="left"| Lamar Neagle |4 |0 |4 |- |FW |99 |align="left"| Felix Chenkam |4 |0 |4 |- |rowspan="3"|4 |MF |23 |align="left"| Henry Wingo |3 |0 |3 |- |FW |38 |align="left"| Azriel Gonzalez |3 |0 |3 |- |MF |98 |align="left"| Antonee Burke-Gilroy |3 |0 |3 |- |rowspan="4"|7 |FW |37 |align="left"| Shandon Hopeau |2 |0 |2 |- |FW |48 |align="left"| Alec Díaz |2 |0 |2 |- |MF |88 |align="left"| Ray Saari |2 |0 |2 |- |MF |89 |align="left"| Jesse Daley |2 |0 |2 |- |rowspan="4"|11 |MF |16 |align="left"| Alex Roldan |1 |0 |1 |- |MF |31 |align="left"| Nick Hinds |1 |0 |1 |- |MF |56 |align="left"| Josh Atencio |1 |0 |1 |- |FW |71 |align="left"| David Olsen |1 |0 |1 |- !colspan="4"|Total ! 40 ! 0 ! 40
Disciplinary record {| class="wikitable" style="text-align:center;" |- | rowspan="2" !width=15| | rowspan="2" !width=15| | rowspan="2" !width=120|Player | colspan="3"|Regular Season | colspan="3"|Playoffs | colspan="3"|Total |- !width=34; background:#fe9;"| !width=34; background:#fe9;"| !width=34; background:#ff8888;"| !width=34; background:#fe9;"| !width=34; background:#fe9;"| !width=34; background:#ff8888;"| !width=34; background:#fe9;"| !width=34; background:#fe9;"| !width=34; background:#ff8888;"|
|| 15 || |DF ||align=left| Tony Alfaro || |5|| |1|| |0|| |0|||0|| |0|| |5|| |1|| |0
|| 16 || |MF ||align=left| Alex Roldan || |2|| |0|| |0|| |0|||0|| |0|| |2|| |0|| |0
|| 23 || |MF ||align=left| Henry Wingo || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 27 || |FW ||align=left| Lamar Neagle || |3|| |0|| |0|| |0|||0|| |0|| |3|| |0|| |0
|| 31 || |DF ||align=left| Nick Hinds || |3|| |0|| |0|| |0|||0|| |0|| |3|| |0|| |0
|| 33 || |DF ||align=left| Sam Rogers || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 34 || |DF ||align=left| Ibrahim Usman || |4|| |0|| |0|| |0|||0|| |0|| |4|| |0|| |0
|| 36 || |DF ||align=left| Denso Ulysse || |7|| |0|| |1|| |0|||0|| |0|| |7|| |0|| |1
|| 37 || |MF ||align=left| Shandon Hopeau || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 38 || |MF ||align=left| Azriel Gonzalez || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 41 || |DF ||align=left| Khai Brisco || |2|| |0|| |0|| |0|||0|| |0|| |2|| |0|| |0
|| 45 || |MF ||align=left| Blake Malone || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 50 || |MF ||align=left| Marlon Vargas || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 57 || |MF ||align=left| Gio Miglietti || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 58 || |DF ||align=left| Sakari Carter || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 70 || |MF ||align=left| Handwalla Bwana || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 71 || |FW ||align=left| David Olsen || |3|| |1|| |0|| |0|||0|| |0|| |3|| |1|| |0
|| 74 || |FW ||align=left| David Estrada || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0
|| 77 || |MF ||align=left| Francisco Narbón || |3|| |0|| |0|| |0|||0|| |0|| |3|| |0|| |0
|| 88 || |MF ||align=left| Ray Saari || |4|| |1|| |0|| |0|||0|| |0|| |4|| |1|| |0
|| 89 || |MF ||align=left| Jesse Daley || |8|| |0|| |0|| |0|||0|| |0|| |8|| |0|| |0
|| 92 || |DF ||align=left| Rodrigue Ele || |7|| |0|| |1|| |0|||0|| |0|| |7|| |0|| |1
|| 96 || |DF ||align=left| Jalen Markey || |2|| |0|| |0|| |0|||0|| |0|| |2|| |0|| |0
|| 98 || |MF ||align=left| Antonee Burke-Gilroy || |4|| |0|| |0|| |0|||0|| |0|| |4|| |0|| |0
|| 99 || |FW ||align=left| Felix Chenkam || |1|| |0|| |0|| |0|||0|| |0|| |1|| |0|| |0 |- !colspan=3|Total !!68!!3!!2!!0!!0!!0!!68!!3!!2
Honors and awards
Team of the Week WeekPositionPlayerRef1MF Nick Hinds5FW Felix Chenkam13FW David Estrada13Bench Sakari Carter20Bench Antonee Burke-Gilroy22MF Henry Wingo
USL 20 under 20 RankPositionPlayerAgeRef7DF Denso Ulysse1915DF Sam Rogers1919DF Rodrigue Ele20
Transfers
For transfers in, dates listed are when Sounders FC 2 officially signed the players to the roster. Transactions where only the rights to the players are acquired are not listed. For transfers out, dates listed are when Sounders FC 2 officially removed the players from its roster, not when they signed with another club. If a player later signed with another club, his new club will be noted, but the date listed here remains the one when he was officially removed from Sounders FC 2 roster.
In
No.Pos.PlayerTransferred fromFee/notesDateSource31 University of Akron 34 Eco FC 80 Sounders Academy via Barca Academy AZ 74 Charlotte Independence Free (also a Sounders Academy coach) 87 via Sounders Academy 89 Queensland Lions FC 98 Newcastle Jets 50 Sounders Academy Central via California Aztecs
Out
No.Pos.PlayerTransferred toFee/notesDateSource99 Seattle Sounders FC Free 88 Sacramento Republic FC Released
References