The women's curling tournament of the 2018 Winter Olympics was held between 14 and 25 February 2018 at the Gangneung Curling Centre. Ten nations competed in a round robin preliminary round, and the top four nations at the conclusion of the round robin qualified for the medal round.
Teams The teams are listed as follows: Ottawa CC, Ottawa Harbin CC, Harbin Hvidovre CC, Hvidovre Royal Caledonian CC, Stirling , Kitami CC Adamant, St. Petersburg GyeongBuk Uiseong CC, Uiseong Sundbybergs CK, Sundbyberg CC Aarau, Aarau Madison CC, Madison
Round robin standings
Round robin results All draw times are listed in Seoul Time (UTC+09:00).
Summary
Draw 1 Wednesday, 14 February, 14:05
Draw 2 Thursday, 15 February, 09:05
Draw 3 Thursday, 15 February, 20:05
Draw 4 Friday, 16 February, 14:05
Draw 5 Saturday, 17 February, 09:05
Draw 6 Saturday, 17 February, 20:05
Draw 7 Sunday, 18 February, 14:05
Draw 8 Monday, 19 February, 09:05
Draw 9 Monday, 19 February, 20:05
Draw 10 Tuesday, 20 February, 14:05
Draw 11 Wednesday, 21 February, 09:05
Draw 12 Wednesday, 21 February, 20:05
Playoffs
Semifinals Friday, 23 February, 20:05
Bronze medal game Saturday, 24 February, 20:05
Gold medal game Sunday, 25 February, 9:05
Final standings The final standings are: PlaceTeam 4 5 6 7 8 9 10
Statistics
Player percentages Player percentages during round robin play are as follows:
Lead # Curler 1 2 3 4 5 6 7 8 9 Total 1 91 85 76 86 84 100 93 83 81 86 2 89 91 85 82 71 84 94 83 85 85 3 86 91 89 83 84 88 75 70 94 84 4 83 79 76 89 — 79 — 96 — 83 4 82 76 78 89 85 80 93 77 84 83 4 80 92 83 82 80 79 78 93 83 83 7 82 86 68 81 83 83 79 85 86 81 8 80 90 81 74 76 88 69 86 75 80 9 74 80 79 72 71 86 74 88 82 78 10 81 78 81 69 84 66 68 — — 74
Second # Curler 1 2 3 4 5 6 7 8 9 Total 1 83 83 81 79 86 83 80 94 90 84 2 82 90 80 77 76 79 80 85 88 82 3 84 74 80 93 58 82 83 91 78 80 4 80 75 76 78 91 73 69 76 94 79 5 59 85 79 65 90 80 75 83 83 78 6 84 64 79 81 86 75 73 85 71 77 6 67 79 79 77 79 75 91 78 71 77 8 84 75 74 75 75 70 69 80 85 76 9 83 63 74 78 81 64 76 — — 74 9 74 71 74 80 78 64 74 80 72 74
Third # Curler 1 2 3 4 5 6 7 8 9 Total 1 88 77 82 78 98 75 91 88 80 84 2 90 73 77 98 85 84 76 84 76 82 3 77 93 78 68 85 82 65 89 89 80 4 51 80 89 84 68 83 86 69 81 77 5 66 64 79 88 80 71 68 90 88 76 5 79 73 70 84 66 74 80 84 75 76 5 86 65 88 75 86 55 80 75 72 76 5 78 86 73 77 70 63 61 89 83 76 9 73 68 69 74 89 74 78 78 66 75 10 68 72 69 83 68 52 — — — 70
Fourth # Curler 1 2 3 4 5 6 7 8 9 Total 1 92 81 76 83 89 66 71 95 84 82 2 76 60 80 85 86 63 85 98 80 78 2 79 76 74 85 72 81 88 69 83 78 4 72 77 66 96 83 77 73 79 78 77 5 49 88 71 81 71 75 86 79 70 75 6 68 76 76 80 92 71 61 55 74 73 6 56 79 54 78 73 82 81 84 68 73 6 80 81 72 70 75 67 58 72 78 73 9 50 82 78 74 76 43 80 58 69 70 10 55 57 67 73 61 76 66 82 71 68
References