The men's curling tournament of the 2018 Winter Olympics was held between 14 and 24 February 2018 at the Gangneung Curling Centre. Ten nations competed in a round robin preliminary round, and the top four nations at the conclusion of the round robin qualified for the medal round.
Great Britain, Switzerland, and the United States each finished round robin play with a 5–4 record, resulting in a three-way tie for third place in the preliminary round standings. Under Olympic tiebreaker rules then in effect, the United States was awarded the third seed in the medal round (by virtue of having defeated both Great Britain and Switzerland during the preliminary round), and Great Britain and Switzerland played a one-game tiebreaker. Switzerland prevailed 9-5 and was awarded the fourth seed.
In the gold medal match, with the score tied at 5 in the eighth end, US skip John Shuster fired a dramatic double take-out for five that left his team leading 10-5 with two ends to go, effectively sealing the win and the gold medal for the United States, which won its first gold medal in curling.
Teams Ten teams took part in the tournament:
The Glencoe Club, Calgary Hvidovre CC, Hvidovre Royal Caledonian CC, Stirling A.S.D. Trentino Curling, Cembra SC Karuizawa Club, Karuizawa Snarøen CC, Oslo GyeongBuk Uiseong CC, Uiseong Karlstads CK, Karlstad CC Genève, Geneva Duluth CC, Duluth
Round-robin standings
Round-robin results All draw times are listed in Seoul Time (UTC+9).
Summary
Draw 1 Wednesday, 14 February, 09:05
Draw 2 Wednesday, 14 February, 20:05
Draw 3 Thursday, 15 February, 14:05
Draw 4 Friday, 16 February, 09:05
Draw 5 Friday, 16 February, 20:05
Draw 6 Saturday, 17 February, 14:05
Draw 7 Sunday, 18 February, 09:05
Draw 8 Sunday, 18 February, 20:05
Draw 9 Monday, 19 February, 14:05
Draw 10 Tuesday, 20 February, 09:05
Draw 11 Tuesday, 20 February, 20:05
Draw 12 Wednesday, 21 February, 14:05
Tiebreaker Thursday, 22 February, 9:05
Playoffs
Semifinals Thursday, 22 February, 20:05
Bronze medal game Friday, 23 February, 15:35
Gold medal game Saturday, 24 February, 15:35
Final standings The final standings are: Place Team Record 7–4 8–3 7–54 6–55 5–56 4–57 4–58 4–59 3–610 2–7
Statistics
Player percentages Player percentages during round robin play are as follows:
Lead # Curler 1 2 3 4 5 6 7 8 9 Total 1 84 86 89 88 95 93 90 86 93 89 2 98 90 91 84 81 85 88 85 83 87 2 84 80 86 94 93 89 85 85 91 87 2 88 98 82 86 83 84 80 93 85 87 5 88 91 68 85 91 88 88 88 95 86 5 85 90 75 93 88 81 86 81 94 86 7 88 88 83 76 89 75 89 75 88 83 7 82 78 100 72 86 83 75 86 86 83 7 81 78 86 74 75 85 89 88 94 83 7 82 81 80 91 78 88 — — — 83
Second # Curler 1 2 3 4 5 6 7 8 9 Total 1 85 92 95 79 89 89 68 97 94 88 2 80 89 81 94 81 86 82 86 95 86 3 90 64 90 96 80 83 88 90 93 85 3 85 80 85 93 98 84 79 96 66 85 5 — — 93 80 86 78 83 78 92 84 6 93 76 86 90 82 67 78 71 95 82 7 75 85 95 69 90 76 80 81 75 81 7 76 79 85 81 79 93 80 78 83 81 7 82 80 84 81 81 75 83 89 77 81 10 85 79 75 85 76 69 84 78 90 80
Third # Curler 1 2 3 4 5 6 7 8 9 Total 1 86 93 95 88 88 91 86 89 86 89 1 86 83 89 95 89 96 90 90 83 89 3 91 91 88 91 83 74 77 74 85 84 4 83 86 91 74 93 68 91 76 92 83 4 83 85 76 84 88 74 83 85 94 83 6 84 70 88 81 74 92 76 86 80 81 6 80 68 83 81 82 89 74 89 86 81 8 88 80 79 80 95 58 76 79 78 79 8 83 78 72 78 89 74 80 75 86 79 10 71 83 73 88 80 81 69 85 78 78
Fourth # Curler 1 2 3 4 5 6 7 8 9 Total 1 91 96 83 84 99 77 70 86 73 85 1 86 86 83 88 75 83 83 96 86 85 3 70 78 81 88 80 82 95 90 76 82 4 80 94 83 72 72 86 86 58 89 81 5 78 78 84 83 78 79 64 83 94 80 6 80 71 84 82 65 72 83 96 72 78 7 75 84 70 78 91 69 71 89 72 77 7 78 69 85 81 79 65 70 86 78 77 7 82 80 66 82 54 67 82 97 78 77 10 75 81 79 75 82 76 78 78 48 75
References