The 2015 IBSF World Snooker Championship is an amateur snooker tournament that took place from 9 November to 21 November 2015 in Hurghada, Egypt. It was the 41st edition of the IBSF World Snooker Championship and also doubled as a qualification event for the World Snooker Tour.

The event was originally due to take place in Sharm el-Sheikh, however due to the Metrojet Flight 9268 crash the tournament was relocated to Hurghada. Because of this many competitors withdrew from the competition amid safety fears, Including the entire Libyan, Russian, South Korean and Sri Lankan teams. This ended up leaving some of the groups featuring as little as four players who would subsequently all qualify for the knockout stage of the tournament regardless of their results in the group stage.

The final would go on to feature a contest between 2003 IBSF World Snooker Champion Pankaj Advani and Chinese player Zhao Xintong who had previously reached the 2013 IBSF World Snooker Championship final before losing 8–4 to fellow country man Zhou Yuelong.

Number 6 seed Advani would eventually go on to win the championship defeating Xintong 8–6 in the final. Following the tournaments result Advani was offered a two-year card on the professional World Snooker Tour for the 2016/2017 and 2017/2018 seasons. Advani had previously played on World Snooker Tour up until September 2014, when he announced that he was relinquishing his snooker tour card in order to concentrate on his billiards career and spend more time with his family.

Results

Group Round

Group A PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 21 Tomasz Skalski 5 4 18 11 7 2 35 Michael Rhodes 5 4 17 10 7 3 47 Habib Subah 5 3 18 11 7 4 68 Mohamed Khairy 5 3 15 12 3 5 Mohammed Alshamsi 5 1 11 18 –7 6 Mohamed Abdelmoniem 5 0 3 20 –17

Group B PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 13 Rodney Goggins 5 5 20 7 13 2 30 Nadir Khan Sultani 5 4 19 10 9 3 50 Ryan Thomerson 5 3 18 12 6 4 76 Bashar Abdulmajeed 5 2 11 16 –5 5 Mohamed Abdel Hakim 5 1 11 16 –5 6 Khaled Farouk 5 0 2 20 –18

Group C PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 12 Raymon Fabrie 5 5 20 16 14 2 31 Shannon Dixon 5 4 19 11 8 3 51 Ang Boon Chin 5 3 15 10 5 4 77 Mohamed Ibrahim 5 2 13 12 1 5 Thomas Janzso 5 1 5 18 –13 6 Mutaz Alsalaymeh 5 0 5 20 –15

Group D PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 22 Dharminder Lilly 5 4 18 11 7 2 32 Saqib Nasir 5 4 19 12 7 3 45 Lin Tang Ho 5 3 17 11 6 4 78 Yaser Elsherbiny 5 3 16 17 –1 5 Lukas Krenek 5 1 10 16 –6 6 Abdullah Alshammari 5 0 7 20 –13

Group E PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 14 Basem Eltahhan 5 5 20 7 13 2 28 Brian Cini 5 4 18 8 10 3 57 Alijalil Ali 5 3 13 12 1 4 75 Gary Thomson 5 2 14 16 –2 5 Abdulraouf Saigh 5 1 13 18 –5 6 Zargouni Zine El Abidine 5 0 3 20 –17

Group F PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 17 Michael Collumb 4 4 16 7 9 2 43 David Cassidy 4 2 13 10 3 3 58 Karim Elabd 4 2 12 10 2 4 72 Keishin Kamihashi 4 2 9 10 –1 5 Haitham Al Hammadi 4 0 3 16 –13

Group G PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 18 Karam Fatima 5 5 20 9 11 2 41 Richard Halliday 5 3 17 12 5 3 61 Mohamed Youssef 5 3 15 16 –1 4 71 Ahmed Aly Elsayed 5 2 15 15 0 5 Haitham Shikh Khalil 5 1 10 17 –7 6 Daniel Mily 5 1 10 18 –8

Group H PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 11 Ahmed Aseeri 5 5 20 6 14 2 44 James Mifsud 5 3 17 13 4 3 65 Antti Mannila 5 3 15 12 3 4 83 Abdelrahman Abdelhamid 5 2 14 12 2 5 Yazan Alhadad 5 2 9 13 –4 6 Harzallah Oussema 5 0 1 10 –19

Group J PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 2 Abdul Sattar 3 3 12 1 11 2 36 Ahmed Janahi 3 2 9 7 2 3 64 Mostafa Dorgham 3 1 6 9 –3 4 81 Jérôme Liedtke 3 0 2 12 –10

Group K PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 4 Zhao Xintong 4 4 16 2 14 2 38 Mohammad Rais Senzahi 4 3 13 8 5 3 63 Lukas Kleckers 4 2 9 9 0 4 85 Lim Chun Kiat 4 1 6 13 –7 5 Abdelrahman Shahin 4 0 4 16 –12

Group L PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 6 Pankaj Advani 5 5 20 4 16 2 24 Mohsen Bukshaisha 5 4 17 7 10 3 60 John Kennish 5 3 13 12 1 4 73 Hesham Shawky 5 2 15 16 –1 5 Chee Keong Chan 5 1 8 16 –8 6 Stayros Xatzihtooulou 5 0 2 20 –18

Group M PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 15 Keen Hoo Moh 4 4 16 6 10 2 25 Rhydian Richards 4 3 14 6 8 3 65 Khaled Farag 4 2 9 11 –2 4 87 Omar Alajlani 4 1 7 15 –8 5 Victor Sarkis 4 0 8 16 –8

Group N PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 8 Muhammad Sajjad 5 5 20 4 16 2 23 Issara Kachaiwong 5 4 18 5 13 3 59 Tymour Hussien 5 3 14 12 2 4 82 Alaa Elsaed 5 1 8 17 –9 5 Derek Martin 5 1 9 19 –10 6 Ahmed Haitham 5 1 7 19 –12

Group P PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 1 Kritsanut Lertsattayathorn 4 4 16 1 15 2 39 Kok Leong Lim 4 3 12 9 3 3 67 Tamer Waheed 4 1 10 13 –3 4 74 Mostafa Gebely 4 1 10 15 –5 5 Talal Ali 4 1 10 15 –10

Group Q PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 5 Yuan Sijun 5 5 20 3 17 2 27 Amir Sarkhosh 5 4 19 9 10 3 55 Greg Casey 5 3 14 9 5 4 84 Khaled Alastal 5 2 11 13 –2 5 Ibrahem Mahmoud 5 1 6 16 –10 6 Epaminondas Pouris 5 0 0 20 –20

Group R PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 19 Alex Borg 5 4 18 11 7 2 29 Ali Alobaidli 5 4 19 10 9 3 48 Khalid Kamali 5 3 16 11 5 4 70 Peter Bullen 5 3 13 12 1 5 Mohamed Hammouda 5 1 9 17 –8 6 Akdi Soulaimane 5 0 2 20 –18

Group S PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 10 Tetsuya Kuwata 5 5 20 5 15 2 40 Ben Jones 5 3 17 11 6 3 52 Adrian Ridley 5 3 14 11 3 4 79 Ahmed Samir 5 2 11 15 –4 5 Ahmed Galal 5 2 10 17 –7 6 Reza Rezvani 5 0 7 20 –13

Group T PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 9 Lee Chun Wai 5 5 20 4 16 2 42 Shahram Changezi 5 3 16 10 6 3 62 Ryan Causton 5 3 13 13 0 4 80 Mohamed Hemdan 5 2 11 12 –1 5 Thadeu Giannattasio Nobres 5 2 11 14 –3 6 Ahmed Saloomi 5 0 2 20 –18

Group U PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 3 Soheil Vahedi 5 5 20 2 18 2 37 Varun Madan 5 4 15 16 1 3 49 Alex Taubman 5 3 16 12 4 4 86 Antti Tolvanen 5 1 12 18 –6 5 Cader Mohamed 5 1 9 16 –7 6 Nansen Sin Man Wan 5 1 9 19 –10

Group V PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 16 Muhammad Asif 5 5 20 8 12 2 26 Faisal Khan 5 4 19 9 10 3 46 Aaron Busuttil 5 3 17 11 6 4 88 Abdul Mutalieb Allie 5 2 11 13 –2 5 Omar Ali 5 1 7 17 –10 6 Moneam Neffati 5 0 4 20 –16

Group W PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 7 Mohamed Shehab 5 5 20 4 16 2 33 Jamie Clarke 5 4 17 11 6 3 53 Saeed Abooyesani 5 3 13 11 2 4 66 Chau Hon Man 5 2 12 12 0 5 Muhammad Faaris Kahn 5 1 10 16 –6 6 Elaziz Oussama 5 0 2 20 –18

Group X PlaceSeedTeamMatchesMatches wonFrames wonFrames lostDifference 1 20 Ahmed Saif 5 4 18 8 10 2 34 Mohd Reza Hassan 5 4 18 11 7 3 54 Dominik Scherübl 5 3 16 11 5 4 69 Ali Hussein 5 3 15 13 2 5 Moez Chaouachi 5 1 11 19 –8 6 Marios Kleitou 5 0 4 20 –16

Knockout rounds

Round 1 Best of 7 frames

65 Khaled Farag 4–1 64 Mostafa Dorgham 81 Jérôme Liedtke 2–4 48 Khalid Kamali 49 Alex Taubman 4–2 80 Mohamed Hemdan 73 Hesham Shawky 2–4 56 Antti Mannila 41 Richard Halliday 4–2 88 Abdul Mutalieb Allie 57 Alijalil Ali 4–1 72 Keishin Kamihashi 69 Ali Hussein 3–4 60 John Kennish 85 Lim Chun Kiat 4–1 44 James Mifsud 53 Saeed Abooyesani 1–4 76 Bashar Abdulmajeed 77 Mohamed Ibrahim 1–4 52 Adrian Ridley 45 Lin Tang Ho 4–1 84 Khaled Alastal 61 Mohamed Youssef 1–4 68 Mohamed Khairy

67 Tamer Waheed 0–4 62 Ryan Causton 83 Abdelrahman Abdelhamid 1–4 46 Aaron Busuttil 51 Ang Boon Chin 2–4 76 Yaser Elsherbiny 75 Gary Thomson 4–3 54 Dominik Scherübl 43 David Cassidy 3–4 86 Antti Tolvanen 59 Tymour Hussien 1–4 70 Peter Bullen 71 Ahmed Aly Elsayed 3–4 58 Karim Elabd 87 Omar Alajlani 4–2 42 Shahram Changezi 55 Greg Casey 4–2 74 Mostafa Gebely 79 Ahmed Samir 0–4 50 Ryan Thomerson 47 Habib Subah 4–1 82 Alaa Elsaed 63 Lukas Kleckers 4–1 66 Chau Hon Man

Round 2 Best of 7 frames

1 Kritsanut Lertsattayathorn 4–0 65 Khaled Farag 33 Jamie Clarke 4–1 32 Saqib Nasir 17 Michael Collumb 4–1 48 Khalid Kamali 49 Alex Taubman 1–4 16 Muhammad Asif 9 Lee Chun Wai 4–1 56 Antti Mannila 41 Richard Halliday 0–4 24 Mohsen Bukshaisha 25 Rhydian Richards 1–4 40 Ben Jones 57 Alijalil Ali 4–0 8 Muhammad Sajjad 5 Yuan Sijun 4–0 60 John Kennish 37 Varun Madan 3–4 28 Brian Cini 21 Tomasz Skalski 4–3 44 Lim Chun Kiat 76 Bashar Abdulmajeed 4–1 12 Raymon Fabrie 13 Rodney Goggins 4–2 52 Adrian Ridley 45 Lin Tang Ho 4–3 20 Ahmed Saif 29 Ali Alobaidli 3–4 36 Belan Sharif 68 Mohamed Khairy 0–4 4 Zhao Xintong

3 Soheil Vahedi 4–1 62 Ryan Causton 35 Michael Rhodes 4–2 30 Nadir Khan Sultani 19 Alex Borg 4–2 46 Aaron Busuttil 78 Yaser Elsherbiny 4–2 14 Basem Eltahhan 11 Ahmed Aseeri 3–4 75 Gary Thomson 86 Antti Tolvanen 1–4 22 Dharminder Lilly 27 Amir Sarkhosh 4–2 38 Mohammad Rais Senzahi 70 Peter Bullen 0–4 6 Pankaj Advani 7 Mohamed Shehab 4–1 58 Karim Elabd 39 Kok Leong Lim 3–4 26 Faisal Khan 23 Issara Kachaiwong 4–0 87 Omar Alajlani 55 Greg Casey 4–1 10 Tetsuya Kuwata 15 Keen Hoo Moh 4–2 50 Ryan Thomerson 47 Habib Subah 1–4 18 Karam Fatima 31 Shannon Dixon 3–4 34 Mohd Reza Hassan 63 Lukas Kleckers 4–0 2 Abdul Sattar

Finals

Century breaks

141, 109, 108, 106, 105 Pankaj Advani 136, 108 Brian Cini 130, 102 Issara Kachaiwong 127 Basem Eltahhan 126, 119, 116, 108, 105 Zhao Xintong 126 Saqib Nasir 122 Mohd Reza Hassan 122 Shahram Changezi 122 Alex Borg 120 Alex Taubman

119 Muhammad Sajjad 115 Ryan Thomerson 110 Amir Sarkhosh 109, 108 Soheil Vahedi 109 Faisal Khan 107 Ben Jones 103, 102 Lee Chun Wai 102 Aaron Busuttil 102 Michael Collumb 101 Karam Fatima

References