Whitehorse South Centre was a territorial electoral district in Yukon. Serving the city of Whitehorse, the district elected one member to the Yukon Territorial Council from 1974 to 1978, and to the Yukon Legislative Assembly from 1978 to 1992.
Members Parliament Years Member Party 23rd 1974–1978 Jack Hibberd Independent 24th 1978–1981 Progressive Conservative 1981–1982 Roger Kimmerly New Democratic Party 25th 1982–1985 26th 1985–1989 27th 1989–1992 Joyce Hayden New Democratic Party
Election results
| Independent | Jack Hibberd | align="right"|267 | align="right"| | align="right"|
| Independent | Tony Penikett | align="right"|143 | align="right"| | align="right"|
| Independent | Ron Veale | align="right"|130 | align="right"| | align="right"| |- ! align=left colspan=3|Total ! align=right| ! align=right|
| Progressive Conservative | Jack Hibberd | align="right"|245 | align="right"|43.44 | align="right"|
| Liberal | Bert Law | align="right"|197 | align="right"|34.93 | align="right"|
| NDP | Ken Krocker | align="right"|122 | align="right"|21.63 | align="right"| |- | align="right" colspan=3|Total valid votes | align="right"|564 | align="right"|100 |- | align="right" colspan=3|Total rejected ballots | align="right"|3 | align="right"|0.53 |- | align="right" colspan=3|Turnout | align="right"|567 | align="right"|62.24 |- | align="right" colspan=3|Registered voters | align="right"|911 |- ! colspan="6" |Source: Canadian Elections Database
| NDP | Roger Kimmerly | align="right"|203 | align="right"| | align="right"|
| Progressive Conservative | Neil Hayes | align="right"|127 | align="right"| | align="right"|
| Liberal | Mimi Stehelin | align="right"|116 | align="right"| | align="right"|
| Independent | Chuck Rear | align="right"|97 | align="right"| | align="right"| |- ! align=left colspan=3|Total ! align=right| ! align=right|
| NDP | Roger Kimmerly | align="right"|328 | align="right"| | align="right"|
| Progressive Conservative | Chuck Rear | align="right"|320 | align="right"| | align="right"|
| Liberal | Carol Christian | align="right"|108 | align="right"| | align="right"| |- | align="right" colspan=3|Total valid votes | align="right"|756 | align="right"|100 |- | align="right" colspan=3|Total rejected ballots | align="right"|5 | align="right"| |- | align="right" colspan=3|Turnout | align="right"|761 | align="right"| |- | align="right" colspan=3|Registered voters | align="right"|974 |- ! colspan="6" |Source: Canadian Elections Database
| NDP | Roger Kimmerly | align="right"|346 | align="right"|47.14 | align="right"|
| Progressive Conservative | Ron Granger | align="right"|303 | align="right"|41.28 | align="right"|
| Liberal | Arthur Giovinazzo | align="right"| 85 | align="right"|11.58 | align="right"| |- | align="right" colspan=3|Total valid votes | align="right"|734 | align="right"|100 |- | align="right" colspan=3|Total rejected ballots | align="right"|4 | align="right"|0.54 |- | align="right" colspan=3|Turnout | align="right"|738 | align="right"|76.32 |- | align="right" colspan=3|Registered voters | align="right"|967 |- ! colspan="6" |Source: Canadian Elections Database
| NDP | Joyce Hayden | align="right"|350 | align="right"|47.23 | align="right"|
| Progressive Conservative | Gerry Thick | align="right"|228 | align="right"|30.77 | align="right"|
| Liberal | Phil Wheelton | align="right"|163 | align="right"|22.00 | align="right"| |- | align="right" colspan=3|Total valid votes | align="right"|741 | align="right"|100 |- | align="right" colspan=3|Total rejected ballots | align="right"|4 | align="right"|0.53 |- | align="right" colspan=3|Turnout | align="right"|745 | align="right"|75.25 |- | align="right" colspan=3|Registered voters | align="right"|990 |- ! colspan="6" |Source: Canadian Elections Database
See also List of Yukon territorial electoral districts Canadian provincial electoral districts
References