In the 2001–02 season, USM Alger is competing in the Super Division for the 22nd time, as well as the Algerian Cup. It is their 7th consecutive season in the top flight of Algerian football. They will be competing in Ligue 1, the African Cup Winners' Cup and the Algerian Cup.

Squad list Players and squad numbers last updated on 1 July 2002.Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality. No. Nat. Position Name Date of Birth (Age) Signed from Apps. Goals Goalkeepers 1 GK Hichem Mezaïr WA Tlemcen 58 0 GK Mohamed Seghir Ferradji OMR El Annasser 12 0 Defenders 3 Tarek Ghoul USM El Harrach 0 0 - Farid Ould Rabah JSM Béjaïa 2 0 5 Mounir Zeghdoud USM Aïn Beïda 0 0 4 Fayçal Hamdani (C) MC Alger 0 0 - Mahieddine Meftah JS Kabylie 0 0 - Mohamed Hamdoud Youth system 0 0 - Rabah Deghmani IB Khémis El Khechna 0 0 - Ouahab Fatahine ? 16 0 Midfielders 6 Farid Djahnine Youth system 0 0 - Billel Dziri CS Sedan Ardennes 0 0 8 Karim Ghazi CR Belouizdad 0 0 - Hocine Achiou Youth system 0 0 - Yacine Hamadou JS Bordj Ménaïel 5 1 - Kamel Maouche HB Chelghoum Laid 64 7 Forwards 17 Tarek Hadj Adlane Al Wehda 0 0 10 Rabie Benchergui ASM Oran 28 12 11 Issaad Bourahli ES Sétif 26 11 13 Faycal Rahim USM El Harrach 27 1 - Abdelhakim Meziani Youth system 1 1

Transfers

In DatePlayerFrom clubTransfer feeSource 2001 FW Issaad Bourahli ES Sétif Undisclosed

Out DatePlayerTo clubTransfer feeSource 2001 FW Fouad Smati USM El Harrach Undisclosed

Pre-season and friendlies

Competitions

Overview CompetitionRecord Super Division Algerian Cup Cup Winners' Cup Total

Super Division

League table

Results summary

Results by round

Matches

Algerian Cup

African Cup Winners' Cup

First round

Second round

Squad information

Appearances and goals {| class="wikitable mw-datatable sortable nowrap" style="text-align:center; font-size:96%;" ! rowspan="2"|No. ! rowspan="2"| ! rowspan="2"|Player ! rowspan="2" style="border-right: 1pt black solid"| ! colspan="3" style="border-right: 1pt black solid"|Super Division ! colspan="3" style="border-right: 1pt black solid"|Algerian Cup ! colspan="3" style="border-right: 1pt black solid"|Cup Winners' Cup ! colspan="3"|Total |- !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!!style="border-right: 1pt black solid"| !!!!! |-bgcolor=efefef class="sortbottom" |colspan=19|Goalkeepers

|GK |style="text-align:left"|Hichem Mezaïr |style="border-right: 1pt black solid"| |20||20||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |3||3||style="border-right: 1pt black solid"|0 |25||25||0

|GK |style="text-align:left"|Mohamed Seghir Ferradji |style="border-right: 1pt black solid"| |10||10||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |2||1||style="border-right: 1pt black solid"|0 |12||11||0 |-bgcolor=efefef class="sortbottom" |colspan=19|Defenders

|DF |style="text-align:left"|Tarek Ghoul |style="border-right: 1pt black solid"| |17||14||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |17||14||0

|DF |style="text-align:left"|Mounir Zeghdoud |style="border-right: 1pt black solid"| |22||22||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |4||4||style="border-right: 1pt black solid"|0 |28||28||0

|DF |style="text-align:left"|Fayçal Hamdani |style="border-right: 1pt black solid"| |19||18||style="border-right: 1pt black solid"|1 |1||1||style="border-right: 1pt black solid"|1 |2||2||style="border-right: 1pt black solid"|0 |22||21||2

|DF |style="text-align:left"|Mahieddine Meftah |style="border-right: 1pt black solid"| |24||24||style="border-right: 1pt black solid"|3 |2||2||style="border-right: 1pt black solid"|0 |3||3||style="border-right: 1pt black solid"|1 |29||29||4

|DF |style="text-align:left"|Mohamed Hamdoud |style="border-right: 1pt black solid"| |16||10||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|0 |2||0||style="border-right: 1pt black solid"|0 |20||12||0

|DF |style="text-align:left"|Rabah Deghmani |style="border-right: 1pt black solid"| |22||20||style="border-right: 1pt black solid"|1 |1||1||style="border-right: 1pt black solid"|0 |4||3||style="border-right: 1pt black solid"|0 |27||24||1

|DF |style="text-align:left"|Amer Belakhdar |style="border-right: 1pt black solid"| |4||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |4||0||0 |-bgcolor=efefef class="sortbottom" |colspan=19|Midfielders

|MF |style="text-align:left"|Farid Djahnine |style="border-right: 1pt black solid"| |25||25||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |4||4||style="border-right: 1pt black solid"|0 |29||29||1

|MF |style="text-align:left"|Billel Dziri |style="border-right: 1pt black solid"| |18||18||style="border-right: 1pt black solid"|2 |2||2||style="border-right: 1pt black solid"|0 |4||3||style="border-right: 1pt black solid"|1 |24||23||3

|MF |style="text-align:left"|Karim Ghazi |style="border-right: 1pt black solid"| |26||26||style="border-right: 1pt black solid"|3 |1||1||style="border-right: 1pt black solid"|0 |3||3||style="border-right: 1pt black solid"|0 |30||30||3

|MF |style="text-align:left"|Hocine Achiou |style="border-right: 1pt black solid"| |25||20||style="border-right: 1pt black solid"|2 |2||2||style="border-right: 1pt black solid"|0 |4||3||style="border-right: 1pt black solid"|1 |31||25||3

|MF |style="text-align:left"|Yacine Hamadou |style="border-right: 1pt black solid"| |4||2||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||0||style="border-right: 1pt black solid"|1 |5||2||1

|MF |style="text-align:left"|Kamel Maouche |style="border-right: 1pt black solid"| |26||18||style="border-right: 1pt black solid"|0 |2||2||style="border-right: 1pt black solid"|1 |4||2||style="border-right: 1pt black solid"|1 |32||22||2

|MF |style="text-align:left"|Ouahab Fatahine |style="border-right: 1pt black solid"| |11||9||style="border-right: 1pt black solid"|0 |2||1||style="border-right: 1pt black solid"|0 |3||3||style="border-right: 1pt black solid"|0 |16||13||0

|MF |style="text-align:left"|Zoubir Guenifi |style="border-right: 1pt black solid"| |18||12||style="border-right: 1pt black solid"|0 |1||1||style="border-right: 1pt black solid"|0 |3||3||style="border-right: 1pt black solid"|0 |22||16||0

|MF |style="text-align:left"|Abdelhakim Meziani |style="border-right: 1pt black solid"| |1||0||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |1||0||1

|MF |style="text-align:left"|Hocine Metref |style="border-right: 1pt black solid"| |2||1||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |2||1||0 |-bgcolor=efefef class="sortbottom" |colspan=19|Forwards

|FW |style="text-align:left"|Tarek Hadj Adlane |style="border-right: 1pt black solid"| |17||8||style="border-right: 1pt black solid"|3 |2||0||style="border-right: 1pt black solid"|0 |2||1||style="border-right: 1pt black solid"|1 |21||9||4

|FW |style="text-align:left"|Rabie Benchergui |style="border-right: 1pt black solid"| |25||19||style="border-right: 1pt black solid"|10 |1||1||style="border-right: 1pt black solid"|1 |2||2||style="border-right: 1pt black solid"|1 |28||22||12

|FW |style="text-align:left"|Issaad Bourahli |style="border-right: 1pt black solid"| |21||19||style="border-right: 1pt black solid"|9 |2||1||style="border-right: 1pt black solid"|1 |3||3||style="border-right: 1pt black solid"|1 |26||23||11

|FW |style="text-align:left"|Faycal Rahim |style="border-right: 1pt black solid"| |19||11||style="border-right: 1pt black solid"|0 |2||1||style="border-right: 1pt black solid"|0 |3||1||style="border-right: 1pt black solid"|1 |24||13||1

|FW |style="text-align:left"|Moncef Ouichaoui |style="border-right: 1pt black solid"| |9||3||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |9||3||1

|FW |style="text-align:left"|Rafik Deghiche |style="border-right: 1pt black solid"| |3||0||style="border-right: 1pt black solid"|1 |0||0||style="border-right: 1pt black solid"|0 |0||0||style="border-right: 1pt black solid"|0 |3||0||1 |- class="sortbottom" !colspan=4 style="border-right: 1pt black solid"|Total !colspan=2|30||style="border-right: 1pt black solid"|37 !colspan=2|2||style="border-right: 1pt black solid"|4 !colspan=2|4||style="border-right: 1pt black solid"|13 !colspan=2|36||54

Goalscorers Includes all competitive matches. The list is sorted alphabetically by surname when total goals are equal. No.Nat.PlayerPos.TOTAL10 Rabie Benchergui FW 10 1 1 1211 Issaad Bourahli FW 9 1 1 11 6 Mahieddine Meftah DF 3 0 1 417 Tarek Hadj Adlane FW 3 0 1 4 - Hocine Achiou MF 2 0 1 3 - Billel Dziri MF 2 0 1 3 8 Karim Ghazi MF 3 0 0 3 - Kamel Maouche MF 0 1 1 2 4 Fayçal Hamdani DF 1 1 0 2 - Moncef Ouichaoui FW 1 0 0 1 6 Farid Djahnine MF 1 0 0 1 - Rafik Deghiche FW 1 0 0 113 Faycal Rahim FW 0 0 1 1 - Yacine Hamadou MF 0 0 1 1 - Abdelhakim Meziani DF 1 0 0 1Own Goals 0 0 0 0Totals 37 4 9 50

Clean sheets Includes all competitive matches. NameTotal1 Hichem Mezaïr91111 Mohamed Seghir Ferradji5016TOTALS141217

References

External links 2001–02 USM Alger season at soccerbot