Clemson Tigers baseball represents Clemson University in college baseball at the NCAA Division I level.

2010

2011

Coaches Name Title First season at CU Alma materJack LeggettHead coach1994Maine (1976)Tom RiginosAssociate head coach2003Stetson (1990)Dan PepicelliAssistant head coach2010SUNY Cortland (1990)Michael JohnsonVolunteer Assistant Coach2009Clemson (2008)

Schedule

! style="" | Regular season |- valign="top"

|- bgcolor="ccffcc" | February 18 || || Doug Kingsmore Stadium • Clemson, SC || W 14–3 || Weismann (1–0) || Lewis (0–1) || None || 6,138 || 1–0 || |- bgcolor="ffbbb" | February 19 || Eastern Michigan || Doug Kingsmore Stadium • Clemson, SC || L 6–7 || Chaffins (1–0) || Pohle (0–1) || None || 5,407 || 1–1 || |- bgcolor="ccffcc" | February 20 || Eastern Michigan || Doug Kingsmore Stadium • Clemson, SC || W 5–1 || Brady (1–0) || Weber (0–1) || Haselden (1) || 3,985 || 2–1 || |- bgcolor="ccffcc" | February 25 || || Doug Kingsmore Stadium • Clemson, SC || W 15–4 || Weisman (2–0) || Mergen (0–1) || None || 4,804 || 3–1 || |- bgcolor="ccffcc" | February 26 || || Doug Kingsmore Stadium • Clemson, SC || W 19–1 || Haselden (1–0) || Markham (1–1) || None || 5,089 || 4–1 || |- bgcolor="ccffcc" | February 27 || || Fluor Field at the West End • Greenville, SC || W 8–0 || Brady (2–0) || Waszak (1–1) || None || 4,287 || 5–1 ||

|- bgcolor="ccffcc" | March 2 || || Doug Kingsmore Stadium • Clemson, SC || W 5–1 || Pohle (1–1) || White (0–1) || None || 3,833 || 6–1 || |- bgcolor="ffbbb" | March 4 || at South Carolina || Carolina Stadium • Columbia, SC || L 3–6 || Roth (3–0) || Weismann (2–1) || Price (3) || 8,242 || 6–2 || |- bgcolor="ccffcc" | March 6 || South Carolina || Doug Kingsmore Stadium • Clemson, SC || W 10–5 || Moorefield (1–0) || Price (0–1) || None || 6,320 || 7–2 || |- bgcolor="ffbbb" | March 8 || vs South Carolina || Fluor Field at the West End • Greenville, SC || L 4–5 || Koumas (1–0) || Frederick (0–1) || Price (4) || 7,125 || 7–3 || |- bgcolor="ffbbb" | March 11 || Virginia || Doug Kingsmore Stadium • Clemson, SC || L 0–5 || Hultzen (4) || Weismann (2–2) || None || 4,051 || 7–4 || 0–1 |- bgcolor="ffbbb" | March 12 || Virginia || Doug Kingsmore Stadium • Clemson, SC || L 7–8 || Mayberry (3–0) || Frederick (0–2) || Kline (6) || 5,374 || 7–5 || 0–2 |- bgcolor="ffbbb" | March 13 || Virginia || Doug Kingsmore Stadium • Clemson, SC || L 6–7 || Hunt (1–0) || Haselden (1–1) || Kline (7) || 4,009 || 7–6 || 0–3 |- bgcolor="ffbbb" | March 16 || || Fluor Field at the West End • Greenville, SC || L 3–4 || Knox (2–1) || Sarratt (0–1) || None || 1,851 || 7–7 || |- bgcolor="ccffcc" | March 18 || || Doug Kingsmore Stadium • Clemson, SC || W 9–6 || Meyer (1–0) || Van Orden (2–3) || Frederick (1) || 4,166 || 8–7 || 1–3 |- bgcolor="ccffcc" | March 19 || Duke || Doug Kingsmore Stadium • Clemson, SC || W 16–7 || Pohle (2–1) || Pfisterer (1–1) || None || 4,315 || 9–7 || 2–3 |- bgcolor="ccffcc" | March 20 || Duke || Doug Kingsmore Stadium • Clemson, SC || W 9–3 || Firth (1–0) || Stroman (1–1) || None || 3,794 || 10–7 || 3–3 |- bgcolor="ccffcc" | March 22 || || Doug Kingsmore Stadium • Clemson, SC || W 7–2 || Sarratt (1–1) || Girdwood (2–2) || None || 3,478 || 11–7 || |- bgcolor="ccffcc" | March 23 || Elon || Doug Kingsmore Stadium • Clemson, SC || W 9–2 || Lamb (1–0) || Fisher (0–1) || None || 3,302 || 12–7 || |- bgcolor="ffbbb" | March 25 || at || Doak Field • Raleigh, NC || L 0–6 || Mazzoni (2–2) || Weismann (2–3) || None || 1,176 || 12–8 || 3–4 |- bgcolor="ffbbb" | March 26 || at NC State || Doak Field • Raleigh, NC || L 3–5 || Chamra (4–0) || Leone (0–1) || Overman (1) || 967 || 12–9 || 3–5 |- bgcolor="ccffcc" | March 27 || at NC State || Doak Field • Raleigh, NC || W 7–3 || Firth (2–0) || Healey (1–3) || Frederick (2) || 810 || 13–9 || 4–5 |- bgcolor="ccffcc" | March 29 || || Doug Kingsmore Stadium • Clemson, SC || W 11–5 || Pohle (3–1) || Boling (0–2) || None || 3,942 || 14–9 ||

|- bgcolor="ffbbb" | April 1 || at North Carolina || Boshamer Stadium • Chapel Hill, NC || L 3–13 || P. Johnson (6–0) || Weismann (2–4) || None || 1,386 || 14–10 || 4–6 |- bgcolor="ffbbb" | April 2 || at North Carolina || Boshamer Stadium • Chapel Hill, NC || L 5–9 || Morin (2–1) || Moorefield (1–1) || None || 3,014 || 14–11 || 4–7 |- bgcolor="ffbbb" | April 3 || at North Carolina || Boshamer Stadium • Chapel Hill, NC || L 4–5 || Penny (1–0) || Lamb (1–1) || None || 2,912 || 14–12 || 4–8 |- bgcolor="ccffcc" | April 5 || || Doug Kingsmore Stadium • Clemson, SC || W 5–410 || Haselden (2–1) || Coons (1–3) || None || 3,450 || 15–12 || |- bgcolor="ccffcc" | April 6 || || Doug Kingsmore Stadium • Clemson, SC || W 12–3 || Weismann (3–4) || Curtis (1–2) || None || 3,482 || 16–12 || |- bgcolor="ccffcc" | April 8 || || Doug Kingsmore Stadium • Clemson, SC || W 12–3 || Meyer (2–0) || Carroll (5–2) || None || 4,119 || 17–12 || 5–8 |- bgcolor="ccffcc" | April 9 || Maryland || Doug Kingsmore Stadium • Clemson, SC || W 7–0 || Firth (3–0) || Potter (2–4) || Haselden (2) || 5,074 || 18–12 || 6–8 |- bgcolor="ffbbb" | April 10 || Maryland || Doug Kingsmore Stadium • Clemson, SC || L 6–7 || Wacker (2–1) || Frederick (0–3) || None || 4,537 || 18–13 || 6–9 |- bgcolor="ccffcc" | April 12 || || Doug Kingsmore Stadium • Clemson, SC || W 7–2 || Sarratt (2–1) || Richardson (4–3) || None || 3,323 || 19–13 || |- bgcolor="ccffcc" | April 15 || at || Eddie Pellagrini Diamond at John Shea Field • Chestnut Hill, MA || W 9–2 || Leone (1–1) || Bayuk (3–4) || None || 477 || 20–13 || 7–9 |- bgcolor="ccffcc" | April 16 || at Boston College || Eddie Pellagrini Diamond at John Shea Field • Chestnut Hill, MA || W 7–5 || Haselden (3–1) || Leonard (4–4) || Frederick (3) || || 21–13 || 8–9 |- bgcolor="ccffcc" | April 16 || at Boston College || Eddie Pellagrini Diamond at John Shea Field • Chestnut Hill, MA || W 9–2 || Meyer (3–0) || Alvarez (0–1) || None || 1,342 || 22–13 || 9–9 |- bgcolor="ccffcc" | April 20 || at || Foley Field • Athens, GA || W 5–2 || Sarratt (3–1) || Cornwell (1–3) || Weismann (1) || 2,297 || 23–13 || |- bgcolor="ccffcc" | April 22 || || Doug Kingsmore Stadium • Clemson, SC || W 2–0 || Leone (2–1) || Holmes (2–3) || Weismann (2) || 4,685 || 24–13 || 10–9 |- bgcolor="ffbbb" | April 23 || Wake Forest || Doug Kingsmore Stadium • Clemson, SC || L 3–9 || Cooney (5–2) || Firth (3–1) || None || 5,280 || 24–14 || 10–10 |- bgcolor="ccffcc" | April 24 || Wake Forest || Doug Kingsmore Stadium • Clemson, SC || W 10–4 || Meyer (4–0) || Stadler (1–7) || None || 4,112 || 25–14 || 11–10 |- bgcolor="ccffcc" | April 26 || || Doug Kingsmore Stadium • Clemson, SC || W 5–0 || Sarratt (4–1) || Gottlieb (0–2) || None || 3,298 || 26–14 || |- bgcolor="ccffcc" | April 27 || at Western Carolina || Hennon Stadium • Cullowhee, NC || W 6–48 || Haselden (4–1) || McKinney (0–1) || Meyer (1) || 529 || 27–14 || |- bgcolor="ccffcc" | April 29 || || Doug Kingsmore Stadium • Clemson, SC || W 4–2 || Leone (3–1) || Pope (9–2) || Weismann (3) || 4,706 || 28–14 || 12–10 |- bgcolor="ffbbb" | April 30 || Georgia Tech || Doug Kingsmore Stadium • Clemson, SC || L 1–5 || Bradley (5–2) || Meyer (4–1) || None || 5,377 || 28–15 || 12–11

|- bgcolor="ccffcc" | May 1 || || Doug Kingsmore Stadium • Clemson, SC || W 3–1 || Sarratt (5–1) || Farmer (7–2) || Weismann (4) || 4,419 || 29–15 || 13–11 |- bgcolor="ccffcc" | May 7 || || Doug Kingsmore Stadium • Clemson, SC || W 13–1 || Leone (4–1) || Papelow (3–2) || None || || 30–15 || |- bgcolor="ccffcc" | May 7 || Gardner–Webb || Doug Kingsmore Stadium • Clemson, SC || W 12–0 || Meyer (5–1) || Heiligenstadt (3–4) || None || 5,151 || 31–15 || |- bgcolor="ccffcc" | May 8 || at Gardner–Webb || John Henry Moss Stadium • Boiling Springs, NC || W 5–1 || Sarratt (6–1) || Pagan (3–2) || None || 1,328 || 32–15 || |- bgcolor="ccffcc" | May 10 || at || Fluor Field at the West End • Greenville, SC || W 5–1 || Firth (4–1) || Friedman (1–3) || Campbell (1) || 3,526 || 33–15 || |- bgcolor="ccffcc" | May 11 || || Doug Kingsmore Stadium • Clemson, SC || W 8–3 || Pohle (4–1) || Freeman (3–3) || None || 1,421 || 34–15 || |- bgcolor="ccffcc" | May 14 || at || English Field • Blacksburg, VA || W 7–2 || Leone (5–1) || Mantiply (5–7) || None || || 35–15 || 14–11 |- bgcolor="ccffcc" | May 14 || at Virginia Tech || English Field • Blacksburg, VA || W 8–3 || Moorefield (2–1) || Zecchino (5–5) || Campbell (2) || 713 || 36–15 || 15–11 |- bgcolor="ffbbb" | May 15 || at Virginia Tech || English Field • Blacksburg, VA || L 2–3 || Parsons (7–2) || Meyer (5–2) || Martir (2) || 943 || 36–16 || 15–12 |- bgcolor="ccffcc" | May 17 || || Doug Kingsmore Stadium • Clemson, SC || W 19–0 || Pohle (5–1) || Russell (2–4) || None || 3,396 || 37–16 || |- bgcolor="ffbbb" | May 19 || at || Mike Martin Field at Dick Howser Stadium • Tallahassee, FL || L 6–8 || Gilmartin (10–1) || Leone (5–2) || Bennett (12) || 4,692 || 37–17 || 15–13 |- bgcolor="ccffcc" | May 20 || at Florida State || Mike Martin Field at Dick Howser Stadium • Tallahassee, FL || W 7–4 || Sarratt (7–1) || Benincasa (2–1) || Weismann (5) || 4,973 || 38–17 || 16–13 |- bgcolor="ccffcc" | May 21 || at Florida State || Mike Martin Field at Dick Howser Stadium • Tallahassee, FL || W 8–5 || Haselden (5–1) || McGee (2–3) || Weismann (6) || 4,761 || 39–17 || 17–13

! style="" | Postseason

|- bgcolor="ccffcc" | May 25 || || Durham Bulls Athletic Park • Durham, NC || W 9–0 || Leone (6–2) || Pope (11–4) || Haselden (3) || 1,571 || 40–17 || 1–0 |- bgcolor="ffbbb" | May 26 || || Durham Bulls Athletic Park • Durham, NC || L 3–6 || Gilmartin (11–1) || Sarratt (7–2) || Bennett (13) || 2,416 || 40–18 || 1–1 |- bgcolor="ccffcc" | May 28 || || Durham Bulls Athletic Park • Durham, NC || W 6–3 || Campbell (1–0) || Rice (1–1) || Weismann (7) || 4,255 || 41–18 || 2–1

|- bgcolor="ccffcc" | June 3 || (4) || Doug Kingsmore Stadium • Clemson, SC || W 11–1 || Firth (5–1) || Scribner (9–3) || None || 5,194 || 42–18 || 1–0 |- bgcolor="ccffcc" | June 4 || || Doug Kingsmore Stadium • Clemson, SC || W 12–7 || Haselden (6–1) || Hessler (2–3) || None || 5,408 || 43–18 || 2–0 |- bgcolor="ffbbb" | June 5 || Connecticut || Doug Kingsmore Stadium • Clemson, SC || L 6–7 || Vance (1–0) || Weismann (3–5) || None || 4,877 || 43–19 || 2–1 |- bgcolor="ffbbb" | June 6 || Connecticut || Doug Kingsmore Stadium • Clemson, SC || L 1–14 || Nappo (10–2) || Pohle (5–2) || Feehan (1) || 4,838 || 43–20 || 2–2

2012

Personnel

Roster 2012 Clemson Tigers roster Pitchers 6 Dominic Leone – Junior 15 Mike Kent – Sophomore 19 Kevin Brady – Junior 20 Scott Firth – Junior 21 Kevin Pohle – Sophomore 23 Daniel Gossett – Freshman 26 Brock Goodling – Freshman 27 Kyle Bailey – Freshman 28 Jonathan Meyer – Junior 29 David Haselden – Senior 36 Matt Campbell – Sophomore 42 Clay Bates – Freshman 43 Patrick Andrews – Freshman 51 Joseph Moorefield – Junior Catchers 9 Phil Pohl – Senior 16 Jake Fletcher – Sophomore 22 Spencer Kieboom – Junior 30 Garrett Boulware – Freshman 32 Andrew Cleveland – Freshman

Infielders 2 Jason Stolz – Senior 8 Richie Shaffer – Junior 10 Mike Dunster – Sophomore 12 Jon McGibbon – Sophomore 13 Jay Baum – Freshman 17 Stevie Wilkerson – Sophomore 37 Kevin Caughman – Sophomore Outfielders 1 Dominic Attanasio – Sophomore 3 Brad Felder – Graduate Student 4 Thomas Brittle – Junior 5 Joe Costigan – Sophomore 18 Tyler Slaton – Freshman 

Coaches Name Title First season at CU Alma materJack LeggettHead coach1994Maine (1976)Tom RiginosAssociate head coach2003Stetson (1990)Dan PepicelliAssistant head coach2010SUNY Cortland (1990)Michael JohnsonVolunteer Assistant Coach2009Clemson (2008)

Schedule

! style="" | Regular season |- valign="top"

|- bgcolor="#ffbbb" | 1 || February 17 || || Doug Kingsmore Stadium || 1–2 || Napoleon (1–0) || Campbell (0–1) || Nance (1) || 5,944 || 0–1 || – |- bgcolor="#ccffcc" | 2 || February 18 || UAB || Doug Kingsmore Stadium || 6–1 || Leone (1–0) || Bullard (0–1) || || DH || 1–1 || – |- bgcolor="#ccffcc"