The 1976 United States House of Representatives elections were elections for the United States House of Representatives on November 2, 1976, to elect members to serve in the 95th United States Congress. They coincided with Jimmy Carter's election as president. Carter's narrow victory over Gerald Ford had limited coattails, and his Democratic Party gained a net of only one seat from the Republican Party in the House. The result was nevertheless disappointing to the Republicans, who were hoping to win back some of the seats they lost in the wake of the Watergate scandal two years earlier.

, this election was the last time any party won at least 290 House seats, or a two-thirds supermajority. It is also the last congressional election in which Democrats won a House seat in Wyoming.

Overall results 383 incumbent members sought reelection, but 3 were defeated in primaries and 12 defeated in the general election for a total of 368 incumbents winning.

+ ↓ 292 143 Democratic Republican

Parties Seats Popular vote 1974 1976 +/- Strength Vote % Change Democratic Party 291 292 1 67.1% 41,474,890 55.9% 1.6% Republican Party 144 143 1 32.9% 31,380,535 42.3% 1.6% Independents 587,897 0.8% 0.1% American Party 117,738 0.2% 0.3% Conservative Party 97,679 0.1% 0.1% American Independent Party 81,864 0.1% 0.1% Libertarian Party 71,791 0.1% 0.1% Liberal Party 42,642 0.1% U.S. Labor Party 37,527 0.1% Peace and Freedom Party 34,738 <0.1% 0.1% Independents for Godly Government Party 27,268 <0.1% Silent Majority Party 14,543 <0.1% Constitution Party 9,713 <0.1% George Wallace Party 7,726 <0.1% Individual Americans Independence Party 3,979 <0.1% Peoples Independent Party 3,916 <0.1% Raza Unida Party 3,588 <0.1% Prohibition Party 3,141 <0.1% Communist Party 2,947 <0.1% Human Rights Party 2,700 <0.1% People's Party 2,408 <0.1% Bring Us Together Party 1,969 <0.1% Politicians Are Crooks Party 1,814 <0.1% Independent Taxpayers Watchdog Party 1,594 <0.1% Pro Life Party 1,483 <0.1% Regular Democracy Party 1,431 <0.1% White Power Party 1,338 <0.1% Mayflower Party 1,314 <0.1% Workers Party 1,253 <0.1% Consumer Action Party 1,150 <0.1% National Democratic Party 1,021 <0.1% Citizens for Haas Party 743 <0.1% Jobs, Equality, Peace Party 636 <0.1% Restoration Party 499 <0.1% Co-Equal Citizens Party 432 <0.1% Independent Conservative Party 287 <0.1% Individual Needs Center Party 228 <0.1% Revolutionary Party 214 <0.1% Others 231,924 0.3% 0.3% Total 435 435 0 100.0% 74,259,164 100.0% — Source: Election Statistics – Office of the Clerk

Special elections

! | James F. Hastings | | Republican | 1968 | | Incumbent resigned January 20, 1976 to become president of Associated Industries of New York State.New member elected March 2, 1976.Democratic gain. | nowrap |

! | Robert R. Casey | | Democratic | 1958 | | Incumbent resigned January 22, 1976, to become commissioner to the United States Maritime Commission.New member elected April 3, 1976.Republican gain.Winner subsequently lost re-election in November, see below. | nowrap |

! | Wright Patman | | Democratic | 1928 | | Incumbent died March 7, 1976.New member elected June 19, 1976.Democratic hold.

! | Jerry Litton | | Democratic | 1972 | | Incumbent died August 3, 1976.New member elected November 2, 1976.Republican gain.Winner was also elected to the next term, see below. | nowrap |

! | Torbert Macdonald | | Democratic | 1954 | | Incumbent died May 21, 1976.New member elected November 2, 1976.Democratic hold.Winner was also elected to the next term, see below. | nowrap |

! | William A. Barrett | | Democratic | 19441946 1948 | | Incumbent died April 12, 1976.New member elected November 2, 1976.Democratic hold.

Alabama

! | Jack Edwards | | Republican | 1964 | Incumbent re-elected. | nowrap |

! | William Louis Dickinson | | Republican | 1964 | Incumbent re-elected. | nowrap |

! | Bill Nichols | | Democratic | 1966 | Incumbent re-elected. | nowrap |

! | Tom Bevill | | Democratic | 1966 | Incumbent re-elected. | nowrap |

! | Robert E. Jones Jr. | | Democratic | 1947 | | Incumbent retired.Democratic hold. | nowrap |

! | John Hall Buchanan Jr. | | Republican | 1964 | Incumbent re-elected. | nowrap |

! | Walter Flowers | | Democratic | 1968 | Incumbent re-elected. | nowrap |

Alaska

! | Don Young | | Republican | 1973 | Incumbent re-elected. | nowrap |

Arizona

! | John Jacob Rhodes | | Republican | 1952 | Incumbent re-elected. | nowrap |

! | Mo Udall | | Democratic | 1961 | Incumbent re-elected. | nowrap |

! | Sam Steiger | | Republican | 1966 | | Incumbent retired to run for U.S. senator.Democratic gain. | nowrap |

! | John Bertrand Conlan | | Republican | 1972 | | Incumbent retired to run for U.S. senator.Republican hold. | nowrap |

Arkansas

! | William Vollie Alexander Jr. | | Democratic | 1968 | Incumbent re-elected. | nowrap |

! | Wilbur Mills | | Democratic | 1938 | | Incumbent retired.Democratic hold. | nowrap |

! | John Paul Hammerschmidt | | Republican | 1966 | Incumbent re-elected. | nowrap |

! | Ray Thornton | | Democratic | 1972 | Incumbent re-elected. | nowrap |

California

! | Harold T. Johnson | | Democratic | 1958 | Incumbent re-elected. | nowrap |

! | Donald H. Clausen | | Republican | 1963 | Incumbent re-elected. | nowrap |

! | John E. Moss | | Democratic | 1952 | Incumbent re-elected. | nowrap |

! | Robert L. Leggett | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | John L. Burton | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Phillip Burton | | Democratic | 1964 | Incumbent re-elected. | nowrap |

! | George Miller | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Ron Dellums | | Democratic | 1970 | Incumbent re-elected. | nowrap |

! | Pete Stark | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | Don Edwards | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | Leo Ryan | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | Pete McCloskey | | Republican | 1967 | Incumbent re-elected. | nowrap |

! | Norman Mineta | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | John J. McFall | | Democratic | 1956 | Incumbent re-elected. | nowrap |

! | B. F. Sisk | | Democratic | 1954 | Incumbent re-elected. | nowrap |

! | Burt L. Talcott | | Republican | 1962 | | Lost re-electionDemocratic gain. | nowrap |

! | John Hans Krebs | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | William M. Ketchum | | Republican | 1972 | Incumbent re-elected. | nowrap |

! | Robert J. Lagomarsino | | Republican | 1974 | Incumbent re-elected. | nowrap |

! | Barry Goldwater Jr. | | Republican | 1969 | Incumbent re-elected. | nowrap |

! | James C. Corman | | Democratic | 1960 | Incumbent re-elected. | nowrap |

! | Carlos Moorhead | | Republican | 1972 | Incumbent re-elected. | nowrap |

! | Thomas M. Rees | | Democratic | 1965 | | Incumbent retired.Democratic hold. | nowrap |

! | Henry Waxman | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Edward R. Roybal | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | John H. Rousselot | | Republican | 19601962 1970 | Incumbent re-elected. | nowrap |

! | Alphonzo E. Bell Jr. | | Republican | 1960 | | Incumbent retired to run for U.S. senator.Republican hold. | nowrap |

! | Yvonne Brathwaite Burke | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | Augustus Hawkins | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | George E. Danielson | | Democratic | 1970 | Incumbent re-elected. | nowrap |

! | Charles H. Wilson | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | Glenn M. Anderson | | Democratic | 1968 | Incumbent re-elected. | nowrap |

! | Del M. Clawson | | Republican | 1963 | Incumbent re-elected. | nowrap |

! | Mark W. Hannaford | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | James F. Lloyd | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | George Brown Jr. | | Democratic | 19621970 1972 | Incumbent re-elected. | nowrap |

! | Shirley Neil Pettis | | Republican | 1975 | Incumbent re-elected. | nowrap |

! | Jerry M. Patterson | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Charles E. Wiggins | | Republican | 1966 | Incumbent re-elected. | nowrap |

! | Andrew J. Hinshaw | | Republican | 1972 | | Lost renominationRepublican hold. | nowrap |

! | Bob Wilson | | Republican | 1952 | Incumbent re-elected. | nowrap |

! | Lionel Van Deerlin | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | Clair Burgener | | Republican | 1972 | Incumbent re-elected. | nowrap |

Colorado

! | Pat Schroeder | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | Tim Wirth | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Frank Evans | | Democratic | 1964 | Incumbent re-elected. | nowrap |

! | James Paul Johnson | | Republican | 1972 | Incumbent re-elected. | nowrap |

! | William L. Armstrong | | Republican | 1972 | Incumbent re-elected. | nowrap |

Connecticut

! | William R. Cotter | | Democratic | 1970 | Incumbent re-elected. | nowrap |

! | Chris Dodd | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Robert Giaimo | | Democratic | 1958 | Incumbent re-elected. | nowrap |

! | Stewart McKinney | | Republican | 1970 | Incumbent re-elected. | nowrap |

! | Ronald A. Sarasin | | Republican | 1972 | Incumbent re-elected. | nowrap |

! | Toby Moffett | | Democratic | 1974 | Incumbent re-elected. | nowrap |

Delaware

! | Pete du Pont | | Republican | 1970 | | Incumbent retired to run for Governor of Delaware.Republican hold. | nowrap |

Florida

! | Bob Sikes | | Democratic | 19401944 1974 | Incumbent re-elected. | nowrap |

! | Don Fuqua | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | Charles E. Bennett | | Democratic | 1948 | Incumbent re-elected. | nowrap |

! | Bill Chappell | | Democratic | 1968 | Incumbent re-elected. | nowrap |

! | Richard Kelly | | Republican | 1974 | Incumbent re-elected. | nowrap |

! | Bill Young | | Republican | 1970 | Incumbent re-elected. | nowrap |

! | Sam Gibbons | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | James A. Haley | | Democratic | 1952 | | Incumbent retired.Democratic hold. | nowrap |

! | Louis Frey Jr. | | Republican | 1968 | Incumbent re-elected. | nowrap |

! | Skip Bafalis | | Republican | 1972 | Incumbent re-elected. | nowrap |

! | Paul Rogers | | Democratic | 1954 | Incumbent re-elected. | nowrap |

! | J. Herbert Burke | | Republican | 1966 | Incumbent re-elected. | nowrap |

! | William Lehman | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | Claude Pepper | | Democratic | 1962 | Incumbent re-elected. | nowrap |

! | Dante Fascell | | Democratic | 1954 | Incumbent re-elected. | nowrap |

Georgia

! | Ronald "Bo" Ginn | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | Dawson Mathis | | Democratic | 1970 | Incumbent re-elected. | nowrap |

! | Jack Brinkley | | Democratic | 1966 | Incumbent re-elected. | nowrap |

! | Elliott H. Levitas | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | Andrew Young | | Democratic | 1972 | Incumbent re-elected. | nowrap |

! | John Flynt | | Democratic | 1954 | Incumbent re-elected. | nowrap |

! | Larry McDonald | | Democratic | 1974 | Incumbent re-elected. | nowrap |

! | W. S. Stuckey Jr. | | Democratic | 1966 | | Incumbent retired.Democratic hold. | nowrap |

! | Phillip M. Landrum | | Democratic | 1952 | | Incumbent retired.Democratic hold. | nowrap |

! | Robert Grier Stephens Jr. | | Democratic | 1960 | | Incumbent retired.Democratic hold. | nowrap |

Hawaii

! | Spark Matsunaga | | Democratic | 1962 | | Incumbent retired to run for U.S. senator.Democratic hold. | nowrap |

! | Patsy Mink | | Democratic | 1964