The 2013 WNBA season was the 14th season for the Indiana Fever of the Women's National Basketball Association.
During preseason practice in May 2013, Shyra Ely-Gash ruptured her right Achilles tendon and was later waived from the Fever roster.
Draft
The following were the Fever's selections in the 2013 WNBA draft: Round Pick Player Position Nationality College Outcome Ref. 1 9 Layshia Clarendon G California Signed rookie contract April 18 2 21 Jasmine Hassell F Georgia 3 33 Jennifer George Florida Unsigned draft pick
Transactions
Front office and coaching DateDetails Ref. July 9 Signed head coach, Lin Dunn, to extension (through 2014 season)
Free agency Re-signed / extensions Date Player Notes Ref. February 4 Tamika Catchings Multi-year contract Briann January Shavonte Zellous February 21 Erlana Larkins One-year deal May 31 Layshia Clarendon Set as active Karima Christmas Exercised team option
Additions Date Player Notes Former Team Ref. February 21 Laura Harper Training camp contract Dynamo Moscow February 27 Shyra Ely-Gash Free agent Jessica Breland March 15 Bernice Mosby CB ConqueroApril 18 Layshia Clarendon Rookie contract(2013 draft pick – No. 9) California Golden Bears Jasmine Hassell Rookie contract(2013 draft pick – No. 21) Georgia Bulldogs May 24 Hardship contract Free agent June 6 Erin Thorn June 21 Jasmine Hassell August 27 Rest of season contract
Subtractions / unsigned Date Player Reason New Team Ref. April 16 Tammy Sutton-Brown Retired N/A April 18 Jennifer George Unsigned draft pick(2013 draft pick – No. 33) N/A – retained rights May 6 Laura Harper Waived — May 9 Bernice Mosby — May 16 Shyra Ely-Gash — May 22 Jasmine Hassell — May 23 Layshia Clarendon Suspended contract – temporary N/A – retained rights May 25 Jasmine Hassell Released — July 1 Erin Thorn — August 2 Jasmine HassellSeattle Storm August 25 Sasha Goodlett Waived — September 13 Jessica Breland —
Roster
Depth Pos.StarterBench PG Briann January Erin Phillips SG Katie Douglas Layshia ClarendonJeanette Pohlen SF Shavonte Zellous Karima Christmas PF Tamika Catchings Jasmine Hassell C Erlana Larkins Jessica Davenport
Season standings
Schedule
Preseason
|- style="background:#cfc;" | 1 | May 11 | @ San Antonio
| Tamika Catchings (17) | Tamika Catchings (6) | Briann January (6) | AT&T Center4,325 | 1–0 |- style="background:#fcc;" | 2 | May 15 | San Antonio
| Sasha Goodlett (9) | Jessica Breland (8) | Briann January (3) | Bankers Life Fieldhouse5,339 | 1–1
Regular season
|- style="background:#cfc;" | 1 | May 24 | @ San Antonio
| Catchings & Zellous (19) | Erlana Larkins (12) | Briann January (5) | AT&T Center8,054 | 1–0 |- style="background:#fcc;" | 2 | May 31 | Atlanta
| Tamika Catchings (20) | Erlana Larkins (10) | Briann January (7) | Bankers Life Fieldhouse10,756 | 1–1
|- style="background:#fcc;" | 3 | June 5 | @ New York
| Tamika Catchings (21) | Tamika Catchings (8) | rowspan=2| Briann January (5) | Prudential Center7,617 | 1–2 |- style="background:#fcc;" | 4 | June 8 | Phoenix
| Shavonte Zellous (29) | Tamika Catchings (10) | Bankers Life Fieldhouse8,672 | 1–3 |- style="background:#fcc;" | 5 | June 12 | Connecticut
| Shavonte Zellous (14) | Karima Christmas (8) | Layshia Clarendon (4) | Bankers Life Fieldhouse6,283 | 1–4 |- style="background:#fcc;" | 6 | June 16 | @ Washington
| rowspan=2| Shavonte Zellous (17) | Larkins & Breland (7) | Catchings & January (4) | Verizon Center6,649 | 1–5 |- style="background:#fcc;" | 7 | June 22 | Chicago
| Jessica Breland (7) | Larkins & January (3) | Bankers Life Fieldhouse7,934 | 1–6 |- style="background:#fcc;" | 8 | June 25 | @ Atlanta
| Shavonte Zellous (18) | Karima Christmas (10) | Briann January (5) | Philips Arena10,155 | 1–7 |- style="background:#cfc;" | 9 | June 28 | Tulsa
| Tamika Catchings (28) | Karima Christmas (7) | Briann January (4) | Bankers Life Fieldhouse6,957 | 2–7 |- style="background:#cfc;" | 10 | June 30 | Seattle
| Tamika Catchings (18) | Jessica Breland (10) | Tamika Catchings (5) | Bankers Life Fieldhouse6,355 | 3–7
|- style="background:#cfc;" | 11 | July 6 | Connecticut
| Tamika Catchings (22) | Briann January (7) | Christmas, Clarendon, & January (3) | Bankers Life Fieldhouse6,383 | 4–7 |- style="background:#fcc;" | 12 | July 11 | Minnesota
| Shavonte Zellous (14) | Tamika Catchings (10) | Briann January (4) | Bankers Life Fieldhouse10,230 | 4–8 |- style="background:#cfc;" | 13 | July 13 | @ New York
| Erlana Larkins (15) | Christmas & Catchings (7) | Tamika Catchings (4) | Prudential Center6,772 | 5–8 |- style="background:#cfc;" | 14 | July 19 | Washington
| Shavonte Zellous (16) | Erlana Larkins (9) | Briann January (4) | Bankers Life Fieldhouse6,434 | 6–8 |- style="background:#cfc;" | 15 | July 21 | @ Washington
| Tamika Catchings (23) | Catchings & Larkins (10) | Tamika Catchings (6) | Verizon Center6,516 | 7–8 |- style="background:#fcc;" | 16 | July 23 | New York
| Briann January (21) | Erlana Larkins (16) | Briann January (4) | Bankers Life Fieldhouse7,577 | 7–9 |- style="background:#cfc;" | 17 | July 25 | @ Tulsa
| Tamika Catchings (23) | Tamika Catchings (9) | Shavonte Zellous (5) | BOK Center5,018 | 8–9
|- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- style="background:#fcc;" | 18 | August 1 | @ Connecticut
| Shavonte Zellous (20) | Karima Christmas (9) | Briann January (5) | Mohegan Sun Arena4,971 | 8–10 |- style="background:#cfc;" | 19 | August 3 | Chicago
| Tamika Catchings (17) | Catchings & Larkins (10) | Erin Phillips (3) | Bankers Life Fieldhouse8,610 | 9–10 |- style="background:#cfc;" | 20 | August 6 | @ Chicago
| Tamika Catchings (18) | Tamika Catchings (8) | Briann January (3) | Allstate Arena4.135 | 10–10 |- style="background:#fcc;" | 21 | August 8 | Los Angeles
| Tamika Catchings (17) | Erlana Larkins (13) | Shavonte Zellous (4) | Bankers Life Fieldhouse7,076 | 10–11 |- style="background:#cfc;" | 22 | August 10 | Atlanta
| Tamika Catchings (21) | Erlana Larkins (11) | Briann January (5) | Bankers Life Fieldhouse9,271 | 11–11 |- style="background:#fcc;" | 23 | August 14 | @ Phoenix
| Tamika Catchings (16) | Tamika Catchings (8) | Briann January (3) | US Airways Center6,135 | 11–12 |- style="background:#fcc;" | 24 | August 16 | @ Los Angeles
| Catchings & Phillips (16) | Tamika Catchings (6) | Briann January (5) | Staples Center11,801 | 11–13 |- style="background:#fcc;" | 25 | August 17 | @ Seattle
| Tamika Catchings (21) | Erlana Larkins (9) | Layshia Clarendon (4) | Key Arena6,889 | 11–14 |- style="background:#cfc;" | 26 | August 21 | San Antonio
| Shavonte Zellous (20) | Catchings & Larkins (7) | Clarendon, January, & Larkins (4) | Bankers Life Fieldhouse7,416 | 12–14 |- style="background:#fcc;" | 27 | August 24 | @ Minnesota
| Tamika Catchings (22) | Tamika Catchings (10) | Briann January (7) | Target Center9,504 | 12–15 |- style="background:#cfc;" | 28 | August 30 | @ New York
| Tamika Catchings (22) | Tamika Catchings (10) | Erlana Larkins (4) | Prudential Center6,621 | 13–15
|- style="background:#fcc;" | 29 | September 4 | @ Atlanta
| Tamika Catchings (22) | Erlana Larkins (17) | Layshia Clarendon (5) | Philips Arena4,019 | 13–16 |- style="background:#cfc;" | 30 | September 6 | @ Chicago
| Briann January (23) | Erlana Larkins (12) | Erlana Larkins (6) | Allstate Arena5,996 | 14–16 |- style="background:#cfc;" | 31 | September 7 | Connecticut
| Tamika Catchings (15) | Jessica Breland (9) | Layshia Clarendon (6) | Bankers Life Fieldhouse9,826 | 15–16 |- style="background:#fcc;" | 32 | September 10 | Washington
| Briann January (16) | Erlana Larkins (9) | January & Phillips (4) | Bankers Life Fieldhouse8,444 | 15–17 |- style="background:#cfc;" | 33 | September 13 | New York
| Tamika Catchings (23) | Tamika Catchings (10) | Briann January (4) | Bankers Life Fieldhouse10,571 | 16–17 |- style="background:#fcc;" | 34 | September 15 | @ Connecticut
| Karima Christmas (21) | Larkins & Pohlen (9) | Clarendon & Larkins (4) | Mohegan Sun Arena8,478 | 16–18
Playoffs
|- style="background:#cfc;" | 1 | September 20 | @ Chicago
| Shavonte Zellous (20) | Erlana Larkins (11) | Briann January (6) | Allstate Arena5,895 | 1–0 |- style="background:#cfc;" | 2 | September 22 | Chicago
| Tamika Catchings (18) | Tamika Catchings (12) | Briann January (4) | Bankers Life Fieldhouse7,144 | 2–0
|- style="background:#fcc;" | 1 | September 26 | @ Atlanta
| Tamika Catchings (21) | Erlana Larkins (12) | Christmas & Clarendon (4) | Philips Arena4,238 | 0–1 |- style="background:#fcc;" | 2 | September 29 | Atlanta
| Tamika Catchings (24) | Erlana Larkins (7) | Shavonte Zellous (3) | Bankers Life Fieldhouse7,051 | 0–2
Playoffs bracket
Statistics
Regular season + 2013 Indiana Fever regular season statistics Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG Tamika Catchings 303031.4.396.321 .861 7.12.42.81.01.72.517.7 Katie Douglas 4435.8.389.2591.0002.81.51.80.52.80.815.0 Shavonte Zellous 292931.3.415.348.7803.41.70.90.71.93.214.7 Briann January 323229.6.348.357.8112.43.71.10.22.52.69.8 Karima Christmas 342826.9.373.300.8114.11.11.90.31.22.48.6 Erlana Larkins 343430.1.545—.7087.8 1.91.40.31.42.97.9 Erin Phillips 18621.3.367.479.7501.11.60.80.10.81.25.9 Jessica Breland ‡ 30214.6.439—.7414.00.60.61.01.11.35.3 Layshia Clarendon 30419.4.331.259.4091.81.80.50.01.32.24.2 Jeanette Pohlen 13014.7.342.3751.0001.90.30.50.10.80.83.2 Jasmine Hassell ‡ ≠ 1808.5.267.000.4711.10.40.20.10.41.21.8 Sasha Goodlett ‡ 2517.5.358—.8571.60.20.10.10.40.71.8 Erin Thorn ≠ ‡ 6011.2.167.1671.0000.50.70.30.20.80.31.2 Jessica Davenport Did not play (season-ending injury) ‡Waived/Released during the season †Traded during the season ≠Acquired during the season
Playoffs + 2013 Indiana Fever playoffs statistics Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG Tamika Catchings 4 4 31.0.431.333.7817.82.51.50.82.32.518.5 Shavonte Zellous 4426.5.447.417.9233.82.00.30.50.03.012.8 Erlana Larkins 44 33.5.567—1.00010.31.30.31.52.53.810.8 Karima Christmas 4430.8.400.286.6256.02.31.00.53.53.810.8 Briann January 4429.8.370.444.8572.83.5 0.50.02.03.07.5 Layshia Clarendon 4015.3.476.600.2500.52.00.50.01.51.56.0 Erin Phillips 4021.8.438.4001.0001.31.30.80.01.01.55.5 Jeanette Pohlen 3011.0.308.111—1.00.30.00.30.31.33.0 Jasmine Hassell 304.0.000——0.70.30.00.00.71.30.0 Jessica Davenport Did not play (season-ending injury) Katie Douglas
Awards and honors Recipient Award Date awarded Ref. Tamika Catchings WNBA All-Star Starter July 18 Eastern Conference Player of the Week July 21 September 1 Kim Perrot Sportsmanship Award September 20 WNBA All-Defensive First Team All-WNBA Second Team September 25 Lin Dunn WNBA All-Star Head Coach July 18 Briann January WNBA All-Defensive Second Team September 20 Shavonte Zellous WNBA All-Star Reserve July 24 WNBA Most Improved Player September 22
References
External links