The 2010 French Road Cycling Cup is the 19th edition of the French Road Cycling Cup. The 2010 calendar saw a net addition of one race to the calendar to make a 12-round calendar, with the Grand Prix d'Ouverture La Marseillaise and Tour du Doubs being added; the Trophée des Grimpeurs was planned to be the seventh round of the Cup, but was cancelled due to a lack of sponsor and location. Leonardo Duque of won the overall competition.

Events Date Event Winner Team Series leader Grand Prix d'Ouverture La Marseillaise Cholet-Pays de Loire and Paris–Camembert Grand Prix de Denain Tour du Finistère Tro-Bro Léon Grand Prix de Plumelec-Morbihan Polynormande Ag2r–La Mondiale Tour du Doubs Saur–Sojasun Grand Prix d'Isbergues

2010 French Road Cycling Cup results 1.Grand Prix d'Ouverture La Marseillaise CyclistTeamTime1 3h 34' 22"2 + 0"3 + 0"4 + 0"5 + 0"6 + 0"7 + 2"8 + 5"9 + 5"10 + 11"

2.Cholet-Pays de Loire CyclistTeamTime1 4h 52' 33"2 + 0"3 + 0"4 + 0"5 + 0"6 + 0"7 + 0"8 + 0"9 + 0"10 + 0"

3.Paris–Camembert CyclistTeamTime1 4h 38' 18"2 + 0"3 + 24"4 + 24"5 + 34"6 + 34"7 + 34"8 + 34"9 + 34"10 + 34"

4.Grand Prix de Denain CyclistTeamTime1 4h 30' 45"2 + 0"3 + 0"4 + 0"5 + 0"6 + 0"7 + 0"8 + 0"9 + 0"10 + 0"

5.Tour du Finistère CyclistTeamTime1 4h 46' 24"2 + 0"3 + 0"4 + 0"5 + 2"6 + 2"7 + 4"8 + 4"9 + 7"10 + 19"

6.Tro-Bro Léon CyclistTeamTime1 4h 58' 26"2 + 3"3 + 5"4 + 5"5 + 13"6 + 38"7 + 38"8 + 38"9 + 38"10 + 1' 22"

7.Grand Prix de Plumelec-Morbihan CyclistTeamTime1 4h 23' 41"2Roubaix Lille Metropole + 41"3 + 44"4 + 48"5 + 52"6 + 1' 09"7Bretagne–Schuller + 1' 19"8 + 2' 13"9 + 3' 31"10Bretagne–Schuller + 3' 34"

8.Polynormande CyclistTeamTime1 3h 40' 49"2 + 3"3 + 3"4 + 3"5 + 9"6 + 9"7 + 29"8 + 1' 58"9 + 1' 58"10 + 2' 00"

9.Châteauroux Classic CyclistTeamTime1 4h 40' 08"2 + 0"3 + 0"4 + 0"5 + 0"6 + 0"7 + 0"8 + 0"9 + 0"10 + 0"

10.Tour du Doubs CyclistTeamTime1 4h 26' 29"2 + 11"3 + 11"4 + 11"5 + 11"6 + 11"7 + 11"8 + 11"9 + 11"10 + 11"

11.Grand Prix d'Isbergues CyclistTeamTime1 4h 48' 13"2 + 2"3 + 2"4 + 2"5 + 2"6 + 2"7 + 2"8 + 2"9 + 2"10 + 2"

12.Tour de Vendée CyclistTeamTime1 4h 44' 07"2 + 0"3 + 0"4 + 0"5 + 0"6 + 0"7 + 0"8 + 0"9 + 0"10 + 0"

External links Coupe de France Standings