The 1998 World's Strongest Man was the 21st edition of World's Strongest Man and was won by Magnus Samuelsson from Sweden. It was his first title after finishing third the previous year. 1997 champion Jouko Ahola from Finland finished second, and Wout Zijlstra from the Netherlands finished third. This year had 10 qualifying heats with the winner of each heat going on to the finals. Half the field were injured during the finals of the contest, as well as several heat winners prior to the finals such as Flemming Rasmussen and Gerrit Badenhorst. The contest was held in Tangier/Tétouan, Morocco.
Heats
Group 1 PositionNameNationalityPoints 1. Riku Kiri 14.5 2. Torben Sorrenson 11 3. Jaromir Nemec 8 4. Ralph Williams 4.5 (injured)
Group 2 PositionNameNationalityPoints 1. Flemming Rasmussen 14 (injured) 2. Russ Bradley 10 2. Martin Muhr 10 4. Ginaud Dupuis 6
Group 3 PositionNameNationalityPoints 1. Pieter de Bruyn 13 2. Heinz Ollesch 13 3. Glenn Ross 9 4. Terry Brennan 5
Group 4 PositionNameNationalityPoints 1. Wout Zijlstra 14 2. Derek Boyer 12 3. Kurt Kvikkstad 7 3. Fraser Tranter 7
Group 5 PositionNameNationalityPoints 1. Gerrit Badenhorst 14 (injured) 2. Lee Bowers 10.5 3. Ralf Ber 10.5 4. Gustavo Pujadas 5
Group 6 PositionNameNationalityPoints 1. Magnus Samuelsson 15 2. Jamie Barr 10.5 3. Wayne Price 10 4. Michael Abdullah 4.5
Group 7 PositionNameNationalityPoints 1. Berend Veneberg 13 2. László Fekete 11 3. Žydrūnas Savickas 9 4. Ken Brown 7
Group 8 PositionNameNationalityPoints 1. Torfi Ólafsson 13 2. Janne Virtanen 13 3. Phil Pfister 10 4. Alexander Matveev 0 (injured)
Group 9 PositionNameNationalityPoints 1. Mark Philippi 16 2. Evgeny Popov 11 3. Bill Lyndon 9 4. Vladimir Turchinsky 4
Group 10 PositionNameNationalityPoints 1. Jouko Ahola 15 2. Hugo Girard 12 3. Stuart Murray 7 4. Gunnar Thor 6
Events of the final Farmer's walk Truck pull Husafel stone Car rolling Power stairs Log lift Car circle Medley
Final results # Name Nationality Pts 1 Magnus Samuelsson Sweden 73 2 Jouko Ahola Finland 67 3 Wout Zijlstra Netherlands 62 4 Phil Pfister United States 51 5 Pieter de Bruyn South Africa 46 6 Riku Kiri Finland 26 (injured) 7 Torfi Olafsson Iceland 19 (injured) 8 Mark Philippi United States 18 (injured) 9 Berend Veneberg Netherlands 9 (injured) 10 Hugo Girard Canada 5 (injured)
References
External links Official site 1998 results at Bill Henderson's Strongest Man site