The Rock Band series of music video games supports downloadable songs for the Xbox 360, PlayStation 3, and Wii versions through the consoles' respective online services. Users can download songs on a track-by-track basis, with many of the tracks also offered as part of a "song pack" or complete album at a discounted rate. These packs are available for the Wii only on Rock Band 3. Most downloadable songs are playable within every game mode, including the Band World Tour career mode. All downloadable songs released before October 26, 2010 are cross-compatible between Rock Band, Rock Band 2 and Rock Band 3, while those after only work with Rock Band 3. Certain songs deemed "suitable for all ages" by Harmonix are also available for use in Lego Rock Band.
The Wii version of Rock Band does not support downloadable content, but Rock Band 2 and Rock Band 3 do, with DLC first made available in January 2009. Songs from the back catalogue of downloadable content were released for the Wii weekly in an effort by Harmonix to provide Wii players with every previously available song.
Following the release of Rock Band 4 for the PlayStation 4 and Xbox One, all previously purchased downloadable content for Rock Band 3 and earlier is forward compatible (with the exception of any downloadable content purchased for The Beatles: Rock Band) within the same system family at no additional cost.
Over 300 songs were released for Rock Band in 2008, including 9 full albums. Screaming for Vengeance by Judas Priest was the first available Rock Band album, released on April 22. The self-titled debut album by The Cars and Doolittle by Pixies were released in the succeeding months. Though developer Harmonix had previously announced that the album Who's Next by The Who would be among the first downloadable albums for Rock Band, this never came to fruition. Instead, a 12-song compilation pack titled "The Best of the Who (Rock Band Edition)" was released on July 15.Cavalli, Earnest: "Who's Next Replaced by Compilation for Rock Band", Wired News, (1 July 2008).
List of songs released in 2008 The following songs have been released for the Rock Band games in the year 2008. All songs available in packs are also available as individual song downloads on the same date, unless otherwise noted. Dates listed are the initial release of songs on Xbox Live. Starting May 20, 2008, all downloadable songs are available in both the North American and European markets, unless noted.
Some songs released before Rock Band 3 have been retrofitted to include Rock Band 3 features, including backing vocals, and the ability to buy an additional pack for Pro Guitar/Bass charts without having to buy the "RB3 Version" of the song. Certain songs have been marked "family friendly" by Harmonix; such songs released before Rock Band 3s launch on October 26, 2010 can be played in Lego Rock Band.
Starting October 26 (with The Doors), all new songs are only playable in Rock Band 3, due to a change in the file format. All songs released via downloadable content are playable in Rock Band 3, and support its new Pro Drum mode. Most songs released for Rock Band 3 include core features for keyboards, Pro Keyboards, and backing vocals in the core song, where they are appropriate. Additionally, some of these songs features charts for Pro Guitar and Bass that can also be purchased.
Song title Artist Year Genre Single / Pack name Release date Family Friendly Additional Rock Band 3 Features|"Gimme Three Steps" |Lynyrd Skynyrd |1973 |Southern Rock | |Jan 1, 2008
|"Hard to Handle" (Cover Version) | |1990 |Southern Rock | |Jan 1, 2008
|"Limelight" (Cover Version) |Rush |1981 |Prog | |Jan 1, 2008
|"Die, All Right!" | |2000 |Punk | |Jan 8, 2008
|"Interstate Love Song" |Stone Temple Pilots |1994 |Alternative | |Jan 8, 2008
|"The Number of the Beast" (Cover Version) |Iron Maiden |1982 |Metal | |Jan 8, 2008
|"Action" (Cover Version) |Sweet |1976 |Glam | |Jan 15, 2008
|"Last Train to Clarksville" (Cover Version)" | |1966 |Pop-Rock | |Jan 15, 2008
|"All the Small Things" |Blink-182 |1999 |Punk | |Jan 15, 2008
|"Don't Look Back in Anger" |Oasis |1995 |Rock |Oasis 01 |Jan 22, 2008
|"Live Forever" |Oasis |1994 |Rock |Oasis 01 |Jan 22, 2008
|"Wonderwall" |Oasis |1995 |Rock |Oasis 01 |Jan 22, 2008
|"Siva" |Smashing Pumpkins |1991 |Alternative | |Jan 29, 2008
|"Working Man" (Cover Version) |Rush |1974 |Prog | |Jan 29, 2008
|"Ten Speed (Of God's Blood and Burial)" (Cover Version) |Coheed and Cambria |2005 |Prog | |Jan 29, 2008
|"Roam" | |1989 |New Wave | |Feb 5, 2008
|"We Care a Lot" |Faith No More |1987 |Rock | |Feb 5, 2008
|"Calling Dr. Love" |Kiss |1976 |Classic Rock | |Feb 5, 2008
|"Complete Control" | |1977 |Punk | |Feb 11, 2008
|"Truth Hits Everybody" | |1978 |Rock | |Feb 11, 2008
|"Teenage Lobotomy" | |1977 |Punk | |Feb 11, 2008
|"Sex Type Thing" |Stone Temple Pilots |1992 |Alternative | |Feb 19, 2008
|"El Scorcho" |Weezer |1996 |Alternative | |Feb 19, 2008
|"Why Do You Love Me" |Garbage |2005 |Alternative | |Feb 19, 2008
|"March of the Pigs" |Nine Inch Nails |1994 |Rock |Nine Inch Nails 01 |Feb 26, 2008
|"The Collector" |Nine Inch Nails |2005 |Rock |Nine Inch Nails 01 |Feb 26, 2008
|"The Perfect Drug" |Nine Inch Nails |1997 |Rock |Nine Inch Nails 01 |Feb 26, 2008
|"China Cat Sunflower" |Grateful Dead |1969 |Classic Rock |Grateful Dead 01 |Mar 4, 2008
|"Casey Jones" |Grateful Dead |1970 |Classic Rock |Grateful Dead 01 |Mar 4, 2008
|"Sugar Magnolia" |Grateful Dead |1970 |Classic Rock |Grateful Dead 01 |Mar 4, 2008
|"Truckin'" |Grateful Dead |1970 |Classic Rock |Grateful Dead 01 |Mar 4, 2008
|"Franklin's Tower" |Grateful Dead |1975 |Classic Rock |Grateful Dead 01 |Mar 4, 2008
|"I Need a Miracle" |Grateful Dead |1978 |Classic Rock |Grateful Dead 01 |Mar 4, 2008
|"Crushcrushcrush" |Paramore |2007 |Pop-Rock | |Mar 11, 2008
|"Beethoven's C***" |Serj Tankian |2007 |Nu-Metal | |Mar 11, 2008
|"Shockwave" |Black Tide |2008 |Metal | |Mar 11, 2008
|"Blinded by Fear" |At the Gates |1995 |Metal |Earache Thrash 01 |Mar 18, 2008
|"" | |2003 |Metal |Earache Thrash 01 |Mar 18, 2008
|"Thrasher" |Evile |2007 |Metal |Earache Thrash 01 |Mar 18, 2008
|"Peace of Mind" |Boston |1976 |Classic Rock |Boston 01 |Mar 25, 2008
|"More Than a Feeling" |Boston |1976 |Classic Rock |Boston 01 |Mar 25, 2008
|"Smokin'" |Boston |1976 |Classic Rock |Boston 01 |Mar 25, 2008
|"Rock and Roll Band" |Boston |1976 |Classic Rock |Boston 01 |Mar 25, 2008
|"Something About You" |Boston |1976 |Classic Rock |Boston 01 |Mar 25, 2008
|"Hitch a Ride" |Boston |1976 |Classic Rock |Boston 01 |Mar 25, 2008
|"Still Alive" |GLaDOS |2007 |Novelty | |Apr 1, 2008
|"Rock Rebellion" |Bang Camaro |2007 |Rock |Harmonix 01 |Apr 8, 2008
|"Shake" |Count Zero |2008 |Rock |Harmonix 01 |Apr 8, 2008
|"Sprode" |Freezepop |2003 |Pop/Dance/Electronic |Harmonix 01 |Apr 8, 2008
|"Simple Man" |Lynyrd Skynyrd |1973 |Southern Rock |Classic Rock 01 |Apr 15, 2008
|"Message in a Bottle" | |1979 |Rock |Classic Rock 01 |Apr 15, 2008
|"Call Me" |Blondie |1981 |New Wave |Classic Rock 01 |Apr 15, 2008
|"Saints of Los Angeles" | |2008 |Glam | |Apr 15, 2008
|"The Hellion/Electric Eye" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Riding on the Wind" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Bloodstone" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"(Take These) Chains" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Pain and Pleasure" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Screaming for Vengeance" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"You've Got Another Thing Comin'" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Fever" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Devil's Child" |Judas Priest |1982 |Metal | |Apr 22, 2008
|"Red Tandy" | |2005 |Rock | |Apr 29, 2008
|"Time-Sick Son of a Grizzly Bear" | |2007 |Rock | |Apr 29, 2008
|"Zero" |Smashing Pumpkins |1995 |Alternative | |Apr 29, 2008
|"This Ain't a Scene, It's an Arms Race" |Fall Out Boy |2007 |Pop-Rock |Scene 01 |May 6, 2008
|"Date with the Night" |Yeah Yeah Yeahs |2003 |Indie Rock |Scene 01 |May 6, 2008
|"It Hurts" |Angels & Airwaves |2006 |Alternative |Scene 01 |May 6, 2008
|"Hanging on the Telephone" |Blondie |1978 |New Wave | |May 13, 2008
|"Train in Vain (Stand by Me)" | |1979 |Punk | |May 13, 2008
|"Kool Thing" |Sonic Youth |1990 |Alternative | |May 13, 2008
|"Beetlebum" (Cover Version) |Blur |1997 |Alternative | |May 20, 2008
|"Countdown to Insanity" |H-Blockx |2007 |Rock | |May 20, 2008
|"Hier Kommt Alex" |Toten HosenDie Toten Hosen |1988 |Punk | |May 20, 2008
|"Hysteria" |Muse |2003 |Alternative | |May 20, 2008
|"Manu Chao" |WampasLes Wampas |2003 |Punk | |May 20, 2008
|"Monsoon" |Tokio Hotel |2005 |Pop-Rock | |May 20, 2008
|"New Wave" |Pleymo |2002 |Metal | |May 20, 2008
|"Perfekte Welle" |Juli |2004 |Rock | |May 20, 2008
|"Rock 'n' Roll Star" |Oasis |1994 |Rock | |May 20, 2008
|"Good Times Roll" | |1978 |New Wave | |May 27, 2008
|"My Best Friend's Girl" | |1978 |New Wave | |May 27, 2008
|"Just What I Needed" | |1978 |New Wave | |May 27, 2008
|"I'm in Touch with Your World" | |1978 |New Wave | |May 27, 2008
|"Don't Cha Stop" | |1978 |New Wave | |May 27, 2008
|"You're All I've Got Tonight" | |1978 |New Wave | |May 27, 2008
|"Bye Bye Love" | |1978 |New Wave | |May 27, 2008
|"Moving in Stereo" | |1978 |New Wave | |May 27, 2008
|"All Mixed Up" | |1978 |New Wave | |May 27, 2008
|"Indestructible" |Disturbed |2008 |Nu-Metal |Disturbed 01 |Jun 3, 2008
|"Inside the Fire" |Disturbed |2008 |Nu-Metal |Disturbed 01 |Jun 3, 2008
|"Perfect Insanity" |Disturbed |2008 |Nu-Metal |Disturbed 01 |Jun 3, 2008
|"Cheeseburger in Paradise" (Rock Band Re-Record) |Jimmy Buffett |1978 |Rock |Jimmy Buffett 01 |Jun 3, 2008
|"Margaritaville" (Rock Band Re-Record) |Jimmy Buffett |1977 |Rock |Jimmy Buffett 01 |Jun 3, 2008
|"Volcano" (Rock Band Re-Record) |Jimmy Buffett |1979 |Rock |Jimmy Buffett 01 |Jun 3, 2008
|"Moving to Seattle" | |2007 |Alternative |MTV2 01 |Jun 10, 2008
|"A Clean Shot" | |2008 |Alternative |MTV2 01 |Jun 10, 2008
|"Bullets & Guns" |Them Terribles |2007 |Alternative |MTV2 01 |Jun 10, 2008
|"Girls Who Play Guitars" | |2007 |Pop-Rock | |Jun 10, 2008
|"Critical Acclaim" |Avenged Sevenfold |2007 |Metal | |Jun 17, 2008
|"Afterlife" |Avenged Sevenfold |2007 |Metal | |Jun 17, 2008
|"Hammerhead" | |2008 |Punk | |Jun 17, 2008
|"Rock n' Roll Dream" |Crooked X |2008 |Rock | |Jun 17, 2008
|"Debaser" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Tame" |Pixies |1989 |Alternative | |Jun 24, 2008
|"I Bleed" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Here Comes Your Man" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Dead" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Monkey Gone to Heaven" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Mr. Grieves" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Crackity Jones" |Pixies |1989 |Alternative | |Jun 24, 2008
|"La La Love You" |Pixies |1989 |Alternative | |Jun 24, 2008
|"No. 13 Baby" |Pixies |1989 |Alternative | |Jun 24, 2008
|"There Goes My Gun" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Hey" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Silver" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Gouge Away" |Pixies |1989 |Alternative | |Jun 24, 2008
|"Dreamin'" |Weezer |2008 |Alternative |Weezer 01 |Jun 24, 2008
|"The Greatest Man That Ever Lived" |Weezer |2008 |Alternative |Weezer 01 |Jun 24, 2008
|"Troublemaker" |Weezer |2008 |Alternative |Weezer 01 |Jun 24, 2008
|"Down at the Whisky" | |2008 |Glam | |Jul 1, 2008
|"Time Is Running Out" |Papa Roach |2006 |Nu-Metal | |Jul 1, 2008
|"Who's Going Home with You Tonight?" |Trapt |2008 |Nu-Metal | |Jul 1, 2008
|"Promised Land" |Vesuvius |2008 |Rock | |Jul 1, 2008
|"Snow ((Hey Oh))" |Red Hot Chili Peppers |2006 |Alternative | |Jul 8, 2008
|"Tell Me Baby" |Red Hot Chili Peppers |2006 |Alternative | |Jul 8, 2008
|"Closer to the Heart" |Rush |1977 |Prog | |Jul 8, 2008
|"Working Man" (Vault Edition)