The 1985–86 Boston Bruins season was the Bruins' 62nd season.

Offseason Captain Terry O'Reilly retires. Forward Rick Middleton and defenseman Ray Bourque are named co-captains. Retiring as a player during the offseason, Butch Goring is named the 15th head coach in Boston Bruins history. Defenseman Mike Milbury also retires and is named assistant coach, but returns to active duty Feb. 11, 1986, due to a mounting injury list on the blueline. Despite missing over a month of the season with an MCL injury, Bruins left winger Charlie Simmer bounces back scoring 17 goals and 26 points in his first 20 games. The winger is sent to the sidelines yet again, however, after sufferings a right eye injury from a high stick by Gates Orlando of the Buffalo Sabres. The injury is so scary that it inspires several players on the team to wear visors.

Regular season

Final standings

Record vs. opponents

Schedule and results

|1||W||October 10, 1985||3–1 || style="text-align:left;"| Toronto Maple Leafs (1985–86) ||1–0–0

|2||W||October 12, 1985||9–2 || style="text-align:left;"| @ Detroit Red Wings (1985–86) ||2–0–0

|3||W||October 13, 1985||7–2 || style="text-align:left;"| Montreal Canadiens (1985–86) ||3–0–0

|4||T||October 16, 1985||3–3 OT|| style="text-align:left;"| @ Vancouver Canucks (1985–86) ||3–0–1

|5||L||October 18, 1985||2–3 || style="text-align:left;"| @ Edmonton Oilers (1985–86) ||3–1–1

|6||W||October 19, 1985||6–3 || style="text-align:left;"| @ Calgary Flames (1985–86) ||4–1–1

|7||W||October 22, 1985||5–2 || style="text-align:left;"| @ Los Angeles Kings (1985–86) ||5–1–1

|8||L||October 27, 1985||1–2 || style="text-align:left;"| @ New York Rangers (1985–86) ||5–2–1

|9||W||October 29, 1985||6–4 || style="text-align:left;"| @ New Jersey Devils (1985–86) ||6–2–1

|10||W||October 31, 1985||7–4 || style="text-align:left;"| Los Angeles Kings (1985–86) ||7–2–1

|11||W||November 2, 1985||5–4 || style="text-align:left;"| Chicago Black Hawks (1985–86) ||8–2–1

|12||L||November 5, 1985||5–7 || style="text-align:left;"| @ Quebec Nordiques (1985–86) ||8–3–1

|13||W||November 7, 1985||2–1 || style="text-align:left;"| Hartford Whalers (1985–86) ||9–3–1

|14||L||November 9, 1985||3–5 || style="text-align:left;"| @ Philadelphia Flyers (1985–86) ||9–4–1

|15||W||November 10, 1985||2–1 || style="text-align:left;"| Minnesota North Stars (1985–86) ||10–4–1

|16||L||November 13, 1985||4–6 || style="text-align:left;"| @ Buffalo Sabres (1985–86) ||10–5–1

|17||T||November 14, 1985||6–6 OT|| style="text-align:left;"| @ Toronto Maple Leafs (1985–86) ||10–5–2

|18||T||November 16, 1985||2–2 OT|| style="text-align:left;"| Washington Capitals (1985–86) ||10–5–3

|19||L||November 18, 1985||2–6 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||10–6–3

|20||T||November 21, 1985||4–4 OT|| style="text-align:left;"| New York Islanders (1985–86) ||10–6–4

|21||W||November 23, 1985||5–4 || style="text-align:left;"| Philadelphia Flyers (1985–86) ||11–6–4

|22||L||November 28, 1985||0–3 || style="text-align:left;"| Quebec Nordiques (1985–86) ||11–7–4

|23||L||November 30, 1985||0–2 || style="text-align:left;"| @ Quebec Nordiques (1985–86) ||11–8–4

|24||W||December 1, 1985||4–2 || style="text-align:left;"| New Jersey Devils (1985–86) ||12–8–4

|25||W||December 5, 1985||8–6 || style="text-align:left;"| Montreal Canadiens (1985–86) ||13–8–4

|26||L||December 7, 1985||2–7 || style="text-align:left;"| @ Hartford Whalers (1985–86) ||13–9–4

|27||T||December 8, 1985||3–3 OT|| style="text-align:left;"| Buffalo Sabres (1985–86) ||13–9–5

|28||L||December 10, 1985||4–7 || style="text-align:left;"| @ Philadelphia Flyers (1985–86) ||13–10–5

|29||T||December 12, 1985||1–1 OT|| style="text-align:left;"| Quebec Nordiques (1985–86) ||13–10–6

|30||W||December 14, 1985||4–2 || style="text-align:left;"| New York Rangers (1985–86) ||14–10–6

|31||W||December 19, 1985||2–1 || style="text-align:left;"| Hartford Whalers (1985–86) ||15–10–6

|32||W||December 21, 1985||5–2 || style="text-align:left;"| Minnesota North Stars (1985–86) ||16–10–6

|33||L||December 22, 1985||3–5 || style="text-align:left;"| @ Buffalo Sabres (1985–86) ||16–11–6

|34||L||December 26, 1985||3–4 || style="text-align:left;"| @ Pittsburgh Penguins (1985–86) ||16–12–6

|35||W||December 28, 1985||5–1 || style="text-align:left;"| @ St. Louis Blues (1985–86) ||17–12–6

|36||L||December 29, 1985||3–4 || style="text-align:left;"| @ Chicago Black Hawks (1985–86) ||17–13–6

|37||T||December 31, 1985||6–6 OT|| style="text-align:left;"| @ Buffalo Sabres (1985–86) ||17–13–7

|38||L||January 2, 1986||5–7 || style="text-align:left;"| @ New York Islanders (1985–86) ||17–14–7

|39||W||January 4, 1986||4–0 || style="text-align:left;"| Buffalo Sabres (1985–86) ||18–14–7

|40||L||January 8, 1986||3–5 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||18–15–7

|41||L||January 9, 1986||2–7 || style="text-align:left;"| St. Louis Blues (1985–86) ||18–16–7

|42||W||January 11, 1986||8–4 || style="text-align:left;"| Winnipeg Jets (1985–86) ||19–16–7

|43||L||January 13, 1986||3–5 || style="text-align:left;"| Edmonton Oilers (1985–86) ||19–17–7

|44||W||January 16, 1986||3–2 || style="text-align:left;"| Calgary Flames (1985–86) ||20–17–7

|45||W||January 19, 1986||2–1 || style="text-align:left;"| @ Winnipeg Jets (1985–86) ||21–17–7

|46||L||January 22, 1986||5–6 OT|| style="text-align:left;"| @ Detroit Red Wings (1985–86) ||21–18–7

|47||W||January 23, 1986||7–5 || style="text-align:left;"| Winnipeg Jets (1985–86) ||22–18–7

|48||W||January 25, 1986||6–3 || style="text-align:left;"| Detroit Red Wings (1985–86) ||23–18–7

|49||W||January 27, 1986||6–3 || style="text-align:left;"| Hartford Whalers (1985–86) ||24–18–7

|50||W||January 29, 1986||5–4 OT|| style="text-align:left;"| @ Hartford Whalers (1985–86) ||25–18–7

|51||L||February 1, 1986||1–2 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||25–19–7

|52||W||February 2, 1986||3–2 || style="text-align:left;"| Pittsburgh Penguins (1985–86) ||26–19–7

|53||L||February 6, 1986||6–8 || style="text-align:left;"| Buffalo Sabres (1985–86) ||26–20–7

|54||L||February 8, 1986||2–3 || style="text-align:left;"| New York Rangers (1985–86) ||26–21–7

|55||L||February 9, 1986||3–4 OT|| style="text-align:left;"| Quebec Nordiques (1985–86) ||26–22–7

|56||L||February 11, 1986||4–5 || style="text-align:left;"| @ Chicago Black Hawks (1985–86) ||26–23–7

|57||L||February 15, 1986||1–5 || style="text-align:left;"| @ St. Louis Blues (1985–86) ||26–24–7

|58||W||February 16, 1986||5–3 || style="text-align:left;"| @ Minnesota North Stars (1985–86) ||27–24–7

|59||L||February 18, 1986||4–7 || style="text-align:left;"| @ Calgary Flames (1985–86) ||27–25–7

|60||W||February 22, 1986||6–5 OT|| style="text-align:left;"| @ Edmonton Oilers (1985–86) ||28–25–7

|61||W||February 23, 1986||6–1 || style="text-align:left;"| @ Vancouver Canucks (1985–86) ||29–25–7

|62||W||February 25, 1986||7–4 || style="text-align:left;"| @ Quebec Nordiques (1985–86) ||30–25–7

|63||L||February 27, 1986||1–2 || style="text-align:left;"| Washington Capitals (1985–86) ||30–26–7

|64||W||March 1, 1986||8–3 || style="text-align:left;"| New Jersey Devils (1985–86) ||31–26–7

|65||L||March 2, 1986||1–4 || style="text-align:left;"| @ Hartford Whalers (1985–86) ||31–27–7

|66||L||March 6, 1986||4–5 OT|| style="text-align:left;"| Quebec Nordiques (1985–86) ||31–28–7

|67||L||March 8, 1986||3–8 || style="text-align:left;"| @ Montreal Canadiens (1985–86) ||31–29–7

|68||W||March 12, 1986||5–2 || style="text-align:left;"| @ Pittsburgh Penguins (1985–86) ||32–29–7

|69||W||March 13, 1986||3–2 || style="text-align:left;"| Montreal Canadiens (1985–86) ||33–29–7

|70||T||March 15, 1986||1–1 OT|| style="text-align:left;"| Vancouver Canucks (1985–86) ||33–29–8

|71||W||March 20, 1986||6–3 || style="text-align:left;"| Los Angeles Kings (1985–86) ||34–29–8

|72||T||March 22, 1986||3–3 OT|| style="text-align:left;"| New York Islanders (1985–86) ||34–29–9

|73||T||March 23, 1986||5–5 OT|| style="text-align:left;"| @ Hartford Whalers (1985–86) ||34–29–10

|74||L||March 25, 1986||3–6 || style="text-align:left;"| @ Washington Capitals (1985–86) ||34–30–10

|75||T||March 27, 1986||3–3 OT|| style="text-align:left;"| Montreal Canadiens (1985–86) ||34–30–11

|76||W||March 29, 1986||2–1 || style="text-align:left;"| Buffalo Sabres (1985–86) ||35–30–11

|77||W||March 30, 1986||5–3 || style="text-align:left;"| @ Buffalo Sabres (1985–86) ||36–30–11

|78||W||April 3, 1986||4–2 || style="text-align:left;"| Toronto Maple Leafs (1985–86) ||37–30–11

|79||T||April 5, 1986||2–2 OT|| style="text-align:left;"| @ Quebec Nordiques (1985–86) ||37–30–12

|80||L||April 6, 1986||3–4 || style="text-align:left;"| Hartford Whalers (1985–86) ||37–31–12

Legend:

Playoffs

| 1 || April 9 || Boston Bruins || 1–3 || Montreal Canadiens || 0–1

| 2 || April 10 || Boston Bruins || 2–3 || Montreal Canadiens || 0–2

| 3 || April 12 || Montreal Canadiens || 4–3 || Boston Bruins || 0–3

Legend:

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 78 38 46 84 177142004 C 64 23 58 81 9715803 D 74 19 58 77 68171103 C 79 29 47 76 60191206 LW 55 36 24 60 42121405 RW 49 14 30 44 1017420 LW 52 17 25 42 2817102 C 80 17 23 40 73-10131 D 70 8 31 39 1553300 LW 64 21 16 37 611204 RW 71 18 19 37 50-1403 LW 70 16 14 30 37-10302 D 63 8 21 29 47-8410 D 60 6 20 26 487100 LW 65 7 15 22 207-2001 C 39 5 16 21 154111 LW 37 10 10 20 102401 D 61 1 7 8 808000 D 13 3 4 7 85100 D 43 2 5 7 1926000 D 22 2 5 7 1021000 RW 13 4 2 6 20-4001 D 32 0 6 6 145000 D 31 2 3 5 293100 LW 14 1 4 5 102000 LW 46 3 0 3 178-3000 RW 5 0 2 2 91000 RW 20 0 2 2 0-1000 G 8 0 2 2 40000 D 17 1 0 1 14-1000 G 30 0 1 1 120000 D 8 0 0 0 151000 LW 3 0 0 0 00000 G 2 0 0 0 00000 C 8 0 0 0 173000 RW 13 0 0 0 4-5000 G 4 0 0 0 00000 G 39 0 0 0 40000 Goaltending Player MIN GPW LTGAGAA SO SA SV SV% 2272 39 17 11 8 127 3.35 1973846.869 1757 30 14 13 3 107 3.65 0782675.863 485 8 3 4 1 31 3.84 0245214.873 240 4 3 1 0 10 2.50 010696.906 120 2 0 2 0 10 5.00 06353.841 Team: 4874 80 37 31 12 285 3.51 121691884.869

Playoffs Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG LW 3 0 4 4 122000 RW 3 2 0 2 211000 D 3 1 1 2 160100 RW 3 0 2 2 21000 C 3 1 0 1 4-4010 D 3 1 0 1 6-2100 C 3 1 0 1 01000 C 3 0 1 1 170000 RW 3 0 1 1 01000 D 3 0 0 0 60000 D 3 0 0 0 00000 LW 3 0 0 0 2-4000 D 2 0 0 0 4-1000 D 1 0 0 0 17-2000 LW 2 0 0 0 17-1000 LW 2 0 0 0 14-4000 G 2 0 0 0 00000 G 1 0 0 0 20000 LW 3 0 0 0 4-1000 D 3 0 0 0 00000 RW 1 0 0 0 14-1000 D 3 0 0 0 0-2000 Goaltending Player MIN GPW LGAGAA SO SA SV SV% 120 2 0 2 7 3.50 04437.841 60 1 0 1 3 3.00 02320.870 Team: 180 3 0 3 10 3.33 06757.851

Draft picks Boston's draft picks at the 1985 NHL entry draft held at the Metro Toronto Convention Centre in Toronto, Ontario.

Round # Player Nationality College/Junior/Club team (League)232Alain CoteQuebec Remparts (QMJHL)352Bill RanfordNew Westminster Bruins (WHL)473Jamie KellyScituate High School (USHS-MA)594Steve MooreLondon Diamonds (OPJHL)6115Gord HynesMedicine Hat Tigers (WHL)7136Per MartinelleAIK IF (Sweden)8157Randy BurridgePeterborough Petes (OHL)9178Gord CruickshankProvidence College (Hockey East)10199Dave BudaStreetsville Derbys (OPJHL)10210Bob BeersBuffalo Jr. Sabres (NAHL)11220John ByceMadison Memorial High School (USHS-WI)12241Marc WestBurlington Cougars (OPJHL)

See also 1985–86 NHL season

References