The 1982–83 Boston Bruins season was the Bruins' 59th season.

Offseason

Regular season

Final standings

Record vs. opponents

Schedule and results

|1||L||October 7, 1982||1–5 || align="left"| Montreal Canadiens (1982–83) ||0–1–0

|2||W||October 9, 1982||5–4 || align="left"| @ Hartford Whalers (1982–83) ||1–1–0

|3||W||October 10, 1982||4–3 || align="left"| Pittsburgh Penguins (1982–83) ||2–1–0

|4||T||October 12, 1982||2–2 || align="left"| @ New Jersey Devils (1982–83) ||2–1–1

|5||W||October 14, 1982||2–1 || align="left"| Vancouver Canucks (1982–83) ||3–1–1

|6||T||October 16, 1982||6–6 || align="left"| Edmonton Oilers (1982–83) ||3–1–2

|7||W||October 19, 1982||3–1 || align="left"| @ Calgary Flames (1982–83) ||4–1–2

|8||W||October 21, 1982||5–3 || align="left"| @ Edmonton Oilers (1982–83) ||5–1–2

|9||L||October 23, 1982||2–3 || align="left"| @ Vancouver Canucks (1982–83) ||5–2–2

|10||L||October 24, 1982||4–5 || align="left"| @ Los Angeles Kings (1982–83) ||5–3–2

|11||L||October 27, 1982||1–4 || align="left"| @ Toronto Maple Leafs (1982–83) ||5–4–2

|12||T||October 30, 1982||4–4 || align="left"| @ Montreal Canadiens (1982–83) ||5–4–3

|13||W||November 3, 1982||3–2 || align="left"| @ Buffalo Sabres (1982–83) ||6–4–3

|14||L||November 4, 1982||2–5 || align="left"| Hartford Whalers (1982–83) ||6–5–3

|15||W||November 7, 1982||7–0 || align="left"| Detroit Red Wings (1982–83) ||7–5–3

|16||L||November 11, 1982||2–3 || align="left"| Quebec Nordiques (1982–83) ||7–6–3

|17||W||November 13, 1982||3–2 || align="left"| Buffalo Sabres (1982–83) ||8–6–3

|18||W||November 14, 1982||7–3 || align="left"| St. Louis Blues (1982–83) ||9–6–3

|19||W||November 16, 1982||7–4 || align="left"| @ Quebec Nordiques (1982–83) ||10–6–3

|20||W||November 18, 1982||3–1 || align="left"| @ New York Islanders (1982–83) ||11–6–3

|21||L||November 20, 1982||3–4 || align="left"| @ Pittsburgh Penguins (1982–83) ||11–7–3

|22||W||November 21, 1982||2–1 || align="left"| Calgary Flames (1982–83) ||12–7–3

|23||T||November 24, 1982||4–4 || align="left"| @ Philadelphia Flyers (1982–83) ||12–7–4

|24||T||November 25, 1982||1–1 || align="left"| New York Islanders (1982–83) ||12–7–5

|25||W||November 27, 1982||8–0 || align="left"| Hartford Whalers (1982–83) ||13–7–5

|26||T||December 2, 1982||3–3 || align="left"| Quebec Nordiques (1982–83) ||13–7–6

|27||W||December 4, 1982||6–4 || align="left"| @ Montreal Canadiens (1982–83) ||14–7–6

|28||W||December 5, 1982||6–4 || align="left"| Philadelphia Flyers (1982–83) ||15–7–6

|29||L||December 7, 1982||5–10 || align="left"| @ Quebec Nordiques (1982–83) ||15–8–6

|30||W||December 9, 1982||8–5 || align="left"| Montreal Canadiens (1982–83) ||16–8–6

|31||W||December 11, 1982||4–2 || align="left"| Chicago Black Hawks (1982–83) ||17–8–6

|32||L||December 12, 1982||3–4 || align="left"| @ Washington Capitals (1982–83) ||17–9–6

|33||W||December 16, 1982||8–1 || align="left"| Buffalo Sabres (1982–83) ||18–9–6

|34||W||December 18, 1982||4–0 || align="left"| Los Angeles Kings (1982–83) ||19–9–6

|35||W||December 23, 1982||5–1 || align="left"| @ Hartford Whalers (1982–83) ||20–9–6

|36||W||December 26, 1982||5–2 || align="left"| New Jersey Devils (1982–83) ||21–9–6

|37||W||December 28, 1982||3–0 || align="left"| @ St. Louis Blues (1982–83) ||22–9–6

|38||W||December 31, 1982||5–3 || align="left"| @ Minnesota North Stars (1982–83) ||23–9–6

|39||L||January 2, 1983||4–6 || align="left"| @ Winnipeg Jets (1982–83) ||23–10–6

|40||W||January 5, 1983||4–1 || align="left"| @ Chicago Black Hawks (1982–83) ||24–10–6

|41||T||January 7, 1983||2–2 || align="left"| @ New Jersey Devils (1982–83) ||24–10–7

|42||W||January 8, 1983||2–1 || align="left"| @ Montreal Canadiens (1982–83) ||25–10–7

|43||W||January 12, 1983||6–4 || align="left"| @ Toronto Maple Leafs (1982–83) ||26–10–7

|44||W||January 13, 1983||2–0 || align="left"| Quebec Nordiques (1982–83) ||27–10–7

|45||W||January 15, 1983||2–0 || align="left"| New York Rangers (1982–83) ||28–10–7

|46||W||January 17, 1983||4–3 || align="left"| Minnesota North Stars (1982–83) ||29–10–7

|47||W||January 20, 1983||4–0 || align="left"| Buffalo Sabres (1982–83) ||30–10–7

|48||W||January 22, 1983||3–1 || align="left"| @ Detroit Red Wings (1982–83) ||31–10–7

|49||W||January 24, 1983||3–1 || align="left"| @ New York Rangers (1982–83) ||32–10–7

|50||W||January 29, 1983||7–3 || align="left"| Detroit Red Wings (1982–83) ||33–10–7

|51||T||January 31, 1983||2–2 || align="left"| Winnipeg Jets (1982–83) ||33–10–8

|52||W||February 3, 1983||5–3 || align="left"| Quebec Nordiques (1982–83) ||34–10–8

|53||W||February 5, 1983||7–4 || align="left"| Hartford Whalers (1982–83) ||35–10–8

|54||W||February 6, 1983||5–1 || align="left"| @ Buffalo Sabres (1982–83) ||36–10–8

|55||W||February 10, 1983||7–3 || align="left"| Pittsburgh Penguins (1982–83) ||37–10–8

|56||W||February 13, 1983||3–1 || align="left"| Vancouver Canucks (1982–83) ||38–10–8

|57||L||February 16, 1983||1–3 || align="left"| @ Buffalo Sabres (1982–83) ||38–11–8

|58||L||February 18, 1983||5–6 || align="left"| @ Winnipeg Jets (1982–83) ||38–12–8

|59||W||February 19, 1983||6–2 || align="left"| @ Minnesota North Stars (1982–83) ||39–12–8

|60||L||February 22, 1983||3–5 || align="left"| @ Los Angeles Kings (1982–83) ||39–13–8

|61||L||February 25, 1983||6–7 || align="left"| @ Buffalo Sabres (1982–83) ||39–14–8

|62||W||February 27, 1983||4–3 || align="left"| @ Hartford Whalers (1982–83) ||40–14–8

|63||W||February 28, 1983||6–3 || align="left"| Toronto Maple Leafs (1982–83) ||41–14–8

|64||L||March 3, 1983||2–3 || align="left"| Buffalo Sabres (1982–83) ||41–15–8

|65||W||March 5, 1983||6–3 || align="left"| Chicago Black Hawks (1982–83) ||42–15–8

|66||W||March 6, 1983||5–2 || align="left"| Edmonton Oilers (1982–83) ||43–15–8

|67||W||March 8, 1983||11–5 || align="left"| @ Quebec Nordiques (1982–83) ||44–15–8

|68||L||March 10, 1983||1–3 || align="left"| Montreal Canadiens (1982–83) ||44–16–8

|69||W||March 12, 1983||5–2 || align="left"| Philadelphia Flyers (1982–83) ||45–16–8

|70||L||March 13, 1983||4–6 || align="left"| @ Washington Capitals (1982–83) ||45–17–8

|71||L||March 17, 1983||1–2 || align="left"| Washington Capitals (1982–83) ||45–18–8

|72||T||March 19, 1983||2–2 || align="left"| Calgary Flames (1982–83) ||45–18–9

|73||W||March 20, 1983||4–0 || align="left"| @ New York Rangers (1982–83) ||46–18–9

|74||W||March 22, 1983||3–1 || align="left"| @ New York Islanders (1982–83) ||47–18–9

|75||W||March 24, 1983||7–6 || align="left"| St. Louis Blues (1982–83) ||48–18–9

|76||W||March 26, 1983||7–4 || align="left"| Hartford Whalers (1982–83) ||49–18–9

|77||L||March 27, 1983||1–5 || align="left"| @ Hartford Whalers (1982–83) ||49–19–9

|78||W||March 29, 1983||4–3 || align="left"| @ Quebec Nordiques (1982–83) ||50–19–9

|79||L||April 2, 1983||1–2 || align="left"| @ Montreal Canadiens (1982–83) ||50–20–9

|80||T||April 3, 1983||4–4 || align="left"| Montreal Canadiens (1982–83) ||50–20–10

Legend:

Playoffs

Player statistics

Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG C 77 46 61 107 473815110 RW 80 49 47 96 833637 RW 74 35 39 74 105221005 C 74 22 52 74 2316502 D 65 22 51 73 2049705 LW/C 79 23 42 65 4338421 C 80 28 35 63 3926406 D 80 14 39 53 4244715 RW 80 21 19 40 5830100 D 76 10 26 36 8220500 C 75 10 20 30 1815001 LW 73 14 11 25 10719001 D 78 9 15 24 21622102 RW 19 6 14 20 4016011 LW 73 6 11 17 18-7000 LW 65 4 11 15 202101 D 78 1 11 12 2421000 D 70 0 10 10 9910000 LW 9 3 6 9 01202 C 24 2 6 8 24-8001 D 70 1 6 7 1056000 RW 10 1 1 2 71000 G 62 0 2 2 330000 LW 5 0 1 1 01000 G 9 0 0 0 40000 LW 1 0 0 0 00000 RW 2 0 0 0 00000 D 1 0 0 0 0-2000 G 13 0 0 0 20000 Goaltending Player MIN GPW LTGAGAA SO 3611 62 40 11 9 142 2.36 8 516 9 6 3 0 33 3.84 0 673 13 4 6 1 49 4.37 0 Team: 4800 80 50 20 10 224 2.80 8

Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG RW 17 11 22 33 6411 C 17 14 18 32 21112 D 17 8 15 23 10201 LW/C 17 8 6 14 12200 D 16 3 9 12 18101 C 15 3 5 8 4000 D 17 3 5 8 12201 RW 17 1 6 7 54100 D 17 1 4 5 54000 RW 17 3 1 4 32001 C 17 3 1 4 18000 C 15 2 2 4 15000 LW 12 1 3 4 2000 C 12 2 1 3 10010 LW 17 1 0 1 30001 LW 7 1 0 1 0011 LW 8 0 1 1 0000 D 12 0 1 1 9000 RW 10 0 0 0 2000 D 3 0 0 0 4000 D 11 0 0 0 9000 G 17 0 0 0 8000 Goaltending Player MIN GPW LGAGAA SO 1024 17 9 8 61 3.57 1 Team: 1024 17 9 8 61 3.57 1

Awards and records

Transactions

Draft picks The 1982 NHL entry draft was held on June 9, 1982, at the held at the Montreal Forum in Montreal. The Boston Bruins held the 1st overall draft pick.

Pick # Player PositionNationality College/junior/club team 1 Gord Kluzak Defense Billings Bighorns (WHL) 22 Brian Curran Defense Portland (WHL) 39 Lyndon Byers Right wing Regina Pats (WHL) 60 Dave Reid Left wing Peterborough Petes (OHL) 102 Bob Nicholson Defense London Knights (OHL) 123 Bob Sweeney Center Acton-Boxborough High School (USHS-MA) 144 John Meulenbroeks Defense Brantford Alexanders (OHL) 165 Tony Fiore Center Montreal Juniors (QMJHL) 186 Doug Kostynski Center Kamloops Blazers (WHL) 228 Tommy Lehmann Center Stocksund (Sweden) 249 Bruno Campese Goaltender Northern Michigan University (CCHA) Reference:

See also 1982–83 NHL season

References