The 2001–02 Boston Bruins season was the Boston Bruins's 78th season of operation. The Bruins qualified for the playoffs, losing in the first round to the Montreal Canadiens.
Offseason After barely missing the playoffs the previous season, the Bruins went on a free-agent signing spree under new general manager Mike O'Connell. The team signed high-profile free agents: forwards Martin Lapointe, Bill Guerin, Rob Zamuner, and Scott Pellerin, and defenseman Sean O'Donnell.
Two more major pieces for the Bruins came thanks to a contract holdout by captain Jason Allison. After failing to report to training camp and missing all of the pre-season, Allison was traded to the Los Angeles Kings in exchange for two former Bruins: Glen Murray and Jozef Stumpel. The two proved to be invaluable to the team, as Stumpel led the team in assists and Murray finished second on the team in goals, more than making up for Allison's production.
Regular season On October 25, 2001, Joe Thornton scored just 12 seconds into the overtime period to give the Bruins a 2–1 home win over the Toronto Maple Leafs. It would prove to be the fastest overtime goal scored during the 2001–02 regular season.
The Bruins finished the regular season with the highest penalty-kill percentage, at 87.11%.
Final standings
Playoffs
Schedule and results
Regular season
|1||October 4, 2001||4–2 || align="left"| Mighty Ducks of Anaheim (2001–02) ||1–0–0–0 ||
|2||October 6, 2001||4–3 OT|| align="left"| Atlanta Thrashers (2001–02) ||2–0–0–0 ||
|3||October 8, 2001||4–0 || align="left"| Washington Capitals (2001–02) ||3–0–0–0 ||
|4||October 10, 2001||1–2 || align="left"| @ Minnesota Wild (2001–02) ||3–1–0–0 ||
|5||October 13, 2001||2–3 || align="left"| @ San Jose Sharks (2001–02) ||3–2–0–0 ||
|6||October 16, 2001||1–1 OT|| align="left"| @ Phoenix Coyotes (2001–02) ||3–2–1–0 ||
|7||October 17, 2001||2–2 OT|| align="left"| @ Mighty Ducks of Anaheim (2001–02) ||3–2–2–0 ||
|8||October 20, 2001||2–1 || align="left"| @ Nashville Predators (2001–02) ||4–2–2–0 ||
|9||October 23, 2001||0–2 || align="left"| @ Toronto Maple Leafs (2001–02) ||4–3–2–0 ||
|10||October 25, 2001||2–1 OT|| align="left"| Toronto Maple Leafs (2001–02) ||5–3–2–0 ||
|11||October 27, 2001||1–2 OT|| align="left"| New York Rangers (2001–02) ||5–3–2–1 ||
|12||October 28, 2001||3–3 OT|| align="left"| @ Chicago Blackhawks (2001–02) ||5–3–3–1 ||
|13||October 30, 2001||3–4 OT|| align="left"| New Jersey Devils (2001–02) ||5–3–3–2 ||
|14||November 3, 2001||2–1 || align="left"| @ New Jersey Devils (2001–02) ||6–3–3–2 ||
|15||November 6, 2001||1–0 OT|| align="left"| Edmonton Oilers (2001–02) ||7–3–3–2 ||
|16||November 8, 2001||3–5 || align="left"| Minnesota Wild (2001–02) ||7–4–3–2 ||
|17||November 10, 2001||1–5 || align="left"| Columbus Blue Jackets (2001–02) ||7–5–3–2 ||
|18||November 13, 2001||5–3 || align="left"| Montreal Canadiens (2001–02) ||8–5–3–2 ||
|19||November 15, 2001||5–4 OT|| align="left"| New Jersey Devils (2001–02) ||9–5–3–2 ||
|20||November 17, 2001||3–1 || align="left"| Buffalo Sabres (2001–02) ||10–5–3–2 ||
|21||November 20, 2001||2–3 || align="left"| @ Montreal Canadiens (2001–02) ||10–6–3–2 ||
|22||November 23, 2001||3–2 || align="left"| Vancouver Canucks (2001–02) ||11–6–3–2 ||
|23||November 24, 2001||0–2 || align="left"| @ Toronto Maple Leafs (2001–02) ||11–7–3–2 ||
|24||November 27, 2001||6–3 || align="left"| Tampa Bay Lightning (2001–02) ||12–7–3–2 ||
|25||November 29, 2001||3–2 OT|| align="left"| @ Philadelphia Flyers (2001–02) ||13–7–3–2 ||
|26||December 1, 2001||1–2 OT|| align="left"| @ Ottawa Senators (2001–02) ||13–7–3–3 ||
|27||December 4, 2001||3–2 || align="left"| @ Atlanta Thrashers (2001–02) ||14–7–3–3 ||
|28||December 6, 2001||1–4 || align="left"| Pittsburgh Penguins (2001–02) ||14–8–3–3 ||
|29||December 8, 2001||4–2 || align="left"| Buffalo Sabres (2001–02) ||15–8–3–3 ||
|30||December 12, 2001||4–2 || align="left"| @ Pittsburgh Penguins (2001–02) ||16–8–3–3 ||
|31||December 13, 2001||1–2 || align="left"| @ Washington Capitals (2001–02) ||16–9–3–3 ||
|32||December 15, 2001||2–5 || align="left"| Philadelphia Flyers (2001–02) ||16–10–3–3 ||
|33||December 18, 2001||2–3 OT|| align="left"| Atlanta Thrashers (2001–02) ||16–10–3–4 ||
|34||December 20, 2001||5–0 || align="left"| Montreal Canadiens (2001–02) ||17–10–3–4 ||
|35||December 22, 2001||4–2 || align="left"| @ New York Islanders (2001–02) ||18–10–3–4 ||
|36||December 26, 2001||3–2 || align="left"| Ottawa Senators (2001–02) ||19–10–3–4 ||
|37||December 28, 2001||7–1 || align="left"| @ Florida Panthers (2001–02) ||20–10–3–4 ||
|38||December 29, 2001||5–4 OT|| align="left"| @ Tampa Bay Lightning (2001–02) ||21–10–3–4 ||
|39||December 31, 2001||1–2 || align="left"| @ Dallas Stars (2001–02) ||21–11–3–4 ||
|40||January 2, 2002||6–3 || align="left"| @ Carolina Hurricanes (2001–02) ||22–11–3–4 ||
|41||January 3, 2002||1–2 || align="left"| Toronto Maple Leafs (2001–02) ||22–12–3–4 ||
|42||January 5, 2002||7–4 || align="left"| Washington Capitals (2001–02) ||23–12–3–4 ||
|43||January 8, 2002||3–2 || align="left"| @ Pittsburgh Penguins (2001–02) ||24–12–3–4 ||
|44||January 10, 2002||5–0 || align="left"| Los Angeles Kings (2001–02) ||25–12–3–4 ||
|45||January 12, 2002||4–5 || align="left"| New York Islanders (2001–02) ||25–13–3–4 ||
|46||January 14, 2002||0–1 OT|| align="left"| @ Washington Capitals (2001–02) ||25–13–3–5 ||
|47||January 17, 2002||5–2 || align="left"| Ottawa Senators (2001–02) ||26–13–3–5 ||
|48||January 19, 2002||1–2 OT|| align="left"| @ St. Louis Blues (2001–02) ||26–13–3–6 ||
|49||January 21, 2002||3–4 OT|| align="left"| St. Louis Blues (2001–02) ||26–13–3–7 ||
|50||January 23, 2002||4–8 || align="left"| @ New York Rangers (2001–02) ||26–14–3–7 ||
|51||January 24, 2002||3–4 || align="left"| @ Ottawa Senators (2001–02) ||26–15–3–7 ||
|52||January 26, 2002||4–2 || align="left"| Florida Panthers (2001–02) ||27–15–3–7 ||
|53||January 28, 2002||2–1 || align="left"| Chicago Blackhawks (2001–02) ||28–15–3–7 ||
|54||January 30, 2002||4–3 OT|| align="left"| @ Montreal Canadiens (2001–02) ||29–15–3–7 ||
|55||February 4, 2002||8–0 || align="left"| @ Columbus Blue Jackets (2001–02) ||30–15–3–7 ||
|56||February 5, 2002||2–2 OT|| align="left"| Buffalo Sabres (2001–02) ||30–15–4–7 ||
|57||February 9, 2002||4–1 || align="left"| Florida Panthers (2001–02) ||31–15–4–7 ||
|58||February 11, 2002||2–5 || align="left"| @ Colorado Avalanche (2001–02) ||31–16–4–7 ||
|59||February 12, 2002||2–1 OT|| align="left"| @ Vancouver Canucks (2001–02) ||32–16–4–7 ||
|60||February 26, 2002||3–3 OT|| align="left"| @ New York Islanders (2001–02) ||32–16–5–7 ||
|61||February 28, 2002||2–6 || align="left"| Carolina Hurricanes (2001–02) ||32–17–5–7 ||
|62||March 1, 2002||3–4 || align="left"| @ Buffalo Sabres (2001–02) ||32–18–5–7 ||
|63||March 4, 2002||1–4 || align="left"| Philadelphia Flyers (2001–02) ||32–19–5–7 ||
|64||March 6, 2002||3–5 || align="left"| @ Montreal Canadiens (2001–02) ||32–20–5–7 ||
|65||March 8, 2002||3–0 || align="left"| @ Atlanta Thrashers (2001–02) ||33–20–5–7 ||
|66||March 9, 2002||3–2 || align="left"| Calgary Flames (2001–02) ||34–20–5–7 ||
|67||March 13, 2002||3–1 || align="left"| @ New York Rangers (2001–02) ||35–20–5–7 ||
|68||March 14, 2002||1–2 || align="left"| Toronto Maple Leafs (2001–02) ||35–21–5–7 ||
|69||March 16, 2002||2–1 || align="left"| Detroit Red Wings (2001–02) ||36–21–5–7 ||
|70||March 19, 2002||4–2 || align="left"| Phoenix Coyotes (2001–02) ||37–21–5–7 ||
|71||March 21, 2002||2–1 || align="left"| @ Buffalo Sabres (2001–02) ||38–21–5–7 ||
|72||March 23, 2002||3–1 || align="left"| @ Florida Panthers (2001–02) ||39–21–5–7 ||
|73||March 24, 2002||4–3 OT|| align="left"| @ Tampa Bay Lightning (2001–02) ||40–21–5–7 ||
|74||March 26, 2002||3–2 || align="left"| @ Carolina Hurricanes (2001–02) ||41–21–5–7 ||
|75||March 30, 2002||0–2 || align="left"| Carolina Hurricanes (2001–02) ||41–22–5–7 ||
|76||April 2, 2002||4–2 || align="left"| @ Philadelphia Flyers (2001–02) ||42–22–5–7 ||
|77||April 4, 2002||1–2 OT|| align="left"| New York Islanders (2001–02) ||42–22–5–8 ||
|78||April 6, 2002||4–6 || align="left"| New York Rangers (2001–02) ||42–23–5–8 ||
|79||April 7, 2002||2–3 OT|| align="left"| @ New Jersey Devils (2001–02) ||42–23–5–9 ||
|80||April 9, 2002||2–2 OT|| align="left"| Tampa Bay Lightning (2001–02) ||42–23–6–9 ||
|81||April 11, 2002||0–4 || align="left"| @ Ottawa Senators (2001–02) ||42–24–6–9 ||
|82||April 13, 2002||7–1 || align="left"| Pittsburgh Penguins (2001–02) ||43–24–6–9 ||
Legend:
Playoffs
| 1 || April 18, 2002 || 2–5 || align="left"| Montreal Canadiens || Canadiens lead 1–0 ||
| 2 || April 21, 2002 || 6–4 || align="left"| Montreal Canadiens || Series tied 1–1 ||
| 3 || April 23, 2002 || 3–5 || align="left"| @ Montreal Canadiens || Canadiens lead 2–1 ||
| 4 || April 25, 2002 || 5–2 || align="left"| @ Montreal Canadiens || Series tied 2–2 ||
| 5 || April 27, 2002 || 1–2 || align="left"| Montreal Canadiens || Canadiens lead 3–2 ||
| 6 || April 29, 2002 || 1–2 || align="left"| @ Montreal Canadiens || Canadiens win 4–2 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only. Player Regular season Playoffs 14 LW 74 29 41 70 21 27 6 2 2 4 −2 0 19 C 66 22 46 68 7 127 6 2 4 6 0 10 13 RW 78 41 25 66 −1 91 6 4 2 6 −2 6 12 C 82 31 31 62 11 30 6 4 1 5 −1 0 27 RW 73 35 25 60 26 40 6 1 4 5 −1 4 16 C 72 7 47 54 21 14 6 0 2 2 −2 0 20 RW 68 17 23 40 12 101 6 1 2 3 −2 12 17 LW 66 12 13 25 6 24 6 0 2 2 −2 4 21 D 80 3 22 25 27 89 6 0 2 2 −2 4 11 LW 78 7 17 24 6 16 6 2 1 3 2 6 25 D 79 4 18 22 16 77 6 0 1 1 1 2 44 D 80 4 14 18 18 107 6 1 2 3 2 8 32 D 81 3 15 18 22 35 6 0 1 1 −3 2 26 RW 54 8 6 14 9 42 2 0 0 0 0 0 33 C 17 4 4 8 −3 9 18 D 38 0 8 8 −4 19 4 0 0 0 2 20 31 D 64 4 2 6 6 45 3 0 0 0 0 0 33 LW 35 1 5 6 −6 6 10 RW 19 2 3 5 −1 8 6 0 1 1 0 0 22 RW 23 1 2 3 3 84 1 0 0 0 0 0 55 D 20 0 3 3 0 9 1 0 0 0 0 2 64 D 38 0 3 3 −1 33 42 C 58 0 3 3 −2 122 6 1 0 1 0 19 23 C 22 0 2 2 −4 16 6 D 15 0 2 2 2 13 62 LW 47 0 2 2 −2 164 29 C 6 1 0 1 −2 2 23 D 12 0 1 1 −1 47 4 0 0 0 0 2 34 G 64 0 1 1 27 6 0 0 0 0 47 G 19 0 1 1 6 36 LW 1 0 1 1 2 0 33 D 3 0 1 1 0 2 3 0 0 0 1 5 22 LW 6 0 0 0 −1 2 43 D 2 0 0 0 −1 2 48 D 1 0 0 0 0 0 72 D 13 0 0 0 0 6 57 C 3 0 0 0 0 0 1 G 1 0 0 0 0 46 RW 2 0 0 0 −1 0
Goaltending Player Regular season Playoffs 34 Byron Dafoe 64 35 26 3 1520 141 2.21 .907 4 3827 6 2 4 141 19 3.18 .865 0 358 47 John Grahame 19 8 7 2 503 52 2.89 .897 1 1079 — — — — — — — — — 1 Andrew Raycroft 1 0 0 1 29 3 2.77 .897 0 65 — — — — — — — — —
Awards and records
Awards TypeAward/honorRecipientRef League(annual) NHL All-Rookie Team Nick Boynton (Defense) NHL Second All-Star Team Bill Guerin (Right wing) League(in-season) NHL All-Star Game selection Robbie Ftorek (coach) Joe Thornton NHL Player of the Week Glen Murray (January 2) NHL YoungStars Game selection Nick Boynton Team Elizabeth C. Dufresne Trophy Brian Rolston Boston Bruins 2014–15 Guide & Record Book, p.239 John P. Bucyk Award Hal Gill Seventh Player Award Bill Guerin Three Stars Awards Byron Dafoe (1st)Boston Bruins 2014–15 Guide & Record Book, p. 239–40 Brian Rolston (2nd) Joe Thornton (3rd)
Milestones MilestonePlayerDateRef First game Ivan Huml December 4, 2001 Andy Hilbert December 20, 2001 Chris Kelleher March 16, 2002 25th shutout Byron Dafoe December 20, 2001
Transactions