The 2000–01 Florida Panthers season was their eighth season in the National Hockey League (NHL). After making the playoffs in 2000, the Panthers failed to qualify for the playoffs in 2001 for the first time since the 1998–99 season.
Regular season After an 6–18–7–5 start, general manager Bryan Murray and head coach Terry Murray were fired on December 28. Duane Sutter was named the team’s new head coach.
Final standings
Schedule and results
|1||October 6, 2000||3–4 OT|| align="left"| Vancouver Canucks (2000–01) ||0–0–0–1 ||
|2||October 9, 2000||2–4 || align="left"| @ Boston Bruins (2000–01) ||0–1–0–1 ||
|3||October 13, 2000||2–2 OT|| align="left"| Carolina Hurricanes (2000–01) ||0–1–1–1 ||
|4||October 18, 2000||1–2 OT|| align="left"| @ Phoenix Coyotes (2000–01) ||0–1–1–2 ||
|5||October 20, 2000||1–5 || align="left"| @ Colorado Avalanche (2000–01) ||0–2–1–2 ||
|6||October 22, 2000||0–0 OT|| align="left"| @ Minnesota Wild (2000–01) ||0–2–2–2 ||
|7||October 25, 2000||1–2 || align="left"| New Jersey Devils (2000–01) ||0–3–2–2 ||
|8||October 27, 2000||3–3 OT|| align="left"| @ Nashville Predators (2000–01) ||0–3–3–2 ||
|9||October 28, 2000||3–1 || align="left"| Ottawa Senators (2000–01) ||1–3–3–2 ||
|10||October 30, 2000||5–6 OT|| align="left"| @ New Jersey Devils (2000–01) ||1–3–3–3 ||
|11||November 1, 2000||0–3 || align="left"| New York Islanders (2000–01) ||1–4–3–3 ||
|12||November 4, 2000||2–3 || align="left"| Washington Capitals (2000–01) ||1–5–3–3 ||
|13||November 8, 2000||2–4 || align="left"| Montreal Canadiens (2000–01) ||1–6–3–3 ||
|14||November 10, 2000||3–3 OT|| align="left"| Calgary Flames (2000–01) ||1–6–4–3 ||
|15||November 13, 2000||1–4 || align="left"| Atlanta Thrashers (2000–01) ||1–7–4–3 ||
|16||November 15, 2000||4–1 || align="left"| @ Carolina Hurricanes (2000–01) ||2–7–4–3 ||
|17||November 17, 2000||3–0 || align="left"| @ Columbus Blue Jackets (2000–01) ||3–7–4–3 ||
|18||November 18, 2000||2–5 || align="left"| @ Ottawa Senators (2000–01) ||3–8–4–3 ||
|19||November 21, 2000||4–1 || align="left"| @ Montreal Canadiens (2000–01) ||4–8–4–3 ||
|20||November 24, 2000||1–2 || align="left"| @ Tampa Bay Lightning (2000–01) ||4–9–4–3 ||
|21||November 25, 2000||2–1 OT|| align="left"| Tampa Bay Lightning (2000–01) ||5–9–4–3 ||
|22||November 29, 2000||1–2 OT|| align="left"| Carolina Hurricanes (2000–01) ||5–9–4–4 ||
|23||December 1, 2000||1–3 || align="left"| Detroit Red Wings (2000–01) ||5–10–4–4 ||
|24||December 2, 2000||2–5 || align="left"| @ St. Louis Blues (2000–01) ||5–11–4–4 ||
|25||December 4, 2000||4–4 OT|| align="left"| @ Toronto Maple Leafs (2000–01) ||5–11–5–4 ||
|26||December 6, 2000||1–4 || align="left"| New York Islanders (2000–01) ||5–12–5–4 ||
|27||December 8, 2000||3–4 OT|| align="left"| @ Atlanta Thrashers (2000–01) ||5–12–5–5 ||
|28||December 9, 2000||2–4 || align="left"| Colorado Avalanche (2000–01) ||5–13–5–5 ||
|29||December 13, 2000||3–3 OT|| align="left"| @ Detroit Red Wings (2000–01) ||5–13–6–5 ||
|30||December 15, 2000||4–1 || align="left"| @ Pittsburgh Penguins (2000–01) ||6–13–6–5 ||
|31||December 16, 2000||2–3 || align="left"| @ Buffalo Sabres (2000–01) ||6–14–6–5 ||
|32||December 18, 2000||3–6 || align="left"| @ New York Rangers (2000–01) ||6–15–6–5 ||
|33||December 20, 2000||2–2 OT|| align="left"| Pittsburgh Penguins (2000–01) ||6–15–7–5 ||
|34||December 22, 2000||0–2 || align="left"| New Jersey Devils (2000–01) ||6–16–7–5 ||
|35||December 23, 2000||3–5 || align="left"| @ Washington Capitals (2000–01) ||6–17–7–5 ||
|36||December 27, 2000||2–5 || align="left"| Philadelphia Flyers (2000–01) ||6–18–7–5 ||
|37||December 29, 2000||3–0 || align="left"| Boston Bruins (2000–01) ||7–18–7–5 ||
|38||December 30, 2000||1–4 || align="left"| Toronto Maple Leafs (2000–01) ||7–19–7–5 ||
|39||January 3, 2001||2–3 OT|| align="left"| @ Mighty Ducks of Anaheim (2000–01) ||7–19–7–6 ||
|40||January 4, 2001||4–3 || align="left"| @ Los Angeles Kings (2000–01) ||8–19–7–6 ||
|41||January 6, 2001||1–3 || align="left"| @ San Jose Sharks (2000–01) ||8–20–7–6 ||
|42||January 9, 2001||3–7 || align="left"| @ Carolina Hurricanes (2000–01) ||8–21–7–6 ||
|43||January 12, 2001||2–2 OT|| align="left"| Carolina Hurricanes (2000–01) ||8–21–8–6 ||
|44||January 13, 2001||1–4 || align="left"| Philadelphia Flyers (2000–01) ||8–22–8–6 ||
|45||January 15, 2001||2–0 || align="left"| Dallas Stars (2000–01) ||9–22–8–6 ||
|46||January 17, 2001||0–5 || align="left"| @ Chicago Blackhawks (2000–01) ||9–23–8–6 ||
|47||January 19, 2001||0–1 || align="left"| @ Buffalo Sabres (2000–01) ||9–24–8–6 ||
|48||January 20, 2001||3–5 || align="left"| @ Philadelphia Flyers (2000–01) ||9–25–8–6 ||
|49||January 22, 2001||3–2 || align="left"| @ Boston Bruins (2000–01) ||10–25–8–6 ||
|50||January 24, 2001||1–2 || align="left"| @ Washington Capitals (2000–01) ||10–26–8–6 ||
|51||January 26, 2001||4–5 OT|| align="left"| Ottawa Senators (2000–01) ||10–26–8–7 ||
|52||January 27, 2001||3–2 OT|| align="left"| Tampa Bay Lightning (2000–01) ||11–26–8–7 ||
|53||January 30, 2001||3–4 || align="left"| @ Tampa Bay Lightning (2000–01) ||11–27–8–7 ||
|54||January 31, 2001||5–2 || align="left"| Buffalo Sabres (2000–01) ||12–27–8–7 ||
|55||February 7, 2001||2–1 || align="left"| Minnesota Wild (2000–01) ||13–27–8–7 ||
|56||February 9, 2001||2–4 || align="left"| New York Rangers (2000–01) ||13–28–8–7 ||
|57||February 10, 2001||7–3 || align="left"| @ Atlanta Thrashers (2000–01) ||14–28–8–7 ||
|58||February 14, 2001||4–3 || align="left"| Phoenix Coyotes (2000–01) ||15–28–8–7 ||
|59||February 16, 2001||2–1 || align="left"| Boston Bruins (2000–01) ||16–28–8–7 ||
|60||February 19, 2001||3–0 || align="left"| St. Louis Blues (2000–01) ||17–28–8–7 ||
|61||February 21, 2001||2–3 OT|| align="left"| @ Pittsburgh Penguins (2000–01) ||17–28–8–8 ||
|62||February 22, 2001||2–4 || align="left"| @ Ottawa Senators (2000–01) ||17–29–8–8 ||
|63||February 24, 2001||4–5 || align="left"| @ New York Islanders (2000–01) ||17–30–8–8 ||
|64||February 26, 2001||3–5 || align="left"| @ New Jersey Devils (2000–01) ||17–31–8–8 ||
|65||February 28, 2001||2–4 || align="left"| @ New York Rangers (2000–01) ||17–32–8–8 ||
|66||March 2, 2001||3–4 || align="left"| Atlanta Thrashers (2000–01) ||17–33–8–8 ||
|67||March 3, 2001||2–2 OT|| align="left"| @ Atlanta Thrashers (2000–01) ||17–33–9–8 ||
|68||March 7, 2001||3–3 OT|| align="left"| San Jose Sharks (2000–01) ||17–33–10–8 ||
|69||March 9, 2001||6–7 OT|| align="left"| Columbus Blue Jackets (2000–01) ||17–33–10–9 ||
|70||March 11, 2001||4–1 || align="left"| @ New York Islanders (2000–01) ||18–33–10–9 ||
|71||March 14, 2001||2–2 OT|| align="left"| Edmonton Oilers (2000–01) ||18–33–11–9 ||
|72||March 16, 2001||3–6 || align="left"| Pittsburgh Penguins (2000–01) ||18–34–11–9 ||
|73||March 17, 2001||3–5 || align="left"| Toronto Maple Leafs (2000–01) ||18–35–11–9 ||
|74||March 20, 2001||3–3 OT|| align="left"| @ Montreal Canadiens (2000–01) ||18–35–12–9 ||
|75||March 21, 2001||3–1 || align="left"| @ Toronto Maple Leafs (2000–01) ||19–35–12–9 ||
|76||March 23, 2001||4–1 || align="left"| Washington Capitals (2000–01) ||20–35–12–9 ||
|77||March 28, 2001||2–2 OT|| align="left"| Montreal Canadiens (2000–01) ||20–35–13–9 ||
|78||March 30, 2001||2–4 || align="left"| Tampa Bay Lightning (2000–01) ||20–36–13–9 ||
|79||April 2, 2001||3–5 || align="left"| Buffalo Sabres (2000–01) ||20–37–13–9 ||
|80||April 3, 2001||2–1 || align="left"| @ Philadelphia Flyers (2000–01) ||21–37–13–9 ||
|81||April 5, 2001||0–3 || align="left"| @ Washington Capitals (2000–01) ||21–38–13–9 ||
|82||April 7, 2001||3–0 || align="left"| New York Rangers (2000–01) ||22–38–13–9 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Panthers only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Panthers only. Player Regular season 10 RW 82 59 33 92 −2 58 25 C 51 14 23 37 −4 10 18 LW 78 12 24 36 −3 74 16 C 55 13 21 34 −12 44 44 C 67 12 20 32 −12 50 14 LW 43 10 21 31 −16 28 24 D 82 6 22 28 −8 76 17 LW 60 11 12 23 −3 10 9 C 60 5 18 23 4 135 26 D 69 4 18 22 −14 28 29 D 60 0 21 21 2 28 4 D 70 5 15 20 −7 72 12 C 78 6 10 16 −22 106 21 RW 43 6 10 16 6 16 13 C 34 4 12 16 −2 10 27 RW 40 4 9 13 −13 46 9 C 26 5 6 11 −11 10 8 LW 71 3 7 10 −10 248 11 C 12 3 6 9 7 2 39 RW 38 3 6 9 −5 16 19 C 43 5 1 6 0 21 36 RW 29 3 1 4 −1 44 22 D 25 1 3 4 0 74 28 D 12 2 1 3 −4 8 15 D 60 1 2 3 −4 62 3 D 25 1 2 3 5 66 2 D 68 1 2 3 −5 42 5 D 6 0 2 2 3 2 49 D 30 0 2 2 −3 45 41 C 6 1 0 1 0 2 45 D 14 0 1 1 −10 14 37 G 42 0 1 1 6 7 D 19 0 1 1 −7 25 43 RW 1 0 0 0 0 0 43 C 6 0 0 0 −1 0 1 G 47 0 0 0 2 35 D 8 0 0 0 −1 0 23 D 4 0 0 0 0 19
Goaltending Player Regular season 1 Roberto Luongo 47 12 24 7 1333 107 2.44 .920 5 2628 37 Trevor Kidd 42 10 23 6 1217 130 3.31 .893 1 2354
Awards and records
Awards TypeAward/honorRecipientRef League(annual) Maurice "Rocket" Richard Trophy Pavel Bure NHL Second All-Star Team Pavel Bure (Right wing) League(in-season) NHL All-Star Game selection Pavel Bure
Milestones MilestonePlayerDateRef First game Denis Shvidki October 6, 2000 Joey Tetarenko October 27, 2000 Serge Payer November 13, 2000 Lance Ward November 15, 2000 Andrej Podkonicky March 14, 2001 1,000th game played Greg Adams November 15, 2000
Transactions The Panthers were involved in the following transactions from June 11, 2000, the day after the deciding game of the 2000 Stanley Cup Final, through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Final.
Trades Date Details Ref To Florida Panthers To New York Islanders To Florida Panthers To Columbus Blue Jackets To Florida Panthers To Chicago Blackhawks To Florida Panthers To St. Louis Blues To Florida Panthers To Detroit Red Wings To Florida Panthers To Ottawa Senators To Florida Panthers To St. Louis Blues To Florida Panthers To Colorado Avalanche To Florida Panthers To Washington Capitals To Florida Panthers To Columbus Blue Jackets To Florida Panthers To Ottawa Senators To Florida Panthers To Phoenix Coyotes To Florida Panthers To Vancouver Canucks
Players acquired Date Player Former team Term Via Ref Igor Larionov Detroit Red Wings 1-year Free agency David Emma EC KAC (Austria) Free agency Michel Periard Rimouski Oceanic (QMJHL) Free agency Maxim Galanov Atlanta Thrashers Free agency Greg Adams Phoenix Coyotes 1-year Free agency Travis Brigley Cardiff Devils (BISL) Free agency
Players lost Date Player New team Via Ref N/A Craig Reichert Dusseldorf EG (DEL) Free agency (VI) , retrieved May 9, 2023 Cam Stewart Minnesota Wild Expansion draft Mike Vernon Minnesota Wild Expansion draft Craig Ferguson HC Fribourg-Gotteron (NLA) Release Alex Hicks Eisbaren Berlin (DEL) Free agency (UFA) Mikhail Shtalenkov HC Dynamo Moscow (RSL) Free agency (III) N/A Andrew Long Hamilton Bulldogs (AHL) Free agency (UFA) Jeff Ware Syracuse Crunch (AHL) Free agency (UFA) Chad Cabana Providence Bruins (AHL) Free agency (VI) Maxim Galanov Tampa Bay Lightning Waivers Ray Sheppard SCL Tigers (NLA) Free agency (III)
Signings Date Player Term Contract type Ref Denis Shvidki Entry-level Rob Niedermayer 1-year Re-signing Eric Boguniecki 1-year Re-signing Dan Boyle 1-year Re-signing Paul Brousseau 1-year Re-signing Dave Duerden 1-year Re-signing Joey Tetarenko 1-year Re-signing Rocky Thompson 1-year Re-signing Ray Whitney 3-year Re-signing Peter Worrell 3-year Re-signing Paul Laus 3-year Extension Sean O'Connor Entry-level
Draft picks Florida's draft picks at the 2000 NHL entry draft held at the Pengrowth Saddledome in Calgary, Alberta.