The Washington Capitals are a professional American ice hockey team based in Washington, D.C.; in the 1985–86 season, the team finished with 107 points and won 50 games for the first time in franchise history, good enough for the third-best record in the National Hockey League (NHL). However, they were bounced out of the playoffs in the second round by the New York Rangers.
The 107 points scored by the Capitals in this season would not be surpassed until the 2008–09 season, when the team scored 108 points in the regular season.
Offseason The Washington Capitals picked up Yvon Corriveau in the first round (19th overall) of the 1985 NHL entry draft.
Regular season The fifty wins which the Washington Capitals won during the regular season placed them second in the Patrick Division, after the Philadelphia Flyers, and earned them a berth in the playoffs, which was the fourth consecutive time it had made the playoffs since the 1982–83 NHL season.
Final standings
Record vs. opponents
Schedule and results
|1||L||October 10, 1985||2–4 || align="left"| @ New York Rangers (1985–86) ||0–1–0
|2||L||October 12, 1985||1–4 || align="left"| @ New Jersey Devils (1985–86) ||0–2–0
|3||L||October 13, 1985||2–4 || align="left"| Philadelphia Flyers (1985–86) ||0–3–0
|4||W||October 16, 1985||6–5 OT|| align="left"| @ Toronto Maple Leafs (1985–86) ||1–3–0
|5||W||October 18, 1985||4–1 || align="left"| @ Buffalo Sabres (1985–86) ||2–3–0
|6||T||October 19, 1985||2–2 OT|| align="left"| Buffalo Sabres (1985–86) ||2–3–1
|7||L||October 23, 1985||2–4 || align="left"| @ Calgary Flames (1985–86) ||2–4–1
|8||T||October 25, 1985||7–7 OT|| align="left"| @ Winnipeg Jets (1985–86) ||2–4–2
|9||W||October 27, 1985||4–2 || align="left"| @ Chicago Black Hawks (1985–86) ||3–4–2
|10||W||October 29, 1985||6–3 || align="left"| St. Louis Blues (1985–86) ||4–4–2
|11||W||November 1, 1985||5–3 || align="left"| New York Islanders (1985–86) ||5–4–2
|12||L||November 2, 1985||3–5 || align="left"| @ New York Islanders (1985–86) ||5–5–2
|13||W||November 5, 1985||8–4 || align="left"| Chicago Black Hawks (1985–86) ||6–5–2
|14||W||November 6, 1985||4–1 || align="left"| @ Pittsburgh Penguins (1985–86) ||7–5–2
|15||L||November 9, 1985||4–5 || align="left"| Calgary Flames (1985–86) ||7–6–2
|16||W||November 12, 1985||5–2 || align="left"| Edmonton Oilers (1985–86) ||8–6–2
|17||W||November 15, 1985||5–3 || align="left"| Vancouver Canucks (1985–86) ||9–6–2
|18||T||November 16, 1985||2–2 OT|| align="left"| @ Boston Bruins (1985–86) ||9–6–3
|19||W||November 19, 1985||4–3 || align="left"| Pittsburgh Penguins (1985–86) ||10–6–3
|20||W||November 20, 1985||3–1 || align="left"| @ Pittsburgh Penguins (1985–86) ||11–6–3
|21||W||November 23, 1985||3–0 || align="left"| Quebec Nordiques (1985–86) ||12–6–3
|22||W||November 27, 1985||5–3 || align="left"| Montreal Canadiens (1985–86) ||13–6–3
|23||L||November 29, 1985||2–5 || align="left"| New York Rangers (1985–86) ||13–7–3
|24||W||November 30, 1985||6–2 || align="left"| @ New Jersey Devils (1985–86) ||14–7–3
|25||W||December 5, 1985||3–2 OT|| align="left"| St. Louis Blues (1985–86) ||15–7–3
|26||W||December 7, 1985||2–1 || align="left"| Vancouver Canucks (1985–86) ||16–7–3
|27||W||December 10, 1985||3–2 || align="left"| Toronto Maple Leafs (1985–86) ||17–7–3
|28||W||December 14, 1985||5–4 || align="left"| @ Los Angeles Kings (1985–86) ||18–7–3
|29||T||December 17, 1985||4–4 OT|| align="left"| @ Vancouver Canucks (1985–86) ||18–7–4
|30||W||December 18, 1985||5–2 || align="left"| @ Edmonton Oilers (1985–86) ||19–7–4
|31||L||December 20, 1985||4–7 || align="left"| @ Winnipeg Jets (1985–86) ||19–8–4
|32||W||December 22, 1985||7–5 || align="left"| @ Quebec Nordiques (1985–86) ||20–8–4
|33||W||December 26, 1985||4–3 || align="left"| Quebec Nordiques (1985–86) ||21–8–4
|34||L||December 28, 1985||4–7 || align="left"| Chicago Black Hawks (1985–86) ||21–9–4
|35||L||December 29, 1985||5–6 || align="left"| @ New York Rangers (1985–86) ||21–10–4
|36||W||January 1, 1986||3–0 || align="left"| New York Rangers (1985–86) ||22–10–4
|37||W||January 3, 1986||3–2 || align="left"| @ New Jersey Devils (1985–86) ||23–10–4
|38||W||January 4, 1986||9–3 || align="left"| New Jersey Devils (1985–86) ||24–10–4
|39||W||January 7, 1986||4–3 || align="left"| Detroit Red Wings (1985–86) ||25–10–4
|40||L||January 9, 1986||0–4 || align="left"| @ Philadelphia Flyers (1985–86) ||25–11–4
|41||L||January 11, 1986||3–5 || align="left"| @ Minnesota North Stars (1985–86) ||25–12–4
|42||L||January 14, 1986||3–4 || align="left"| Calgary Flames (1985–86) ||25–13–4
|43||W||January 17, 1986||4–3 || align="left"| @ New Jersey Devils (1985–86) ||26–13–4
|44||W||January 18, 1986||5–2 || align="left"| Philadelphia Flyers (1985–86) ||27–13–4
|45||W||January 21, 1986||7–5 || align="left"| Minnesota North Stars (1985–86) ||28–13–4
|46||L||January 24, 1986||5–7 || align="left"| New York Islanders (1985–86) ||28–14–4
|47||W||January 25, 1986||6–3 || align="left"| @ Minnesota North Stars (1985–86) ||29–14–4
|48||L||January 28, 1986||0–7 || align="left"| @ Detroit Red Wings (1985–86) ||29–15–4
|49||L||January 29, 1986||2–5 || align="left"| @ Toronto Maple Leafs (1985–86) ||29–16–4
|50||W||February 1, 1986||5–4 || align="left"| New Jersey Devils (1985–86) ||30–16–4
|51||W||February 2, 1986||5–4 || align="left"| @ Hartford Whalers (1985–86) ||31–16–4
|52||W||February 7, 1986||3–2 || align="left"| Montreal Canadiens (1985–86) ||32–16–4
|53||W||February 8, 1986||5–4 OT|| align="left"| Edmonton Oilers (1985–86) ||33–16–4
|54||L||February 12, 1986||1–8 || align="left"| @ Pittsburgh Penguins (1985–86) ||33–17–4
|55||W||February 15, 1986||4–1 || align="left"| @ Los Angeles Kings (1985–86) ||34–17–4
|56||W||February 18, 1986||5–4 || align="left"| @ New York Islanders (1985–86) ||35–17–4
|57||T||February 19, 1986||4–4 OT|| align="left"| @ Montreal Canadiens (1985–86) ||35–17–5
|58||L||February 22, 1986||1–3 || align="left"| @ Philadelphia Flyers (1985–86) ||35–18–5
|59||L||February 23, 1986||1–4 || align="left"| @ Buffalo Sabres (1985–86) ||35–19–5
|60||W||February 25, 1986||4–3 OT|| align="left"| Detroit Red Wings (1985–86) ||36–19–5
|61||W||February 27, 1986||2–1 || align="left"| @ Boston Bruins (1985–86) ||37–19–5
|62||W||March 1, 1986||4–0 || align="left"| New York Rangers (1985–86) ||38–19–5
|63||W||March 2, 1986||4–2 || align="left"| @ New York Rangers (1985–86) ||39–19–5
|64||W||March 4, 1986||4–2 || align="left"| New Jersey Devils (1985–86) ||40–19–5
|65||W||March 8, 1986||6–2 || align="left"| @ New York Islanders (1985–86) ||41–19–5
|66||W||March 9, 1986||3–1 || align="left"| New York Islanders (1985–86) ||42–19–5
|67||W||March 11, 1986||5–3 || align="left"| Pittsburgh Penguins (1985–86) ||43–19–5
|68||L||March 13, 1986||0–2 || align="left"| @ Philadelphia Flyers (1985–86) ||43–20–5
|69||W||March 15, 1986||5–4 || align="left"| @ St. Louis Blues (1985–86) ||44–20–5
|70||W||March 17, 1986||5–3 || align="left"| @ Pittsburgh Penguins (1985–86) ||45–20–5
|71||L||March 18, 1986||2–5 || align="left"| Los Angeles Kings (1985–86) ||45–21–5
|72||W||March 21, 1986||5–3 || align="left"| Winnipeg Jets (1985–86) ||46–21–5
|73||W||March 23, 1986||6–5 || align="left"| Philadelphia Flyers (1985–86) ||47–21–5
|74||W||March 25, 1986||6–3 || align="left"| Boston Bruins (1985–86) ||48–21–5
|75||L||March 28, 1986||3–4 || align="left"| New York Islanders (1985–86) ||48–22–5
|76||T||March 29, 1986||6–6 OT|| align="left"| @ Hartford Whalers (1985–86) ||48–22–6
|77||W||April 1, 1986||5–3 || align="left"| Pittsburgh Penguins (1985–86) ||49–22–6
|78||W||April 3, 1986||4–2 || align="left"| Hartford Whalers (1985–86) ||50–22–6
|79||T||April 5, 1986||4–4 OT|| align="left"| New York Rangers (1985–86) ||50–22–7
|80||L||April 6, 1986||3–5 || align="left"| @ Philadelphia Flyers (1985–86) ||50–23–7
Legend:
Playoffs The 1985–86 NHL season was the fourth time the Washington Capitals had made the playoffs, and finally defeated the New York Islanders in a playoff series three games to none. However, the Capitals were eliminated by the New York Rangers four games to two in a best of seven series.
Patrick Division Semi-finals New York Islanders vs. Washington Capitals
Patrick Divisional Finals New York Rangers vs. Washington Capitals
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 80 41 42 83 1531824 RW 74 35 40 75 63-51124 RW 75 30 45 75 43241004 RW 70 23 52 75 269846 C 71 34 39 73 7236705 D 78 21 44 65 502812 C 80 27 29 56 105-12703 LW 78 18 38 56 15224302 D 73 15 38 53 1650302 LW 80 11 28 39 3910013 RW 79 19 19 38 267035 LW 47 8 16 24 10-4203 D 61 6 16 22 36-8303 RW 76 7 14 21 131-4002 D 79 9 10 19 1196101 D 71 1 17 18 6127100 D 62 3 9 12 2721000 LW 19 1 4 5 2-3001 C 30 2 1 3 4-4000 C 25 1 2 3 16-5000 D 50 1 2 3 1275000 D 14 0 3 3 123000 D 14 0 3 3 103000 RW 11 1 1 2 20000 C 5 1 0 1 01000 LW 6 0 1 1 0-1000 G 44 0 1 1 40000 LW 11 0 1 1 6-5000 D 4 0 0 0 0-4000 LW 2 0 0 0 0-1000 W 15 0 0 0 730000 G 1 0 0 0 00000 G 34 0 0 0 80000 G 7 0 0 0 20000 Goaltending PlayerMINGPW LTGAGAA SOSASVSV% 2437 44 28 9 3 129 3.18 211681039.890 2021 34 19 11 3 113 3.35 1910797.876 369 7 2 3 1 23 3.74 0133110.827 16 1 1 0 0 0 0.00 0551.000 Team: 4843 80 50 23 7 265 3.28 322161951.880
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG RW 9 2 10 12 4000 D 9 3 8 11 12202 C 9 4 6 10 11100 C 9 5 4 9 12201 RW 9 4 4 8 0100 LW 9 4 3 7 12010 RW 9 4 3 7 11000 D 9 1 5 6 6100 LW 9 1 3 4 27000 D 9 2 1 3 35001 D 9 2 1 3 9010 D 9 1 2 3 6100 RW 9 1 2 3 10001 LW 8 1 2 3 2100 LW 4 0 3 3 2000 D 9 1 1 2 19000 RW 6 0 1 1 0000 RW 8 0 0 0 15000 C 4 0 0 0 0000 G 9 0 0 0 2000 D 3 0 0 0 14000 C 3 0 0 0 0000 Goaltending PlayerMINGPW LGAGAA SOSASVSV% 544 9 5 4 24 2.65 0253229.905 Team: 544 9 5 4 24 2.65 0253229.905
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA=Shots against; SV=Shots saved; SV% = Save percentage;
Awards and records The 107 points scored by the Washington Capitals in this season would not be surpassed until the 2008–09 Washington Capitals season, when the team scored 108 points in the regular season. Alan Haworth scored a goal in nine consecutive games, setting Washington record.
Draft picks Washington's draft picks at the 1985 NHL entry draft held at the Metro Toronto Convention Centre in Toronto, Ontario.
Round # Player Nationality College/Junior/Club team (League)119Yvon CorriveauToronto Marlboros (OHL)240John DrucePeterborough Petes (OHL)361Rob MurrayPeterborough Petes (OHL)482Bill HoulderNorth Bay Centennials (OHL)483Larry ShawPeterborough Petes (OHL)5103Claude DumasGranby Bisons (QMJHL)6124Doug StrombackKitchener Rangers (OHL)7145Jamie NadjiwanSudbury Wolves (OHL)8166Mark HaarmannOshawa Generals (OHL)9187Steve HollettSault Ste. Marie Greyhounds (OHL)10208Dallas EakinsPeterborough Petes (OHL)11229Steve HrynewichOttawa 67's (OHL)12250Frank Di MuzioBelleville Bulls (OHL)
See also 1985–86 NHL season
References