The 1993–94 Quebec Nordiques season was the Nordiques' 23rd season of operation and its 15th in the National Hockey League (NHL). The Nordiques failed to qualify for the 1994 Stanley Cup playoffs.

Regular season

Final standings

Schedule and results

|1||October 6, 1993||5–5 || style="text-align:left;"| @ Ottawa Senators (1993–94) ||0–0–1||10,525 ||

|2||October 9, 1993||3–7 || style="text-align:left;"| @ Boston Bruins (1993–94) ||0–1–1||13,633 ||

|3||October 10, 1993||7–4 || style="text-align:left;"| Pittsburgh Penguins (1993–94) ||1–1–1||14,731 ||

|4||October 13, 1993||4–6 || style="text-align:left;"| @ New York Rangers (1993–94) ||1–2–1||16,451 ||

|5||October 16, 1993||5–2 || style="text-align:left;"| @ Montreal Canadiens (1993–94) ||2–2–1||17,959 ||

|6||October 18, 1993||2–4 || style="text-align:left;"| Montreal Canadiens (1993–94) ||2–3–1||14,892 ||

|7||October 20, 1993||5–2 || style="text-align:left;"| @ Hartford Whalers (1993–94) ||3–3–1||7,315 ||

|8||October 21, 1993||2–3 || style="text-align:left;"| @ Chicago Blackhawks (1993–94) ||3–4–1||16,876 ||

|9||October 23, 1993||3–2 || style="text-align:left;"| Dallas Stars (1993–94) ||4–4–1||14,149 ||

|10||October 26, 1993||2–4 || style="text-align:left;"| Philadelphia Flyers (1993–94) ||4–5–1||14,787 ||

|11||October 28, 1993||7–3 || style="text-align:left;"| @ Pittsburgh Penguins (1993–94) ||5–5–1||17,097 ||

|12||October 30, 1993||3–5 || style="text-align:left;"| Detroit Red Wings (1993–94) ||5–6–1||14,098 ||

|13||November 2, 1993||8–2 || style="text-align:left;"| Tampa Bay Lightning (1993–94) ||6–6–1||13,635 ||

|14||November 4, 1993||1–4 || style="text-align:left;"| @ Philadelphia Flyers (1993–94) ||6–7–1||17,301 ||

|15||November 6, 1993||2–4 || style="text-align:left;"| New York Rangers (1993–94) ||6–8–1||14,602 ||

|16||November 7, 1993||1–3 || style="text-align:left;"| Florida Panthers (1993–94) ||6–9–1||14,726 ||

|17||November 9, 1993||1–2 || style="text-align:left;"| @ Washington Capitals (1993–94) ||6–10–1||10,267 ||

|18||November 13, 1993||3–4 || style="text-align:left;"| @ Tampa Bay Lightning (1993–94) ||6–11–1||19,691 ||

|19||November 14, 1993||5–2 || style="text-align:left;"| @ Florida Panthers (1993–94) ||7–11–1||12,735 ||

|20||November 20, 1993||5–5 OT|| style="text-align:left;"| Winnipeg Jets (1993–94) ||7–11–2||14,416 ||

|21||November 23, 1993||1–1 OT|| style="text-align:left;"| New Jersey Devils (1993–94) ||7–11–3||14,120 ||

|22||November 25, 1993||8–6 || style="text-align:left;"| Los Angeles Kings (1993–94) ||8–11–3||14,897 ||

|23||November 27, 1993||2–2 OT|| style="text-align:left;"| Buffalo Sabres (1993–94) ||8–11–4||14,043 ||

|24||November 30, 1993||2–5 || style="text-align:left;"| Boston Bruins (1993–94) ||8–12–4||14,885 ||

|25||December 3, 1993||3–2 || style="text-align:left;"| @ New York Islanders (1993–94) ||9–12–4||9,225 ||

|26||December 4, 1993||3–1 || style="text-align:left;"| Vancouver Canucks (1993–94) ||10–12–4||14,549 ||

|27||December 7, 1993||4–4 OT|| style="text-align:left;"| Calgary Flames (1993–94) ||10–12–5||14,228 ||

|28||December 9, 1993||3–2 || style="text-align:left;"| @ New Jersey Devils (1993–94) ||11–12–5||10,892 ||

|29||December 11, 1993||5–2 || style="text-align:left;"| Ottawa Senators (1993–94) ||12–12–5||14,707 ||

|30||December 13, 1993||5–3 || style="text-align:left;"| Washington Capitals (1993–94) ||13–12–5||14,832 ||

|31||December 16, 1993||2–3 || style="text-align:left;"| @ Philadelphia Flyers (1993–94) ||13–13–5||17,091 ||

|32||December 18, 1993||2–6 || style="text-align:left;"| New Jersey Devils (1993–94) ||13–14–5||15,004 ||

|33||December 19, 1993||7–5 || style="text-align:left;"| San Jose Sharks (1993–94) ||14–14–5||14,729 ||

|34||December 21, 1993||1–2 || style="text-align:left;"| @ Ottawa Senators (1993–94) ||14–15–5||10,503 ||

|35||December 23, 1993||2–5 || style="text-align:left;"| @ Winnipeg Jets (1993–94) ||14–16–5||12,802 ||

|36||December 28, 1993||1–4 || style="text-align:left;"| Tampa Bay Lightning (1993–94) ||14–17–5||14,646 ||

|37||December 29, 1993||5–3 || style="text-align:left;"| New York Islanders (1993–94) ||15–17–5||15,264 ||

|38||December 31, 1993||5–4 || style="text-align:left;"| @ Pittsburgh Penguins (1993–94) ||16–17–5||17,537 ||

|39||January 2, 1994||6–4 || style="text-align:left;"| @ Dallas Stars (1993–94) ||17–17–5||15,207 ||

|40||January 4, 1994||1–5 || style="text-align:left;"| @ Los Angeles Kings (1993–94) ||17–18–5||16,005 ||

|41||January 5, 1994||0–4 || style="text-align:left;"| Montreal Canadiens (1993–94) ||17–19–5||11,393 ||

|42||January 7, 1994||4–6 || style="text-align:left;"| @ Edmonton Oilers (1993–94) ||17–20–5||15,057 ||

|43||January 11, 1994||0–1 || style="text-align:left;"| @ Calgary Flames (1993–94) ||17–21–5||18,560 ||

|44||January 12, 1994||3–4 || style="text-align:left;"| @ Vancouver Canucks (1993–94) ||17–22–5||15,640 ||

|45||January 15, 1994||0–4 || style="text-align:left;"| Washington Capitals (1993–94) ||17–23–5||14,198 ||

|46||January 18, 1994||6–3 || style="text-align:left;"| Pittsburgh Penguins (1993–94) ||18–23–5||14,229 ||

|47||January 25, 1994||6–4 || style="text-align:left;"| Philadelphia Flyers (1993–94) ||19–23–5||13,949 ||

|48||January 27, 1994||0–3 || style="text-align:left;"| @ Pittsburgh Penguins (1993–94) ||19–24–5||16,234 ||

|49||January 29, 1994||3–2 || style="text-align:left;"| @ Hartford Whalers (1993–94) ||20–24–5||11,743 ||

|50||January 31, 1994||3–4 || style="text-align:left;"| @ Boston Bruins (1993–94) ||20–25–5||13,961 ||

|51||February 1, 1994||1–2 || style="text-align:left;"| Hartford Whalers (1993–94) ||20–26–5||15,023 ||

|52||February 3, 1994||4–3 || style="text-align:left;"| @ St. Louis Blues (1993–94) ||21–26–5||16,947 ||

|53||February 5, 1994||2–3 || style="text-align:left;"| New York Islanders (1993–94) ||21–27–5||15,049 ||

|54||February 8, 1994||1–6 || style="text-align:left;"| Boston Bruins (1993–94) ||21–28–5||15,038 ||

|55||February 12, 1994||2–5 || style="text-align:left;"| @ Montreal Canadiens (1993–94) ||21–29–5||17,959 ||

|56||February 14, 1994||2–4 || style="text-align:left;"| New York Rangers (1993–94) ||21–30–5||15,029 ||

|57||February 17, 1994||8–2 || style="text-align:left;"| @ San Jose Sharks (1993–94) ||22–30–5||16,886 ||

|58||February 18, 1994||1–0 || style="text-align:left;"| @ Mighty Ducks of Anaheim (1993–94) ||23–30–5||17,174 ||

|59||February 21, 1994||1–2 || style="text-align:left;"| @ Buffalo Sabres (1993–94) ||23–31–5||13,601 ||

|60||February 24, 1994||6–0 || style="text-align:left;"| St. Louis Blues (1993–94) ||24–31–5||14,630 ||

|61||February 26, 1994||3–6 || style="text-align:left;"| Mighty Ducks of Anaheim (1993–94) ||24–32–5||15,032 ||

|62||February 27, 1994||2–5 || style="text-align:left;"| @ New York Islanders (1993–94) ||24–33–5||11,545 ||

|63||March 2, 1994||2–5 || style="text-align:left;"| @ New York Rangers (1993–94) ||24–34–5||18,200 ||

|64||March 5, 1994||4–1 || style="text-align:left;"| Toronto Maple Leafs (1993–94) ||25–34–5||15,399 ||

|65||March 7, 1994||2–2 OT|| style="text-align:left;"| @ New Jersey Devils (1993–94) ||25–34–6||16,620 ||

|66||March 8, 1994||5–2 || style="text-align:left;"| Ottawa Senators (1993–94) ||26–34–6||14,584 ||

|67||March 10, 1994||4–4 OT|| style="text-align:left;"| Montreal Canadiens (1993–94) ||26–34–7||15,399 ||

|68||March 12, 1994||4–3 || style="text-align:left;"| @ Washington Capitals (1993–94) ||27–34–7||17,362 ||

|69||March 14, 1994||5–1 || style="text-align:left;"| Chicago Blackhawks (1993–94) ||28–34–7||14,014 ||

|70||March 17, 1994||4–1 || style="text-align:left;"| Hartford Whalers (1993–94) ||29–34–7||14,131 ||

|71||March 19, 1994||2–5 || style="text-align:left;"| @ Montreal Canadiens (1993–94) ||29–35–7||17,959 ||

|72||March 20, 1994||3–5 || style="text-align:left;"| Edmonton Oilers (1993–94) ||29–36–7||14,236 ||

|73||March 22, 1994||5–3 || style="text-align:left;"| Boston Bruins (1993–94) ||30–36–7||14,293 ||

|74||March 26, 1994||3–6 || style="text-align:left;"| @ Toronto Maple Leafs (1993–94) ||30–37–7||15,728 ||

|75||March 27, 1994||2–5 || style="text-align:left;"| @ New Jersey Devils (1993–94) ||30–38–7||6,222 ||

|76||March 30, 1994||4–6 || style="text-align:left;"| @ Ottawa Senators (1993–94) ||30–39–7||10,546 ||

|77||March 31, 1994||4–2 || style="text-align:left;"| @ Detroit Red Wings (1993–94) ||31–39–7||19,875 ||

|78||April 2, 1994||2–6 || style="text-align:left;"| Buffalo Sabres (1993–94) ||31–40–7||15,097 ||

|79||April 4, 1994||6–4 || style="text-align:left;"| Buffalo Sabres (1993–94) ||32–40–7||14,674 ||

|80||April 5, 1994||3–3 OT|| style="text-align:left;"| Florida Panthers (1993–94) ||32–40–8||15,049 ||

|81||April 7, 1994||5–2 || style="text-align:left;"| Hartford Whalers (1993–94) ||33–40–8||15,324 ||

|82||April 10, 1994||1–4 || style="text-align:left;"| @ Buffalo Sabres (1993–94) ||33–41–8||14,910 ||

|83||April 12, 1994||5–2 || style="text-align:left;"| @ Florida Panthers (1993–94) ||34–41–8||14,704 ||

|84||April 14, 1994||2–5 || style="text-align:left;"| @ Tampa Bay Lightning (1993–94) ||34–42–8||21,094 ||

Legend:

Player statistics Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG C 84 28 64 92 18-81019 C 84 32 53 85 601624 LW 76 28 37 65 4212601 C 83 30 21 51 113-91336 RW 76 26 25 51 14-4611 C 60 17 20 37 23-5202 RW 58 16 17 33 46-5504 LW 60 9 23 32 584401 LW/C 59 11 17 28 702111 D 76 5 20 25 383010 C 37 9 13 22 443400 D 72 5 17 22 65-2302 C 37 11 8 19 55-3100 D 60 5 12 17 1480200 D 80 4 13 17 159-9001 D 63 6 10 16 8016000 LW 48 3 12 15 415200 LW 37 6 8 14 12-1000 LW 31 6 6 12 8-2000 D 34 3 9 12 67-1011 D 22 1 9 10 185100 LW 37 4 4 8 132-2001 D 45 2 6 8 673000 C 17 3 4 7 163100 D 11 0 7 7 84000 D 28 0 6 6 282000 RW 44 2 3 5 35-3000 RW 6 2 2 4 82000 LW 49 0 4 4 101-1000 G 50 0 3 3 80000 LW 9 1 1 2 01000 RW 4 1 1 2 41000 RW 7 1 0 1 50000 G 14 0 0 0 20000 D 6 0 0 0 4-2000 D 1 0 0 0 0-1000 D 7 0 0 0 4-1000 D 1 0 0 0 0-1000 LW 1 0 0 0 20000 G 5 0 0 0 20000 G 29 0 0 0 20000Goaltending Player MIN GPW LTGAGAA SO SA SV SV% 2798 50 20 25 4 158 3.39 214341276.890 1504 29 8 13 3 83 3.31 0768685.892 475 14 3 2 1 24 3.03 0232208.897 279 5 3 2 0 16 3.44 0127111.874 Team: 5056 84 34 42 8 281 3.33 225612280.890

Transactions The Nordiques were involved in the following transactions during the 1993–94 season.

Trades September 7, 1993To New York RangersAlexander KarpovtsevTo Quebec NordiquesMike Hurlbut January 23, 1994To St. Louis BluesSteve Duchesne Denis ChasseTo Quebec NordiquesBob Bassen Garth Butcher Ron Sutter February 13, 1994To Dallas StarsManny FernandezTo Quebec NordiquesTommy Sjodin 3rd round pick in 1994 (Chris Drury) March 21, 1994To Edmonton OilersSteve PassmoreTo Quebec NordiquesBrad Werenka June 3, 1994To New Jersey Devils11th round pick in 1994 (Mike Hanson)To Quebec NordiquesStephane Yelle 11th round pick in 1994 (Steven Low) June 28, 1994To Toronto Maple LeafsMats Sundin Garth Butcher Todd Warriner 1st round pick in 1994 (Nolan Baumgartner)To Quebec NordiquesWendel Clark Sylvain Lefebvre Landon Wilson 1st round pick in 1994 (Jeff Kealty) June 28, 1994To New York IslandersRon Sutter 1st round pick in 1994 (Brett Lindros)To Quebec NordiquesUwe Krupp 1st round pick in 1994 (Wade Belak)

Waivers January 15, 1994To Ottawa SenatorsKerry Huffman January 15, 1994To Vancouver CanucksMartin Gelinas

Free agents Player Former team Alain Cote Tampa Bay Lightning Iain Fraser New York Islanders Chris Lindberg Calgary Flames Player New team Mikhail Tatarinov Boston Bruins Len Esau Calgary Flames Gino Cavallini Milwaukee Admirals (AHL)

Draft picks Quebec's draft picks at the 1993 NHL entry draft held at the Quebec Coliseum in Quebec City, Quebec.