The 1980–81 Pittsburgh Penguins season was their 14th in the National Hockey League (NHL).
Regular season
Division standings
Record vs. opponents
Schedule and results
| 1 || Oct 9 || Pittsburgh Penguins || 4–7 || Philadelphia Flyers || The Spectrum || 0–1–0 || 0
| 2 || Oct 11 || Winnipeg Jets || 4–5 || Pittsburgh Penguins || Civic Arena || 1–1–0 || 2
| 3 || Oct 12 || Pittsburgh Penguins || 6–3 || New York Rangers || Madison Square Garden (IV) || 2–1–0 || 4
| 4 || Oct 15 || Hartford Whalers || 5–2 || Pittsburgh Penguins || Civic Arena || 2–2–0 || 4
| 5 || Oct 18 || Buffalo Sabres || 4–2 || Pittsburgh Penguins || Civic Arena || 2–3–0 || 4
| 6 || Oct 21 || Pittsburgh Penguins || 5–8 || Toronto Maple Leafs || Maple Leaf Gardens || 2–4–0 || 4
| 7 || Oct 22 || St. Louis Blues || 3–9 || Pittsburgh Penguins || Civic Arena || 3–4–0 || 6
| 8 || Oct 25 || Calgary Flames || 8–2 || Pittsburgh Penguins || Civic Arena || 3–5–0 || 6
| 9 || Oct 29 || Pittsburgh Penguins || 1–1 || Buffalo Sabres || Buffalo Memorial Auditorium || 3–5–1 || 7
| 10 || Oct 31 || Pittsburgh Penguins || 6–5 || Winnipeg Jets || Winnipeg Arena || 4–5–1 || 9
| 11 || Nov 1 || Pittsburgh Penguins || 3–6 || Minnesota North Stars || Met Center || 4–6–1 || 9
| 12 || Nov 3 || Pittsburgh Penguins || 4–4 || Edmonton Oilers || Northlands Coliseum || 4–6–2 || 10
| 13 || Nov 5 || Toronto Maple Leafs || 2–1 || Pittsburgh Penguins || Civic Arena || 4–7–2 || 10
| 14 || Nov 8 || Detroit Red Wings || 3–5 || Pittsburgh Penguins || Civic Arena || 5–7–2 || 12
| 15 || Nov 9 || Pittsburgh Penguins || 4–7 || Boston Bruins || Boston Garden || 5–8–2 || 12
| 16 || Nov 12 || Washington Capitals || 3–1 || Pittsburgh Penguins || Civic Arena || 5–9–2 || 12
| 17 || Nov 14 || Pittsburgh Penguins || 3–3 || New York Rangers || Madison Square Garden (IV) || 5–9–3 || 13
| 18 || Nov 15 || Boston Bruins || 7–4 || Pittsburgh Penguins || Civic Arena || 5–10–3 || 13
| 19 || Nov 19 || Minnesota North Stars || 3–2 || Pittsburgh Penguins || Civic Arena || 5–11–3 || 13
| 20 || Nov 22 || Colorado Rockies || 2–4 || Pittsburgh Penguins || Civic Arena || 6–11–3 || 15
| 21 || Nov 26 || Vancouver Canucks || 7–4 || Pittsburgh Penguins || Civic Arena || 6–12–3 || 15
| 22 || Nov 27 || Pittsburgh Penguins || 3–3 || Boston Bruins || Boston Garden || 6–12–4 || 16
| 23 || Nov 29 || New York Rangers || 4–2 || Pittsburgh Penguins || Civic Arena || 6–13–4 || 16
| 24 || Dec 3 || Pittsburgh Penguins || 4–4 || Toronto Maple Leafs || Maple Leaf Gardens || 6–13–5 || 17
| 25 || Dec 4 || Pittsburgh Penguins || 3–2 || Montreal Canadiens || Montreal Forum || 7–13–5 || 19
| 26 || Dec 6 || Chicago Black Hawks || 4–6 || Pittsburgh Penguins || Civic Arena || 8–13–5 || 21
| 27 || Dec 7 || Pittsburgh Penguins || 1–10 || Buffalo Sabres || Buffalo Memorial Auditorium || 8–14–5 || 21
| 28 || Dec 10 || Montreal Canadiens || 3–4 || Pittsburgh Penguins || Civic Arena || 9–14–5 || 23
| 29 || Dec 12 || Pittsburgh Penguins || 6–2 || Washington Capitals || Capital Centre || 10–14–5 || 25
| 30 || Dec 13 || Philadelphia Flyers || 6–5 || Pittsburgh Penguins || Civic Arena || 10–15–5 || 25
| 31 || Dec 17 || Pittsburgh Penguins || 3–3 || Los Angeles Kings || The Forum || 10–15–6 || 26
| 32 || Dec 19 || Pittsburgh Penguins || 4–10 || Vancouver Canucks || Pacific Coliseum || 10–16–6 || 26
| 33 || Dec 20 || Pittsburgh Penguins || 3–3 || Calgary Flames || Stampede Corral || 10–16–7 || 27
| 34 || Dec 23 || Pittsburgh Penguins || 3–6 || St. Louis Blues || The Checkerdome || 10–17–7 || 27
| 35 || Dec 26 || Pittsburgh Penguins || 7–9 || Hartford Whalers || XL Center || 10–18–7 || 27
| 36 || Dec 27 || Quebec Nordiques || 4–6 || Pittsburgh Penguins || Civic Arena || 11–18–7 || 29
| 37 || Dec 31 || Pittsburgh Penguins || 1–3 || Detroit Red Wings || Joe Louis Arena || 11–19–7 || 29
| 38 || Jan 3 || Detroit Red Wings || 4–6 || Pittsburgh Penguins || Civic Arena || 12–19–7 || 31
| 39 || Jan 4 || Pittsburgh Penguins || 2–3 || Chicago Black Hawks || Chicago Stadium || 12–20–7 || 31
| 40 || Jan 7 || New York Islanders || 3–7 || Pittsburgh Penguins || Civic Arena || 13–20–7 || 33
| 41 || Jan 8 || Pittsburgh Penguins || 2–4 || Montreal Canadiens || Montreal Forum || 13–21–7 || 33
| 42 || Jan 10 || Chicago Black Hawks || 5–3 || Pittsburgh Penguins || Civic Arena || 13–22–7 || 33
| 43 || Jan 13 || Pittsburgh Penguins || 3–6 || New York Islanders || Nassau Veterans Memorial Coliseum || 13–23–7 || 33
| 44 || Jan 14 || St. Louis Blues || 3–6 || Pittsburgh Penguins || Civic Arena || 14–23–7 || 35
| 45 || Jan 17 || Los Angeles Kings || 4–5 || Pittsburgh Penguins || Civic Arena || 15–23–7 || 37
| 46 || Jan 21 || Philadelphia Flyers || 5–0 || Pittsburgh Penguins || Civic Arena || 15–24–7 || 37
| 47 || Jan 24 || Calgary Flames || 3–4 || Pittsburgh Penguins || Civic Arena || 16–24–7 || 39
| 48 || Jan 27 || Pittsburgh Penguins || 1–7 || St. Louis Blues || The Checkerdome || 16–25–7 || 39
| 49 || Jan 28 || Minnesota North Stars || 1–3 || Pittsburgh Penguins || Civic Arena || 17–25–7 || 41
| 50 || Jan 31 || Washington Capitals || 4–4 || Pittsburgh Penguins || Civic Arena || 17–25–8 || 42
| 51 || Feb 2 || Pittsburgh Penguins || 4–8 || Chicago Black Hawks || Chicago Stadium || 17–26–8 || 42
| 52 || Feb 4 || Pittsburgh Penguins || 3–2 || Winnipeg Jets || Winnipeg Arena || 18–26–8 || 44
| 53 || Feb 6 || Pittsburgh Penguins || 4–6 || Colorado Rockies || McNichols Sports Arena || 18–27–8 || 44
| 54 || Feb 7 || Pittsburgh Penguins || 4–5 || Calgary Flames || Stampede Corral || 18–28–8 || 44
| 55 || Feb 12 || New York Islanders || 3–5 || Pittsburgh Penguins || Civic Arena || 19–28–8 || 46
| 56 || Feb 14 || Vancouver Canucks || 2–2 || Pittsburgh Penguins || Civic Arena || 19–28–9 || 47
| 57 || Feb 17 || Pittsburgh Penguins || 1–4 || Philadelphia Flyers || The Spectrum || 19–29–9 || 47
| 58 || Feb 19 || Hartford Whalers || 2–6 || Pittsburgh Penguins || Civic Arena || 20–29–9 || 49
| 59 || Feb 21 || Buffalo Sabres || 6–1 || Pittsburgh Penguins || Civic Arena || 20–30–9 || 49
| 60 || Feb 22 || Colorado Rockies || 4–9 || Pittsburgh Penguins || Civic Arena || 21–30–9 || 51
| 61 || Feb 25 || Winnipeg Jets || 3–4 || Pittsburgh Penguins || Civic Arena || 22–30–9 || 53
| 62 || Feb 26 || Pittsburgh Penguins || 7–5 || Washington Capitals || Capital Centre || 23–30–9 || 55
| 63 || Feb 28 || New York Rangers || 4–6 || Pittsburgh Penguins || Civic Arena || 24–30–9 || 57
| 64 || Mar 2 || Pittsburgh Penguins || 5–4 || Quebec Nordiques || Quebec Coliseum || 25–30–9 || 59
| 65 || Mar 4 || Los Angeles Kings || 5–6 || Pittsburgh Penguins || Civic Arena || 26–30–9 || 61
| 66 || Mar 7 || Pittsburgh Penguins || 5–8 || Minnesota North Stars || Met Center || 26–31–9 || 61
| 67 || Mar 8 || Edmonton Oilers || 4–6 || Pittsburgh Penguins || Civic Arena || 27–31–9 || 63
| 68 || Mar 11 || Montreal Canadiens || 2–1 || Pittsburgh Penguins || Civic Arena || 27–32–9 || 63
| 69 || Mar 14 || Quebec Nordiques || 3–3 || Pittsburgh Penguins || Civic Arena || 27–32–10 || 64
| 70 || Mar 16 || Pittsburgh Penguins || 6–7 || Edmonton Oilers || Northlands Coliseum || 27–33–10 || 64
| 71 || Mar 17 || Pittsburgh Penguins || 3–4 || Vancouver Canucks || Pacific Coliseum || 27–34–10 || 64
| 72 || Mar 19 || Pittsburgh Penguins || 4–4 || Los Angeles Kings || The Forum || 27–34–11 || 65
| 73 || Mar 21 || Pittsburgh Penguins || 3–1 || Colorado Rockies || McNichols Sports Arena || 28–34–11 || 67
| 74 || Mar 25 || Toronto Maple Leafs || 2–5 || Pittsburgh Penguins || Civic Arena || 29–34–11 || 69
| 75 || Mar 28 || Pittsburgh Penguins || 4–4 || New York Islanders || Nassau Veterans Memorial Coliseum || 29–34–12 || 70
| 76 || Mar 29 || Edmonton Oilers || 5–2 || Pittsburgh Penguins || Civic Arena || 29–35–12 || 70
| 77 || Mar 31 || Pittsburgh Penguins || 1–5 || Quebec Nordiques || Quebec Coliseum || 29–36–12 || 70
| 78 || Apr 2 || Pittsburgh Penguins || 1–1 || Detroit Red Wings || Joe Louis Arena || 29–36–13 || 71
| 79 || Apr 4 || Boston Bruins || 5–2 || Pittsburgh Penguins || Civic Arena || 29–37–13 || 71
| 80 || Apr 5 || Pittsburgh Penguins || 5–4 || Hartford Whalers || XL Center || 30–37–13 || 73
Legend:
Playoffs The Penguins lost in the Preliminary round (3–2) versus the St. Louis Blues.
Player statistics Skaters
+ Regular season Player 80 55 33 88 6 76 16 67 83 136 62 34 40 74 59 80 30 34 64 0 86 80 25 35 60 55 72 8 44 52 188 62 21 29 50 68 80 17 33 50 76 79 25 18 43 42 74 6 29 35 86 73 10 23 33 4 50 47 11 17 28 49 51 5 14 19 204 ‡ 58 10 9 19 161 34 3 14 17 12 112 † 34 6 8 14 12 ‡ 34 3 9 12 30 43 6 6 12 2 4 13 3 9 12 3 34 † 13 0 10 10 2 33 8 1 6 7 1 14 20 1 6 7 2 18 ‡ 13 3 0 3 4 15 1 2 3 19 † 53 0 2 2 28 ‡ 31 0 1 1 34 25 1 0 1 143 24 0 1 1 94 ‡ 8 1 0 1 4 2 0 0 0 0 Total 302 499 801 — 1,849
+ Playoffs Player 5 4 5 9 0 9 5 2 6 8 0 9 5 2 4 6 0 2 5 3 3 6 0 16 4 3 3 6 0 0 5 2 3 5 0 16 5 0 4 4 0 4 5 0 3 3 0 0 5 2 1 3 0 6 5 1 1 2 0 21 5 1 1 2 0 4 4 0 1 1 0 6 5 1 0 1 0 8 5 0 1 1 0 28 5 0 1 1 0 4 2 0 1 1 0 2 5 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 Total 21 38 59 — 137
Goaltenders + Regular Season Player 63 25 27 10 258 0 9 4 5 0 35 0 10 1 5 3 45 0 Total 30 37 13 338 0 + Playoffs Player 5 2 3 0 19 0 Total 2 3 0 19 0 †Denotes player spent time with another team before joining the Penguins. Stats reflect time with the Penguins only. ‡Denotes player was traded mid-season. Stats reflect time with the Penguins only.
Awards and records Ron Stackhouse became the first defenseman to score 300 points for the Penguins. He did so in a 7–9 loss to Hartford on November 26. Randy Carlyle established a new franchise record for goals (16), assists (67) and points (83) by a defenseman in a season. He topped the previous highs of 15 goals (held by Ron Stackhouse and Darryl Edestrand), 60 assists and 71 points (both held by Ron Stackhouse). Rick Kehoe established a new franchise record for goals in a season with 55. He topped the previous high of 53 held by Pierre Larouche.
Transactions
The Penguins were involved in the following transactions during the 1980–81 season:
Trades
September 26, 1980 To Montreal Canadiens
Canadiens option to swap 1983 3rd round picks To Pittsburgh Penguins
Gilles LupienCanadiens option to swap 1983 3rd round picks November 18, 1980 To Toronto Maple Leafs
Kim DavisPaul Marshall To Pittsburgh Penguins
Dave BurrowsPaul Gardner January 2, 1981 To Washington Capitals
1981 5th round pick To Pittsburgh Penguins
Gary Rissling January 8, 1981 To Detroit Red Wings
Gary McAdam To Pittsburgh Penguins
Errol Thompson February 20, 1981 To Hartford Whalers
Gilles Lupien To Pittsburgh Penguins
1981 6th round pick March 10, 1981 To Edmonton Oilers
Pat Hughes To Pittsburgh Penguins
Pat Price
Additions and subtractions Additions Player Former team Via Paul Baxter Quebec Nordiques free agency (1980-08-07) Subtractions Player New team Via Tom Bladon Edmonton Oilers free agency (1980-07-10) Kim Clackson Quebec Nordiques compensation for signing of Paul Baxter (1980-08-07)
Draft picks
The 1980 NHL entry draft was held on June 11, 1980, in Montreal.
Round # Player Pos Nationality College/Junior/Club team (League) 1 9 Michael Bullard Center Brantford Alexanders (OHA) 3 51 Randy Boyd Defense Ottawa 67's (OHA) 4 72 Tony Feltrin Defense Victoria Cougars (WHL) 5 93 Douglas Shedden Center Sault Ste. Marie Greyhounds (OHA) 6 114 Pat Graham Left wing Niagara Falls Flyers (OHA) 8 156 Robert Geale Center Portland Winter Hawks (WHL) 9 177 Brian Lundberg Defense U. of Michigan (NCAA) 10 198 Steve McKenzie Defense St. Albert Saints (AJHL)
References Penguins on Hockey Database