The 1984–85 New York Rangers season was the franchise's 59th season. In the regular season, New York had a 26–44–10 record and finished fourth in the Patrick Division. The Rangers made the NHL playoffs, where they lost to the Philadelphia Flyers in the first round, three games to none.
Regular season
Final standings
Record vs. opponents
Schedule and results
| 1 || 11 || Hartford Whalers || 4 – 4 OT || 0–0–1
| 2 || 13 || @ Minnesota North Stars || 3 – 1 || 0–1–1
| 3 || 14 || Minnesota North Stars || 3 – 1 || 0–2–1
| 4 || 20 || @ Washington Capitals || 6 – 5 || 1–2–1
| 5 || 21 || New York Islanders || 6 – 5 || 2–2–1
| 6 || 25 || @ New Jersey Devils || 11 – 2 || 3–2–1
| 7 || 27 || @ Quebec Nordiques || 5 – 2 || 4–2–1
| 8 || 28 || Boston Bruins || 6 – 4 || 4–3–1
| 9 || 30 || @ New York Islanders || 7 – 3 || 4–4–1
| 10 || 3 || @ Pittsburgh Penguins || 7 – 5 || 5–4–1
| 11 || 7 || Washington Capitals || 4 – 3 || 6–4–1
| 12 || 9 || New York Islanders || 5 – 4 OT || 7–4–1
| 13 || 11 || Los Angeles Kings || 4 – 2 || 7–5–1
| 14 || 14 || @ Chicago Black Hawks || 6 – 4 || 7–6–1
| 15 || 17 || @ New York Islanders || 10 – 4 || 7–7–1
| 16 || 18 || New Jersey Devils || 6 – 0 || 7–8–1
| 17 || 21 || Buffalo Sabres || 3 – 2 || 8–8–1
| 18 || 24 || @ Quebec Nordiques || 8 – 3 || 8–9–1
| 19 || 25 || Quebec Nordiques || 3 – 2 OT || 8–10–1
| 20 || 28 || Washington Capitals || 2 – 1 || 8–11–1
| 21 || 30 || Toronto Maple Leafs || 3 – 3 OT || 8–11–2
| 22 || 1 || @ Toronto Maple Leafs || 4 – 1 || 9–11–2
| 23 || 3 || Philadelphia Flyers || 6 – 2 || 9–12–2
| 24 || 5 || Calgary Flames || 4 – 4 OT || 9–12–3
| 25 || 7 || Pittsburgh Penguins || 4 – 3 OT || 9–13–3
| 26 || 8 || @ Philadelphia Flyers || 4 – 2 || 9–14–3
| 27 || 10 || Los Angeles Kings || 4 – 2 || 10–14–3
| 28 || 12 || Boston Bruins || 3 – 3 OT || 10–14–4
| 29 || 15 || @ Washington Capitals || 4 – 2 || 10–15–4
| 30 || 16 || Washington Capitals || 6 – 3 || 10–16–4
| 31 || 19 || Winnipeg Jets || 5 – 4 || 10–17–4
| 32 || 22 || @ New Jersey Devils || 5 – 3 || 11–17–4
| 33 || 23 || Montreal Canadiens || 3 – 3 OT || 11–17–5
| 34 || 26 || @ Detroit Red Wings || 5 – 2 || 11–18–5
| 35 || 29 || @ Montreal Canadiens || 7 – 3 || 11–19–5
| 36 || 30 || St. Louis Blues || 6 – 2 || 12–19–5
| 37 || 2 || Vancouver Canucks || 6 – 0 || 13–19–5
| 38 || 5 || @ Boston Bruins || 3 – 3 OT || 13–19–6
| 39 || 6 || New Jersey Devils || 5 – 4 OT || 14–19–6
| 40 || 9 || @ Winnipeg Jets || 6 – 5 OT || 14–20–6
| 41 || 12 || @ St. Louis Blues || 4 – 4 OT || 14–20–7
| 42 || 14 || New Jersey Devils || 2 – 1 || 14–21–7
| 43 || 16 || Buffalo Sabres || 2 – 2 OT || 14–21–8
| 44 || 18 || @ New Jersey Devils || 9 – 6 || 15–21–8
| 45 || 19 || @ Washington Capitals || 7 – 1 || 15–22–8
| 46 || 22 || @ Buffalo Sabres || 3 – 2 || 15–23–8
| 47 || 24 || Detroit Red Wings || 3 – 1 || 16–23–8
| 48 || 26 || @ Montreal Canadiens || 3 – 2 || 16–24–8
| 49 || 27 || Minnesota North Stars || 3 – 2 || 17–24–8
| 50 || 31 || @ Calgary Flames || 7 – 2 || 17–25–8
| 51 || 2 || @ Edmonton Oilers || 5 – 1 || 17–26–8
| 52 || 3 || @ Vancouver Canucks || 4 – 1 || 17–27–8
| 53 || 5 || @ Los Angeles Kings || 7 – 5 || 17–28–8
| 54 || 7 || @ New York Islanders || 7 – 5 || 17–29–8
| 55 || 9 || @ Hartford Whalers || 2 – 2 OT || 17–29–9
| 56 || 10 || @ Philadelphia Flyers || 3 – 2 || 17–30–9
| 57 || 15 || Edmonton Oilers || 8 – 7 || 18–30–9
| 58 || 17 || New York Islanders || 9 – 3 || 19–30–9
| 59 || 21 || Hartford Whalers || 4 – 3 OT || 19–31–9
| 60 || 22 || @ Pittsburgh Penguins || 8 – 3 || 20–31–9
| 61 || 25 || Winnipeg Jets || 12 – 5 || 20–32–9
| 62 || 28 || Washington Capitals || 5 – 4 || 20–33–9
| 63 || 2 || @ Pittsburgh Penguins || 5 – 4 || 20–34–9
| 64 || 3 || Pittsburgh Penguins || 7 – 3 || 21–34–9
| 65 || 6 || @ Vancouver Canucks || 6 – 3 || 22–34–9
| 66 || 7 || @ Calgary Flames || 11 – 5 || 22–35–9
| 67 || 9 || @ Edmonton Oilers || 3 – 3 OT || 22–35–10
| 68 || 11 || Chicago Black Hawks || 4 – 3 OT || 22–36–10
| 69 || 13 || Philadelphia Flyers || 5 – 2 || 22–37–10
| 70 || 16 || @ Pittsburgh Penguins || 5 – 0 || 22–38–10
| 71 || 17 || New Jersey Devils || 7 – 3 || 23–38–10
| 72 || 21 || @ Philadelphia Flyers || 8 – 4 || 23–39–10
| 73 || 22 || @ Detroit Red Wings || 5 – 3 || 23–40–10
| 74 || 24 || New York Islanders || 5 – 2 || 23–41–10
| 75 || 26 || Pittsburgh Penguins || 5 – 4 || 24–41–10
| 76 || 30 || @ Philadelphia Flyers || 3 – 0 || 24–42–10
| 77 || 31 || Toronto Maple Leafs || 7 – 5 || 25–42–10
| 78 || 2 || Philadelphia Flyers || 2 – 1 || 25–43–10
| 79 || 4 || @ St. Louis Blues || 5 – 4 || 26–43–10
| 80 || 7 || @ Chicago Black Hawks || 3 – 1 || 26–44–10
Legend:
Playoffs
| 1 || April 10 || New York Rangers || 4 – 5 || Philadelphia Flyers || OT || Philadelphia leads series 1-0
| 2 || April 11 || New York Rangers || 1 – 3 || Philadelphia Flyers || || Philadelphia leads series 2-0
| 3 || April 13 || Philadelphia Flyers || 6 – 5 || New York Rangers || || Philadelphia wins series 3-0
Legend:
Player statistics Skaters
Regular season Player 80 28 45 73 -27 32 78 26 38 64 -25 24 65 24 36 60 -17 8 74 29 30 59 3 51 64 20 31 51 -15 10 48 16 29 45 -19 42 48 14 31 45 1 29 76 18 26 44 -26 34 75 8 28 36 -17 71 † 43 11 18 29 -5 63 66 7 22 29 -11 33 49 12 15 27 -9 139 37 11 16 27 -9 32 56 7 19 26 -11 65 31 9 15 24 0 17 42 8 12 20 8 53 48 9 10 19 -7 35 72 7 9 16 -18 79 49 3 11 14 -20 55 38 6 6 12 -16 16 28 4 8 12 -12 24 61 1 11 12 -12 52 46 4 7 11 -7 54 23 4 4 8 -2 33 † 22 4 3 7 -10 30 25 0 7 7 -2 35 12 2 3 5 -1 15 34 0 5 5 -16 90 ‡ 16 2 1 3 3 10 5 0 2 2 -2 2 12 1 0 1 -4 11 7 0 1 1 -6 12 8 0 0 0 -4 8
Playoffs Player 3 4 0 4 2 3 0 4 4 4 3 0 3 3 2 2 0 3 3 12 3 2 1 3 2 3 0 2 2 4 3 0 2 2 4 3 0 2 2 0 3 2 0 2 6 2 1 0 1 2 3 0 1 1 11 3 1 0 1 7 1 0 0 0 0 3 0 0 0 2 1 0 0 0 0 3 0 0 0 4 3 0 0 0 8 2 0 0 0 2 1 0 0 0 0 3 0 0 0 4 3 0 0 0 0
Goaltenders Regular season Player 44 2510 14 20 7 175 4.18 1614 .878 0 42 2358 12 24 3 166 4.22 1512 .877 1
Playoffs Player 3 168 0 3 14 5.00 99 .859 0 1 20 0 0 0 0.00 12 1.000 0
†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only. ‡Traded mid-season. Stats reflect time with Rangers only.
Draft picks New York's picks at the 1984 NHL entry draft in Montreal, Canada at the Montreal Forum. Round # Player Position Nationality College/Junior/Club team (League) 1 14 Terry Carkner D Peterborough Petes (OHL) 2 35 Raimo Helminen C Ilves Tampere (FNL) 4 77 Paul Broten C Roseau H.S. (Minnesota) 5 98 Clark Donatelli LW Stratford Jr. A (OHA) 6 119 Kjell Samuelsson D Leksands IF (Allsvenskan) 7 140 Thomas Hussey LW St. Andrew's College (Ontario) 8 161 Brian Nelson C Willmar H.S. (Minnesota) 9 182 Ville Kentala LW HIFK (FNL) 9 188 Heinz Ehlers C Leksands IF (Allsvenskan) 10 202 Kevin Miller C Redford Royals (NAJHL) 11 223 Tom Lorentz C Brady H.S. (Minnesota) 12 243 Scott Brower G Lloydminster Lancers (SJHL)
Farm teams New Haven Nighthawks – American Hockey League
See also 1984–85 NHL season
References