The 1989–90 New York Rangers season was the franchise's 64th season. During the regular season, the Rangers led the Patrick Division with 85 points and qualified for the NHL playoffs. In the first round of the playoffs, the Rangers defeated the New York Islanders four games to one and earned a berth in the Patrick Division Finals. There, New York lost to the Washington Capitals in five games.

Offseason During the offseason, Gulf+Western, owners of the Rangers, and all MSG properties since 1977, changed their name to Paramount Communications. The new name was chosen in honor of the company's leading subsidiary, the Paramount Pictures film studio.

Regular season

The Rangers finished the regular season with the most power-play opportunities (442) and the most power-play goals scored (103).

Final standings

Record vs. opponents

Schedule and results

| 1 || October 6 || || @ Winnipeg || 4–1 || || || || || 1–0–0 || 2 ||

| 2 || October 8 || || @ Chicago || 5–3 || || || || || 2–0–0 || 4 ||

| 3 || October 11 || || Calgary || 5–4 || || || || || 3–0–0 || 6 ||

| 4 || October 13 || || @ Washington || 4–7 || || || || || 3–1–0 || 6 ||

| 5 || October 15 || || Pittsburgh || 4–2 || || || || || 4–1–0 || 8 ||

| 6 || October 17 || || Chicago || 3–3 || OT || || || || 4–1–1 || 9 ||

| 7 || October 19 || || Hartford || 7–3 || || || || || 5–1–1 || 11 ||

| 8 || October 21 || || @ Philadelphia || 3–1 || || || || || 6–1–1 || 13 ||

| 9 || October 23 || || Vancouver || 5–3 || || || || || 7–1–1 || 15 ||

| 10 || || 7:35p.m. EDT || Edmonton || 3–3 || OT || Froese || Madison Square Garden || 15,501 || 7–1–2 || 16 ||

| 11 || October 27 || || N.Y. Islanders || 5–5 || OT || || || || 7–1–3 || 17 ||

| 12 || October 28 || || @ N.Y. Islanders || 4–1 || || || || || 8–1–3 || 19 ||

| 13 || October 30 || || Philadelphia || 1–3 || || || || || 8–2–3 || 19 ||

| 14 || November 2 || || Quebec || 6–1 || || || || || 9–2–3 || 21 ||

| 15 || November 4 || || @ Montreal || 2–3 || || || || || 9–3–3 || 21 ||

| 16 || November 6 || || Detroit || 6–1 || || || || || 10–3–3 || 23 ||

| 17 || November 8 || || Montreal || 2–3 || || || || || 10–4–3 || 23 ||

| 18 || November 12 || || N.Y. Islanders || 4–2 || || || || || 11–4–3 || 25 ||

| 19 || November 14 || || @ Pittsburgh || 0–6 || || || || || 11–5–3 || 25 ||

| 20 || November 17 || || @ New Jersey || 4–5 || OT || || || || 11–6–3 || 25 ||

| 21 || November 18 || || @ Hartford || 3–2 || || || || || 12–6–3 || 27 ||

| 22 || November 20 || || Winnipeg || 3–3 || OT || || || || 12–6–4 || 28 ||

| 23 || November 22 || || @ Buffalo || 1–4 || || || || || 12–7–4 || 28 ||

| 24 || November 25 || || @ Toronto || 4–7 || || || || || 12–8–4 || 28 ||

| 25 || November 26 || || Quebec || 3–1 || || || || || 13–8–4 || 30 ||

| 26 || November 29 || || @ Winnipeg || 4–5 || || || || || 13–9–4 || 30 ||

| 27 || December 1 || || @ Vancouver || 4–3 || || || || || 14–9–4 || 32 ||

| 28 || December 2 || || @ Los Angeles || 0–6 || || || || || 14–10–4 || 32 ||

| 29 || December 6 || || New Jersey || 5–3 || || || || || 15–10–4 || 34 ||

| 30 || December 9 || || @ N.Y. Islanders || 0–0 || OT || || || || 15–10–5 || 35 ||

| 31 || December 10 || || Philadelphia || 2–4 || || || || || 15–11–5 || 35 ||

| 32 || December 13 || || St. Louis || 1–3 || || || || || 15–12–5 || 35 ||

| 33 || December 16 || || @ N.Y. Islanders || 3–4 || || || || || 15–13–5 || 35 ||

| 34 || December 17 || || Montreal || 0–2 || || || || || 15–14–5 || 35 ||

| 35 || December 20 || || Buffalo || 2–2 || OT || || || || 15–14–6 || 36 ||

| 36 || December 23 || || @ Washington || 2–3 || || || || || 15–15–6 || 36 ||

| 37 || December 26 || || New Jersey || 4–4 || OT || || || || 15–15–7 || 37 ||

| 38 || December 27 || || @ Pittsburgh || 4–7 || || || || || 15–16–7 || 37 ||

| 39 || December 29 || || @ New Jersey || 2–3 || || || || || 15–17–7 || 37 ||

| 40 || December 31 || || Pittsburgh || 4–5 || || || || || 15–18–7 || 37 ||

| 41 || January 3 || || Washington || 2–1 || || || || || 16–18–7 || 39 ||

| 42 || January 4 || || @ Minnesota || 2–8 || || || || || 16–19–7 || 39 ||

| 43 || January 6 || || @ St. Louis || 3–4 || || || || || 16–20–7 || 39 ||

| 44 || January 8 || || Pittsburgh || 5–7 || || || || || 16–21–7 || 39 ||

| 45 || January 10 || || Chicago || 2–2 || OT || || || || 16–21–8 || 40 ||

| 46 || January 13 || || @ Boston || 3–2 || || || || || 17–21–8 || 42 ||

| 47 || January 14 || || Philadelphia || 4–3 || OT || || || || 18–21–8 || 43 ||

| 48 || January 18 || || @ Pittsburgh || 3–3 || OT || || || || 18–21–9 || 44 ||

| 49 || || 9:35p.m. EST || @ Edmonton || 4–3 || || Richter || Northlands Coliseum || 17,101 || 19–21–9 || 46 ||

| 50 || January 25 || || @ Calgary || 5–8 || || || || || 19–22–9 || 46 ||

| 51 || January 27 || || @ Los Angeles || 3–1 || || || || || 20–22–9 || 48 ||

| 52 || January 31 || || St. Louis || 2–2 || OT || || || || 20–22–10 || 49 ||

| 53 || February 3 || || @ Boston || 2–1 || || || || || 21–22–10 || 51 ||

| 54 || February 4 || || Minnesota || 4–3 || || || || || 22–22–10 || 53 ||

| 55 || || 7:35p.m. EST || Edmonton || 5–2 || || Vanbiesbrouck || Madison Square Garden || 16,227 || 23–22–10 || 55 ||

| 56 || February 9 || || @ Buffalo || 2–3 || || || || || 23–23–10 || 55 ||

| 57 || February 11 || || Calgary || 2–5 || || || || || 23–24–10 || 55 ||

| 58 || February 13 || || @ Philadelphia || 4–3 || || || || || 24–24–10 || 57 ||

| 59 || February 14 || || Pittsburgh || 3–4 || OT || || || || 24–25–10 || 57 ||

| 60 || February 16 || || @ New Jersey || 2–1 || || || || || 25–25–10 || 59 ||

| 61 || February 19 || || New Jersey || 4–3 || OT || || || || 26–25–10 || 61 ||

| 62 || February 21 || || @ Detroit || 4–4 || OT || || || || 26–25–11 || 62 ||

| 63 || February 23 || || @ Washington || 6–3 || || || || || 27–25–11 || 64 ||

| 64 || February 26 || || Boston || 6–1 || || || || || 28–25–11 || 66 ||

| 65 || February 28 || || Washington || 3–2 || || || || || 29–25–11 || 68 ||

| 66 || March 2 || || N.Y. Islanders || 6–3 || || || || || 30–25–11 || 70 ||

| 67 || March 3 || || @ Hartford || 4–6 || || || || || 30–26–11 || 70 ||

| 68 || March 5 || || Detroit || 3–2 || || || || || 31–26–11 || 72 ||

| 69 || March 8 || || @ Philadelphia || 7–5 || || || || || 32–26–11 || 74 ||

| 70 || March 10 || || @ Minnesota || 2–2 || OT || || || || 32–26–12 || 75 ||

| 71 || March 12 || || Los Angeles || 2–6 || || || || || 32–27–12 || 75 ||

| 72 || March 14 || || @ Toronto || 8–2 || || || || || 33–27–12 || 77 ||

| 73 || March 17 || || @ N.Y. Islanders || 3–6 || || || || || 33–28–12 || 77 ||

| 74 || March 18 || || Vancouver || 5–2 || || || || || 34–28–12 || 79 ||

| 75 || March 21 || || Toronto || 5–5 || OT || || || || 34–28–13 || 80 ||

| 76 || March 25 || || Philadelphia || 7–3 || || || || || 35–28–13 || 82 ||

| 77 || March 27 || || @ Quebec || 7–4 || || || || || 36–28–13 || 84 ||

| 78 || March 29 || || @ New Jersey || 4–6 || || || || || 36–29–13 || 84 ||

| 79 || March 31 || || @ Washington || 1–2 || || || || || 36–30–13 || 84 ||

| 80 || April 1 || || Washington || 2–3 || || || || || 36–31–13 || 84 ||

Legend:

Playoffs

| 1 || April 5 || N.Y. Islanders || 1–2 || N.Y. Rangers || || 16,651 || Rangers lead series 1–0

| 2 || April 7 || N.Y. Islanders || 2–5 || N.Y. Rangers || || 16,651 || Rangers lead series 2–0

| 3 || April 9 || N.Y. Rangers || 3–4 || N.Y. Islanders || 2OT || 16,297 || Rangers lead series 2–1

| 4 || April 11 || N.Y. Rangers || 6–1 || N.Y. Islanders || || 16,297 || Rangers lead series 3–1

| 5 || April 13 || N.Y. Islanders || 5–6 || N.Y. Rangers || || 16,651 || Rangers win series 4–1

| 1 || April 19 || Washington || 3–7 || N.Y. Rangers || || 16,651 || Rangers lead series 1–0

| 2 || April 21 || Washington || 6–3 || N.Y. Rangers || || 16,651 || Series tied 1–1

| 3 || April 23 || N.Y. Rangers || 1–7 || Washington || || 18,011 || Washington leads series 2–1

| 4 || April 25 || N.Y. Rangers || 3–4 || Washington || OT || 18,130 || Washington leads series 3–1

| 5 || April 27 || Washington || 2–1 || N.Y. Rangers || OT || 16,651 || Washington wins series 4–1

Legend:

Player statistics Skaters

Regular season Player 80 43 31 74 11 44 76 27 41 68 7 42 76 32 34 66 3 32 68 22 44 66 11 105 73 14 43 57 4 50 72 11 45 56 −18 26 ‡ 48 19 19 38 −10 100 † 32 12 25 37 −3 20 ‡ 63 18 18 36 −4 30 79 13 16 29 −8 305 41 9 17 26 4 57 ‡ 37 7 18 25 1 77 † 12 11 5 16 4 6 54 0 15 15 4 94 45 4 10 14 10 26 68 6 7 13 2 286 80 5 8 13 −26 161 58 4 9 13 −17 8 60 1 12 13 −1 139 22 2 10 12 −3 22 55 1 9 10 −7 53 56 3 6 9 −10 80 32 5 3 8 −4 26 28 3 3 6 −8 25 † 19 2 3 5 0 6 16 0 5 5 −1 2 31 3 1 4 2 24 25 1 2 3 −8 59 6 1 0 1 −4 5 4 0 0 0 −2 2 7 0 0 0 −3 6 15 0 0 0 −1 55

Playoffs Player 10 7 5 12 16 10 3 8 11 0 10 2 8 10 8 10 6 3 9 0 10 5 3 8 12 10 1 6 7 32 10 1 6 7 4 10 2 2 4 81 10 2 2 4 8 10 2 1 3 26 7 0 3 3 5 8 0 3 3 12 9 2 1 3 10 10 2 1 3 0 6 1 1 2 2 4 0 1 1 19 10 1 0 1 2 10 0 1 1 30 2 0 1 1 0 3 0 1 1 2 1 0 0 0 0 10 0 0 0 16

Goaltenders Regular season Player 47 2734 19 19 7 154 3.38 1362 .887 1 23 1320 12 5 5 66 3.00 686 .904 0 15 812 5 7 1 45 3.33 355 .873 0

Playoffs Player 6 330 3 2 19 3.45 181 .895 0 6 298 2 3 15 3.02 153 .902 0

†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only. ‡Traded mid-season. Stats reflect time with Rangers only.

Transactions September 1, 1989: the Rangers traded Barry Beck to the Los Angeles Kings for future considerations. September 7, 1989: the Rangers traded Chris McRae and a 5th round draft pick in 1990 to the Detroit Red Wings for Kris King. September 14, 1989: the Rangers acquired Lee Giffin from the Pittsburgh Penguins for future considerations. October 5, 1989: the Rangers traded Michel Petit to the Quebec Nordiques for Randy Moller. November 1, 1989: the Rangers traded Jayson More to the Minnesota North Stars for Dave Archibald. January 20, 1990: the Rangers traded Tomas Sandstrom and Tony Granato to the Los Angeles Kings for Bernie Nicholls. March 6, 1990: the Rangers traded Ulf Dahlen, a 4th round draft pick in 1990, and future considerations (a 4th round draft pick in 1991) to the Minnesota North Stars for Mike Gartner.

Draft picks New York's picks at the 1989 NHL entry draft in Bloomington, Minnesota at the Met Center. Round # Player Position Nationality College/Junior/Club team (League) 1 20 Steven Rice RW Kitchener Rangers (OHL) 2 40 Jason Prosofsky RW Medicine Hat Tigers (WHL) 3 45 Rob Zamuner LW Guelph Platers (OHL) 3 49 Louie DeBrusk LW London Knights (OHL) 4 67 Jim Cummins RW Michigan State University (NCAA) 5 88 Aaron Miller D Niagara Scenics (NAHL) 6 118 Joby Messier D Michigan State University (NCAA) 7 139 Greg Leahy F Portland Winter Hawks (WHL) 8 160 Greg Spenrath D Tri-City Americans (WHL) 9 181 Mark Bavis LW Cushing Academy (Massachusetts) 10 202 Roman Oksiuta RW Voskresensk Khimik (Russia) 11 223 Steve Locke D Niagara Falls Thunder (OHL) 12 244 Kenneth MacDermid LW Hull Olympiques (QMJHL)

Supplemental Draft New York's picks at the 1989 NHL supplemental draft. Player Position Nationality College/Junior/Club team (League) Anthony Palumbo C Lake Superior State University (CCHA)

References