The 2001–02 Mighty Ducks of Anaheim season was the Ducks' ninth season in the National Hockey League (NHL). For the third straight year, the Mighty Ducks failed to qualify for the playoffs.
Off-season Bryan Murray was hired as the team’s new head coach on May 25, 2001.
The Ducks only made a few moves that summer after making a lot of roster moves in early 2001 acquiring Keith Carney from Phoenix for a 2001 second round draft pick on June 19, signing defenseman Jason York and enforcer Denny Lambert rejoining the franchise on July 2 for 2002 eighth round draft pick.
Regular season The season after trading Teemu Selanne to the Sharks did not see the Mighty Ducks improve their scoring depth as the team was second to last in the west with 175 goals. Trying to fill this void the scoring of Mike Leclerc and Matt Cullen improved and Jeff Friesen delivered the scoring expected from him, it was not enough. German Titov, while improving could still not live up to the expectations. Marty McInnis rebound season in 2000–2001 had the Mighty Ducks hoping for another 20 goal season but ended up with only 9 goals before getting traded to Boston. After missing almost all of last season, Steve Rucchin missed the first half of this season appearing in only 38 games while still recovering from the face injury he sustained. The Mighty Ducks also heavily struggled on the power play during the regular season, finishing 30th overall in power-play percentage, at 11.53% (43 for 373). Their defense and goaltending improved considerably, allowing only 198 goals (245 the season before). Giguere settled in nicely as the new number one, winning 20 games, while Steve Shields served as a solid backup.
Final standings
Schedule and results
|1||October 4, 2001||2–4 || align="left"| @ Boston Bruins ||0–1–0–0 ||
|2||October 6, 2001||4–2 || align="left"| @ Pittsburgh Penguins ||1–1–0–0 ||
|3||October 8, 2001||1–6 || align="left"| @ Toronto Maple Leafs ||1–2–0–0 ||
|4||October 9, 2001||1–3 || align="left"| @ Montreal Canadiens ||1–3–0–0 ||
|5||October 12, 2001||2–1 || align="left"| Washington Capitals ||2–3–0–0 ||
|6||October 14, 2001||2–3 || align="left"| Tampa Bay Lightning ||2–4–0–0 ||
|7||October 17, 2001||2–2 OT|| align="left"| Boston Bruins ||2–4–1–0 ||
|8||October 18, 2001||1–4 || align="left"| @ Los Angeles Kings ||2–5–1–0 ||
|9||October 21, 2001||3–1 || align="left"| Vancouver Canucks ||3–5–1–0 ||
|10||October 24, 2001||3–2 OT|| align="left"| @ Phoenix Coyotes ||4–5–1–0 ||
|11||October 28, 2001||2–3 || align="left"| Colorado Avalanche ||4–6–1–0 ||
|12||October 31, 2001||2–4 || align="left"| San Jose Sharks ||4–7–1–0 ||
|13||November 2, 2001||5–2 || align="left"| Chicago Blackhawks ||5–7–1–0 ||
|14||November 4, 2001||5–0 || align="left"| Atlanta Thrashers ||6–7–1–0 ||
|15||November 7, 2001||3–3 OT|| align="left"| Calgary Flames ||6–7–2–0 ||
|16||November 9, 2001||0–1 || align="left"| Detroit Red Wings ||6–8–2–0 ||
|17||November 11, 2001||2–2 OT|| align="left"| Dallas Stars ||6–8–3–0 ||
|18||November 14, 2001||2–4 || align="left"| San Jose Sharks ||6–9–3–0 ||
|19||November 16, 2001||2–3 || align="left"| @ Columbus Blue Jackets ||6–10–3–0 ||
|20||November 17, 2001||1–4 || align="left"| @ Washington Capitals ||6–11–3–0 ||
|21||November 20, 2001||2–3 || align="left"| @ Tampa Bay Lightning ||6–12–3–0 ||
|22||November 21, 2001||0–6 || align="left"| @ Florida Panthers ||6–13–3–0 ||
|23||November 24, 2001||3–5 || align="left"| @ New York Islanders ||6–14–3–0 ||
|24||November 25, 2001||3–2 || align="left"| @ New York Rangers ||7–14–3–0 ||
|25||November 28, 2001||0–2 || align="left"| Edmonton Oilers ||7–15–3–0 ||
|26||November 30, 2001||2–5 || align="left"| San Jose Sharks ||7–16–3–0 ||
|27||December 2, 2001||4–2 || align="left"| Nashville Predators ||8–16–3–0 ||
|28||December 5, 2001||2–3 OT|| align="left"| @ Edmonton Oilers ||8–16–3–1 ||
|29||December 6, 2001||2–3 || align="left"| @ Vancouver Canucks ||8–17–3–1 ||
|30||December 8, 2001||4–0 || align="left"| @ Calgary Flames ||9–17–3–1 ||
|31||December 10, 2001||1–1 OT|| align="left"| @ Colorado Avalanche ||9–17–4–1 ||
|32||December 12, 2001||0–1 OT|| align="left"| Vancouver Canucks ||9–17–4–2 ||
|33||December 14, 2001||2–3 || align="left"| Columbus Blue Jackets ||9–18–4–2 ||
|34||December 16, 2001||2–3 OT|| align="left"| Los Angeles Kings ||9–18–4–3 ||
|35||December 18, 2001||5–1 || align="left"| @ Minnesota Wild ||10–18–4–3 ||
|36||December 19, 2001||1–2 || align="left"| @ Colorado Avalanche ||10–19–4–3 ||
|37||December 21, 2001||2–1 || align="left"| Phoenix Coyotes ||11–19–4–3 ||
|38||December 23, 2001||4–0 || align="left"| @ Phoenix Coyotes ||12–19–4–3 ||
|39||December 26, 2001||2–1 || align="left"| @ San Jose Sharks ||13–19–4–3 ||
|40||December 27, 2001||2–2 OT|| align="left"| @ Los Angeles Kings ||13–19–5–3 ||
|41||December 30, 2001||1–2 || align="left"| @ Chicago Blackhawks ||13–20–5–3 ||
|42||December 31, 2001||1–3 || align="left"| @ Columbus Blue Jackets ||13–21–5–3 ||
|43||January 2, 2002||3–5 || align="left"| @ Detroit Red Wings ||13–22–5–3 ||
|44||January 4, 2002||1–2 || align="left"| Florida Panthers ||13–23–5–3 ||
|45||January 9, 2002||2–3 || align="left"| St. Louis Blues ||13–24–5–3 ||
|46||January 11, 2002||2–2 OT|| align="left"| @ Minnesota Wild ||13–24–6–3 ||
|47||January 12, 2002||1–2 || align="left"| @ Nashville Predators ||13–25–6–3 ||
|48||January 14, 2002||5–3 || align="left"| Nashville Predators ||14–25–6–3 ||
|49||January 16, 2002||1–3 || align="left"| Buffalo Sabres ||14–26–6–3 ||
|50||January 18, 2002||1–3 || align="left"| @ Edmonton Oilers ||14–27–6–3 ||
|51||January 19, 2002||1–2 || align="left"| @ Calgary Flames ||14–28–6–3 ||
|52||January 21, 2002||2–4 || align="left"| Los Angeles Kings ||14–29–6–3 ||
|53||January 23, 2002||3–2 OT|| align="left"| Minnesota Wild ||15–29–6–3 ||
|54||January 25, 2002||6–1 || align="left"| @ Dallas Stars ||16–29–6–3 ||
|55||January 26, 2002||3–1 || align="left"| @ Nashville Predators ||17–29–6–3 ||
|56||January 28, 2002||1–0 || align="left"| @ St. Louis Blues ||18–29–6–3 ||
|57||January 30, 2002||3–1 || align="left"| Columbus Blue Jackets ||19–29–6–3 ||
|58||February 6, 2002||5–4 || align="left"| Philadelphia Flyers ||20–29–6–3 ||
|59||February 8, 2002||1–4 || align="left"| Carolina Hurricanes ||20–30–6–3 ||
|60||February 10, 2002||1–5 || align="left"| Dallas Stars ||20–31–6–3 ||
|61||February 13, 2002||3–2 || align="left"| Calgary Flames ||21–31–6–3 ||
|62||February 27, 2002||3–5 || align="left"| Minnesota Wild ||21–32–6–3 ||
|63||March 3, 2002||1–2 || align="left"| @ Chicago Blackhawks ||21–33–6–3 ||
|64||March 6, 2002||4–1 || align="left"| @ Atlanta Thrashers ||22–33–6–3 ||
|65||March 8, 2002||2–1 || align="left"| New Jersey Devils ||23–33–6–3 ||
|66||March 10, 2002||2–4 || align="left"| Ottawa Senators ||23–34–6–3 ||
|67||March 13, 2002||4–2 || align="left"| Pittsburgh Penguins ||24–34–6–3 ||
|68||March 15, 2002||1–1 OT|| align="left"| Chicago Blackhawks ||24–34–7–3 ||
|69||March 17, 2002||2–3 || align="left"| St. Louis Blues ||24–35–7–3 ||
|70||March 19, 2002||2–1 || align="left"| @ Detroit Red Wings ||25–35–7–3 ||
|71||March 21, 2002||1–2 || align="left"| @ Philadelphia Flyers ||25–36–7–3 ||
|72||March 22, 2002||2–3 || align="left"| @ St. Louis Blues ||25–37–7–3 ||
|73||March 24, 2002||2–1 || align="left"| @ Dallas Stars ||26–37–7–3 ||
|74||March 27, 2002||2–4 || align="left"| Phoenix Coyotes ||26–38–7–3 ||
|75||March 28, 2002||2–1 OT|| align="left"| @ Phoenix Coyotes ||27–38–7–3 ||
|76||March 30, 2002||1–4 || align="left"| @ Vancouver Canucks ||27–39–7–3 ||
|77||April 2, 2002||1–3 || align="left"| @ San Jose Sharks ||27–40–7–3 ||
|78||April 3, 2002||1–1 OT|| align="left"| Detroit Red Wings ||27–40–8–3 ||
|79||April 5, 2002||2–0 || align="left"| Edmonton Oilers ||28–40–8–3 ||
|80||April 7, 2002||4–1 || align="left"| Dallas Stars ||29–40–8–3 ||
|81||April 12, 2002||1–3 || align="left"| Colorado Avalanche ||29–41–8–3 ||
|82||April 14, 2002||0–1 || align="left"| @ Los Angeles Kings ||29–42–8–3 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Mighty Ducks only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Mighty Ducks only. Player Regular season 9 RW 82 32 25 57 −15 28 17 C 79 18 30 48 −1 24 12 LW 82 20 24 44 −12 107 11 RW 81 17 26 43 −1 44 10 D 73 6 26 32 0 31 19 C 53 7 21 28 2 31 13 LW 66 13 14 27 4 36 33 D 74 5 20 25 −11 60 16 RW 60 9 14 23 −14 25 20 C 38 7 16 23 −3 6 26 C 80 6 14 20 −16 26 21 RW 77 8 9 17 5 28 18 LW 65 7 8 15 −9 10 3 D 60 5 9 14 14 30 7 D 71 2 11 13 −5 66 24 D 82 4 7 11 −10 97 32 C 45 4 5 9 2 10 27 LW 73 2 5 7 1 213 28 D 52 1 2 3 −13 40 23 RW 17 1 2 3 −1 19 29 LW 17 0 3 3 0 2 5 D 74 0 3 3 −10 60 25 LW 57 1 1 2 −4 221 36 D 1 0 0 0 0 0 37 D 5 0 0 0 −1 0 30 G 1 0 0 0 0 15 RW 2 0 0 0 −1 0 35 G 53 0 0 0 28 4 D 1 0 0 0 −1 0 31 G 33 0 0 0 4 18 RW 9 0 0 0 −6 6
Goaltending Player Regular season 35 Jean-Sebastien Giguere 53 20 25 6 1384 111 2.13 .920 4 3127 31 Steve Shields 33 9 20 2 850 79 2.67 .907 0 1777 30 Ilya Bryzgalov 1 0 0 0 12 1 1.87 .917 0 32
Awards and records
Awards TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Paul Kariya
Milestones MilestonePlayerDateRef First game Timo Parssinen October 4, 2001 Ilya Bryzgalov October 8, 2001 500th coaching win Bryan Murray January 25, 2002
Transactions The Mighty Ducks were involved in the following transactions from June 10, 2001, the day after the deciding game of the 2001 Stanley Cup Final, through June 13, 2002, the day of the deciding game of the 2002 Stanley Cup Final.
Trades Date Details Ref To Mighty Ducks of Anaheim To Phoenix Coyotes To Mighty Ducks of Anaheim To Atlanta Thrashers To Mighty Ducks of Anaheim To Nashville Predators To Mighty Ducks of Anaheim To Minnesota Wild To Mighty Ducks of Anaheim To Nashville Predators To Mighty Ducks of Anaheim To New York Islanders To Mighty Ducks of Anaheim To Boston Bruins To Mighty Ducks of Anaheim To Pittsburgh Penguins To Mighty Ducks of Anaheim To New York Islanders
Players acquired Date Player Former team Term Via Ref Jason York Ottawa Senators 3-year Free agency Drew Bannister New York Rangers 1-year Free agency Aris Brimanis New York Islanders 1-year Free agency Brian White Colorado Avalanche 1-year Free agency Kurt Sauer Spokane Chiefs (WHL) 3-year Free agency Travis Brigley Cincinnati Mighty Ducks (AHL) 2-year Free agency
Players lost Date Player New team Via Ref Chris O'Sullivan Kloten Flyers (NLA) Free agency (VI) Dean Malkoc Contract expiration (UFA) Tony Mohagen Contract expiration (UFA) Tony Hrkac Atlanta Thrashers Free agency (III) Bob Wren Toronto Maple Leafs Free agency (VI) Mike Crowley Minnesota Wild Free agency (VI) , retrieved March 17, 2023 Pascal Trepanier Colorado Avalanche Free agency (UFA) Scott Langkow Kalamazoo Wings (UHL) Free agency (VI) Alexei Tezikov Vancouver Canucks Waivers Jonas Ronnqvist Lulea HF (SHL) Free agency Timo Parssinen HIFK (Liiga) Free agency
Signings Date Player Term Contract type Ref Dan Bylsma 1-year Option exercised Jim Cummins 1-year Option exercised Steve Shields 1-year Option exercised Timo Parssinen 1-year Entry-level Ilya Bryzgalov 3-year Entry-level Mike Leclerc 2-year Re-signing Marc Chouinard 1-year Re-signing Matt Cullen 1-year Re-signing Gregg Naumenko 1-year Re-signing Jean-Sebastien Giguere 2-year Re-signing Jeff Friesen 2-year Re-signing Niclas Havelid 2-year Re-signing Mark Popovic 3-year Entry-level Jonathan Hedstrom 1-year Entry-level
Draft picks