The 1982–83 Montreal Canadiens season was the team's 74th season. The season involved being eliminated in the Adams Division semi-finals vs the Buffalo Sabres 3 games to 0. The Habs finished the regular season with a 42-24–14 record, but for the first time since 1974, they did not win their division.
Offseason
Regular season
Final standings
Record vs. opponents
Schedule and results
|1||W||October 6, 1982||2–1 || align="left"| Hartford Whalers (1982–83) ||1–0–0
|2||W||October 7, 1982||5–1 || align="left"| @ Boston Bruins (1982–83) ||2–0–0
|3||L||October 9, 1982||7–8 || align="left"| Chicago Black Hawks (1982–83) ||2–1–0
|4||W||October 11, 1982||4–3 || align="left"| @ Quebec Nordiques (1982–83) ||3–1–0
|5||W||October 14, 1982||5–3 || align="left"| @ New Jersey Devils (1982–83) ||4–1–0
|6||W||October 16, 1982||8–2 || align="left"| New York Rangers (1982–83) ||5–1–0
|7||T||October 20, 1982||3–3 || align="left"| @ Washington Capitals (1982–83) ||5–1–1
|8||W||October 21, 1982||2–1 || align="left"| @ Philadelphia Flyers (1982–83) ||6–1–1
|9||W||October 23, 1982||9–5 || align="left"| Quebec Nordiques (1982–83) ||7–1–1
|10||T||October 26, 1982||7–7 || align="left"| Buffalo Sabres (1982–83) ||7–1–2
|11||T||October 30, 1982||4–4 || align="left"| Boston Bruins (1982–83) ||7–1–3
|12||L||October 31, 1982||1–3 || align="left"| @ Buffalo Sabres (1982–83) ||7–2–3
|13||W||November 2, 1982||5–4 || align="left"| New Jersey Devils (1982–83) ||8–2–3
|14||W||November 4, 1982||8–3 || align="left"| Minnesota North Stars (1982–83) ||9–2–3
|15||W||November 6, 1982||4–2 || align="left"| Vancouver Canucks (1982–83) ||10–2–3
|16||W||November 9, 1982||3–2 || align="left"| @ Minnesota North Stars (1982–83) ||11–2–3
|17||L||November 10, 1982||3–6 || align="left"| @ Chicago Black Hawks (1982–83) ||11–3–3
|18||L||November 13, 1982||1–2 || align="left"| @ Los Angeles Kings (1982–83) ||11–4–3
|19||W||November 16, 1982||7–1 || align="left"| @ Hartford Whalers (1982–83) ||12–4–3
|20||W||November 18, 1982||7–4 || align="left"| Quebec Nordiques (1982–83) ||13–4–3
|21||W||November 20, 1982||6–4 || align="left"| Philadelphia Flyers (1982–83) ||14–4–3
|22||T||November 23, 1982||1–1 || align="left"| @ St. Louis Blues (1982–83) ||14–4–4
|23||W||November 24, 1982||4–2 || align="left"| @ Detroit Red Wings (1982–83) ||15–4–4
|24||T||November 27, 1982||5–5 || align="left"| Detroit Red Wings (1982–83) ||15–4–5
|25||W||November 29, 1982||9–4 || align="left"| Winnipeg Jets (1982–83) ||16–4–5
|26||T||December 1, 1982||2–2 || align="left"| @ Buffalo Sabres (1982–83) ||16–4–6
|27||L||December 4, 1982||4–6 || align="left"| Boston Bruins (1982–83) ||16–5–6
|28||W||December 6, 1982||11–2 || align="left"| Hartford Whalers (1982–83) ||17–5–6
|29||L||December 8, 1982||4–7 || align="left"| @ Hartford Whalers (1982–83) ||17–6–6
|30||L||December 9, 1982||5–8 || align="left"| @ Boston Bruins (1982–83) ||17–7–6
|31||W||December 11, 1982||3–2 || align="left"| Buffalo Sabres (1982–83) ||18–7–6
|32||W||December 15, 1982||3–2 || align="left"| @ Vancouver Canucks (1982–83) ||19–7–6
|33||W||December 18, 1982||5–4 || align="left"| @ Calgary Flames (1982–83) ||20–7–6
|34||L||December 19, 1982||2–5 || align="left"| @ Edmonton Oilers (1982–83) ||20–8–6
|35||L||December 23, 1982||3–6 || align="left"| @ Quebec Nordiques (1982–83) ||20–9–6
|36||T||December 26, 1982||4–4 || align="left"| Quebec Nordiques (1982–83) ||20–9–7
|37||T||December 28, 1982||4–4 || align="left"| Toronto Maple Leafs (1982–83) ||20–9–8
|38||L||December 29, 1982||5–6 || align="left"| @ Toronto Maple Leafs (1982–83) ||20–10–8
|39||W||January 2, 1983||5–1 || align="left"| Pittsburgh Penguins (1982–83) ||21–10–8
|40||L||January 4, 1983||1–3 || align="left"| @ Quebec Nordiques (1982–83) ||21–11–8
|41||W||January 6, 1983||11–3 || align="left"| Los Angeles Kings (1982–83) ||22–11–8
|42||L||January 8, 1983||1–2 || align="left"| Boston Bruins (1982–83) ||22–12–8
|43||W||January 11, 1983||8–4 || align="left"| Hartford Whalers (1982–83) ||23–12–8
|44||L||January 13, 1983||2–4 || align="left"| @ Hartford Whalers (1982–83) ||23–13–8
|45||W||January 15, 1983||8–7 || align="left"| @ Pittsburgh Penguins (1982–83) ||24–13–8
|46||W||January 18, 1983||7–2 || align="left"| Calgary Flames (1982–83) ||25–13–8
|47||T||January 20, 1983||4–4 || align="left"| New York Islanders (1982–83) ||25–13–9
|48||W||January 22, 1983||4–1 || align="left"| Buffalo Sabres (1982–83) ||26–13–9
|49||L||January 26, 1983||3–7 || align="left"| @ Buffalo Sabres (1982–83) ||26–14–9
|50||W||January 27, 1983||4–1 || align="left"| @ New York Rangers (1982–83) ||27–14–9
|51||T||January 29, 1983||3–3 || align="left"| Washington Capitals (1982–83) ||27–14–10
|52||W||February 1, 1983||7–3 || align="left"| @ Vancouver Canucks (1982–83) ||28–14–10
|53||L||February 3, 1983||3–7 || align="left"| @ Calgary Flames (1982–83) ||28–15–10
|54||L||February 4, 1983||3–7 || align="left"| @ Edmonton Oilers (1982–83) ||28–16–10
|55||W||February 6, 1983||2–0 || align="left"| @ Winnipeg Jets (1982–83) ||29–16–10
|56||W||February 10, 1983||5–3 || align="left"| Winnipeg Jets (1982–83) ||30–16–10
|57||L||February 12, 1983||2–3 || align="left"| New York Rangers (1982–83) ||30–17–10
|58||W||February 14, 1983||4–2 || align="left"| Edmonton Oilers (1982–83) ||31–17–10
|59||L||February 17, 1983||1–4 || align="left"| @ Hartford Whalers (1982–83) ||31–18–10
|60||L||February 19, 1983||0–5 || align="left"| @ New York Islanders (1982–83) ||31–19–10
|61||W||February 22, 1983||6–1 || align="left"| Quebec Nordiques (1982–83) ||32–19–10
|62||W||February 24, 1983||6–3 || align="left"| @ Quebec Nordiques (1982–83) ||33–19–10
|63||W||February 26, 1983||4–1 || align="left"| Washington Capitals (1982–83) ||34–19–10
|64||T||February 27, 1983||4–4 || align="left"| @ Detroit Red Wings (1982–83) ||34–19–11
|65||T||March 1, 1983||3–3 || align="left"| New York Islanders (1982–83) ||34–19–12
|66||W||March 5, 1983||6–5 || align="left"| @ St. Louis Blues (1982–83) ||35–19–12
|67||L||March 6, 1983||4–5 || align="left"| @ Chicago Black Hawks (1982–83) ||35–20–12
|68||T||March 8, 1983||3–3 || align="left"| Toronto Maple Leafs (1982–83) ||35–20–13
|69||W||March 10, 1983||3–1 || align="left"| @ Boston Bruins (1982–83) ||36–20–13
|70||L||March 12, 1983||3–7 || align="left"| New Jersey Devils (1982–83) ||36–21–13
|71||W||March 15, 1983||5–1 || align="left"| Hartford Whalers (1982–83) ||37–21–13
|72||L||March 17, 1983||4–6 || align="left"| @ Philadelphia Flyers (1982–83) ||37–22–13
|73||L||March 19, 1983||4–6 || align="left"| Buffalo Sabres (1982–83) ||37–23–13
|74||W||March 20, 1983||7–4 || align="left"| @ Buffalo Sabres (1982–83) ||38–23–13
|75||W||March 22, 1983||6–5 || align="left"| Los Angeles Kings (1982–83) ||39–23–13
|76||W||March 24, 1983||5–3 || align="left"| Minnesota North Stars (1982–83) ||40–23–13
|77||W||March 26, 1983||6–5 || align="left"| St. Louis Blues (1982–83) ||41–23–13
|78||L||March 30, 1983||2–3 || align="left"| @ Pittsburgh Penguins (1982–83) ||41–24–13
|79||W||April 2, 1983||2–1 || align="left"| Boston Bruins (1982–83) ||42–24–13
|80||T||April 3, 1983||4–4 || align="left"| @ Boston Bruins (1982–83) ||42–24–14
Legend:
Playoffs
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG RW 68 27 49 76 126901 C/LW 80 29 46 75 4015814 LW 74 26 45 71 1034106 RW 73 40 27 67 620306 RW 80 30 37 67 8729704 C 76 29 37 66 3132813 D 71 14 49 63 3333601 LW 78 35 22 57 268800 C 78 25 30 55 4922503 C 78 24 26 50 63-6103 C 77 18 29 47 6818052 D 64 7 31 38 6031101 D 78 12 21 33 8927302 LW 80 12 18 30 437013 D 66 2 24 26 5823100 D 80 0 25 25 594000 RW 31 8 8 16 735102 RW 66 6 8 14 213-10000 D 22 1 8 9 810101 W 16 2 3 5 84100 D 46 2 3 5 245000 D 40 1 3 4 198000 C 4 0 1 1 4-2000 G 38 0 1 1 80000 G 46 0 1 1 40000 G 2 0 0 0 00000 RW 1 0 0 0 0-1000 D 8 0 0 0 4-2000 D 2 0 0 0 71000
Goaltending PlayerMINGPW LTGAGAA SO 2583 46 27 12 5 151 3.51 0 2130 38 15 11 8 122 3.44 1 87 2 0 1 1 6 4.14 0 Team: 4800 80 42 24 14 279 3.49 1
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG RW 3 0 2 2 2000 LW 3 1 0 1 0100 LW 3 1 0 1 0000 C 3 0 1 1 2000 RW 3 0 1 1 7000 C 3 0 0 0 0000 C 3 0 0 0 2000 D 3 0 0 0 2000 LW 3 0 0 0 4000 D 3 0 0 0 2000 W 1 0 0 0 0000 D 3 0 0 0 2000 RW 3 0 0 0 0000 D 3 0 0 0 10000 C 2 0 0 0 0000 RW 3 0 0 0 5000 D 3 0 0 0 0000 D 3 0 0 0 2000 G 1 0 0 0 0000 C/LW 3 0 0 0 11000 G 3 0 0 0 0000
Goaltending PlayerMINGPW LGAGAA SO 28 1 0 0 0 0.00 0 152 3 0 3 7 2.76 0 Team: 180 3 0 3 7 2.33 0
Awards and records
Transactions
Draft picks
Round # Player Nationality College/junior/club team119Alain HerouxChicoutimi Saguenéens (QMJHL)231Jocelyn GauvreauGranby Bisons (QMJHL)232Kent CarlsonSt. Lawrence University (ECAC)233David MaleyEdina High School (USHS-MN)240Scott SandelinHibbing High School (USHS-MN)361Scott HarlowEast Bridgewater High School (USHS-MA)469John DeVoeEdina High School (USHS-MN)5103Kevin HouleActon-Boxborough High School (USHS-MA)6117Ernie VargasCoon Rapids High School (USHS-MN)6124Mike DarkSarnia Legionnaires (WOJHL)7145Hannu JarvenpaaOulu (Finland)8150Steve SmithSt. Lawrence University (ECAC)8166Tom KolioupoulosFraser High School (USHS-MI)9187Brian WilliamsSioux City Musketeers (USHL)10208Bob EmeryMatignon High School (USHS-MA)11229Darren AchesonFort Saskatchewan Traders (AJHL)12250Bill BrauerEdina High School (USHS-MN)
See also 1982–83 NHL season
References